National imported goods trade year-on-year index (BEC classification)

Time interval

2018.01-2021.10


Field display

National imported goods trade year-on-year index (BEC classification) field
BEC encoding
Date
Reference benchmark
Product name
Price Index
Quantity index
Value Index

Sample data

BEC encoding Date Reference Baseline Product name Price Index Quantity Index Value Index
1 2020-11 samemonthoflastyear=100 Food and Beverages 96.3 108.8 104.8
11 2020-11 samemonthoflastyear=100 Primary products 97.6 120.7 117.8
111 2020-11 samemonthoflastyear=100 Mainly used in industry 98.5 124.6 122.8
112 2020-11 samemonthoflastyear=100 Mainly used for home consumption 94.8 109.4 103.7
12 2020-11 samemonthoflastyear=100 Processed products 95.2 99.4 94.7
121 2020-11 samemonthoflastyear=100 Mainly used in industry 110.9 107.7 119.5
122 2020-11 samemonthoflastyear=100 Mainly used for home consumption 92.4 97.9 90.5
2 2020-11 samemonthoflastyear=100 Unlisted industrial supplies 101 107.1 108.1
21 2020-11 samemonthoflastyear=100 Primary products 113.6 103.5 117.6
22 2020-11 samemonthoflastyear=100 Processed products 94.9 109.2 103.6
3 2020-11 samemonthoflastyear=100 Fuel and Lubricants 63.9 95.8 61.2
31 2020-11 samemonthoflastyear=100 Primary products 61.8 95.7 59.2
32 2020-11 samemonthoflastyear=100 Processed products 72.4 98 70.9
321 2020-11 samemonthoflastyear=100 Gasoline 75.6 71.9 54.3
322 2020-11 samemonthoflastyear=100 Other 72.1 100.3 72.3
4 2020-11 samemonthoflastyear=100 Capital goods (other than transport equipment) and their parts and accessories 99.1 108.1 107.1
41 2020-11 samemonthoflastyear=100 Capital goods (except transport equipment) 100.5 104.5 105
42 2020-11 samemonthoflastyear=100 Parts and Accessories 98.5 109.8 108.1
5 2020-11 samemonthoflastyear=100 Transportation equipment and its parts and accessories 97.2 98.6 95.8
51 2020-11 samemonthoflastyear=100 Motorized passenger car 103.6 85.8 88.9
52 2020-11 samemonthoflastyear=100 Others 79.4 160 127.1
521 2020-11 samemonthoflastyear=100 Industrial use 78.7 160.9 126.7
522 2020-11 samemonthoflastyear=100 Not for industrial use 100.2 134.6 134.9
53 2020-11 samemonthoflastyear=100 Parts and Accessories 96.9 97.1 94.1
6 2020-11 samemonthoflastyear=100 Unlisted consumer goods 109.6 100.2 109.9
61 2020-11 samemonthoflastyear=100 Durable Goods 111.1 111.8 124.3
62 2020-11 samemonthoflastyear=100 Semi-durable goods 107.1 106.8 114.4
63 2020-11 samemonthoflastyear=100 Non-durable goods 110.7 92 101.9
7 2020-11 samemonthoflastyear=100 Unlisted items 113.2 82.9 93.9
1 2020-12 samemonthoflastyear=100 Food and Beverages 96.1 107.4 103.2
11 2020-12 samemonthoflastyear=100 Primary products 99.8 99.7 99.4
111 2020-12 samemonthoflastyear=100 Mainly used in industry 100.2 93.9 94.1
112 2020-12 samemonthoflastyear=100 Mainly used for home consumption 98.8 116.1 114.7
12 2020-12 samemonthoflastyear=100 Processed products 93.2 114.2 106.4
121 2020-12 samemonthoflastyear=100 Mainly used in industry 108.1 143 154.7
122 2020-12 samemonthoflastyear=100 Mainly used for home consumption 90.7 109.7 99.6
2 2020-12 samemonthoflastyear=100 Unlisted industrial supplies 103.7 94.8 98.3
21 2020-12 samemonthoflastyear=100 Primary products 115.9 102.1 118.3
22 2020-12 samemonthoflastyear=100 Processed products 98.1 91.5 89.8
3 2020-12 samemonthoflastyear=100 Fuel and Lubricants 67.5 94.9 64.1
31 2020-12 samemonthoflastyear=100 Primary products 64.5 94.8 61.2
32 2020-12 samemonthoflastyear=100 Processed products 78.3 96.6 75.6
321 2020-12 samemonthoflastyear=100 Gasoline 79.2 79.6 63
322 2020-12 samemonthoflastyear=100 Others 78.1 97.8 76.4
4 2020-12 samemonthoflastyear=100 Capital goods (other than transport equipment) and their parts and accessories 97.8 114.8 112.3
41 2020-12 samemonthoflastyear=100 Capital goods (except transport equipment) 95.9 112.4 107.8
42 2020-12 samemonthoflastyear=100 Parts and Accessories 98.7 116.3 114.8
5 2020-12 samemonthoflastyear=100 Transportation equipment and its parts and accessories 101.5 117.6 119.4
51 2020-12 samemonthoflastyear=100 Motorized passenger car 110.7 135.9 150.5
52 2020-12 samemonthoflastyear=100 Others 90.7 154.6 140.3

Data update frequency

Annual Update