Green utility model authorized patent quality statistics table of A-share listed companies - main category

Time interval

1990-2020.12.31


Field display

A-share listed companies' green utility model authorized patent quality statistics table - main category
Securities code
Authorization year
Company name
Relationship with listed companies
Green patent main classification
Number of patent authorizations
Technical complexity of authorized patents - counting the total number of types based on 1-digit IPC number
Technical complexity of authorized patents - average number of types based on 1-digit IPC number
Technical complexity of authorized patents - total number of types based on 2-digit IPC number
Technical complexity of authorized patents - average number of types based on 2-digit IPC number
Technical complexity of authorized patents - counting the total number of types based on 4-digit IPC numbers
Technical complexity of authorized patents - average number of types based on 4-digit IPC number
Number of independent patent authorizations
Technical complexity of independently authorized patents - counting the total number of types based on 1-digit IPC number
Technical complexity of independently authorized patents - average number of types based on 1-digit IPC number
Technical complexity of independently authorized patents - counting the total number of types based on 2-digit IPC numbers
Technical complexity of independently authorized patents - average number of types based on 2-digit IPC number
Technical complexity of independently authorized patents - counting the total number of types based on 4-digit IPC numbers
Technical complexity of independently authorized patents - average number of types based on 4-digit IPC number
Number of cooperation patents granted
Technical complexity of cooperatively authorized patents - counting the total number of types based on 1-digit IPC number
Technical complexity of cooperatively licensed patents - average number of types based on 1-digit IPC number
Technical complexity of cooperatively authorized patents - counting the total number of types based on 2-digit IPC numbers
Technical complexity of cooperatively licensed patents - average number of types based on 2-digit IPC number
Technical complexity of cooperatively authorized patents - counting the total number of types based on 4-digit IPC numbers
Technical complexity of cooperatively licensed patents - average number of types based on 4-digit IPC number
Number of citations in patent disclosure year
The cumulative number of citations in the two years since patent disclosure
The cumulative number of citations in the three years since patent disclosure
The cumulative number of citations in the past 4 years of patent disclosure
The cumulative number of citations in the past five years after patent disclosure
Number of patent citations as of December 2020
Disclose the number of citations of independently authorized patents in the year
The cumulative number of citations in independently authorized patents published in 2 years
The cumulative number of citations of independent authorized patents in the past three years
The cumulative number of citations in independently authorized patents published over the past 4 years
The cumulative number of citations of independently authorized patents in the past five years
Number of citations for independently authorized patents as of December 2020
Disclosure of the number of citations of cooperatively authorized patents in the year
The cumulative number of citations in the two years of cooperatively authorized patent disclosure
The cumulative number of citations of cooperatively authorized patents in the past three years
The cumulative number of citations in the 4 years of cooperatively authorized patent disclosure
The cumulative number of citations in the five years of cooperatively authorized patent disclosure
Number of citations for cooperatively authorized patents as of December 2020

Sample data

Securities code Authorization year Company name Relationship with listed companies Green Patent Main Category Number of patents granted Technical complexity of authorized patents - counting the total number of types based on 1-digit IPC number Technical complexity of authorized patents - average number of types based on 1-digit IPC number Technical complexity of authorized patents - total number of types based on 2-digit IPC number Technical complexity of authorized patents - average number of types based on 2-digit IPC number Technical complexity of authorized patents - counting the total number of types based on 4-digit IPC numbers Technical complexity of authorized patents - average number of types based on 4-digit IPC number Number of independent patents granted Technical complexity of independently authorized patents - counting the total number of types based on 1-digit IPC number Technical complexity of independently authorized patents - average number of types based on 1-digit IPC number Technical complexity of independently authorized patents - counting the total number of types based on 2-digit IPC numbers Technical complexity of independently authorized patents - average number of types based on 2-digit IPC number Technical complexity of independently authorized patents - counting the total number of types based on 4-digit IPC numbers Technical complexity of independently authorized patents - average number of types based on 4-digit IPC number Number of cooperative patents granted Technical complexity of cooperatively authorized patents - counting the total number of types based on 1-digit IPC number Technical complexity of cooperatively licensed patents - average number of types based on 1-digit IPC number Technical complexity of cooperatively authorized patents - counting the total number of types based on 2-digit IPC numbers Technical complexity of cooperatively licensed patents - average number of types based on 2-digit IPC number Technical complexity of cooperatively authorized patents - counting the total number of types based on 4-digit IPC numbers Technical complexity of cooperatively licensed patents - average number of types based on 4-digit IPC number Number of citations in the year the patent was published The cumulative number of citations in the two years since patent disclosure The cumulative number of citations in the three years since patent disclosure Cumulative number of citations over the past 4 years of patent disclosure The cumulative number of citations in the five years since patent disclosure Number of patent citations as of December 2020 Independently authorized patents disclose the number of citations in the year The cumulative number of citations in independently authorized patents published in 2 years The cumulative number of citations in independent authorized patents published in 3 years The cumulative number of citations in the four years since independently authorized patents were published The cumulative number of citations of independently authorized patents in the past five years Number of citations for independently authorized patents as of December 2020 The number of citations of cooperatively authorized patents in the year The cumulative number of citations in the two years of cooperatively authorized patent disclosure The cumulative number of citations of cooperatively authorized patents in the past three years The cumulative number of citations in the 4 years of cooperatively authorized patent disclosure The cumulative number of citations of cooperatively authorized patents in the past five years Number of citations for cooperatively authorized patents as of December 2020
000002 2003 Vanke Enterprise Co., Ltd. All listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 1 2 2 4 0 0 0 0 0 0 0 0 1 2 2 4
000002 2003 Vanke Enterprise Co., Ltd. Subsidiaries of listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000002 2003 Vanke Enterprise Co., Ltd. Parent company of listed company ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 1 2 2 4 0 0 0 0 0 0 0 0 1 2 2 4
000002 2003 Vanke Enterprise Co., Ltd. Associates/joint ventures of listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000002 2005 Vanke Enterprise Co., Ltd. All listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 4 1 1 1 1 1 1 4 1 1 1 1 1 1 0 0 0 0 0 0 0 0 1 2 2 2 8 0 1 2 2 2 8 0 0 0 0 0 0
000002 2005 Vanke Enterprise Co., Ltd. Subsidiaries of listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000002 2005 Vanke Enterprise Co., Ltd. Parent company of listed company ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 4 1 1 1 1 1 1 4 1 1 1 1 1 1 0 0 0 0 0 0 0 0 1 2 2 2 8 0 1 2 2 2 8 0 0 0 0 0 0
000002 2005 Vanke Enterprise Co., Ltd. Associates/joint ventures of listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000002 2006 Vanke Enterprise Co., Ltd. All listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 4 2 1.25 2 1.25 2 1.25 3 1 1 1 1 1 1 1 2 2 2 2 2 2 0 0 0 1 1 5 0 0 0 1 1 4 0 0 0 0 0 1
000002 2006 Vanke Enterprise Co., Ltd. Subsidiaries of listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000002 2006 Vanke Enterprise Co., Ltd. Parent company of listed company ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 4 2 1.25 2 1.25 2 1.25 3 1 1 1 1 1 1 1 2 2 2 2 2 2 0 0 0 1 1 5 0 0 0 1 1 4 0 0 0 0 0 1
000002 2006 Vanke Enterprise Co., Ltd. Associates/joint ventures of listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000002 2007 Vanke Enterprise Co., Ltd. All listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0
000002 2007 Vanke Enterprise Co., Ltd. All listed companies WASTE MANAGEMENT 3 3 1.67 3 1.67 3 1.67 3 3 1.67 3 1.67 3 1.67 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5 0 0 0 0 0 0
000002 2007 Vanke Enterprise Co., Ltd. Subsidiaries of listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0
000002 2007 Vanke Enterprise Co., Ltd. Subsidiaries of listed companies WASTE MANAGEMENT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000002 2007 Vanke Enterprise Co., Ltd. Parent company of listed company ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000002 2007 Vanke Enterprise Co., Ltd. Parent company of listed company WASTE MANAGEMENT 3 3 1.67 3 1.67 3 1.67 3 3 1.67 3 1.67 3 1.67 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5 0 0 0 0 0 0
000002 2007 Vanke Enterprise Co., Ltd. Associates/joint ventures of listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000002 2007 Vanke Enterprise Co., Ltd. Associates/joint ventures of listed companies WASTE MANAGEMENT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000002 2008 Vanke Enterprise Co., Ltd. All listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
000002 2008 Vanke Enterprise Co., Ltd. Subsidiaries of listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000002 2008 Vanke Enterprise Co., Ltd. Parent company of listed company ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
000002 2008 Vanke Enterprise Co., Ltd. Associates/joint ventures of listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000002 2009 Vanke Enterprise Co., Ltd. All listed companies ENERGY CONSERVATION 2 1 1 1 1 2 2 2 1 1 1 1 2 2 0 0 0 0 0 0 0 1 1 1 1 2 5 1 1 1 1 2 5 0 0 0 0 0 0
000002 2009 Vanke Enterprise Co., Ltd. Subsidiaries of listed companies ENERGY CONSERVATION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000002 2009 Vanke Enterprise Co., Ltd. Parent company of listed company ENERGY CONSERVATION 2 1 1 1 1 2 2 2 1 1 1 1 2 2 0 0 0 0 0 0 0 1 1 1 1 2 5 1 1 1 1 2 5 0 0 0 0 0 0
000002 2009 Vanke Enterprise Co., Ltd. Associates/joint ventures of listed companies ENERGY CONSERVATION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000002 2010 Vanke Enterprise Co., Ltd. All listed companies ENERGY CONSERVATION 3 1 1 1 1 2 1.33 3 1 1 1 1 2 1.33 0 0 0 0 0 0 0 3 4 14 17 21 34 3 4 14 17 21 34 0 0 0 0 0 0
000002 2010 Vanke Enterprise Co., Ltd. All listed companies WASTE MANAGEMENT 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000002 2010 Vanke Enterprise Co., Ltd. Subsidiaries of listed companies ENERGY CONSERVATION 3 1 1 1 1 2 1.33 3 1 1 1 1 2 1.33 0 0 0 0 0 0 0 3 4 14 17 21 34 3 4 14 17 21 34 0 0 0 0 0 0
000002 2010 Vanke Enterprise Co., Ltd. Subsidiaries of listed companies WASTE MANAGEMENT 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000002 2010 Vanke Enterprise Co., Ltd. Parent company of listed company ENERGY CONSERVATION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000002 2010 Vanke Enterprise Co., Ltd. Parent company of listed company WASTE MANAGEMENT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000002 2010 Vanke Enterprise Co., Ltd. Associates/joint ventures of listed companies ENERGY CONSERVATION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000002 2010 Vanke Enterprise Co., Ltd. Associates/joint ventures of listed companies WASTE MANAGEMENT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000002 2011 Vanke Enterprise Co., Ltd. All listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 4 2 2 2 2 6 4.67 4 2 2 2 2 6 4.67 0 0 0 0 0 0 0 5 5 8 11 13 21 5 5 8 11 13 21 0 0 0 0 0 0
000002 2011 Vanke Enterprise Co., Ltd. All listed companies ENERGY CONSERVATION 3 1 1 1 1 3 1.67 3 1 1 1 1 3 1.67 0 0 0 0 0 0 0 6 7 13 16 19 27 6 7 13 16 19 27 0 0 0 0 0 0
000002 2011 Vanke Enterprise Co., Ltd. Subsidiaries of listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 1 1 1 1 1 3 3 1 1 1 1 1 3 3 0 0 0 0 0 0 0 4 4 7 10 12 15 4 4 7 10 12 15 0 0 0 0 0 0

Data update frequency

Annual Update