CnOpenData District and County-Year-Enterprise Nature-Enterprise Quantity Information Table

Time interval

As of 2021.12.31


Field display

District and County-Year-Enterprise Nature-Enterprise Quantity Information Table
Fiscal year
Province
Province code
City
City code
Area
Region code
Enterprise nature
Number of registered companies
Number of canceled companies
Number of surviving enterprises

Sample data

Fiscal year Province Province code City City code Area Region code Nature of the business Number of registered companies Number of canceled companies Number of surviving enterprises
1997 Shanghai 31 Shanghai 3100 Jiading District 310114 Individual industrial and commercial households 37 3 37
1998 Shanghai 31 Shanghai 3100 Jiading District 310114 Individual industrial and commercial households 4 0 38
1999 Shanghai 31 Shanghai 3100 Jiading District 310114 Individual industrial and commercial households 12 1 50
2000 Shanghai 31 Shanghai 3100 Jiading District 310114 Individual industrial and commercial households 12 1 61
2001 Shanghai 31 Shanghai 3100 Jiading District 310114 Individual industrial and commercial households 19 4 79
1996 Anhui Province 34 Suzhou City 3413 Yongqiao District 341302 Foreign-invested enterprises 2 1 17
1998 Anhui Province 34 Suzhou City 3413 Yongqiao District 341302 Foreign-invested enterprises 1 0 17
1999 Anhui Province 34 Suzhou City 3413 Yongqiao District 341302 Foreign-invested enterprises 3 0 20
2000 Anhui Province 34 Suzhou City 3413 Yongqiao District 341302 Foreign-invested enterprises 3 1 23
2001 Anhui Province 34 Suzhou City 3413 Yongqiao District 341302 Foreign-invested enterprises 2 6 24
2002 Anhui Province 34 Suzhou City 3413 Yongqiao District 341302 Foreign-invested enterprises 0 3 18
1994 Sichuan Province 51 Chengdu City 5101 Qionglai City 510183 Private enterprises 19 8 74
1995 Sichuan Province 51 Chengdu City 5101 Qionglai City 510183 Private enterprises 29 8 95
1996 Sichuan Province 51 Chengdu City 5101 Qionglai City 510183 Private enterprises 92 46 179
1997 Sichuan Province 51 Chengdu City 5101 Qionglai City 510183 Private enterprises 95 53 228
1998 Sichuan Province 51 Chengdu City 5101 Qionglai City 510183 Private enterprises 57 41 232
2009 Guangdong Province 44 Foshan City 4406 Gaoming District 440608 Private enterprises 91 43 818
2010 Guangdong Province 44 Foshan City 4406 Gaoming District 440608 Private enterprises 138 17 913
2011 Guangdong Province 44 Foshan City 4406 Gaoming District 440608 Private enterprises 108 19 1004
2012 Guangdong Province 44 Foshan City 4406 Gaoming District 440608 Private enterprises 76 26 1061
2013 Guangdong Province 44 Foshan City 4406 Gaoming District 440608 Private enterprises 100 21 1135
2014 Guangdong Province 44 Foshan City 4406 Gaoming District 440608 Private enterprises 148 13 1262
1998 Xinjiang Uygur Autonomous Region 65 Aksu Region 6529 Wensu County 652922 Foreign-invested enterprises 1 1 1
2002 Xinjiang Uygur Autonomous Region 65 Aksu Region 6529 Wensu County 652922 Foreign-invested enterprises 2 1 2
2012 Xinjiang Uygur Autonomous Region 65 Aksu Region 6529 Wensu County 652922 Foreign-invested enterprises 1 0 2
2000 Hebei Province 13 Hengshui City 1311 Wuyi County 131122 Collectively owned enterprises 2 2 6
2001 Hebei Province 13 Hengshui City 1311 Wuyi County 131122 Collectively owned enterprises 1 0 5
2003 Hebei Province 13 Hengshui City 1311 Wuyi County 131122 Collectively owned enterprises 0 2 5
2008 Hebei Province 13 Hengshui City 1311 Wuyi County 131122 Collectively owned enterprises 0 1 3
2012 Hubei Province 42 Enshi Tujia and Miao Autonomous Prefecture 4228 Enshi City 422801 Private enterprises 49 5 440
2013 Hubei Province 42 Enshi Tujia and Miao Autonomous Prefecture 4228 Enshi City 422801 Private enterprises 60 4 495
2014 Hubei Province 42 Enshi Tujia and Miao Autonomous Prefecture 4228 Enshi City 422801 Private enterprises 93 9 584
2015 Hubei Province 42 Enshi Tujia and Miao Autonomous Prefecture 4228 Enshi City 422801 Private enterprises 153 46 728
1999 Hunan Province 43 Huaihua City 4312 Zhijiang Dong Autonomous County 431228 Collectively owned enterprises 1 0 9
2000 Hunan Province 43 Huaihua City 4312 Zhijiang Dong Autonomous County 431228 Collectively owned enterprises 3 5 12
2001 Hunan Province 43 Huaihua City 4312 Zhijiang Dong Autonomous County 431228 Collectively owned enterprises 3 2 10
2002 Hunan Province 43 Huaihua City 4312 Zhijiang Dong Autonomous County 431228 Collectively owned enterprises 3 1 11
1992 Hunan Province 43 Huaihua City 4312 Chenxi County 431223 Foreign-invested enterprises 1 1 1
1994 Hunan Province 43 Huaihua City 4312 Chenxi County 431223 Foreign-invested enterprises 1 1 1
2014 Hunan Province 43 Huaihua City 4312 Chenxi County 431223 Foreign-invested enterprises 1 0 1

Data update frequency

Annual Update