Loading...

  Under the background of reform and opening up and building a socialist market economy with Chinese characteristics, market entities of various industries and economic natures have actively participated in market activities, providing a continuous source of power support for the development of market economy in China and even the world.

  According to relevant laws and regulations of my country, the establishment of a company must apply for establishment registration to the company registration authority in accordance with the law, and the basic information of relevant market entities will also be disclosed. This type of public information includes the classification of the main business of the enterprise, the registered address, the registered capital, the registration date, etc., which provides excellent research data support for studying the survival status of Chinese enterprises, industry coverage and market vitality.

  However, scholars often face many difficulties when using these data: the complexity of the basic information data of industrial and commercial registered enterprises is comparable to the number of grains of sand in the Ganges River, and such a large amount of data is too time-consuming and laborious to obtain and use. To facilitate scholars' research, CnOpenData statistically processes the basic information data of industrial and commercial registered enterprises and provides researchers with statistical data of various dimensions.


Data Features

  • From the perspective of coverage area: This data provides detailed statistics on the number of industrial and commercial registered enterprises in 372 cities and 2,972 districts and counties corresponding to China's 34 provinces/municipalities/autonomous regions/special administrative regions;
  • From the perspective of time period: This data provides detailed statistics on the number of industrial and commercial registered enterprises from 1950 to the present, which is enough to show the development of industry and commerce in China since the founding of the People's Republic of China;
  • From the perspective of enterprise nature: This data provides detailed statistics on individual industrial and commercial households, private enterprises, collectively owned enterprises, foreign-invested enterprises, state-owned enterprises, and public institutions ;
  • From the perspective of covered industries: This data provides detailed statistics on enterprise information in 20 industries such as wholesale and retail, accommodation and catering, and manufacturing, and in each dimension table, detailed distinctions are made between categories and major categories;
  • This data not only counts the number of newly added enterprises in each region, year, industry, and enterprise nature, but also counts the number of deregistered enterprises to obtain the number of existing enterprises;
  • This data is statistically processed from the two-dimensional, three-dimensional, and four-dimensional perspectives, with rich fields and complete tables, covering the statistical needs of each dimension.

Articles citing this data


Data size

Statistical data on the entry and exit of Chinese industrial and commercial enterprises - by year

Statistical data on the entry and exit of Chinese industrial and commercial enterprises - by province

Statistical data on entry and exit of Chinese industrial and commercial enterprises - by industry

Statistical data on entry and exit of Chinese industrial and commercial enterprises - by enterprise nature


Time interval

1950-2021


Field display

Entry and exit information table of Chinese industrial and commercial enterprises (two-dimensional)

Province-year-enterprise quantity information table City-year-enterprise quantity information table District-year-enterprise quantity information table Category industry-year-enterprise quantity information table Major industry-year-enterprise quantity information table Enterprise nature-year-enterprise quantity information table
Fiscal year Fiscal year Fiscal year Fiscal year Fiscal year
Province Province Province Industry category Industry category Category Nature of enterprise
Province code Province code Province code Category code Category code Number of registered enterprises
Number of registered enterprises City City Number of registered companies Industry categories Number of deregistered companies
Number of deregistered companies City code City code Number of deregistered companies Category code Number of existing companies
Number of existing companies Number of registered companies Region Number of existing companies Number of registered companies
Number of deregistered companies Region code Number of deregistered companies Quantity
Number of surviving enterprises Number of registered enterprises Number of surviving enterprises
Number of deregistered enterprises
Number of surviving enterprises

China's industrial and commercial enterprise entry and exit information table (three-dimensional)

Province td> City < td>Number of registered companies d>
Province-year-category-industry-enterprise quantity information table Province-year-major industry-enterprise quantity information table City-year-major industry-enterprise quantity information table District-year-category-industry-enterprise quantity information table District-year-major industry-enterprise quantity information table Province-year-enterprise nature-enterprise quantity information table City-year-enterprise nature-enterprise quantity information table District-year-enterprise nature-enterprise quantity information table
Fiscal year Fiscal year Fiscal year Fiscal year Fiscal year Fiscal year Fiscal year Fiscal year
Province Province Province Province Province Province Province Province
Province code Province code Province code Province code Province code Province codeProvince code Province code Province code
Industry category Industry category City City City Enterprise nature City
Category code Category code City code City code City code Number of registered companies City code City code
Industry categories Industry categories Industry categories Region Region Number of deregistered companies Enterprise nature Region
Number of deregistered companies Category code Category code Category code Regional code Regional code Number of existing enterprises Number of registered enterprises Regional code
Number of existing enterprises Number of registered enterprises Number of registered enterprisesIndustry category Industry category Number of deregistered enterprises Nature of enterprise
Number of deregistered enterprises Number of deregistered enterprises Major category code Category code Category code Number of existing enterprises Number of registered enterprises
Number of existing enterprises Number of existing enterprises Number of registered enterprises Number of registered enterprises Major industry categories Number of deregistered enterprises
Number of deregistered enterprises Number of deregistered enterprises Major category code Number of surviving enterprises
Number of extant companies Number of extant companies Number of registered companies
Number of deregistered enterprises
Number of surviving enterprises

China's industrial and commercial enterprise entry and exit information table (four dimensions)

< td>Number of existing enterprises
Province-year-category-industry-enterprise nature-enterprise number information table Province-year-category-industry-enterprise nature-enterprise number information table City-year-category-industry-enterprise-enterprise quantity information table City-year-major industry-enterprise-enterprise quantity information table District-year-category-industry-enterprise-enterprise quantity information table District-year-major industry-enterprise-enterprise quantity information table
Accounting year Accounting year Accounting year Accounting year Accounting year Accounting year
Province Province Province Province Province Province Province
Province code Province code Province code Province code Province code Province code
Industry category Industry category City City City City
Category code Category code City code City code City code
Enterprise nature Industry category Industry category Industry category Region Region
Number of registered companies Major category code Category code Category code Region code Region code
Number of deregistered enterprises Nature of enterprise Nature of enterprise Industry category Industry category Industry category
Number of existing enterprises Number of registered enterprises Number of registered enterprises Major category code Category code Category code
Number of deregistered enterprises Number of deregistered enterprises Nature of enterprise Nature of enterprise Industry category
Number of existing enterprises Number of registered enterprises Number of registered enterprises Major category code
Number of deregistered enterprises Nature of enterprise
Number of surviving enterprises Number of surviving enterprises Number of registered enterprises
Number of deregistered enterprises
Number of surviving enterprises

Sample data

Due to the large number of data tables, this page only displays two-dimensional statistical tables. Please click on the left to view the detailed data of each table.

Province-Year-Enterprise Quantity Information Table

< /thead> 31 < td>311488 320 < td>1497 < td>2000 < td>2002
Fiscal Year Province Province Code Number of Registered Enterprises Number of Deregistered Enterprises Number of Existing Enterprises
1986 Shanghai 31 1247 777 4244
1987 Shanghai 31 12 54 8 49 4721
1988 Shanghai 31 2705 1875 6577
1989 Shanghai 31 11 223 7439 15925
1990 Shanghai 31 7390 5277 15876
199 1 Shanghai 4917 3148 15516
1992 Shanghai 31 16883 12478 29251
1993 Shanghai 31 40816 31489 57589
1994 Shanghai 31 33687 26613 59787
1995 Shanghai 31 49666 41280 82840
1996 Shanghai 31 4349 9 35458 85059
1997 Shanghai 31 69256 42049 118857
1998 Shanghai 6499 7 49942 141805
1999 Shanghai 31 62308 45584 154171
2000 Shanghai 31 72470 49613 181057
2001 Shanghai 31 71438 42712 202 882
1972 Beijing 11 38 4 1283
1973 Beijing 11 51 0 1 330
1974 Beijing 11 69 2 1399
1975 Beijing 11 91 0
1976 Beijing 11 340 4 1828
1977 Beijing 11 126 2 1950
1978 Beijing 11 159 1 2107
1979 Beijing 11 358 9 2464
1980 Beijing 11 996 20 3451
1954 Tianjin 12 11 0 5 5
1955 Tianjin 12 94 0 149
1956 Tianjin 12 93 0 2 42
1957 Tianjin 12 13 0 255
1958 Tianjin 12 43 0 298
1959 Tianjin 12 13 0 311
1960 Tianjin 12 9 0
1961 Tianjin City 12 9 0 329
1958 Jiangsu Province 32 68 0
1959 Jiangsu Province 32 13 0 1510
1960 Jiangsu Province 32 17 0 1527
1961 Jiangsu Province 32 9 0 1536
1962 Jiangsu Province 32 10 0< /td> 1546
1963 Jiangsu Province 32 11 0 1557
1964 Jiangsu Province 32 21 0 1578
1997 Henan Province 41 22487 4147 109716
1998 Henan Province 41 22562 7888 128131
1999 Henan Province 41 27763 9098 148006
Henan Province 41 25360 12637 164268
2001 Henan Province 41 23279 14746 174910
Henan Province 41 28744 14412 188908
2003 Henan Province 41 39317 14374 213 813
2004 Henan Province 41 53968 13655 253407
2005 Henan Province 4 1 55424 20168 295176

City-Year-Enterprise Quantity Information Table

td> < td>Shanghai City < td>511812 < td>1978Ya'an City 14 zhizhou < td>2324 < td>07
Fiscal Year Province Province Code City City Code Registered Enterprise Quantity Deregistered Enterprise Quantity Existing Enterprise Quantity
1950 Shanghai 31 Shanghai 3100 27 0 27
1951 Shanghai 31 Shanghai 3100 14 0 41
1952 Shanghai 31 Shanghai 3100 14 1 55
1953 Shanghai 31 Shanghai 3100 19 0 73
1954 Shanghai 31 Shanghai 3100 6 0 79
1955 Shanghai City 31 Shanghai 3100 5 0 84
1956 Shanghai 31 Shanghai 3100 30 14 1 14
1957 Shanghai 31 Shanghai 3100 12 0 112
1958 Shanghai 31 Shanghai 3100 23 8 135
1959 Shanghai 31 Shanghai 3100 15 3 14 2
1960 Shanghai 31 Shanghai 3100 12 0 151
1961 Shanghai31 3100 2 0 153
1950 Shanxi Province 14 Shuozhou City 1406 22 0 22
1951 Shanxi Province 14 Shuozhou City 1406 6 0 28
1952 Shanxi Province 14 Shuozhou City 1406 6 0 34
1953 Shanxi Province 14 Shuozhou City 1406 4 0 38
1954 Shanxi Province 14 Shuozhou City 1406 11 2 49
1973 Sichuan Province 51 Ya'an City 2 0 10
1975 Sichuan Province 51 Ya'an City 5118 2 0
Sichuan Province 51 Ya'an City 5118 18 0 30
1979 Sichuan Province 51 Ya'an City 5118 12 0 42
1980 Sichuan Province 51 Ya'an City 5118 15 1 57
19 81 Sichuan Province 51 Ya'an City 5118 59 1 115
1982 Sichuan Province 51 5118 22 0 136
1983 Sichuan Province 51 Ya'an City 5118 12 0 148
1984 Sichuan Province 51 Ya'an City 5118 32 0 180
1985 Sichuan Province 51 Ya'an City 5118 36 1 216
1986 Sichuan Province 51 Ya'an City 5118 32 0 247
1987 Sichuan Province 51 Ya'an City 5118 27 0 274
1988 Sichuan Province 51 Ya Anshi 5118 0 288
1989 Sichuan Province 51 Ya'an City 5118 229 2 517
2011 Xinjiang Uygur Autonomous Region 65 Changji Hui Autonomous Prefecture 6523 6015 504 28642
2012 Xinjiang Uygur Autonomous Region 65 Changji Hui Autonomous Prefecture 6523 7141 477 35279
2013 Xinjiang Uygur Autonomous Region 65 Changji Hui Autonomous Prefecture 6523 8772 65 3 43574
2014 Xinjiang Uygur Autonomous Region 65 Changji Hui Autonomous Prefecture 6523 9593 656 52514
2015 Xinjiang Uygur Autonomous Region 65 Changji Hui Autonomous Prefecture 6523 13955 1021 65813
2016 Xinjiang Uygur Autonomous Region 65 Changji Hui Autonomous Prefecture 6523 16024 1459 80816
2017 Xinjiang Uygur Autonomous Region 65 Changji Hui Autonomous Prefecture 6523 22201 101558
2018 Xinjiang Uygur Autonomous Region 65 Changji Hui Autonomous Prefecture 6523 21663 2705 120897
2019 Xinjiang Uygur Autonomous Region 65 Changji Hui Autonomous Prefecture 6523 20761 4625 138953
1978 Hainan Province 46 Changjiang Li Autonomous County 469026 1 0 4
1979 Hainan Province 46 Changjiang Li Autonomous County 469026 5 0 9
1981 Hainan Province 46 Changjiang Li Autonomous County 469026 1 0 10
1982 Hainan Province 46 Changjiang Li Autonomous County 469026 2 0 12
1983 Hainan Province 46 Changjiang Li Autonomous County 469026 1 13
1984 Hainan Province 46 Changjiang Li Autonomous County 469026 1 0 14
1985 Hainan Province 46 Changjiang Li Autonomous County 469026 1 0 15
1986 Hainan Province 46 Changjiang Li Autonomous County 469026 0 22
1987 Hainan Province 46 Changjiang Li Autonomous County 469026 2 0 24
1988 Hainan Province 46 Changjiang Li Autonomous County 469026 5 0 29

District-Year-Enterprise Quantity Information Table

Fiscal Year Province Province Code City City Code Region Region Code Region Number of Registered Enterprises Number of Cancelled Enterprises Number of Existing Enterprises
1973 上海市 31 上海市 3100 嘉定区 310114 1 0 5
1976 上海市 31 上海市 3100 嘉定区 310114 1 0 6
1978 上海市 31 上海市 3100 嘉定区 310114 4 0 10
1979 上海市 31 上海市 3100 嘉定区 310114 4 0 14
1980 上海市 31 上海市 3100 嘉定区 310114 5 0 19
1981 上海市 31 上海市 3100 嘉定区 310114 11 2 30
2014 贵州省 52 安顺市 5204 普定县 520422 1321 11 6934
2015 贵州省 52 安顺市 5204 普定县 520422 1550 24 8473
2016 贵州省 52 安顺市 5204 普定县 520422 2611 53 11060
2017 贵州省 52 安顺市 5204 普定县 520422 4114 120 15121
2018 贵州省 52 安顺市 5204 普定县 520422 2977 185 17978
2019 贵州省 52 安顺市 5204 普定县 520422 3222 560 21015
2018 陕西省 61 商洛市 6110 洛南县 611021 1793 129 15112
2019 陕西省 61 商洛市 6110 洛南县 611021 1655 83 16638
2020 陕西省 61 商洛市 6110 洛南县 611021 2158 21 18713
2021 陕西省 61 商洛市 6110 洛南县 611021 679 0 19371
1985 陕西省 61 商洛市 6110 镇安县 611025 1 0 1
1986 陕西省 61 商洛市 6110 镇安县 611025 1 0 2
1989 陕西省 61 商洛市 6110 镇安县 611025 45 0 47
1984 内蒙古自治区 15 赤峰市 1504 阿鲁科尔沁旗 150421 2 0 3
1985 内蒙古自治区 15 赤峰市 1504 阿鲁科尔沁旗 150421 2 0 5
1986 内蒙古自治区 15 赤峰市 1504 阿鲁科尔沁旗 150421 3 0 8
1987 内蒙古自治区 15 赤峰市 1504 阿鲁科尔沁旗 150421 3 0 11
1988 内蒙古自治区 15 赤峰市 1504 阿鲁科尔沁旗 150421 4 0 15
1989 内蒙古自治区 15 赤峰市 1504 阿鲁科尔沁旗 150421 25 0 40
1990 内蒙古自治区 15 赤峰市 1504 阿鲁科尔沁旗 150421 33 0 73
1991 内蒙古自治区 15 赤峰市 1504 阿鲁科尔沁旗 150421 5 0 78
1992 内蒙古自治区 15 赤峰市 1504 阿鲁科尔沁旗 150421 13 0 91
1993 内蒙古自治区 15 赤峰市 1504 阿鲁科尔沁旗 150421 14 0 105
1994 内蒙古自治区 15 赤峰市 1504 阿鲁科尔沁旗 150421 8 0 113
1995 内蒙古自治区 15 赤峰市 1504 阿鲁科尔沁旗 150421 9 0 122
1996 内蒙古自治区 15 赤峰市 1504 阿鲁科尔沁旗 150421 17 0 139
1997 内蒙古自治区 15 赤峰市 1504 阿鲁科尔沁旗 150421 20 0 159
1998 内蒙古自治区 15 赤峰市 1504 阿鲁科尔沁旗 150421 50 0 209
1999 内蒙古自治区 15 赤峰市 1504 阿鲁科尔沁旗 150421 40 0 249
2014 江苏省 32 淮安市 3208 淮阴区 320804 4186 317 27919
2015 江苏省 32 淮安市 3208 淮阴区 320804 5067 159 32669
2016 江苏省 32 淮安市 3208 淮阴区 320804 5917 199 38427
2017 江苏省 32 淮安市 3208 淮阴区 320804 7124 313 45352
2018 江苏省 32 淮安市 3208 淮阴区 320804 8695 475 53734
1974 浙江省 33 金华市 3307 东阳市 330783 1 0 5
1977 浙江省 33 金华市 3307 东阳市 330783 2 0 7
1999 黑龙江省 23 齐齐哈尔市 2302 龙沙区 230202 413 13 1742
2000 黑龙江省 23 齐齐哈尔市 2302 龙沙区 230202 362 21 2091
2001 黑龙江省 23 齐齐哈尔市 2302 龙沙区 230202 400 270 2470
2002 黑龙江省 23 齐齐哈尔市 2302 龙沙区 230202 476 267 2676
2003 黑龙江省 23 齐齐哈尔市 2302 龙沙区 230202 527 71 2936
2004 黑龙江省 23 齐齐哈尔市 2302 龙沙区 230202 516 221 3381
2005 黑龙江省 23 齐齐哈尔市 2302 龙沙区 230202 552 268 3712
2006 黑龙江省 23 齐齐哈尔市 2302 龙沙区 230202 709 10 4153

Industry-Year-Enterprise Quantity Information Table

< td>4415625 td> < td>5793 tr> < tr> Water conservancy, environment and public facilities management industry B 44358 < td>2849 < td>57218
Fiscal Year Industry Category Category Code Number of Registered Enterprises Number of Cancelled Enterprises Number of Existing Enterprises
1978 Transportation, Warehousing and Postal Industry G 127 2 685
1979 Transportation, Warehousing Storage and postal services G 359 4 1042
1980 Transportation, storage and postal services G 672 15 1710
1981 Transportation, warehousing and postal services G 1122 62 2817
1982 Transportation, warehousing and postal services G 1449 199< /td> 4204
1983 Transportation, warehousing and postal services G 441 27 4446
1984 Transportation, warehousing and postal services G 1335 122 5754
1985 Transportation, warehousing and postal industry G 1499 114 7131
1986 Transportation, warehousing and postal services G 1489 170 8506
2010 Agriculture, forestry, animal husbandry and fishery A 183678 10036 620293
2011 Agriculture, forestry, animal husbandry, fishery A 205930 11027 816187
2012 Agriculture, forestry, animal husbandry, fishery A 271000 12401 1076160
2013 Agriculture, forestry, animal husbandry, fishery A 456536 13314 1520295
2014 Agriculture, forestry, animal husbandry, fishery A 526172 19216 2033153
2015 Agriculture, forestry, animal husbandry, fishery A 562120 23404 2576057
2016 Agriculture, forestry, animal husbandry, fishery A 677788 44137 3230441
2017 Agriculture, forestry, animal husbandry, fishery A 630422 42718 3816726
2018 Agriculture, forestry, animal husbandry, fishery A 641617 64232
2019 Agriculture, forestry, animal husbandry, fishery A 538791 136160 4890184
2020 Agriculture, forestry, animal husbandry, fishery A 925341 105285 5679365
1993 Real Estate K 19313 2836 34412
199 4 Real Estate IndustryK 9371 1957 40947
1995 Real Estate K 8957 2733 47947
1996 Real Estate Industry K 9038 3378 54252
1997 Real Estate Industry K 10205 428 4 61079
1998 Real Estate K 13273 4305 70068
1999 Real Estate K 13952 79715
2000 Real Estate K 18091 6642 92013
2001 Real estate industry K 23027 8993 108398
2002 Real Estate K 27775 9983 127180
2010< /td> Water conservancy, environment and public facilities management industry N 8078 1956 54170
2011 Water conservancy, environment and public facilities management industry N 8939 1938 61153
2012 Water conservancy, environment and public facilities management industry N 8637 1896 67852
2013 Water conservancy, environment and public facilities management industry N 9361 1737 75317
2014 Water conservancy, environment and public facilities management industry N 14436 1941 88016
2015 Water conservancy, environment and public facilities management industry N 16356 2291 102431
2016 Water conservancy, environment and public facilities management industry N 25754< /td> 4136 125894
2017 Water conservancy, environment and public facilities management industry N 35173 5019 156931
2018 N 96805 8378 248717
2019 Water conservancy, environment and public facilities management industry N 64689 12498 305028
1998 Mining B 2850 1259 20853
1999 Mining B 3116< /td> 1556 22710
2000 Mining B 4077 1754 25231
2001 Mining 4848 2134 28325
2002 Mining B 5261 1927 31452
2003 Mining B 8133 2646 37658
2004 Mining B 9346 2498
2005 Mining B 8962 2398 50822
2006 Mining B 8794
2007 Mining B 8045 3144 62414

Major industry-year-enterprise quantity information table

Fiscal year Industry category Category code Industry category Major category code Number of registered enterprises Number of deregistered enterprises Number of surviving enterprises
1950 交通运输、仓储和邮政业 G 多式联运和运输代理业 58 9 2 9
1953 交通运输、仓储和邮政业 G 多式联运和运输代理业 58 2 0 9
1955 交通运输、仓储和邮政业 G 多式联运和运输代理业 58 1 0 10
1956 交通运输、仓储和邮政业 G 多式联运和运输代理业 58 1 0 11
1957 交通运输、仓储和邮政业 G 多式联运和运输代理业 58 1 0 12
1959 交通运输、仓储和邮政业 G 多式联运和运输代理业 58 1 0 13
1962 交通运输、仓储和邮政业 G 多式联运和运输代理业 58 1 0 14
1963 交通运输、仓储和邮政业 G 多式联运和运输代理业 58 1 0 15
1964 交通运输、仓储和邮政业 G 多式联运和运输代理业 58 3 0 18
1965 交通运输、仓储和邮政业 G 多式联运和运输代理业 58 6 0 24
1970 交通运输、仓储和邮政业 G 多式联运和运输代理业 58 4 1 28
1971 交通运输、仓储和邮政业 G 多式联运和运输代理业 58 2 0 29
1972 交通运输、仓储和邮政业 G 多式联运和运输代理业 58 3 0 32
2012 农、林、牧、渔业 A 林业 02 20264 1074 76445
2013 农、林、牧、渔业 A 林业 02 29352 1110 104723
2014 农、林、牧、渔业 A 林业 02 33229 1411 136842
2015 农、林、牧、渔业 A 林业 02 30983 1648 166414
2016 农、林、牧、渔业 A 林业 02 28562 2993 193328
2017 农、林、牧、渔业 A 林业 02 25498 3051 215833
2018 农、林、牧、渔业 A 林业 02 54329 4617 267111
2019 农、林、牧、渔业 A 林业 02 15917 8650 278411
2020 农、林、牧、渔业 A 林业 02 38700 5855 308461
2013 制造业 C 计算机、通信和其他电子设备制造业 39 12135 4074 116996
2014 制造业 C 计算机、通信和其他电子设备制造业 39 15434 3739 128356
2015 制造业 C 计算机、通信和其他电子设备制造业 39 16279 3267 140896
2016 制造业 C 计算机、通信和其他电子设备制造业 39 21017 3808 158646
2017 制造业 C 计算机、通信和其他电子设备制造业 39 21725 3935 176563
2001 水利、环境和公共设施管理业 N 水利管理业 76 369 161 2448
2002 水利、环境和公共设施管理业 N 水利管理业 76 422 169 2709
2003 水利、环境和公共设施管理业 N 水利管理业 76 516 224 3056
2004 水利、环境和公共设施管理业 N 水利管理业 76 522 180 3354
2005 水利、环境和公共设施管理业 N 水利管理业 76 482 188 3656
2006 水利、环境和公共设施管理业 N 水利管理业 76 549 170 4017
2007 水利、环境和公共设施管理业 N 水利管理业 76 707 203 4554
2008 水利、环境和公共设施管理业 N 水利管理业 76 563 220 4914
1997 金融业 J 资本市场服务 67 842 182 3012
1998 金融业 J 资本市场服务 67 487 170 3317
1999 金融业 J 资本市场服务 67 336 151 3483
2000 金融业 J 资本市场服务 67 604 148 3936
2001 金融业 J 资本市场服务 67 1119 248 4907
2002 金融业 J 资本市场服务 67 1151 274 5810
2003 金融业 J 资本市场服务 67 1068 274 6604
2004 金融业 J 资本市场服务 67 933 365 7263
2005 金融业 J 资本市场服务 67 1108 297 8006
2006 金融业 J 资本市场服务 67 1301 427 9010
2007 金融业 J 资本市场服务 67 1949 524 10532
2008 金融业 J 资本市场服务 67 2155 711 12163
1998 批发和零售业 F 零售业 52 109829 46208 632252
1999 批发和零售业 F 零售业 52 141919 60828 727963
2000 批发和零售业 F 零售业 52 340288 62440 1007423

Enterprise nature-year-enterprise number information table

< tr> < td>92 < /tr> < td>State-owned enterprises td>
Financial year Enterprise nature Registered enterprise number Deregistered enterprise number Existing enterprise number
1974 Individual business 2 0 -15
1976 Individual business 2 0 -13
1977 Individual business 2 0 -11
2012 Individual business 3680771 83698 20048369
2013 Individual business 4564846 93534 24529517
2014 Individual business owner 5104025 124948 29540008
1987 Public Institution 601 91 3580
1988 Public Institution 1148 134 4637
1989 Public Institution 5186 1429 9689
1990 Public Institution 42 65 1092 12525
1991 Public institution 3344 1372 14777
1992 Public Institution 4862 1937 18267
1993 Public Institution 7591 3899 23921
1994 Public Institution 6058 3628 26080
1997 Public institutions 6161 3952 33267
1998 Public institutions 4677 4371 33992
1986 State-owned enterprises 2911 97 8867
1987 State-owned enterprises 1736 10506
1988 State-owned enterprises 2115 144 12529
1989 State-owned enterprises 10586 846 22971
1990 State-owned enterprise 8993 1031 31118
1991 State-owned enterprise 6194 895 36281
1992 State-owned enterprise 10086 2215 45472
1993 State-owned enterprises 14281 3592 57538
1994 14033 3262 67979
1995 State-owned enterprises 19778 5542 84495
1963 Foreign-invested enterprises 6 0 -41
1964 Foreign-invested enterprises 8 0 -33
1965 Foreign-invested enterprises 8 0 -25
1966 Foreign-invested enterprises 3 0 -22
1968 Foreign-invested enterprises 1 1 -21
1970 Foreign-invested enterprises 9 2 -13
1971 Foreign-invested enterprises 5 0 -10
1972 Foreign-invested enterprises 22 0 12
1973 Foreign-invested enterprises 15 0 27
1974 Foreign-invested enterprises 11 0 38
1975 Foreign-invested enterprises 8 0 46
1976 Foreign-invested enterprises 3 0 49
1977 Foreign-invested enterprises9 1 58
1978 Foreign-invested enterprises 13 0 70
1979 Foreign-invested enterprises 24 0 94
1980 Foreign-invested enterprises 128 2 222
2014 Private enterprise 3469447 540082 16033459
2015 Private enterprise 4088385 61 3863 19581762
2016 Private enterprise 5200325 1005671 24168224
2009 Collective-owned enterprises 12444 25271 422551
2010 Collective-owned enterprises 7678 20195 404958
2011 Collective-owned enterprises 6429 19470 391192
2012 Collective-owned enterprises 5508 18605 377230
2013 Collective-owned enterprises 5249 13687 363874

Related literature

  • Wen Qiang and Fang Ying, 2023: "House price control and industrial pollution: evidence from the governance of real estate market chaos", World Economy, No. 6.
  • Li Shuo, Wang Min, and Zhang Dandan, 2022: "Central Environmental Protection Inspection and Enterprise Entry: Evidence from Enterprise Registration Data", World Economy, No. 1.
  • Zhao Tao, Zhang Zhi, and Liang Shangkun, 2020: "Digital Economy, Entrepreneurial Activity and High-quality Development - Empirical Evidence from Chinese Cities", Management World, No. 10.
  • Ye Wenping, Li Xinchun, and Chen Qiangyuan, 2018: "The Impact of Floating Population on Urban Entrepreneurial Activity: Mechanism and Evidence", Economic Research, No. 6.

Data Update Frequency

Annual Update

文件下载