CnOpenData Enterprise Nature-Annual-Enterprise Quantity Information Table

Time interval

1950-2021


Field display

Enterprise nature-annual-enterprise quantity information table
Fiscal year
Enterprise nature
Number of registered companies
Number of canceled companies
Number of surviving enterprises

Sample data

Fiscal year Nature of the business Number of registered companies Number of canceled companies Number of surviving enterprises
1974 Individual industrial and commercial households 2 0 -15
1976 Individual industrial and commercial households 2 0 -13
1977 Individual industrial and commercial households 2 0 -11
2012 Individual industrial and commercial households 3680771 83698 20048369
2013 Individual industrial and commercial households 4564846 93534 24529517
2014 Individual industrial and commercial households 5104025 124948 29540008
1987 Public Institution 601 91 3580
1988 Public Institution 1148 134 4637
1989 Public Institution 5186 1429 9689
1990 Public Institution 4265 1092 12525
1991 Public Institution 3344 1372 14777
1992 Public Institution 4862 1937 18267
1993 Public Institution 7591 3899 23921
1994 Public Institution 6058 3628 26080
1997 Public Institution 6161 3952 33267
1998 Public Institution 4677 4371 33992
1986 State-owned enterprises 2911 97 8867
1987 State-owned enterprises 1736 92 10506
1988 State-owned enterprises 2115 144 12529
1989 State-owned enterprises 10586 846 22971
1990 State-owned enterprises 8993 1031 31118
1991 State-owned enterprises 6194 895 36281
1992 State-owned enterprises 10086 2215 45472
1993 State-owned enterprises 14281 3592 57538
1994 State-owned enterprises 14033 3262 67979
1995 State-owned enterprises 19778 5542 84495
1963 Foreign-invested enterprises 6 0 -41
1964 Foreign-invested enterprises 8 0 -33
1965 Foreign-invested enterprises 8 0 -25
1966 Foreign-invested enterprises 3 0 -22
1968 Foreign-invested enterprises 1 1 -21
1970 Foreign-invested enterprises 9 2 -13
1971 Foreign-invested enterprises 5 0 -10
1972 Foreign-invested enterprises 22 0 12
1973 Foreign-invested enterprises 15 0 27
1974 Foreign-invested enterprises 11 0 38
1975 Foreign-invested enterprises 8 0 46
1976 Foreign-invested enterprises 3 0 49
1977 Foreign-invested enterprises 9 1 58
1978 Foreign-invested enterprises 13 0 70
1979 Foreign-invested enterprises 24 0 94
1980 Foreign-invested enterprises 128 2 222
2014 Private enterprises 3469447 540082 16033459
2015 Private enterprises 4088385 613863 19581762
2016 Private enterprises 5200325 1005671 24168224
2009 Collectively owned enterprises 12444 25271 422551
2010 Collectively owned enterprises 7678 20195 404958
2011 Collectively owned enterprises 6429 19470 391192
2012 Collectively owned enterprises 5508 18605 377230
2013 Collectively owned enterprises 5249 13687 363874

Data update frequency

Annual Update