According to the "Administrative Measures for Information Disclosure of Listed Companies" promulgated by the CSRC Order No. 40 on January 30, 2007, in order to regulate the information disclosure behavior of issuers, listed companies and other information disclosure obligors, listed companies should disclose relevant information in a timely, accurate and complete manner, including prospectuses, fundraising instructions, listing announcements, regular reports and interim reports, etc.
A timely and accurate announcement by a listed company is enough to give investors a negative or positive signal and affect the real-time market. Looking back at the announcements of listed companies over the years, it can also achieve the academic research of following the map - market reaction, investor sentiment, company performance... In the current new media era, the market reaction to the announcements of listed companies is more intense and rapid, and all of these can be reflected through big data.
The social responsibility report data of A-share listed companies launched by CnOpenData includes fields such as stock code, company name, announcement title, announcement time, classification, industry, and year, with extremely comprehensive information, providing strong data support for A-share listed company research and securities market research.
Time interval
As of 2023.04
Field display
Chinese field |
---|
Page module |
Stock code |
Name |
Title |
Announcement time |
Classification |
Sector |
Industry |
Year degree |
Sample data
Page module | Stock code | Name | Title | Announcement time | URL | Classification | Sector | Industry | Year |
---|---|---|---|---|---|---|---|---|---|
Shen-Shanghai-Beijing_Announcement | 000762 | Tibet Mining | 2021 Social Responsibility Report | 2022/04/29 | http://static.cninfo.com.cn/finalpage/2022-04-29/1213213992.PDF | Social Responsibility Report | Shenzhen Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 000758 | CNMC | 2021 Social Responsibility Report | 2022/04/29 | http://static.cninfo.com.cn/finalpage/2022-04-29/1213213737.PDF | Social Responsibility Report | Shenzhen Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 000983 | Shanxi Coking Coal | 2021 Social Responsibility Report | 2022/04/29 | http://static.cninfo.com.cn/finalpage/2022-04-29/1213213538.PDF | Social Responsibility Report | Shenzhen Stock Exchange | Mining Industry | 2022 |
Shenyang-Shanghai-Beijing_Announcement | 000937 | Jizhong Energy | 2021 Social Responsibility Report | 2022/04/29 | http://static.cninfo.com.cn/finalpage/2022-04-29/1213208484.PDF | Social Responsibility Report | Shenzhen Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 000923 | Hegang Resources | 2021 Social Responsibility Report | 2022/04/27 | http://static.cninfo.com.cn/finalpage/2022-04-27/1213138166.PDF | Social Responsibility Report | Shenzhen Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 000968 | Blue Flame Holdings | 2021 Social Responsibility Report | 2022/04/22 | http://static.cninfo.com.cn/finalpage/2022-04-22/1213025861.PDF | Social Responsibility Report | Shenzhen Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 000655 | Jinling Mining | 2021 Social Responsibility Report | 2022/03/19 | http://static.cninfo.com.cn/finalpage/2022-03-19/1212626193.PDF | Social Responsibility Report | Shenzhen Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 600777 | Xinchao Energy | Xinchao Energy 2021 Social Responsibility Report | 2022/04/30 | http://static.cninfo.com.cn/finalpage/2022-04-30/1213270287.PDF | Social Responsibility Report | Shanghai Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 600339 | PetroChina Engineering | PetroChina Engineering 2021 Annual Social Responsibility Report | 2022/04/30 | http://static.cninfo.com.cn/finalpage/2022-04-30/1213269107.PDF | Social Responsibility Report | Shanghai Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 600348 | Huayang Shares | Shanxi Huayang Group New Energy Co., Ltd. 2021 Social Responsibility Report (Revised Version) | 2022/04/29 | http://static.cninfo.com.cn/finalpage/2022-04-29/1213204554.PDF | Social Responsibility Report | Shanghai Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 601225 | Shaanxi Coal Industry | Social Responsibility Report | 2022/04/28 | http://static.cninfo.com.cn/finalpage/2022-04-28/1213161665.PDF | Social Responsibility Report | Shanghai Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 601958 | Jin Mo Co., Ltd. | Jin Mo Co., Ltd. 2021 Environmental, Social and Corporate Governance Report (ESG Report) | 2022/04/27 | http://static.cninfo.com.cn/finalpage/2022-04-27/1213135252.PDF | Social Responsibility Report | Shanghai Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 601101 | Haohua Energy | Beijing Haohua Energy Co., Ltd. 2021 Social Responsibility Report | 2022/04/26 | http://static.cninfo.com.cn/finalpage/2022-04-26/1213104824.PDF | Social Responsibility Report | Shanghai Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 600711 | Shengtun Mining | Shengtun Mining Group Co., Ltd. 2021 Social Responsibility Report | 2022/04/26 | http://static.cninfo.com.cn/finalpage/2022-04-26/1213104451.PDF | Social Responsibility Report | Shanghai Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 600123 | Lanhua Science and Technology Innovation | Lanhua Science and Technology Innovation 2021 Annual Social Responsibility Report | 2022/04/26 | http://static.cninfo.com.cn/finalpage/2022-04-26/1213099957.PDF | Social Responsibility Report | Shanghai Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 601699 | Lu'an Environmental Energy | Lu'an Environmental Energy 2021 Social Responsibility Report | 2022/04/23 | http://static.cninfo.com.cn/finalpage/2022-04-23/1213062394.PDF | Social Responsibility Report | Shanghai Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 601168 | Western Mining | Western Mining 2021 Environmental, Social and Corporate Governance (ESG) Report | 2022/04/23 | http://static.cninfo.com.cn/finalpage/2022-04-23/1213060158.PDF | Social Responsibility Report | Shanghai Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 601918 | Xinji Energy | Xinji Energy 2021 Social Responsibility Report | 2022/04/23 | http://static.cninfo.com.cn/finalpage/2022-04-23/1213043676.PDF | Social Responsibility Report | Shanghai Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 600497 | Chihong Zinc and Germanium | 2021 Environmental, Social and Governance (ESG) Report | 2022/04/22 | http://static.cninfo.com.cn/finalpage/2022-04-22/1213022758.PDF | Social Responsibility Report | Shanghai Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 600489 | China Gold | China Gold Co., Ltd. 2021 Social Responsibility Report | 2022/04/21 | http://static.cninfo.com.cn/finalpage/2022-04-21/1213003746.PDF | Social Responsibility Report | Shanghai Stock Exchange | Mining Industry | 2022 |
Shenzhen, Shanghai and Beijing_Announcement | 600338 | Tibet Everest | Company 2021 Environmental, Social and Corporate Governance (ESG) Report [Color Page Version] | 2022/04/21 | http://static.cninfo.com.cn/finalpage/2022-04-21/1212995649.PDF | Social Responsibility Report | Shanghai Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 600338 | Tibet Everest | Company 2021 Environmental, Social and Corporate Governance (ESG) Report | 2022/04/20 | http://static.cninfo.com.cn/finalpage/2022-04-20/1212984390.PDF | Social Responsibility Report | Shanghai Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 600348 | Huayang Shares | Shanxi Huayang Group New Energy Co., Ltd. 2021 Social Responsibility Report | 2022/04/15 | http://static.cninfo.com.cn/finalpage/2022-04-15/1212924404.PDF | Social Responsibility Report | Shanghai Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 600256 | Guanghui Energy | Guanghui Energy Co., Ltd. 2021 Social Responsibility Report | 2022/04/15 | http://static.cninfo.com.cn/finalpage/2022-04-15/1212920649.PDF | Social Responsibility Report | Shanghai Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 603505 | Jinshi Resources | Jinshi Resources Group Co., Ltd. 2021 Social Responsibility and ESG Report | 2022/04/08 | http://static.cninfo.com.cn/finalpage/2022-04-08/1212837993.PDF | Social Responsibility Report | Shanghai Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 601857 | PetroChina | PetroChina Environmental, Social and Governance Report | 2022/04/01 | http://static.cninfo.com.cn/finalpage/2022-04-01/1212769243.PDF | Social Responsibility Report | Shanghai Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 600188 | Yankuang Energy | Yankuang Energy Group Co., Ltd. 2021 Environmental, Social and Governance Report | 2022/03/31 | http://static.cninfo.com.cn/finalpage/2022-03-31/1212754369.PDF | Social Responsibility Report | Shanghai Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 600985 | Huaibei Mining | Huaibei Mining Holdings Co., Ltd. 2021 Social Responsibility Report | 2022/03/31 | http://static.cninfo.com.cn/finalpage/2022-03-31/1212749272.PDF | Social Responsibility Report | Shanghai Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 900948 | Yitai B Shares | Inner Mongolia Yita Coal Co., Ltd. 2021 Environmental, Social Responsibility and Corporate Governance Report | 2022/03/30 | http://static.cninfo.com.cn/finalpage/2022-03-30/1212731457.PDF | Social Responsibility Report | Shanghai Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 600871 | PetroChina Oilfield Services | 2021 Environmental, Social and Governance (ESG) Report | 2022/03/30 | http://static.cninfo.com.cn/finalpage/2022-03-30/1212724801.PDF | Social Responsibility Report | Shanghai Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 601666 | Pingmei Co., Ltd. | Pingmei Co., Ltd. 2021 Corporate Social Responsibility Report | 2022/03/29 | http://static.cninfo.com.cn/finalpage/2022-03-29/1212711568.PDF | Social Responsibility Report | Shanghai Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 600547 | Shandong Gold | Shandong Gold 2021 Corporate Social Responsibility Report | 2022/03/29 | http://static.cninfo.com.cn/finalpage/2022-03-29/1212708744.PDF | Social Responsibility Report | Shanghai Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 601088 | China Shenhua | China Shenhua 2021 Annual Environmental, Social Responsibility and Corporate Governance Report | 2022/03/26 | http://static.cninfo.com.cn/finalpage/2022-03-26/1212687186.PDF | Social Responsibility Report | Shanghai Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 601898 | China Coal Energy | China Coal Energy Co., Ltd. 2021 Environmental, Social and Governance (ESG) Report | 2022/03/25 | http://static.cninfo.com.cn/finalpage/2022-03-25/1212669699.PDF | Social Responsibility Report | Shanghai Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 600508 | Shanghai Energy | Shanghai Energy's Report on Fulfilling Social Responsibilities in 2021 | 2022/03/25 | http://static.cninfo.com.cn/finalpage/2022-03-25/1212668794.PDF | Social Responsibility Report | Shanghai Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 601969 | Hainan Mining | Hainan Mining Co., Ltd. 2021 Social Responsibility Report and ESG Report | 2022/03/23 | http://static.cninfo.com.cn/finalpage/2022-03-23/1212644482.PDF | Social Responsibility Report | Shanghai Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 600583 | COOEC | COOEC 2021 Social Responsibility Report | 2022/03/22 | http://static.cninfo.com.cn/finalpage/2022-03-22/1212631885.PDF | Social Responsibility Report | Shanghai Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 601899 | Zijin Mining | Zijin Mining Group Co., Ltd. 2021 Environmental, Social and Governance (ESG) Report | 2022/03/19 | http://static.cninfo.com.cn/finalpage/2022-03-19/1212627884.PDF | Social Responsibility Report | Shanghai Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 603993 | Luoyang Molybdenum Co., Ltd. | Luoyang Molybdenum Co., Ltd. 2021 Environmental, Social and Governance Report | 2022/03/19 | http://static.cninfo.com.cn/finalpage/2022-03-19/1212626340.PDF | Social Responsibility Report | Shanghai Stock Exchange | Mining Industry | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 000735 | Luoniushan | 2021 Social Responsibility Report | 2022/04/30 | http://static.cninfo.com.cn/finalpage/2022-04-30/1213260400.PDF | Social Responsibility Report | Shenzhen Stock Exchange | Agriculture, Forestry, Animal Husbandry, Fishery | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 002714 | Muyuan Shares | 2021 Social Responsibility Report | 2022/04/30 | http://static.cninfo.com.cn/finalpage/2022-04-30/1213254705.PDF | Social Responsibility Report | Shenzhen Stock Exchange | Agriculture, Forestry, Animal Husbandry, Fishery | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 002157 | Zhengbang Technology | 2021 Social Responsibility Report | 2022/04/30 | http://static.cninfo.com.cn/finalpage/2022-04-30/1213251552.PDF | Social Responsibility Report | Shenzhen Stock Exchange | Agriculture, Forestry, Animal Husbandry, Fishery | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 002124 | Tianbang Shares | 2021 Social Responsibility Report | 2022/04/28 | http://static.cninfo.com.cn/finalpage/2022-04-28/1213169682.PDF | Social Responsibility Report | Shenzhen Stock Exchange | Agriculture, Forestry, Animal Husbandry, Fishery | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 001201 | Dongrui Shares | 2021 Social Responsibility Report | 2022/04/28 | http://static.cninfo.com.cn/finalpage/2022-04-28/1213167449.PDF | Social Responsibility Report | Shenzhen Stock Exchange | Agriculture, Forestry, Animal Husbandry, Fishery | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 000592 | Pingtan Development | 2021 Social Responsibility Report | 2022/04/27 | http://static.cninfo.com.cn/finalpage/2022-04-27/1213145490.PDF | Social Responsibility Report | Shenzhen Stock Exchange | Agriculture, Forestry, Animal Husbandry, Fishery | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 300967 | Xiaoming Shares | 2021 Social Responsibility Report | 2022/04/27 | http://static.cninfo.com.cn/finalpage/2022-04-27/1213144285.PDF | Social Responsibility Report | Shenzhen Stock Exchange | Agriculture, Forestry, Animal Husbandry, Fishery | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 300761 | Lihua Shares | 2021 Social Responsibility Report | 2022/04/23 | http://static.cninfo.com.cn/finalpage/2022-04-23/1213054968.PDF | Social Responsibility Report | Shenzhen Stock Exchange | Agriculture, Forestry, Animal Husbandry, Fishery | 2022 |
Shenyang-Shanghai-Beijing_Announcement | 002299 | Shengnong Development | 2021 Social Responsibility Report | 2022/04/21 | http://static.cninfo.com.cn/finalpage/2022-04-21/1213004617.PDF | Social Responsibility Report | Shenzhen Stock Exchange | Agriculture, Forestry, Animal Husbandry, Fishery | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 002041 | Denghai Seed Industry | 2021 Social Responsibility Report | 2022/04/19 | http://static.cninfo.com.cn/finalpage/2022-04-19/1212966695.PDF | Social Responsibility Report | Shenzhen Stock Exchange | Agriculture, Forestry, Animal Husbandry, Fishery | 2022 |
Shenzhen-Shanghai-Beijing_Announcement | 300498 | Wens Foodstuffs | 2021 Social Responsibility Report | 2022/04/16 | http://static.cninfo.com.cn/finalpage/2022-04-16/1212943178.PDF | Social Responsibility Report | Shenzhen Stock Exchange | Agriculture, Forestry, Animal Husbandry, Fishery | 2022 |
Related Literature
- Zhang Yeqing, Lu Yao, Li Leyun, 2021: "The Impact of Big Data Application on the Market Value of Chinese Enterprises - Evidence from Text Analysis of Annual Reports of Chinese Listed Companies", Economic Research, No. 12.
Data update frequency
Annual update