Statistical table of green patent authorization numbers for industrial enterprises - main category

Time interval

1985-2021.12.31


Field display

Statistical table of the number of green patent authorizations for industrial enterprises-main category
Industrial enterprise name
Legal person code
Authorization year
Green patent main classification
Number of invention patents granted
Number of independently authorized invention patents
Number of invention patent cooperation authorizations
Number of utility model patents granted
Number of independently authorized utility model patents
Number of utility model patent cooperation authorizations

Sample data

Industrial enterprise name Legal person code Authorization year Green Patent Main Category Number of invention patents granted Number of independently authorized invention patents Number of invention patent cooperation authorizations Number of utility model patents granted Number of independently authorized utility model patents Number of utility model patent cooperation authorizations
3M China Co., Ltd. 607220405 2012 WASTE MANAGEMENT 0 0 0 2 2 0
3M China Co., Ltd. 607220405 2013 ENERGY CONSERVATION 0 0 0 3 3 0
3M China Co., Ltd. 607220405 2013 TRANSPORTATION 0 0 0 1 1 0
3M China Co., Ltd. 607220405 2016 ENERGY CONSERVATION 1 1 0 0 0 0
3M China Co., Ltd. 607220405 2016 WASTE MANAGEMENT 0 0 0 1 1 0
3M China Co., Ltd. 607220405 2017 ALTERNATIVE ENERGY PRODUCTION 1 1 0 1 1 0
3M China Co., Ltd. 607220405 2019 ALTERNATIVE ENERGY PRODUCTION 1 1 0 0 0 0
3M Materials Technology (Guangzhou) Co., Ltd. 773300566 2014 ENERGY CONSERVATION 0 0 0 1 1 0
3M Materials Technology (Guangzhou) Co., Ltd. 773300566 2017 WASTE MANAGEMENT 0 0 0 1 1 0
3M Materials Technology (Guangzhou) Co., Ltd. 773300566 2019 WASTE MANAGEMENT 0 0 0 3 3 0
AEM Technology (Suzhou) Co., Ltd. 731789498 2012 ENERGY CONSERVATION 0 0 0 1 1 0
AEM Technology (Suzhou) Co., Ltd. 731789498 2012 TRANSPORTATION 0 0 0 1 1 0
AEM Technology (Suzhou) Co., Ltd. 731789498 2013 ENERGY CONSERVATION 0 0 0 1 1 0
BAC Dalian Co., Ltd. 130240 2016 WASTE MANAGEMENT 0 0 0 2 2 0
Duplo (Shandong) Office Equipment Co., Ltd. 613243515 2008 WASTE MANAGEMENT 0 0 0 3 3 0
IFE Weiao Rail Vehicle Door System (Qingdao) Co., Ltd. 783732944 2016 TRANSPORTATION 0 0 0 1 1 0
IFE Weiao Rail Vehicle Door System (Qingdao) Co., Ltd. 783732944 2017 TRANSPORTATION 1 1 0 2 2 0
IFE Weiao Rail Vehicle Door System (Qingdao) Co., Ltd. 783732944 2018 TRANSPORTATION 0 0 0 2 2 0
IFE Weiao Rail Vehicle Door System (Qingdao) Co., Ltd. 783732944 2019 TRANSPORTATION 0 0 0 1 1 0
IHI Sullair Compression Technology (Suzhou) Co., Ltd. 761505169 2015 WASTE MANAGEMENT 0 0 0 2 0 2
IHI Sullair Compression Technology (Suzhou) Co., Ltd. 761505169 2020 ENERGY CONSERVATION 0 0 0 1 1 0
IMD (Beijing) Medical Devices Co., Ltd. 762989249 2015 ENERGY CONSERVATION 0 0 0 1 1 0
IMD (Beijing) Medical Devices Co., Ltd. 762989249 2015 TRANSPORTATION 0 0 0 1 1 0
JOT Automation Technology (Beijing) Co., Ltd. 600087218 2020 ENERGY CONSERVATION 0 0 0 1 1 0
JOT Automation Technology (Beijing) Co., Ltd. 600087218 2021 ENERGY CONSERVATION 0 0 0 1 1 0
NGK (Suzhou) Fine Ceramics Co., Ltd. 733338498 2014 WASTE MANAGEMENT 0 0 0 1 1 0
SMC (China) Co., Ltd. 60002492X 2016 ENERGY CONSERVATION 0 0 0 1 0 1
SMC (China) Co., Ltd. 60002492X 2020 ENERGY CONSERVATION 0 0 0 1 0 1
TCL Aobo (Tianjin) Environmental Protection Development Co., Ltd. 687744929 2012 ALTERNATIVE ENERGY PRODUCTION 0 0 0 1 1 0
TCL Aobo (Tianjin) Environmental Protection Development Co., Ltd. 687744929 2012 WASTE MANAGEMENT 0 0 0 1 1 0
TCL Aobo (Tianjin) Environmental Protection Development Co., Ltd. 687744929 2015 ALTERNATIVE ENERGY PRODUCTION 0 0 0 5 5 0
TCL Aobo (Tianjin) Environmental Protection Development Co., Ltd. 687744929 2015 WASTE MANAGEMENT 0 0 0 7 7 0
TCL Aobo (Tianjin) Environmental Protection Development Co., Ltd. 687744929 2018 WASTE MANAGEMENT 0 0 0 1 1 0
TCL Aobo (Tianjin) Environmental Protection Development Co., Ltd. 687744929 2019 ALTERNATIVE ENERGY PRODUCTION 0 0 0 1 1 0
TCL Aobo (Tianjin) Environmental Protection Development Co., Ltd. 687744929 2019 WASTE MANAGEMENT 0 0 0 1 1 0
TCL Home Appliances (Nanhai) Co., Ltd. 764908369 2006 WASTE MANAGEMENT 0 0 0 1 1 0
TCL Home Appliances (Huizhou) Co., Ltd. 739889784 2012 WASTE MANAGEMENT 0 0 0 1 1 0
TCL Delong Home Appliances (Zhongshan) Co., Ltd. 77620166X 2012 ENERGY CONSERVATION 0 0 0 1 1 0
TCL Delong Home Appliances (Zhongshan) Co., Ltd. 77620166X 2017 ALTERNATIVE ENERGY PRODUCTION 0 0 0 1 1 0
TCL Delong Home Appliances (Zhongshan) Co., Ltd. 77620166X 2018 ALTERNATIVE ENERGY PRODUCTION 0 0 0 1 1 0

Data update frequency

Annual Update