Main export commodity composition (category)

Time interval

2007-2019


Field display

Main export commodity composition (category) field
Country
Year and Month
Customs Classification
HS code
Product category
Amount for the year (USD million)
Amount for the same period last year (USD million)
YoY%
%

Sample data

Country Year and Month Customs Classification HS Code Product category Amount for the year (USD million) Amount for the same period last year (USD million) YoY% %
Switzerland 2019 Class Chapter Total value 314,157 310,754 1.1 100.0
Switzerland 2019 Category 6 28-38 Chemical Products 113,484 104,764 8.3 36.1
Switzerland 2019 Category 14 71 Precious metals and products 80,287 81,485 -1.5 25.6
Switzerland 2019 Category 18 90-92 Optics, watches, medical equipment 39,165 38,999 0.4 12.5
Switzerland 2019 Category 16 84-85 Mechanical and electrical products 35,459 37,742 -6.1 11.3
Switzerland 2019 Category 15 72-83 Base metals and products 9,364 10,341 -9.5 3.0
Switzerland 2019 Category 17 86-89 Transportation equipment 6,000 5,243 14.4 1.9
Switzerland 2019 Category 4 16-24 Food, Beverages, Tobacco 5,890 6,112 -3.6 1.9
Switzerland 2019 Category 7 39-40 Plastic, rubber 5,634 5,993 -6.0 1.8
Switzerland 2019 Category 11 50-63 Textiles and raw materials 3,755 3,756 0.0 1.2
Switzerland 2019 Category 2 06-14 Plant Products 2,753 2,608 5.6 0.9
Switzerland 2019 Category 5 25-27 Mineral products 2,610 2,981 -12.5 0.8
Switzerland 2019 Category 21 97 Artwork 1,880 2,763 -31.9 0.6
Switzerland 2019 Category 10 47-49 Cellulose pulp; paper 1,763 1,628 8.3 0.6
Switzerland 2019 Category 20 94-96 Furniture, toys, miscellaneous products 1,372 1,493 -8.1 0.4
Switzerland 2019 Category 13 68-70 Ceramic; Glass 1,051 1,154 -9.0 0.3
Switzerland 2019 Others Others Others 3,690 3,692 -0.1 1.2
South Korea 2019 Class Chapter Total value 542,233 604,860 -10.4 100.0
South Korea 2019 Category 16 84-85 Mechanical and electrical products 224,533 262,240 -14.4 41.4
South Korea 2019 Category 17 86-89 Transportation equipment 84,641 84,429 0.3 15.6
South Korea 2019 Category 15 72-83 Base metals and products 47,161 51,265 -8.0 8.7
South Korea 2019 Category 6 28-38 Chemical Products 46,477 50,763 -8.4 8.6
South Korea 2019 Category 5 25-27 Mineral products 43,001 48,779 -11.8 7.9
South Korea 2019 Category 7 39-40 Plastic, rubber 39,880 42,822 -6.9 7.4
South Korea 2019 Category 18 90-92 Optics, watches, medical equipment 21,196 28,054 -24.5 3.9
South Korea 2019 Category 11 50-63 Textiles and raw materials 12,479 13,566 -8.0 2.3
South Korea 2019 Category 4 16-24 Food, Beverages, Tobacco 5,610 5,384 4.2 1.0
South Korea 2019 Category 10 47-49 Cellulose pulp; paper 3,278 3,704 -11.5 0.6
South Korea 2019 Category 14 71 Precious metals and products 3,082 2,650 16.3 0.6
South Korea 2019 Category 13 68-70 Ceramic; Glass 2,997 3,063 -2.1 0.6
South Korea 2019 Category 20 94-96 Furniture, toys, miscellaneous products 2,721 2,835 -4.0 0.5
South Korea 2019 Category 1 01-05 Live animals; animal products 1,730 1,665 3.9 0.3
South Korea 2019 Category 2 06-14 Plant Products 1,085 1,030 5.4 0.2
South Korea 2019 Other Other Other 2,361 2,612 -9.6 0.4
Netherlands 2019 Class Chapter Total value 709,246 726,681 -2.4 100.0
Netherlands 2019 Category 16 84-85 Mechanical and electrical products 192,547 197,381 -2.5 27.2
Netherlands 2019 Category 6 28-38 Chemical Products 105,540 105,264 0.3 14.9
Netherlands 2019 Category 5 25-27 Mineral products 96,933 103,147 -6.0 13.7
Netherlands 2019 Category 15 72-83 Base metals and products 43,076 49,353 -12.7 6.1
Netherlands 2019 Category 4 16-24 Food, Beverages, Tobacco 41,211 41,899 -1.6 5.8
Netherlands 2019 Category 18 90-92 Optics, watches, medical equipment 37,699 35,749 5.5 5.3
Netherlands 2019 Category 17 86-89 Transportation equipment 36,935 35,397 4.3 5.2
Netherlands 2019 Category 2 06-14 Plant Products 34,024 34,100 -0.2 4.8
Netherlands 2019 Category 7 39-40 Plastic, rubber 30,527 32,826 -7.0 4.3
Netherlands 2019 Category 1 01-05 Live animals; animal products 27,513 27,717 -0.7 3.9
Netherlands 2019 Category 11 50-63 Textiles and raw materials 19,420 18,927 2.6 2.7
Netherlands 2019 Category 20 94-96 Furniture, toys, miscellaneous products 12,619 12,873 -2.0 1.8
Netherlands 2019 Category 10 47-49 Cellulose pulp; paper 9,554 10,118 -5.6 1.4
Netherlands 2019 Category 3 15 Animal and vegetable oils 4,933 5,226 -5.6 0.7
Netherlands 2019 Category 12 64-67 Shoes, umbrellas and other light industrial products 4,779 4,787 -0.2 0.7

Data update frequency

Annual Update