Tax Survey Enterprise Design Patent Application Quality Statistics Table

Time interval

1985-2021


Field display

Tax Investigation Enterprise Design Patent Application Quality Statistics Table
Taxpayer Identification Number
Patent application year
Number of patent applications
Technical complexity of patent applications - total number of types based on Locarno categories
Technical complexity of patent applications - average number of types based on Locarno categories
Technical complexity of patent applications - total number of types based on Locarno subclass
Technical complexity of patent applications - average number of types based on Locarno subclass
Number of independent patent applications
Technical complexity of independent patent applications - total number of types based on Locarno categories
Technical complexity of independent patent applications - average number of types based on Locarno categories
Technical complexity of independent patent applications - total number of types based on Locarno subclass
Technical complexity of independent patent applications - average number of types based on Locarno subclass
Number of cooperative patent applications
Technical complexity of cooperative patent applications - total number of types based on Locarno categories
Technical complexity of cooperative patent applications - average number of types based on Locarno categories
Technical complexity of cooperative patent applications - total number of types based on Locarno subclass
Technical complexity of cooperative patent applications - average number of types based on Locarno subclass
Number of citations in patent disclosure year
The cumulative number of citations in the two years since patent disclosure
The cumulative number of citations in the three years since patent disclosure
The cumulative number of citations in the past 4 years of patent disclosure
The cumulative number of citations in the past five years after patent disclosure
Number of patent citations as of 2021.12
Number of independent patent applications cited in the year
The cumulative number of citations in independent patent applications in the past two years
The cumulative number of citations in the three years of independent patent application disclosure
The cumulative number of citations in the four years of independent patent application disclosure
The cumulative number of citations in the five years of independent patent application disclosure
Number of citations for independent patent applications as of December 2021
The number of citations in the joint patent application disclosed in the year
The cumulative number of citations in the two years of jointly applied patent disclosures
The cumulative number of citations in the three years of jointly applied patent disclosures
The cumulative number of citations in the 4 years of jointly applied patent disclosures
The cumulative number of citations in the five years of jointly applied patent disclosures
Number of citations for cooperative patent application deadline 2021.12

Sample data

Taxpayer Identification Number Patent application year Number of patent applications Technical complexity of patent applications - total number of types based on Locarno categories Technical complexity of patent applications - average number of types based on Locarno categories Technical complexity of patent applications - total number of types based on Locarno subclass Technical complexity of patent applications - average number of types based on Locarno subclass Number of independent patent applications Technical complexity of independent patent applications - total number of types based on Locarno categories Technical complexity of independent patent applications - average number of types based on Locarno categories Technical complexity of independent patent applications - total number of types based on Locarno subclass Technical complexity of independent patent applications - average number of types based on Locarno subclass Number of cooperative patent applications Technical complexity of cooperative patent applications - total number of types based on Locarno categories Technical complexity of cooperative patent applications - average number of types based on Locarno categories Technical complexity of cooperative patent applications - total number of types based on Locarno subclass Technical complexity of cooperative patent applications - average number of types based on Locarno subclass Number of citations in the year the patent was published The cumulative number of citations in the two years since patent disclosure The cumulative number of citations in the three years since patent disclosure Cumulative number of citations over the past 4 years of patent disclosure The cumulative number of citations in the five years since patent disclosure Number of patent citations as of 2021.12 The number of citations of independent patent applications in the year The cumulative number of citations in independent patent applications in the past two years The cumulative number of citations in the three years of independent patent application disclosure The cumulative number of citations in the four years since independent patent application was published The cumulative number of citations in the five years since independent patent application disclosures Number of citations for independent patent applications as of December 2021 The number of citations in the joint patent application disclosed in the year The cumulative number of citations in the two years of jointly applied patent disclosures The cumulative number of citations in the three years of jointly applied patent disclosures The cumulative number of citations in the 4 years of jointly applied patent disclosures The cumulative number of citations in the five years of jointly applied patent disclosures Number of citations for cooperative patent application deadline 2021.12
110101053607973 2019 25 5 1.08 8 1.12 0 0 0 0 0 25 5 1.08 8 1.12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101053607973 2020 23 2 1 3 1 0 0 0 0 0 23 2 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101100000999 2021 2 1 1 2 1 2 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101100001967 2012 2 2 1 2 1 0 0 0 0 0 2 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101100002740 2017 6 2 1 2 1 6 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101100002740 2018 8 2 1 2 1 8 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101100006442 2018 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101100006442 2020 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101100007920 2019 2 2 1 2 1 2 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101100011866 2014 2 1 1 2 1 2 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101100011866 2016 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101100011866 2017 1 1 1 1 1 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101100011866 2018 4 1 1 3 1 2 1 1 2 1 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101100011866 2019 2 1 1 1 1 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101100011866 2021 4 2 1 4 1 2 1 1 2 1 2 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11010110002443X 2011 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101100026312 2008 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101100028035 2010 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11010110110372X 2015 16 1 1 1 1 16 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11010110110372X 2016 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11010110110372X 2018 17 2 1 2 1 17 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11010110110372X 2019 16 2 1 2 1 16 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11010110110372X 2020 6 1 1 1 1 6 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101101104183 2009 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101101104183 2010 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101101104183 2012 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101101104183 2016 13 4 1 6 1 13 4 1 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101101104183 2017 4 3 1 3 1 4 3 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101101115245 2016 2 1 1 2 1 2 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101101130277 2016 5 1 1 1 1 5 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101101213195 2015 2 2 1 2 1 2 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101101213195 2016 8 1 1 1 1 8 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101101213195 2017 2 1 1 1 1 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101101213195 2019 5 3 1 3 1 5 3 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101101213195 2020 2 1 1 1 1 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101101213195 2021 5 3 1 3 1 5 3 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101101223393 2014 2 1 1 1 1 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101101223393 2016 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101101223393 2018 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101101223393 2019 2 1 1 1 1 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101101223393 2021 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101101228434 2018 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101101229584 2017 1 1 1 1 1 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11010110123464X 2019 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101101236477 2008 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101101236477 2009 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101101236477 2018 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101101237170 2011 2 1 1 1 1 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101101237170 2021 2 1 1 1 1 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101101238763 2021 1 1 1 1 1 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Data update frequency

Annual Update