Composition of Main Imported Commodities (Chapter)

Time interval

2007-2019


Field display

Main imported commodity composition (chapter) field
Country
Year and Month
HS code
Product category
Amount for the year (USD million)
Amount for the same period last year (USD million)
YoY%
%

Sample data

Country Year and Month HS Code Product category Amount for the year (USD million) Amount for the same period last year (USD million) YoY% %
Switzerland 2019 Chapter Total value 277,623 279,423 -0.6 100.0
Switzerland 2019 71 Jewelry, precious metals and products; imitation jewelry; coins 86,979 86,867 0.1 31.3
Switzerland 2019 30 Drug 31,550 29,982 5.2 11.4
Switzerland 2019 84 Nuclear reactors, boilers, machinery and parts 19,616 20,062 -2.2 7.1
Switzerland 2019 87 Vehicles and their spare parts, except railway rolling stock 16,039 15,498 3.5 5.8
Switzerland 2019 85 Motors, electrical, audio and video equipment and their spare parts 14,585 14,904 -2.1 5.3
Switzerland 2019 29 Organic chemicals 13,388 12,922 3.6 4.8
Switzerland 2019 27 Fossil fuels, mineral oils and their products; asphalt, etc. 9,304 9,640 -3.5 3.4
Switzerland 2019 90 Optical, photographic, medical and other equipment and spare parts 8,356 8,274 1.0 3.0
Switzerland 2019 39 Plastics and their products 6,543 6,954 -5.9 2.4
Switzerland 2019 94 Furniture; bedding, etc.; lamps; mobile room 4,425 4,618 -4.2 1.6
Switzerland 2019 62 Non-knitted or non-crocheted clothing and accessories 4,133 4,070 1.6 1.5
Switzerland 2019 73 Steel products 3,873 4,015 -3.5 1.4
Switzerland 2019 91 Watches and clocks and their parts 3,812 4,095 -6.9 1.4
Switzerland 2019 61 Knitted or crocheted clothing and accessories 3,127 3,018 3.6 1.1
Switzerland 2019 76 Aluminum and its products 3,051 3,289 -7.2 1.1
Switzerland 2019 88 Aircrafts, spacecraft and their parts 2,685 3,344 -19.7 1.0
Switzerland 2019 97 Art, collectibles and antiquities 2,454 2,673 -8.2 0.9
Switzerland 2019 72 Steel 2,437 2,933 -16.9 0.9
Switzerland 2019 64 Footwear, leggings and similar articles and parts thereof 2,303 2,253 2.2 0.8
Switzerland 2019 48 Paper and paperboard; pulp, paper or paperboard products 2,114 2,240 -5.6 0.8
Switzerland 2019 22 Beverages, wine and vinegar 2,039 2,020 1.0 0.7
Switzerland 2019 44 Wood and wood products; charcoal 1,923 2,009 -4.3 0.7
Switzerland 2019 38 Miscellaneous chemical products 1,850 1,878 -1.5 0.7
Switzerland 2019 49 Printed matter; manuscripts, typescripts and design drawings 1,591 1,452 9.6 0.6
Switzerland 2019 33 Essential oils and balms; fragrance products and cosmetic toiletries 1,468 1,485 -1.2 0.5
Switzerland 2019 42 Leather products; travel bags; animal gut products 1,421 1,449 -1.9 0.5
Switzerland 2019 40 Rubber and its products 1,332 1,374 -3.1 0.5
Switzerland 2019 08 Edible fruits and nuts; peels of melons and other fruits 1,264 1,361 -7.1 0.5
Switzerland 2019 95 Toys, games or sporting goods and their parts and accessories 1,115 1,111 0.4 0.4
Switzerland 2019 32 Tanning materials; colorants; coatings; putty; inks, etc. 1,048 1,166 -10.1 0.4
Switzerland 2019 Summary Total of the above 255,830 256,958 -0.4 92.2
South Korea 2019 Chapter Total value 503,343 535,202 -6.0 100.0
South Korea 2019 27 Fossil fuels, mineral oils and their products; asphalt, etc. 127,341 146,954 -13.4 25.3
South Korea 2019 85 Motors, electrical, audio and video equipment and their spare parts 89,700 84,776 5.8 17.8
South Korea 2019 84 Nuclear reactors, boilers, machinery and parts 51,631 60,192 -14.2 10.3
South Korea 2019 90 Optical, photographic, medical and other equipment and spare parts 18,478 22,422 -17.6 3.7
South Korea 2019 87 Vehicles and their spare parts, except railway rolling stock 16,693 16,830 -0.8 3.3
South Korea 2019 72 Steel 15,678 16,455 -4.7 3.1
South Korea 2019 26 Ore sand, slag and ash 15,063 14,955 0.7 3.0
South Korea 2019 29 Organic chemicals 12,694 14,214 -10.7 2.5
South Korea 2019 39 Plastics and their products 11,517 11,813 -2.5 2.3
South Korea 2019 38 Miscellaneous chemical products 8,164 8,611 -5.2 1.6
South Korea 2019 28 Inorganic chemicals; compounds of precious metals, etc. 7,750 9,098 -14.8 1.5
South Korea 2019 30 Drug 7,094 6,496 9.2 1.4
South Korea 2019 73 Steel products 7,006 6,458 8.5 1.4
South Korea 2019 62 Non-knitted or non-crocheted clothing and accessories 6,491 6,541 -0.8 1.3
South Korea 2019 76 Aluminum and its products 6,296 6,957 -9.5 1.3
South Korea 2019 74 Copper and its products 5,319 5,792 -8.2 1.1
South Korea 2019 02 Meat and edible offal 5,231 5,124 2.1 1.0

Data update frequency

Annual Update