Time interval
1950-2021
Field display
City-Year-Enterprise Nature-Enterprise Quantity Information Table |
---|
Fiscal year |
Province |
Province code |
City |
City code |
Enterprise nature |
Number of registered companies |
Number of canceled companies |
Number of surviving enterprises |
Sample data
Fiscal year | Province | Province code | City | City code | Nature of the business | Number of registered companies | Number of canceled companies | Number of surviving enterprises |
---|---|---|---|---|---|---|---|---|
2000 | Inner Mongolia Autonomous Region | 15 | Tongliao City | 1505 | Individual industrial and commercial households | 701 | 0 | 1275 |
2001 | Inner Mongolia Autonomous Region | 15 | Tongliao City | 1505 | Individual industrial and commercial households | 333 | 2 | 1608 |
2002 | Inner Mongolia Autonomous Region | 15 | Tongliao City | 1505 | Individual industrial and commercial households | 442 | 0 | 2048 |
2003 | Inner Mongolia Autonomous Region | 15 | Tongliao City | 1505 | Individual industrial and commercial households | 641 | 0 | 2689 |
2004 | Inner Mongolia Autonomous Region | 15 | Tongliao City | 1505 | Individual industrial and commercial households | 1524 | 1 | 4213 |
2005 | Inner Mongolia Autonomous Region | 15 | Tongliao City | 1505 | Individual industrial and commercial households | 829 | 1 | 5041 |
2006 | Inner Mongolia Autonomous Region | 15 | Tongliao City | 1505 | Individual industrial and commercial households | 989 | 0 | 6029 |
2007 | Inner Mongolia Autonomous Region | 15 | Tongliao City | 1505 | Individual industrial and commercial households | 1516 | 0 | 7545 |
2008 | Inner Mongolia Autonomous Region | 15 | Tongliao City | 1505 | Individual industrial and commercial households | 6311 | 15 | 13856 |
2009 | Inner Mongolia Autonomous Region | 15 | Tongliao City | 1505 | Individual industrial and commercial households | 4533 | 12 | 18374 |
2010 | Inner Mongolia Autonomous Region | 15 | Tongliao City | 1505 | Individual industrial and commercial households | 5825 | 19 | 24187 |
2011 | Inner Mongolia Autonomous Region | 15 | Tongliao City | 1505 | Individual industrial and commercial households | 7298 | 20 | 31466 |
1992 | Shandong Province | 37 | Dezhou City | 3714 | Private enterprises | 151 | 25 | 749 |
1993 | Shandong Province | 37 | Dezhou City | 3714 | Private enterprises | 260 | 87 | 984 |
1994 | Shandong Province | 37 | Dezhou City | 3714 | Private enterprises | 243 | 124 | 1140 |
1995 | Shandong Province | 37 | Dezhou City | 3714 | Private enterprises | 314 | 208 | 1330 |
1996 | Shandong Province | 37 | Dezhou City | 3714 | Private enterprises | 393 | 205 | 1515 |
1997 | Shandong Province | 37 | Dezhou City | 3714 | Private enterprises | 522 | 337 | 1832 |
1998 | Shandong Province | 37 | Dezhou City | 3714 | Private enterprises | 821 | 346 | 2316 |
1999 | Shandong Province | 37 | Dezhou City | 3714 | Private enterprises | 1038 | 433 | 3008 |
2000 | Shandong Province | 37 | Dezhou City | 3714 | Private enterprises | 1258 | 574 | 3833 |
2016 | Jiangsu Province | 32 | Taizhou City | 3212 | Individual industrial and commercial households | 26514 | 80 | 205836 |
2017 | Jiangsu Province | 32 | Taizhou City | 3212 | Individual industrial and commercial households | 39619 | 179 | 245375 |
2018 | Jiangsu Province | 32 | Taizhou City | 3212 | Individual industrial and commercial households | 47296 | 386 | 292492 |
2019 | Jiangsu Province | 32 | Taizhou City | 3212 | Individual industrial and commercial households | 30769 | 1583 | 322875 |
2020 | Jiangsu Province | 32 | Taizhou City | 3212 | Individual industrial and commercial households | 142223 | 1023 | 463515 |
2021 | Jiangsu Province | 32 | Taizhou City | 3212 | Individual industrial and commercial households | 19582 | 959 | 482074 |
1991 | Jiangsu Province | 32 | Taizhou City | 3212 | Public Institution | 1 | 0 | 1 |
1998 | Jiangsu Province | 32 | Taizhou City | 3212 | Public Institution | 1 | 0 | 2 |
1999 | Jiangsu Province | 32 | Taizhou City | 3212 | Public Institution | 1 | 0 | 3 |
1982 | Jiangsu Province | 32 | Taizhou City | 3212 | State-owned enterprises | 1 | 0 | 1 |
1984 | Jiangsu Province | 32 | Taizhou City | 3212 | State-owned enterprises | 1 | 0 | 2 |
1988 | Jiangsu Province | 32 | Taizhou City | 3212 | State-owned enterprises | 1 | 0 | 3 |
1992 | Jiangsu Province | 32 | Taizhou City | 3212 | State-owned enterprises | 1 | 0 | 4 |
1995 | Hainan Province | 46 | Wenchang City | 469005 | Private enterprises | 88 | 2 | 984 |
1996 | Hainan Province | 46 | Wenchang City | 469005 | Private enterprises | 113 | 14 | 1095 |
1997 | Hainan Province | 46 | Wenchang City | 469005 | Private enterprises | 101 | 9 | 1182 |
1998 | Hainan Province | 46 | Wenchang City | 469005 | Private enterprises | 157 | 24 | 1330 |
1999 | Hainan Province | 46 | Wenchang City | 469005 | Private enterprises | 74 | 26 | 1380 |
2000 | Hainan Province | 46 | Wenchang City | 469005 | Private enterprises | 102 | 21 | 1456 |
2001 | Hainan Province | 46 | Wenchang City | 469005 | Private enterprises | 103 | 113 | 1538 |
2009 | Fujian Province | 35 | Nanping City | 3507 | Individual industrial and commercial households | 7656 | 64 | 27527 |
2010 | Fujian Province | 35 | Nanping City | 3507 | Individual industrial and commercial households | 4986 | 57 | 32449 |
2011 | Fujian Province | 35 | Nanping City | 3507 | Individual industrial and commercial households | 6794 | 143 | 39186 |
1984 | Shaanxi Province | 61 | Ankang City | 6109 | Collectively owned enterprises | 9 | 0 | 29 |
1985 | Shaanxi Province | 61 | Ankang City | 6109 | Collectively owned enterprises | 5 | 0 | 34 |
1986 | Shaanxi Province | 61 | Ankang City | 6109 | Collectively owned enterprises | 7 | 0 | 41 |
1987 | Shaanxi Province | 61 | Ankang City | 6109 | Collectively owned enterprises | 7 | 0 | 48 |
1988 | Shaanxi Province | 61 | Ankang City | 6109 | Collectively owned enterprises | 7 | 0 | 55 |
1989 | Shaanxi Province | 61 | Ankang City | 6109 | Collectively owned enterprises | 70 | 1 | 125 |
Data update frequency
Annual Update