The Postal Savings Bank of China can be traced back to the Postal Savings Bureau established in 1919, and has a history of a hundred years. In March 2007, on the basis of reforming the original postal savings management system, Postal Savings Bank of China Co., Ltd. was officially established. In January 2012, the company was restructured into a joint stock limited company. In December 2015, ten domestic and foreign strategic investors were introduced. In September 2016, it was listed on the Hong Kong Stock Exchange. In 2019, it was officially listed as a "large state-owned commercial bank" and successfully listed on the Shanghai Stock Exchange.
The Postal Savings Bank of China is positioned to serve "agriculture, rural areas and farmers", small and medium-sized enterprises and communities. Relying on the agency outlets of China Post Group Corporation, it has established the only "self-operated + agency" operating model in China's banking industry and is the only outlet nationwide. The largest commercial bank with the widest coverage and the largest number of customers served. There are more than 50,000 business outlets, serving more than 600 million individual customers. About 80% of the outlets are entrusted to China Post as agents, mainly distributed in counties and townships, and self-operated outlets account for about 20%. This unique "self-operated + agent" operating model enables the Postal Savings Bank of China to give full play to its comparative advantages in urban and rural areas, build a huge distribution network, go deep into towns and rural areas, serve small and micro enterprises and communities, and obtain stable, low-cost Source of funding for costs. At the same time, we vigorously implement inclusive financial services, provide basic financial services to urban and rural residents, especially rural residents, and play an important role in opening up the "last mile" of financial services. However, the excessive proportion of agency outlets also brings challenges such as high agency fees and regulatory risks.
The largest number of outlets, the unique “self-operated + agent” operating model, and high participation in China’s vast rural areas make the Postal Savings Bank of China occupy a crucial position in China’s financial sector. . Based on this, CnOpenData launched Postal Savings Bank of China branch information data, which includes distribution information, business status information and operating conditions of more than 50,000 branches in 31 provinces, municipalities directly under the central government and corresponding more than 300 prefecture-level cities. It serves as a basis for regional economy and rural finance. , provide data support for research on bank operations.
Time interval
As of 2023.5.15
Data scale
Field display
China Post Bank branch information data field |
---|
Province |
City |
District and County |
Service outlet name |
Postcode |
Address |
Whether to handle financial services |
Telephone |
Business hours |
Break time |
Business status |
Sample data
Province | City | District and County | Service outlet name | Postcode | Address | Whether to handle financial services | Telephone | Business hours | Break time | Business status |
---|---|---|---|---|---|---|---|---|---|---|
Beijing City | Beijing City | Dongcheng District | Ronghai Post Office | 100077 | Fifth Floor, Bairong Tianhai International Trade City, No. 101 Yongwai Street, Dongcheng District, Beijing | No | 010-87865253 | 09:30-17:00 | None | Business |
Beijing City | Beijing City | Dongcheng District | Poly Building Post Office | 100027 | No. 14, Dongzhimen South Street, Dongcheng District, Beijing | No | 010-65001188 | 09:00-12:00 12:30-17:00 | Saturday and Sunday | Business |
Beijing City | Beijing City | Dongcheng District | Guanghua Changan Post Office | 100005 | No. 7 Jianguomennei Street, Dongcheng District, Beijing | No | 010-65179530 | 09:30-17:00 | Saturday and Sunday | Pause |
Beijing City | Beijing City | Dongcheng District | Xinqiao Hotel Post Office | 100005 | No. 2, Dongjiaomin Lane, Dongcheng District, Beijing | No | 010-65133366-1104 | 09:00-17:00 | Saturday and Sunday | Business |
Beijing City | Beijing City | Dongcheng District | Henderson Center Post Office | 100005 | In front of No. 19, Dongzongbu Hutong, Dongcheng District, Beijing | No | 0101-65196648 | 09:30-17:00 | Saturday and Sunday | Business |
Beijing City | Beijing City | Dongcheng District | China Resources Building Post Office | 100005 | No. 8 Jianguomen North Street, Dongcheng District, Beijing | No | 010-85191422 | 09:30-17:00 | Saturday and Sunday | Business |
Beijing City | Beijing City | Dongcheng District | Oriental Plaza Post Office | 100001 | W2B2-107, Oriental Plaza, No. 1 East Chang'an Street, Dongcheng District, Beijing | No | 010-85186201 | 09:30-17:00 | Saturday and Sunday | Pause |
Beijing City | Beijing City | Dongcheng District | Stamp Museum Post Office | 100005 | No. 6, Gongyuan West Street, Dongcheng District, Beijing | No | 010-65181970 | 09:00-16:00 | None | Business |
Beijing City | Beijing City | Dongcheng District | Sindongan Market Post Office | 100006 | Second basement floor, No. 138 Wangfujing Street, Beijing | No | 010-65281494 | 09:30-17:30 | Saturday and Sunday | Pause |
Beijing City | Beijing City | Dongcheng District | Beijing Hotel Post Office | 100006 | East on the first floor of Beijing Hotel, No. 33 East Chang'an Street, Dongcheng District, Beijing | No | 010-65255358 | 09:00-11:30 12:30-17:00 | None | Business |
Beijing City | Beijing City | Dongcheng District | Minsheng Financial Center Post Office | 100005 | Second basement floor, No. 28, Jianguomennei Street, Dongcheng District, Beijing | No | 010-65124919 | 09:00-17:00 | Saturday and Sunday | Business |
Beijing City | Beijing City | Dongcheng District | Dongsishitiao Post Office | 100007 | No. 28, Dongsishitiao A, Dongcheng District, Beijing | No | 010-64015999 | 09:00-17:00 | None | Pause |
Beijing City | Beijing City | Dongcheng District | Jiaonan Street Post Office | 100007 | No. 64, Jiaodaokou South Street, Dongcheng District, Beijing | No | 64044341 | - | Saturday and Sunday | Cancel |
Beijing City | Beijing City | Dongcheng District | Huapu Garden Post Office | 100007 | First Floor, No. 9, Dongzhimen South Street, Dongcheng District, Beijing | No | 010-84094617 | 09:00-12:00 12:30-17:00 | Saturday and Sunday | Business |
Beijing City | Beijing City | Dongcheng District | China CYTS Post Office | 100007 | Floor B, No. 5, Dongzhimen South Street, Dongcheng District, Beijing | No | 010-64059016 | 09:00-12:00 12:30-17:00 | Saturday and Sunday | Pause |
Beijing City | Beijing City | Dongcheng District | Annei Street Post Office | 100009 | No. 168, Andingmennei Street, Dongcheng District, Beijing | No | 010-64016999 | 09:00-12:00 13:00-17:00 | None | Business |
Beijing City | Beijing City | Dongcheng District | Beach Post Office | 100009 | No. 31 A, Wusi Street, Dongcheng District, Beijing | No | 010-64044741 | 09:00-12:00 13:00-17:00 | None | Business |
Beijing City | Beijing City | Dongcheng District | Chaonei Post Office | 100010 | No. 89, Chaonei Street, Dongcheng District, Beijing | No | 010-64044155 | 09:00-17:00 | None | Business |
Beijing City | Beijing City | Dongcheng District | General Political Courtyard Post Office | 100011 | No. 21, Andri North Street, Dongcheng District, Beijing | No | 010-84110267 | 09:00-17:00 | None | Cancel |
Beijing City | Beijing City | Dongcheng District | Post Office of the Ministry of Chemical Industry | 100013 | 1F, Unit 6, Building 14, Chemical Industry Compound, Heping West Street, Dongcheng District, Beijing | No | 17611477269 | 09:00-12:00 13:00-17:00 | None | Business |
Beijing City | Beijing City | Dongcheng District | Kian Tat Building Post Office | 100013 | Jianda Building, Dongtucheng Road, Dongcheng District, Beijing | No | 85271127 | - | Saturday and Sunday | Cancel |
Beijing City | Beijing City | Dongcheng District | Economic Trade Center Post Office | 100013 | Global Trade Center, No. 36, North Third Ring East Road, Chaoyang District, Beijing | No | 010-58256277 | 09:00-12:00 13:00-17:00 | Saturday and Sunday | Business |
Beijing City | Beijing City | Dongcheng District | Fu Wah Building Post Office | 100027 | No. 8, Chaoyangmen North Street, Dongcheng District, Beijing | No | 010-65541682 | 09:00-12:00 12:30-17:00 | Saturday and Sunday | Business |
Beijing City | Beijing City | Dongcheng District | Oriental Ginza Post Office | 100027 | Fourth basement, No. 48 Dongwai Street, Chaoyang District, Beijing | No | 010-84477776 | 09:00-12:00 12:30-17:00 | Saturday and Sunday | Business |
Beijing City | Beijing City | Dongcheng District | Dongzhimen Post Office | 100028 | Building 2, Dongzhimen North Street, Dongcheng District, Beijing | No | 010-64627147 | 09:30-16:30 | None | Business |
Beijing City | Beijing City | Dongcheng District | Qianmen East Street Post Office | 100051 | No. 4 B, Qianmen East Street, Dongcheng District, Beijing | No | 010-65161891 | 09:00-11:30 12:30-17:00 | None | Business |
Beijing City | Beijing City | Dongcheng District | Stadium Post Office | 100061 | No. 7, Gymnasium Road, Dongcheng District, Beijing | No | 010-67152001 | 09:00-17:00 | None | Business |
Beijing City | Beijing City | Dongcheng District | Zuo'anmen Post Office | 100061 | No. 1 A, Zuo'anmen Nei Street, Dongcheng District, Beijing | No | 010-67160235 | 10:00-17:00 | None | Business |
Beijing City | Beijing City | Dongcheng District | Hokkeji Post Office | 100061 | No. 136, Fahua Temple Street, Dongcheng District, Beijing | No | 010-87105529 | 10:00-17:00 | None | Business |
Beijing City | Beijing City | Dongcheng District | East Flower City Beili Post Office | 100062 | Building 28, Beili Middle District, Donghua City, Dongcheng District, Beijing | No | 010-67123169 | 09:00-16:00 | None | Business |
Beijing City | Beijing City | Dongcheng District | Metropolitan Street Post Office | 100062 | 1F, 2nd Floor, South Metropolis Street, No. 4, Zhushikou East Street, Dongcheng District, Beijing | No | 010-67075670 | 09:00-17:00 | None | Business |
Beijing City | Beijing City | Dongcheng District | New World Post Office | 100062 | North 2nd Gate of Xinhuo Hall, No. 7 Dongdamochang Street, Dongcheng District, Beijing | No | 010-67127255 | 09:00-16:00 | Saturday and Sunday | Business |
Beijing City | Beijing City | Dongcheng District | Xinjingjiayuan Post Office | 100062 | No. 3-5, Nanhuashi Street, Dongcheng District, Beijing | No | 010-87193675 | 09:00-17:00 | None | Business |
Beijing City | Beijing City | Dongcheng District | Guorui City Post Office | 100062 | No. 54, Guorui North Road, Dongcheng District, Beijing | No | 010-67185246 | 08:30-12:00 13:00-16:30 | None | Business |
Beijing City | Beijing City | Dongcheng District | Licun Post Office | 100075 | No. 14, Licun | No | 010-67221208 | - | Saturday and Sunday | Cancel |
Beijing City | Beijing City | Dongcheng District | Jiannei Street Post Office | 100001 | No. 18, Jianguomen Nei Street, Dongcheng District, Beijing | No | 010-65196644 | 08:30-18:00 | None | Business |
Beijing City | Beijing City | Dongcheng District | Beijing Station Post Office | 100005 | No. 1, Beijing Station West Street, Dongcheng District, Beijing | No | 010-65196632 | 08:30-18:00 | None | Business |
Beijing City | Beijing City | Dongcheng District | Dongdan Post Office | 100005 | No. 8-18, Dongdan Santiao, Dongcheng District, Beijing | No | 010-65257502 | 09:00-17:00 | None | Business |
Beijing City | Beijing City | Dongcheng District | Zhengyi Road Post Office | 100006 | No. 7, Qianmen East Street, Dongcheng District, Beijing | No | 010-65142905 | 09:00-17:00 | None | Business |
Beijing City | Beijing City | Dongcheng District | Wangfujing Post Office | 100006 | No. 74 Wangfujing Street, Dongcheng District, Beijing | No | 010-65250765 | 09:00-18:00 | None | Business |
Beijing City | Beijing City | Dongcheng District | Tiananmen Post Office | 100060 | The counter on the west side of the 1.2nd bay from north to south in the east wing between Tiananmen and Duanmen in Dongcheng District, Beijing | No | 010-65250765 | 09:00-17:00 | None | Pause |
Beijing City | Beijing City | Dongcheng District | Beixinqiao Post Office | 100007 | No. 12 Dongsi North Street, Dongcheng District, Beijing | No | 010-64045970 | 09:00-17:30 | None | Business |
Beijing City | Beijing City | Dongcheng District | Dongsi Post Office | 100010 | No. 300, Chaonei Street, Dongcheng District, Beijing | No | 010-84048410 | 08:30-18:30 | None | Business |
Beijing City | Beijing City | Dongcheng District | Anwai Post Office | 100011 | No. 181, Anyai Street, Dongcheng District, Beijing | No | 010-84132823 | 09:00-18:00 | None | Business |
Beijing City | Beijing City | Dongcheng District | Hepingli Post Office | 100013 | Building 6, District 6, Hepingli Middle Street, Dongcheng District, Beijing | No | 010-84216248 | 09:00-18:00 | None | Business |
Beijing City | Beijing City | Dongcheng District | Qianmen Post Office | 100051 | No. 98 Qianmen Street, Dongcheng District, Beijing | No | 010-67018027 | 09:00-17:00 | None | Business |
Beijing City | Beijing City | Dongcheng District | Guangminglou Post Office | 100061 | No. 65, Guangming Middle Street, Dongcheng District, Beijing | No | 010-67136183 | 09:00-18:00 | None | Business |
Beijing City | Beijing City | Dongcheng District | Donghua City Nanli Post Office | 100062 | Building 7, Nanli District 3, Donghua City, Dongcheng District, Beijing | No | 010-67123169 | 09:00-18:00 | None | Business |
Beijing City | Beijing City | Dongcheng District | Forbidden City Post Office | 100006 | Western House outside Shenwumen, Dongcheng District, Beijing | No | 010-65250765 | 09:30-16:30 | None | Business |
Beijing City | Beijing City | Xicheng District | Post Office of the Ministry of Industry and Information Technology | 100031 | No. 13, West Chang'an Street, Xicheng District, Beijing | Yes | 010-66087739 | 09:00-16:00 | Saturday and Sunday | Business |
Data update frequency
Annual Update