CnOpenData District and County-Annual-Enterprise Quantity Information Table

Time interval

As of 2021.12.31


Field display

District and County-Annual-Enterprise Quantity Information Table
Fiscal year
Province
Province code
City
City code
Area
Region code
Number of registered companies
Number of canceled companies
Number of surviving enterprises

Sample data

Fiscal year Province Province code City City code Area Region code Number of registered companies Number of canceled companies Number of surviving enterprises
2012 Shanghai 31 Shanghai 3100 Jiading District 310114 79 18 622
2013 Shanghai 31 Shanghai 3100 Jiading District 310114 72 7 676
2014 Shanghai 31 Shanghai 3100 Jiading District 310114 50 7 719
2015 Shanghai 31 Shanghai 3100 Jiading District 310114 83 12 795
2016 Shanghai 31 Shanghai 3100 Jiading District 310114 17 2 800
1989 Shanghai 31 Shanghai 3100 Fengxian District 310120 16 8 16
2006 Shanghai 31 Shanghai 3100 Fengxian District 310120 33 6 207
2007 Shanghai 31 Shanghai 3100 Fengxian District 310120 66 12 267
2008 Shanghai 31 Shanghai 3100 Fengxian District 310120 62 4 317
2009 Shanghai 31 Shanghai 3100 Fengxian District 310120 75 4 388
2010 Shanghai 31 Shanghai 3100 Fengxian District 310120 60 8 444
2011 Shanghai 31 Shanghai 3100 Fengxian District 310120 82 7 518
2012 Shanghai 31 Shanghai 3100 Fengxian District 310120 115 9 626
2007 Shanghai 31 Shanghai 3100 Baoshan District 310113 32 5 132
2008 Shanghai 31 Shanghai 3100 Baoshan District 310113 25 6 152
2009 Shanghai 31 Shanghai 3100 Baoshan District 310113 16 7 162
2010 Shanghai 31 Shanghai 3100 Baoshan District 310113 13 1 168
2011 Shanghai 31 Shanghai 3100 Baoshan District 310113 39 6 206
2012 Shanghai 31 Shanghai 3100 Baoshan District 310113 12 4 212
2013 Shanghai 31 Shanghai 3100 Baoshan District 310113 22 5 230
2010 Yunnan Province 53 Lincang City 5309 Linxiang District 530902 51 2 106
2011 Yunnan Province 53 Lincang City 5309 Linxiang District 530902 151 2 255
2012 Yunnan Province 53 Lincang City 5309 Linxiang District 530902 176 6 429
2013 Yunnan Province 53 Lincang City 5309 Linxiang District 530902 216 20 639
2014 Yunnan Province 53 Lincang City 5309 Linxiang District 530902 394 21 1013
2015 Yunnan Province 53 Lincang City 5309 Linxiang District 530902 410 22 1402
2016 Yunnan Province 53 Lincang City 5309 Linxiang District 530902 436 39 1816
1990 Yunnan Province 53 Dali Bai Autonomous Prefecture 5329 Eryuan County 532930 1 0 1
1999 Yunnan Province 53 Dali Bai Autonomous Prefecture 5329 Eryuan County 532930 1 0 2
2000 Yunnan Province 53 Dali Bai Autonomous Prefecture 5329 Eryuan County 532930 2 0 4
2002 Yunnan Province 53 Dali Bai Autonomous Prefecture 5329 Eryuan County 532930 1 0 5
2003 Yunnan Province 53 Dali Bai Autonomous Prefecture 5329 Eryuan County 532930 2 1 7
2004 Yunnan Province 53 Dali Bai Autonomous Prefecture 5329 Eryuan County 532930 1 0 7
2005 Yunnan Province 53 Dali Bai Autonomous Prefecture 5329 Eryuan County 532930 2 0 9
2006 Yunnan Province 53 Dali Bai Autonomous Prefecture 5329 Eryuan County 532930 1 0 10
2007 Yunnan Province 53 Dali Bai Autonomous Prefecture 5329 Eryuan County 532930 3 1 13
2009 Yunnan Province 53 Dali Bai Autonomous Prefecture 5329 Eryuan County 532930 14 0 26
2010 Yunnan Province 53 Dali Bai Autonomous Prefecture 5329 Eryuan County 532930 18 1 44
2011 Yunnan Province 53 Dali Bai Autonomous Prefecture 5329 Eryuan County 532930 46 2 89
2012 Yunnan Province 53 Dali Bai Autonomous Prefecture 5329 Eryuan County 532930 47 0 134
2013 Yunnan Province 53 Dali Bai Autonomous Prefecture 5329 Eryuan County 532930 50 0 184
2014 Yunnan Province 53 Dali Bai Autonomous Prefecture 5329 Eryuan County 532930 95 1 279
2015 Yunnan Province 53 Dali Bai Autonomous Prefecture 5329 Eryuan County 532930 110 6 388
2016 Yunnan Province 53 Dali Bai Autonomous Prefecture 5329 Eryuan County 532930 137 9 519
2017 Yunnan Province 53 Dali Bai Autonomous Prefecture 5329 Eryuan County 532930 130 5 640
1994 Yunnan Province 53 Dali Bai Autonomous Prefecture 5329 Yangbi Yi Autonomous County 532922 1 0 1
2000 Yunnan Province 53 Dali Bai Autonomous Prefecture 5329 Yangbi Yi Autonomous County 532922 1 0 2
2002 Yunnan Province 53 Dali Bai Autonomous Prefecture 5329 Yangbi Yi Autonomous County 532922 2 0 4
2003 Yunnan Province 53 Dali Bai Autonomous Prefecture 5329 Yangbi Yi Autonomous County 532922 2 2 6
2004 Yunnan Province 53 Dali Bai Autonomous Prefecture 5329 Yangbi Yi Autonomous County 532922 1 0 5

Data update frequency

Annual Update