Main imported commodity composition (categories)

Time interval

2007-2019


Field display

Main imported commodity composition (category) field
Country
Year and Month
Customs Classification
HS coding
Product category
Amount for the year (USD million)
Amount for the same period last year (USD million)
YoY%
%

Sample data

Country Year and Month Customs Classification HS Code Product category Amount for the year (USD million) Amount for the same period last year (USD million) YoY% %
Switzerland 2019 Class Chapter Total value 277,623 279,423 -0.6 100.0
Switzerland 2019 Category 14 71 Precious metals and products 86,979 86,867 0.1 31.3
Switzerland 2019 Category 6 28-38 Chemical Products 51,194 49,330 3.8 18.4
Switzerland 2019 Category 16 84-85 Mechanical and electrical products 34,201 34,966 -2.2 12.3
Switzerland 2019 Category 17 86-89 Transportation equipment 19,781 19,857 -0.4 7.1
Switzerland 2019 Category 15 72-83 Base metals and products 12,507 13,626 -8.2 4.5
Switzerland 2019 Category 18 90-92 Optics, watches, medical equipment 12,270 12,470 -1.6 4.4
Switzerland 2019 Category 5 25-27 Mineral products 9,682 10,056 -3.7 3.5
Switzerland 2019 Category 11 50-63 Textiles and raw materials 9,176 9,104 0.8 3.3
Switzerland 2019 Category 7 39-40 Plastic, rubber 7,875 8,329 -5.5 2.8
Switzerland 2019 Category 4 16-24 Food, Beverages, Tobacco 6,274 6,303 -0.5 2.3
Switzerland 2019 Category 20 94-96 Furniture, toys, miscellaneous products 6,073 6,267 -3.1 2.2
Switzerland 2019 Category 2 06-14 Plant Products 4,118 4,290 -4.0 1.5
Switzerland 2019 Category 10 47-49 Cellulose pulp; paper 3,817 3,817 0.0 1.4
Switzerland 2019 Category 13 68-70 Ceramic; Glass 2,558 2,638 -3.0 0.9
Switzerland 2019 Category 12 64-67 Shoes, umbrellas and other light industrial products 2,542 2,480 2.5 0.9
Switzerland 2019 Others Others Others 8,577 9,023 -4.9 3.1
South Korea 2019 Class Chapter Total value 503,343 535,202 -6.0 100.0
South Korea 2019 Category 5 25-27 Mineral products 143,332 162,844 -12.0 28.5
South Korea 2019 Category 16 84-85 Mechanical and electrical products 141,331 144,968 -2.5 28.1
South Korea 2019 Category 6 28-38 Chemical Products 43,535 46,378 -6.1 8.7
South Korea 2019 Category 15 72-83 Base metals and products 38,957 40,582 -4.0 7.7
South Korea 2019 Category 17 86-89 Transportation equipment 21,908 21,736 0.8 4.4
South Korea 2019 Category 18 90-92 Optics, watches, medical equipment 19,710 23,614 -16.5 3.9
South Korea 2019 Category 11 50-63 Textiles and raw materials 16,143 16,307 -1.0 3.2
South Korea 2019 Category 7 39-40 Plastic, rubber 14,262 14,519 -1.8 2.8
South Korea 2019 Category 1 01-05 Live animals; animal products 11,312 11,479 -1.5 2.3
South Korea 2019 Category 4 16-24 Food, Beverages, Tobacco 10,461 10,279 1.8 2.1
South Korea 2019 Category 2 06-14 Plant Products 9,078 9,076 0.0 1.8
South Korea 2019 Category 20 94-96 Furniture, toys, miscellaneous products 6,557 6,463 1.5 1.3
South Korea 2019 Category 13 68-70 Ceramic; Glass 5,403 5,673 -4.8 1.1
South Korea 2019 Category 14 71 Precious metals and products 4,162 3,404 22.3 0.8
South Korea 2019 Category 10 47-49 Cellulose pulp; paper 3,962 4,416 -10.3 0.8
South Korea 2019 Others Others Others 13,232 13,463 -1.7 2.6
Netherlands 2019 Class Chapter Total value 635,982 645,484 -1.5 100.0
Netherlands 2019 Category 16 84-85 Mechanical and electrical products 179,220 177,481 1.0 28.2
Netherlands 2019 Category 5 25-27 Mineral products 105,876 117,426 -9.8 16.7
Netherlands 2019 Category 6 28-38 Chemical Products 76,467 74,167 3.1 12.0
Netherlands 2019 Category 17 86-89 Transportation equipment 43,797 39,258 11.6 6.9
Netherlands 2019 Category 15 72-83 Base metals and products 40,412 45,515 -11.2 6.4
Netherlands 2019 Category 18 90-92 Optics, watches, medical equipment 28,945 27,926 3.7 4.6
Netherlands 2019 Category 4 16-24 Food, Beverages, Tobacco 26,969 27,302 -1.2 4.2
Netherlands 2019 Category 2 06-14 Plant Products 25,215 25,180 0.1 4.0
Netherlands 2019 Category 11 50-63 Textiles and raw materials 23,356 23,454 -0.4 3.7
Netherlands 2019 Category 7 39-40 Plastic, rubber 22,671 22,895 -1.0 3.6
Netherlands 2019 Category 20 94-96 Furniture, toys, miscellaneous products 14,848 14,795 0.4 2.3
Netherlands 2019 Category 1 01-05 Live animals; animal products 14,804 15,487 -4.4 2.3
Netherlands 2019 Category 10 47-49 Cellulose pulp; paper 9,165 9,700 -5.5 1.4
Netherlands 2019 Category 3 15 Animal and vegetable oils 5,716 5,991 -4.6 0.9
Netherlands 2019 Category 12 64-67 Shoes, umbrellas and other light industrial products 5,566 5,505 1.1 0.9

Data update frequency

Annual Update