Details of bird watching recorders

Time interval

1997-2022.4.30


Field display

Details of bird watching recorders
id
Record user
Registered name
Registration time
Number of bird species
Observation points
Number of birds watched
Bird species number
Chinese name
Latin name
English name
Object
Ke
Number of times
Date

Sample data

id Record User Registered name Registration time Number of bird species Observation points Number of birds watched Bird species number Chinese name Latin name English name Item Section Number of times Date
32349 Qingyu Qingyu 2022-03-31 21:31:28 48 4 90 58 Pheasant Phasianus colchicus Common Pheasant Galliformes Pheasantidae 1 2022-05-11
32349 Qingyu Qingyu 2022-03-31 21:31:28 48 4 90 65 Hongyan Anser cygnoides Swan Goose Anseriformes Anatidae 2 2022-05-11
32349 Qingyu Qingyu 2022-03-31 21:31:28 48 4 90 86 Red-shouldered duck Anas strepera Gadwall Anseriformes Anatidae 1 2022-04-10
32349 Qingyu Qingyu 2022-03-31 21:31:28 48 4 90 87 Ribbed duck Anas falcata Falcated Duck Anseriformes Anatidae 1 2022-04-05
32349 Qingyu Qingyu 2022-03-31 21:31:28 48 4 90 90 Mallard Anas platyrhynchos Mallard Anseriformes Anatidae 5 2022-04-05
32349 Qingyu Qingyu 2022-03-31 21:31:28 48 4 90 93 Spot-billed duck Anas zonorhyncha Chinese Spot-billed Duck Anseriformes Anatidae 1 2022-05-11
32349 Qingyu Qingyu 2022-03-31 21:31:28 48 4 90 139 小贙䘘 Tachybaptus ruficollis Little Grebe 丙䘘目 丙䘘科 3 2022-05-01
32349 Qingyu Qingyu 2022-03-31 21:31:28 48 4 90 141 Crested Crested Cat Podiceps cristatus Great Crested Grebe 丙䘘目 丙䘘科 2 2022-05-11
32349 Qingyu Qingyu 2022-03-31 21:31:28 48 4 90 170 Night Heron Nycticorax nycticorax Black-crowned Night Heron Peliciformes Heronidae 3 2022-05-01
32349 Qingyu Qingyu 2022-03-31 21:31:28 48 4 90 173 Pond Heron Ardeola bacchus Chinese Pond Heron Peliciformes Heronidae 2 2022-05-01
32349 Qingyu Qingyu 2022-03-31 21:31:28 48 4 90 176 Heron Ardea cinerea Grey Heron Peliciformes Heronidae 3 2022-05-01
32349 Qingyu Qingyu 2022-03-31 21:31:28 48 4 90 183 Egret Egretta garzetta Little Egret Peliciformes Heronidae 3 2022-05-01
32349 Qingyu Qingyu 2022-03-31 21:31:28 48 4 90 228 Sparrowhawk Accipiter nisus Eurasian Sparrowhawk Accipiformes Accipitridae 1 2022-05-11
32349 Qingyu Qingyu 2022-03-31 21:31:28 48 4 90 245 Gray-faced Buzzard Eagle Butastur indicus Grey-faced Buzzard Accipiformes Accipitridae 1 2022-05-11
32349 Qingyu Qingyu 2022-03-31 21:31:28 48 4 90 257 Red-footed Falcon Falco amurensis Amur Falcon Falconiformes Falconidae 1 2022-05-11
32349 Qingyu Qingyu 2022-03-31 21:31:28 48 4 90 286 Black water chicken Gallinula chloropus Common Moorhen Craneriformes Crake family 1 2022-05-11
24912 Huahua Huahua 2021-04-12 10:48:09 192 24 658 784 Brown-throated sand swallow Riparia chinensis Grey-throated Martin Passeriformes Swallow family 2 2022-04-03
24912 Huahua Huahua 2021-04-12 10:48:09 192 24 658 787 Bird Swallow Hirundo rustica Barn Swallow Passeriformes Swallow family 16 2022-01-05
24912 Huahua Huahua 2021-04-12 10:48:09 192 24 658 795 Golden-rumped Swallow Cecropis daurica Red-rumped Swallow Passeriformes Swallow family 2 2022-03-19
24912 Huahua Huahua 2021-04-12 10:48:09 192 24 658 804 Golden-headed Leaf Warbler Phyllergates cuculatus Mountain Tailorbird Passeriformes Tree Warbleridae 1 2022-06-25
24912 Huahua Huahua 2021-04-12 10:48:09 192 24 658 822 Red-headed Long-tailed Tit Aegithalos concinnus Black-throated Bushtit Passeriformes Long-tailed Titidae 9 2022-01-11
24912 Huahua Huahua 2021-04-12 10:48:09 192 24 658 832 Brown Warbler Phylloscopus fuscatus Dusky Warbler Passeriformes Lyricidae 3 2022-01-05
24912 Huahua Huahua 2021-04-12 10:48:09 192 24 658 836 Brown-bellied Warbler Phylloscopus subaffinis Buff-throated Warbler Passeriformes Lyricidae 1 2022-03-07
24912 Huahua Huahua 2021-04-12 10:48:09 192 24 658 844 Yellow-rumped Orioles Phylloscopus proregulus Pallas's Leaf Warbler Passeriformes Lyricidae 1 2022-04-12
24912 Huahua Huahua 2021-04-12 10:48:09 192 24 658 846 Yellow-browed Warbler Phylloscopus inornatus Yellow-browed Warbler Passeriformes Lyricidae 3 2022-02-04
24912 Huahua Huahua 2021-04-12 10:48:09 192 24 658 847 Light-browed Oriole Phylloscopus humei Hume's Leaf Warbler Passeriformes Lyricidae 1 2022-04-11
24912 Huahua Huahua 2021-04-12 10:48:09 192 24 658 872 Gray-crowned Flycatcher Seicercus tephrocephalus Grey-crowned Warbler Passeriformes Lyricidae 2 2022-04-08
24912 Huahua Huahua 2021-04-12 10:48:09 192 24 658 881 Noisy Great Reed Warbler Acrocephalus stentoreus Clamorous Reed Warbler Passeriformes Reed Warbleridae 6 2022-03-20
24912 Huahua Huahua 2021-04-12 10:48:09 192 24 658 916 Black-throated Woodcock Prinia superciliaris Hill Prinia Passeriformes Fantail Warbleridae 3 2022-02-04
24912 Huahua Huahua 2021-04-12 10:48:09 192 24 658 918 Gray-breasted Bobwhite Warbler Prinia hodgsonii Grey-breasted Prinia Passeriformes Fantail Warbleridae 4 2022-03-07
24912 Huahua Huahua 2021-04-12 10:48:09 192 24 658 920 Solid Colored Woodcock Prinia inornata Plain Prinia Passeriformes Fantail Warbleridae 7 2022-01-05
24912 Huahua Huahua 2021-04-12 10:48:09 192 24 658 927 Spot-breasted Hook-billed Babbler Pomatorhinus gravivox Black-streaked Scimitar Babbler Passeriformes Bapitidae 4 2022-01-17
24912 Huahua Huahua 2021-04-12 10:48:09 192 24 658 929 Brown-necked Babbler Pomatorhinus ruficollis Streak-breasted Scimitar Babbler Passeriformes Bapitidae 1 2022-06-25
24912 Huahua Huahua 2021-04-12 10:48:09 192 24 658 942 Red-headed Babbler Stachyridopsis ruficeps Rufous-capped Babbler Passeriformes Bapitidae 2 2022-03-19
24912 Huahua Huahua 2021-04-12 10:48:09 192 24 658 951 Brown-sided Babbler Alcippe dubia Rusty-capped Fulvetta Passeriformes Hylopodidae 4 2022-01-04
24912 Huahua Huahua 2021-04-12 10:48:09 192 24 658 956 Yunnan Babbler Alcipe fratercula Yunnan Fulvetta Passeriformes Hylopodidae 5 2022-01-11
24912 Huahua Huahua 2021-04-12 10:48:09 192 24 658 1000 White-cheeked Babbler Garrulax sannio White-browed Laughingthrush Passeriformes Noisy babbler 11 2022-01-17
24912 Huahua Huahua 2021-04-12 10:48:09 192 24 658 1009 Black-capped Noisy Babbler Trochalopteron affine Black-faced Laughingthrush Passeriformes Noisy babbler 1 2022-05-29
10285 Twelve Ya Cheng Twelve Ya Cheng 2016-07-11 22:40:39 98 8 130 103 Red-headed Pochard Aythya ferina Common Pochard Anseriformes Anatidae 1 2022-01-03
10285 Twelve Ya Cheng Twelve Ya Cheng 2016-07-11 22:40:39 98 8 130 104 Blue-headed Pochard Aythya baeri Baer's Pochard Anseriformes Anatidae 1 2022-01-03
10285 Twelve Ya Cheng Twelve Ya Cheng 2016-07-11 22:40:39 98 8 130 105 White-eyed Pochard Aythya nyroca Ferruginous Pochard Anseriformes Anatidae 1 2022-01-03
10285 Twelve Ya Cheng Twelve Ya Cheng 2016-07-11 22:40:39 98 8 130 106 Cresed Pochard Aythya fuligula Tufted Duck Anseriformes Anatidae 1 2022-01-03
10285 Twelve Ya Cheng Twelve Ya Cheng 2016-07-11 22:40:39 98 8 130 153 Oriental white stork Ciconia boyciana Oriental Stork Storks Storkidae 1 2022-01-02
10285 Twelve Ya Cheng Twelve Ya Cheng 2016-07-11 22:40:39 98 8 130 159 White Spoonbill Platalea leucorodia Eurasian Spoonbill Peliciformes Ibisidae 1 2022-01-02
10285 Twelve Ya Cheng Twelve Ya Cheng 2016-07-11 22:40:39 98 8 130 173 Pond Heron Ardeola bacchus Chinese Pond Heron Peliciformes Heronidae 1 2022-01-03
10285 Twelve Ya Cheng Twelve Ya Cheng 2016-07-11 22:40:39 98 8 130 176 Heron Ardea cinerea Grey Heron Peliciformes Heronidae 1 2022-01-02
10285 Twelve Ya Cheng Twelve Ya Cheng 2016-07-11 22:40:39 98 8 130 183 Egret Egretta garzetta Little Egret Peliciformes Heronidae 1 2022-01-02
10285 Twelve Ya Cheng Twelve Ya Cheng 2016-07-11 22:40:39 98 8 130 247 Great buzzard Buteo hemilasius Upland Buzzard Accipiformes Accipitridae 1 2022-01-02
10285 Twelve Ya Cheng Twelve Ya Cheng 2016-07-11 22:40:39 98 8 130 275 Red-footed bitter bird Amaurornis akool Brown Crake Craneriformes Crake family 1 2022-02-26
10285 Twelve Ya Cheng Twelve Ya Cheng 2016-07-11 22:40:39 98 8 130 289 Sandhill Crane Grus canadensis Sandhill Crane Craneriformes Cranedae 1 2022-01-02

Data update frequency

Annual Update