全部树

China listed companies bond market dataNEW

Bond Daily Quotes
Bond daily market derivative indicators
Repurchase transaction day quotation
Interbank bond daily market
Average daily bond transaction price
Convertible bond discount and premium information
Convertible bonds daily market performance
Convertible bond derivatives
Bond price limit
Derivative indicators of exercise of rights-bearing bonds

China listed companies fund market dataNEW

Fund daily quotes
Fund pre-adjusted market price
Fund price adjustment

China financial news flash text dataNEW

China Financial News Flash Text Data-A Source
China Financial News Flash Text Data-B Source
China Financial News Flash Text Data-C Source
China Financial News Flash Text Data-D Source
China Financial News Flash Text Data-E Source

 According to the "Measures for the Administration of Information Disclosure by Listed Companies", listed companies, as information disclosure obligors, should truthfully, accurately, timely and completely disclose to the market information disclosed in accordance with the law and voluntarily. This publicly disclosed information includes but is not limited to the company's basic information, major accounting data and financial indicators, shareholder shareholdings, executive compensation, etc. Information disclosure by listed companies is an important basis for government supervision and investor behavior. The combination of effective administrative supervision and market supervision has formed a dual-track effect that promotes the stable and orderly development of the securities market.

 CnOpenData launches stock price data of A-share listed companies, including daily stock price data, weekly stock price data, monthly stock price data, re-righting factors and other tables, covering stocks Fields such as code, transaction date, opening/closing price, high/low price, price increase or decrease, trading volume, trading amountand other fields.


Time interval

1990.12-2022.07


Data description

Basic unit: Yuan
Previous re-righting: closing price of the day × re-righting factor of the day / latest re-righting factor
Post-right restoration: Closing price of the day × Restoration factor of the day


Field display

Daily stock price data field of A-share listed companies A-share listed company weekly stock price data field Monthly stock price data field of A-share listed companies Reversion factor field of A-share listed companies
Stock code Stock code Stock code Stock code
Transaction date Transaction date Transaction Date Transaction Date
Daily opening price Weekly closing price Monthly closing price Reweighting factor
Daily Highest Price Weekly opening price Monthly opening price
Daily Lowest Price Weekly Highest Price Monthly Highest Price
Daily closing price Weekly Lowest Price Monthly lowest price
Yesterday's closing price (before restoration) Last week's closing price Last month's closing price
Daily change amount Weekly price changes Monthly increase and decrease
Daily rise and fall Weekly increase and decrease Monthly increase and decrease
Daily trading volume (lots) Weekly trading volume (lots) Monthly trading volume (lots)
Daily turnover (thousand yuan) Weekly turnover (yuan) Monthly turnover (yuan)

Sample data

Daily stock price data of A-share listed companies

Stock code Transaction date Daily opening price Daily Highest Price Daily Lowest Price Daily Closing Price Yesterday's closing price (before restoration) Daily change amount Daily rise and fall Daily trading volume (lots) Daily turnover (thousand yuan)
000001.SZ 20201111 18.2 18.3 17.6 17.81 18.11 -0.3 -1.6565 940130.07 1677811.478
000001.SZ 20201112 17.81 17.94 17.45 17.66 17.81 -0.15 -0.8422 677258.48 1197284.181
000001.SZ 20201113 17.42 17.47 16.69 17.18 17.66 -0.48 -2.718 1289189.23 2191492.021
000001.SZ 20201116 17.08 17.43 16.9 17.37 17.18 0.19 1.1059 759856.93 1308190.459
000001.SZ 20201117 17.38 17.93 17.25 17.83 17.37 0.46 2.6482 852930.51 1509511.577
000001.SZ 20201118 17.78 18.5 17.75 18.46 17.83 0.63 3.5334 1373400.72 2508632.642
000001.SZ 20201119 18.59 18.98 18.3 18.85 18.46 0.39 2.1127 1211740.62 2270476.474
000001.SZ 20201120 18.83 18.99 18.52 18.86 18.85 0.01 0.0531 673919.22 1265262.915
000001.SZ 20201123 18.85 19.62 18.8 19.62 18.86 0.76 4.0297 1165858.26 2252290.578
000002.SZ 20201111 29.37 30.25 29.25 29.77 29.33 0.44 1.5002 885211.86 2642344.524
000002.SZ 20201112 29.76 29.81 29.38 29.76 29.77 -0.01 -0.0336 459057.19 1361151.445
000002.SZ 20201113 29.56 29.69 28.83 29.05 29.76 -0.71 -2.3858 660134.66 1919346.195
000002.SZ 20201116 29.39 29.5 29 29.2 29.05 0.15 0.5164 516576.38 1509809.656
000002.SZ 20201117 29.3 30.33 29.29 29.95 29.2 0.75 2.5685 980540.93 2936062.624
000002.SZ 20201118 30 31.08 29.75 30.76 29.95 0.81 2.7045 1247658.3 3817214.051
000002.SZ 20201119 30.55 31.1 30.5 30.91 30.76 0.15 0.4876 660882.3 2038461.994
000002.SZ 20201120 30.91 31.05 30.44 30.87 30.91 -0.04 -0.1294 453121.11 1394980.718
000002.SZ 20201123 30.78 31.3 30.63 31.04 30.87 0.17 0.5507 665386.92 2061809.094
000501.SZ 20201111 13.74 14.17 13.69 13.75 13.76 -0.01 -0.0727 157268.97 218283.683
000501.SZ 20201112 13.74 14 13.58 13.99 13.75 0.24 1.7455 115162.4 158921.203
000501.SZ 20201113 13.93 14.01 13.43 13.56 13.99 -0.43 -3.0736 120559.9 164133.224
000501.SZ 20201116 13.65 14.5 13.58 13.92 13.56 0.36 2.6549 231668.56 324507.38
000501.SZ 20201117 13.82 13.93 13.6 13.78 13.92 -0.14 -1.0057 113637.75 156422.449
000501.SZ 20201118 13.68 13.87 13.68 13.82 13.78 0.04 0.2903 80038.38 110311.514
000501.SZ 20201119 13.73 14.04 13.58 13.98 13.82 0.16 1.1577 136789.04 190447.27
000501.SZ 20201120 13.97 14.2 13.82 14.13 13.98 0.15 1.073 120036.87 168470.175
000502.SZ 20201111 7.5 7.65 7.47 7.49 7.55 -0.06 -0.7947 10955.18 8260.32
000502.SZ 20201112 7.49 7.56 7.37 7.45 7.49 -0.04 -0.534 19783.5 14725.955
000502.SZ 20201113 7.44 7.45 7.29 7.42 7.45 -0.03 -0.4027 11478 8461.062
000502.SZ 20201116 7.47 7.77 7.31 7.44 7.42 0.02 0.2695 11825.53 8792.351
000502.SZ 20201117 7.44 7.46 7.26 7.34 7.44 -0.1 -1.3441 9809 7204.112
000502.SZ 20201118 7.34 7.53 7.34 7.5 7.34 0.16 2.1798 14081.32 10509.241
000502.SZ 20201119 7.45 7.54 7.35 7.45 7.5 -0.05 -0.6667 12876 9575.065
000502.SZ 20201120 7.49 7.65 7.46 7.64 7.45 0.19 2.5503 17425.32 13171.438
300778.SZ 20201111 34.35 34.35 33.33 33.4 34.41 -1.01 -2.9352 19142.34 64508.717
300778.SZ 20201112 33.6 33.68 32.67 32.85 33.4 -0.55 -1.6467 14942.5 49360.256
300778.SZ 20201113 32.83 33.45 32.1 32.6 32.85 -0.25 -0.761 11235 36741.373
300778.SZ 20201116 32.63 32.98 32.27 32.3 32.6 -0.3 -0.9202 10020.5 32634.979
300778.SZ 20201117 32.3 32.63 30.95 31.58 32.3 -0.72 -2.2291 17474.25 54842.809
300778.SZ 20201118 31.43 32.26 31.43 31.84 31.58 0.26 0.8233 9845.5 31415.051
300778.SZ 20201119 31.95 32.19 31.52 31.7 31.84 -0.14 -0.4397 8255 26163.759
300778.SZ 20201120 31.8 32.09 31.12 31.69 31.7 -0.01 -0.0315 8962.25 28331.024
688589.SH 20201111 51.11 51.48 49.77 50 51.3 -1.3 -2.5341 11401.06 57550.189
688589.SH 20201112 51 51.3 48.18 48.55 50 -1.45 -2.9 9530.15 46667.624
688589.SH 20201113 48.55 49.55 48.13 48.69 48.55 0.14 0.2884 6005.12 29305.554
688589.SH 20201116 48.6 49.65 47.86 48.25 48.69 -0.44 -0.9037 5454.29 26348.175
688589.SH 20201117 48.45 48.45 46.33 47.5 48.25 -0.75 -1.5544 8118.51 38139.159
688589.SH 20201118 47.47 48.64 47 47.53 47.5 0.03 0.0632 5707.26 27205.269
688589.SH 20201119 47.05 48.15 47.02 47.6 47.53 0.07 0.1473 4997.35 23821.159
688589.SH 20201120 47.4 47.63 46.87 46.99 47.6 -0.61 -1.2815 4539.21 21392.454

Weekly stock price data of A-share listed companies

Stock code Transaction date Weekly closing price Weekly opening price Weekly Highest Price Weekly Lowest Price Previous week's closing price Weekly increase and decrease Weekly increase and decrease Weekly trading volume (lots) Weekly turnover (yuan)
000001.SZ 20210820 19.42 20.09 21.2 18.7 19.89 -0.47 -0.0236 470040786 9361753148
000002.SZ 20210820 22.75 22.91 23.95 22.42 22.79 -0.04 -0.0018 441516246 10251753452
000004.SZ 20210820 19.76 20.86 22.1 19 21.12 -1.36 -0.0644 24761100 518901926.9
000005.SZ 20210820 2.05 2.05 2.16 2.02 2.05 0 0 72001411 150090333.3
000006.SZ 20210820 4.57 4.6 4.71 4.52 4.64 -0.07 -0.0151 28888765 133067844.7
000007.SZ 20210820 4.13 4.01 4.26 3.99 4.03 0.1 0.0248 24081114 98990855.6
000008.SZ 20210820 2.09 2.09 2.1 2.05 2.09 0 0 54014803 112084930.5
000009.SZ 20210820 26.87 24.96 28.15 23.4 25.48 1.39 0.0546 386143350 9738946535
000010.SZ 20210820 3.66 3.77 3.78 3.62 3.76 -0.1 -0.0266 20835007 77236532.53
000011.SZ 20210820 11.43 11.59 11.77 11.31 11.59 -0.16 -0.0138 17792470 204784497.9
000012.SZ 20210820 12.07 11.76 12.34 10.95 11.9 0.17 0.0143 281843679 3280176684
000014.SZ 20210820 6.86 7.15 7.18 6.8 7.15 -0.29 -0.0406 5183856 36310335.08
002400.SZ 20210820 4.38 4.48 4.57 4.35 4.49 -0.11 -0.0245 122440539 544630477.6
002401.SZ 20210820 8.99 9.24 9.37 8.89 9.24 -0.25 -0.0271 9498028 86500965.79
002402.SZ 20210820 23.64 24.85 25.3 22.37 24.75 -1.11 -0.0448 104832537 2473582278
002403.SZ 20210820 6.97 7.05 7.11 6.92 7.06 -0.09 -0.0127 3234700 22666472.56
002404.SZ 20210820 5.91 6.11 6.12 5.85 6.09 -0.18 -0.0296 14170644 84503132.9
002405.SZ 20210820 12.43 12.65 12.76 12.3 12.73 -0.3 -0.0236 88800025 1108773154
002406.SZ 20210820 6.67 6.79 6.91 6.52 6.79 -0.12 -0.0177 39434938 263630661.7
002407.SZ 20210820 50.01 50.72 51.66 46 51.89 -1.88 -0.0362 269731808 13110640408
002408.SZ 20210820 12 13.15 13.24 11.69 13.11 -1.11 -0.0847 153954616 1900568694
002409.SZ 20210820 92.38 91.5 94.92 84 92.2 0.18 0.002 33042380 2965027400
002410.SZ 20210820 58.45 62.77 63.48 57.31 62.71 -4.26 -0.0679 28635215 1711085720
002411.SZ 20210820 8.65 9.21 9.48 7.94 8.98 -0.33 -0.0367 297127022 2543122698
002412.SZ 20210820 5.74 5.83 5.92 5.64 5.85 -0.11 -0.0188 17543881 101518762.1
002413.SZ 20210820 6.53 6.72 6.75 6.34 6.72 -0.19 -0.0283 155684357 1011048723
002414.SZ 20210820 28.77 29.3 29.78 27.59 29.17 -0.4 -0.0137 118304197 3396819945
002415.SZ 20210820 53.57 56.3 57.1 52.15 56.65 -3.08 -0.0544 189285273 10374111998
002416.SZ 20210820 10.42 11.73 11.83 10.13 11.7 -1.28 -0.1094 114254991 1245834833
002417.SZ 20210820 4.74 4.93 4.94 4.65 4.92 -0.18 -0.0366 23724876 114129861.9
002418.SZ 20210820 4.23 4.6 4.9 4.15 4.5 -0.27 -0.06 278207442 1251674693
300806.SZ 20210820 57.6 61.4 62.17 56.53 61.5 -3.9 -0.0634 7896831 466673909.8
300807.SZ 20210820 25.55 27.51 28.47 25.11 27.86 -2.31 -0.0829 9078618 242471883.3
300808.SZ 20210820 15.38 16.13 16.97 15.08 16.04 -0.66 -0.0411 24365071 393400267.1
300809.SZ 20210820 30.38 23.8 30.38 22.51 23.4 6.98 0.2983 33022008 883552525.8
300810.SZ 20210820 27.92 28.23 28.85 26.58 28.67 -0.75 -0.0262 23041681 638889554.8
300811.SZ 20210820 93 82.45 95.88 75.58 82.73 10.27 0.1241 13579675 1144785939
300812.SZ 20210820 25.35 26.49 27 24.81 26.49 -1.14 -0.043 10211360 264142641.2
300813.SZ 20210820 71.13 59.19 77.26 56.81 59.18 11.95 0.2019 16192938 1052872806
300814.SZ 20210820 25.23 28.15 28.35 25.2 28.64 -3.41 -0.1191 53760646 1453280488
300815.SZ 20210820 33.4 32.68 37.77 32.52 32.83 0.57 0.0174 22792975 801268833.1
688613.SH 20210820 70.48 66.3 76.5 66.04 66.6 3.88 0.0583 6106067 438481043
688616.SH 20210820 13.98 15.21 15.28 13.82 15.29 -1.31 -0.0857 7288616 106027739
688617.SH 20210820 393.42 422 428.6 341.59 428.99 -35.57 -0.0829 2199317 846383617
688618.SH 20210820 44.5 44 45.6 42.51 44.57 -0.07 -0.0016 1835060 80897499
688619.SH 20210820 24.11 24.52 24.96 23.94 24.7 -0.59 -0.0239 5626373 137859955
688621.SH 20210820 105 93.01 110.11 88.51 94.59 10.41 0.1101 9539891 932702463
688625.SH 20210820 55 56.91 59.38 53.14 57.79 -2.79 -0.0483 4437865 248395490
688626.SH 20210820 61.2 66.04 73.4 57.78 66.84 -5.64 -0.0844 10105536 670427713
688628.SH 20210820 30.22 32.42 32.76 29.89 32.41 -2.19 -0.0676 4191365 131297148

Monthly stock price data of A-share listed companies

Stock code Transaction date Monthly Closing Price Monthly opening price Monthly Highest Price Monthly lowest price Last month's closing price Monthly increase and decrease Monthly increase and decrease Monthly trading volume (lots) Monthly turnover (yuan)
000001.SZ 20190430 13.85 12.83 14.84 12.83 12.82 1.03 0.0803 2593169654 36205464668
000002.SZ 20190430 28.88 31.02 33.6 28.38 30.72 -1.84 -0.0599 1287407042 39951842127
000004.SZ 20190430 25.28 23.84 26.22 20.18 21.67 3.61 0.1666 31201194 709663500.1
000005.SZ 20190430 3.3 3.8 4.15 3.26 3.77 -0.47 -0.1247 486929731 1881251159
000006.SZ 20190430 6.1 6.85 7.27 5.99 6.75 -0.65 -0.0963 398033512 2734907751
000007.SZ 20190430 6.3 7.21 7.92 5.71 7.25 -0.95 -0.131 185041593 1331226110
000008.SZ 20190430 4.29 4.71 5.14 4.13 4.62 -0.33 -0.0714 1381529064 6617149061
000009.SZ 20190430 6.18 6.77 7.36 5.74 6.71 -0.53 -0.079 1030615409 6979568532
000010.SZ 20190430 3.42 3.55 3.91 3.1 3.49 -0.07 -0.0201 165786279 602385827.5
000011.SZ 20190430 10.8 11.8 12.49 10.5 11.67 -0.87 -0.0746 152348258 1808274233
000012.SZ 20190430 4.9 5.57 5.92 4.74 5.54 -0.64 -0.1155 363742858 2013126138
000014.SZ 20190430 10.49 12.33 13.29 10.32 12.33 -1.84 -0.1492 165490371 2031769003
000016.SZ 20190430 4.8 5.59 6.13 4.7 5.59 -0.79 -0.1413 568812002 3100386723
000017.SZ 20190430 4.74 5.38 5.88 4.46 5.38 -0.64 -0.119 218745913 1180693468
000018.SZ 20190430 2.29 2.72 3.07 2.29 2.7 -0.41 -0.1519 877113117 2482991750
000019.SZ 20190430 7.51 8.47 8.94 7.29 8.38 -0.87 -0.1038 213430547 1801811164
002586.SZ 20190430 5.09 5.48 5.92 4.66 5.44 -0.35 -0.0643 229666077 1279801118
002587.SZ 20190430 6.17 7.1 7.88 5.98 6.81 -0.64 -0.094 379027615 2727990648
002588.SZ 20190430 4.92 5.01 5.93 4.89 5 -0.08 -0.016 321067869 1753034669
002589.SZ 20190430 7.71 9.08 9.67 7.23 9.05 -1.34 -0.1481 489718824 4182705004
002590.SZ 20190430 7.96 8.54 10.43 7.78 8.45 -0.49 -0.058 305428164 2845564256
002591.SZ 20190430 7.74 7.96 8.69 7.25 7.96 -0.22 -0.0276 133055176 1089584647
002592.SZ 20190430 19.12 26.14 34.58 17.15 26.68 -7.56 -0.2834 214557471 5510979701
002593.SZ 20190430 3.81 3.98 4.97 3.73 3.94 -0.13 -0.033 324392402 1433991847
002594.SZ 20190430 56.9 53.54 62.4 52.9 53.49 3.41 0.0638 330260265 18845948667
300598.SZ 20190430 28.16 34.01 47.9 27.7 34.19 -6.03 -0.1764 146596933 5611568317
300599.SZ 20190430 11.75 12.13 13.55 11.54 12.13 -0.38 -0.0313 77560504 993544922.3
300600.SZ 20190430 19.76 24.5 27 19.49 24.2 -4.44 -0.1835 68105816 1631538641
300601.SZ 20190430 51.9 56.7 61.35 48.44 56.7 -4.8 -0.0847 134297839 7333911602
300602.SZ 20190430 26.97 43 45.7 25.12 43.1 -16.13 -0.3742 58904518 2372668646
300603.SZ 20190430 28.01 28.69 33.4 27.4 28.35 -0.34 -0.012 65890740 1979233540
300604.SZ 20190430 31.61 37.68 42.87 31.3 37.33 -5.72 -0.1532 68699374 2578254273
600797.SH 20190430 9.78 10.9 11.88 9.46 10.42 -0.64 -0.0614 845466476 9171611879
600798.SH 20190430 4.36 4.45 5.14 4.16 4.48 -0.12 -0.0268 603247348 2834996877
600800.SH 20190430 6.4 7.98 9.7 6.25 8.02 -1.62 -0.202 858185763 7407823539
600801.SH 20190430 27.02 23.8 31.5 23.5 22.9 4.12 0.1799 827861580 23206884744
600802.SH 20190430 8.58 9.05 10.68 8.45 9.01 -0.43 -0.0477 512802114 4996788620
600803.SH 20190430 11.51 11.9 13.31 11.27 11.82 -0.31 -0.0262 607547167 7483804774
600804.SH 20190430 9.49 10.66 12.44 9.49 10.59 -1.1 -0.1039 1563818236 17502239553
600805.SH 20190430 6.06 6.34 7.92 5.9 6.37 -0.31 -0.0487 712045232 4990124504
600807.SH 20190430 5.26 5.91 6.37 4.7 5.88 -0.62 -0.1054 190722969 1096098896
600808.SH 20190430 3.48 3.93 4.24 3.41 3.89 -0.41 -0.1054 1572709679 6220740016
600809.SH 20190430 57.43 60.47 65 54.5 60.47 -3.04 -0.0503 172064032 10115378928
600810.SH 20190430 15.28 13.85 16.5 13.65 13.74 1.54 0.1121 503860215 7469597978
600811.SH 20190430 3.93 4.24 4.55 3.88 4.2 -0.27 -0.0643 731165838 3169859417
600812.SH 20190430 4.75 5.07 5.77 4.64 5.07 -0.32 -0.0631 360736244 1894891605
600834.SH 20190430 7.75 8.07 8.7 7.55 8.04 -0.29 -0.0361 73896515 610787372
600835.SH 20190430 16.92 17.59 19.73 16.77 17.59 -0.67 -0.0381 146095898 2713526526
600836.SH 20190430 4.59 5.23 6.18 4.46 5.24 -0.65 -0.124 335591064 1852288463
600837.SH 20190430 13.98 14.28 16.1 13.73 14.03 -0.05 -0.0036 3489851671 51140085697

Reversionary factors of A-share listed companies

Stock code Transaction date Reweighting factor
300668.SZ 20200527 2.547
300669.SZ 20200527 1.33
300670.SZ 20200527 2.716
300671.SZ 20200527 1.4
300672.SZ 20200527 1.601
300673.SZ 20200527 1.841
300674.SZ 20200527 1.007
300675.SZ 20200527 1.007
300676.SZ 20200527 1.007
300677.SZ 20200527 2.024
300678.SZ 20200527 1.806
300679.SZ 20200527 2.369
300680.SZ 20200527 1.826
300681.SZ 20200527 1.014
300682.SZ 20200527 1.515
002304.SZ 20200605 4.106
002305.SZ 20200605 3.356
002306.SZ 20200605 4.174
002307.SZ 20200605 4.193
002308.SZ 20200605 4.334
002309.SZ 20200605 3.772
002310.SZ 20200605 46.53
002311.SZ 20200605 6.934
002312.SZ 20200605 18.207
002313.SZ 20200605 2.686
688020.SH 20200609 1
688021.SH 20200609 1
688022.SH 20200609 1
688023.SH 20200609 1.001
688025.SH 20200609 1.004
688026.SH 20200609 1.006
688028.SH 20200609 1.013
688029.SH 20200609 1.005
688030.SH 20200609 1
688033.SH 20200609 1
688036.SH 20200609 1
688037.SH 20200609 1
688039.SH 20200609 1
688051.SH 20200609 1
688058.SH 20200609 1.004
688066.SH 20200609 1
688068.SH 20200609 1
688078.SH 20200609 1
688080.SH 20200609 1
688081.SH 20200609 1.006
688085.SH 20200609 1
688086.SH 20200609 1
688088.SH 20200609 1
688089.SH 20200609 1
688090.SH 20200609 1

Data update frequency

Annual Update