全部树

China listed companies bond market dataNEW

Bond Daily Quotes
Bond daily market derivative indicators
Repurchase transaction day quotation
Interbank bond daily market
Average daily bond transaction price
Convertible bond discount and premium information
Convertible bonds daily market performance
Convertible bond derivatives
Bond price limit
Derivative indicators of exercise of rights-bearing bonds

China listed companies fund market dataNEW

Fund daily quotes
Fund pre-adjusted market price
Fund price adjustment

China financial news flash text dataNEW

China Financial News Flash Text Data-A Source
China Financial News Flash Text Data-B Source
China Financial News Flash Text Data-C Source
China Financial News Flash Text Data-D Source
China Financial News Flash Text Data-E Source

Time interval

1990.12-2022.07


Field display

Reversion factor field of A-share listed companies
Stock code
Transaction date
Reweighting factor

Sample data

Stock code Transaction date Reweighting factor
300668.SZ 20200527 2.547
300669.SZ 20200527 1.33
300670.SZ 20200527 2.716
300671.SZ 20200527 1.4
300672.SZ 20200527 1.601
300673.SZ 20200527 1.841
300674.SZ 20200527 1.007
300675.SZ 20200527 1.007
300676.SZ 20200527 1.007
300677.SZ 20200527 2.024
300678.SZ 20200527 1.806
300679.SZ 20200527 2.369
300680.SZ 20200527 1.826
300681.SZ 20200527 1.014
300682.SZ 20200527 1.515
002304.SZ 20200605 4.106
002305.SZ 20200605 3.356
002306.SZ 20200605 4.174
002307.SZ 20200605 4.193
002308.SZ 20200605 4.334
002309.SZ 20200605 3.772
002310.SZ 20200605 46.53
002311.SZ 20200605 6.934
002312.SZ 20200605 18.207
002313.SZ 20200605 2.686
688020.SH 20200609 1
688021.SH 20200609 1
688022.SH 20200609 1
688023.SH 20200609 1.001
688025.SH 20200609 1.004
688026.SH 20200609 1.006
688028.SH 20200609 1.013
688029.SH 20200609 1.005
688030.SH 20200609 1
688033.SH 20200609 1
688036.SH 20200609 1
688037.SH 20200609 1
688039.SH 20200609 1
688051.SH 20200609 1
688058.SH 20200609 1.004
688066.SH 20200609 1
688068.SH 20200609 1
688078.SH 20200609 1
688080.SH 20200609 1
688081.SH 20200609 1.006
688085.SH 20200609 1
688086.SH 20200609 1
688088.SH 20200609 1
688089.SH 20200609 1
688090.SH 20200609 1

Data update frequency

Annual Update