Industrial enterprise invention patent authorization quality statistics table

Time interval

1985-2021.12.31


Field display

Industrial enterprise invention patent authorization quality statistics table
Industrial enterprise name
Legal person code
Patent grant year
Number of patent authorizations
Technical complexity of authorized patents - counting the total number of types based on 1-digit IPC number
Technical complexity of authorized patents - average number of types based on 1-digit IPC number
Technical complexity of authorized patents - total number of types based on 2-digit IPC number
Technical complexity of authorized patents - average number of types based on 2-digit IPC number
Technical complexity of authorized patents - counting the total number of types based on 4-digit IPC numbers
Technical complexity of authorized patents - average number of types based on 4-digit IPC number
Number of independent patent authorizations
Technical complexity of independently authorized patents - counting the total number of types based on 1-digit IPC number
Technical complexity of independently authorized patents - average number of types based on 1-digit IPC number
Technical complexity of independently authorized patents - counting the total number of types based on 2-digit IPC numbers
Technical complexity of independently authorized patents - average number of types based on 2-digit IPC number
Technical complexity of independently authorized patents - counting the total number of types based on 4-digit IPC numbers
Technical complexity of independently authorized patents - average number of types based on 4-digit IPC number
Number of cooperation patents granted
Technical complexity of cooperatively authorized patents - counting the total number of types based on 1-digit IPC number
Technical complexity of cooperatively licensed patents - average number of types based on 1-digit IPC number
Technical complexity of cooperatively authorized patents - counting the total number of types based on 2-digit IPC numbers
Technical complexity of cooperatively licensed patents - average number of types based on 2-digit IPC number
Technical complexity of cooperatively authorized patents - counting the total number of types based on 4-digit IPC numbers
Technical complexity of cooperatively licensed patents - average number of types based on 4-digit IPC number
Number of citations in patent disclosure year
The cumulative number of citations in the two years since patent disclosure
The cumulative number of citations in the three years since patent disclosure
The cumulative number of citations in the past 4 years of patent disclosure
The cumulative number of citations in the past five years after patent disclosure
Number of patent citations as of 2021.12
Disclose the number of citations of independently authorized patents in the year
The cumulative number of citations in independently authorized patents published in 2 years
The cumulative number of citations of independent authorized patents in the past three years
The cumulative number of citations in independently authorized patents published over the past 4 years
The cumulative number of citations of independently authorized patents in the past five years
Number of citations for independently authorized patents as of 2021.12
Disclosure of the number of citations of cooperatively authorized patents in the year
The cumulative number of citations in the two years of cooperatively authorized patent disclosure
The cumulative number of citations of cooperatively authorized patents in the past three years
The cumulative number of citations in the 4 years of cooperatively authorized patent disclosure
The cumulative number of citations in the five years of cooperatively authorized patent disclosure
Number of citations for cooperatively authorized patents as of 2021.12

Sample data

Industrial enterprise name Legal person code Patent grant year Number of patents granted Technical complexity of authorized patents - counting the total number of types based on 1-digit IPC number Technical complexity of authorized patents - average number of types based on 1-digit IPC number Technical complexity of authorized patents - total number of types based on 2-digit IPC number Technical complexity of authorized patents - average number of types based on 2-digit IPC number Technical complexity of authorized patents - counting the total number of types based on 4-digit IPC numbers Technical complexity of authorized patents - average number of types based on 4-digit IPC number Number of independent patents granted Technical complexity of independently authorized patents - counting the total number of types based on 1-digit IPC number Technical complexity of independently authorized patents - average number of types based on 1-digit IPC number Technical complexity of independently authorized patents - counting the total number of types based on 2-digit IPC numbers Technical complexity of independently authorized patents - average number of types based on 2-digit IPC number Technical complexity of independently authorized patents - counting the total number of types based on 4-digit IPC numbers Technical complexity of independently authorized patents - average number of types based on 4-digit IPC number Number of cooperative patents granted Technical complexity of cooperatively authorized patents - counting the total number of types based on 1-digit IPC number Technical complexity of cooperatively licensed patents - average number of types based on 1-digit IPC number Technical complexity of cooperatively authorized patents - counting the total number of types based on 2-digit IPC numbers Technical complexity of cooperatively licensed patents - average number of types based on 2-digit IPC number Technical complexity of cooperatively authorized patents - counting the total number of types based on 4-digit IPC numbers Technical complexity of cooperatively licensed patents - average number of types based on 4-digit IPC number Number of citations in the year the patent was published The cumulative number of citations in the two years since patent disclosure The cumulative number of citations in the three years since patent disclosure Cumulative number of citations over the past 4 years of patent disclosure The cumulative number of citations in the five years since patent disclosure Number of patent citations as of 2021.12 Independently authorized patents disclose the number of citations in the year The cumulative number of citations in independently authorized patents published in 2 years The cumulative number of citations in independent authorized patents published in 3 years The cumulative number of citations in the four years since independently authorized patents were published The cumulative number of citations of independently authorized patents in the past five years Number of citations of independently authorized patents as of 2021.12 The number of citations of cooperatively authorized patents in the year The cumulative number of citations in the two years of cooperatively authorized patent disclosure The cumulative number of citations of cooperatively authorized patents in the past three years The cumulative number of citations in the 4 years of cooperatively authorized patent disclosure The cumulative number of citations of cooperatively authorized patents in the past five years Number of citations for cooperatively authorized patents as of 2021.12
3M China Co., Ltd. 607220405 2013 1 2 2 2 2 2 2 1 2 2 2 2 2 2 0 0 0 0 0 0 0 3 4 4 4 4 5 3 4 4 4 4 5 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2014 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 4 4 5 5 6 6 4 4 5 5 6 6 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2015 7 4 1.57 5 1.71 8 1.71 7 4 1.57 5 1.71 8 1.71 0 0 0 0 0 0 0 29 42 48 54 59 61 29 42 48 54 59 61 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2016 6 5 1 5 1 7 1.33 6 5 1 5 1 7 1.33 0 0 0 0 0 0 0 5 6 9 12 12 12 5 6 9 12 12 12 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2017 4 2 1.25 3 1.25 6 1.75 4 2 1.25 3 1.25 6 1.75 0 0 0 0 0 0 0 8 9 10 10 10 10 8 9 10 10 10 10 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2019 5 2 1.2 3 1.6 7 2 5 2 1.2 3 1.6 7 2 0 0 0 0 0 0 0 12 13 13 13 13 13 12 13 13 13 13 13 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2020 2 2 1 2 1 3 1.5 2 2 1 2 1 3 1.5 0 0 0 0 0 0 0 3 3 3 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2021 7 3 1 4 1 4 1 7 3 1 4 1 4 1 0 0 0 0 0 0 0 5 5 5 5 5 5 5 5 5 5 5 5 0 0 0 0 0 0
3M Materials Technology (Guangzhou) Co., Ltd. 773300566 2015 1 2 2 2 2 2 2 1 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 1 1 1 1 0 0 0 0 0 0
3M Materials Technology (Guangzhou) Co., Ltd. 773300566 2021 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ABB Xinhui Low Voltage Switchgear Co., Ltd. 617733669 2009 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 1 3 3 3 3 0 0 0 0 0 0 0 1 3 3 3 3
AEM Technology (Suzhou) Co., Ltd. 731789498 2004 1 2 2 2 2 4 4 1 2 2 2 2 4 4 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 1 6 0 0 0 0 0 0
AEM Technology (Suzhou) Co., Ltd. 731789498 2011 3 2 1.33 2 1.33 3 1.67 3 2 1.33 2 1.33 3 1.67 0 0 0 0 0 0 0 16 19 22 23 23 26 16 19 22 23 23 26 0 0 0 0 0 0
AEM Technology (Suzhou) Co., Ltd. 731789498 2012 5 1 1 1 1 3 1.2 5 1 1 1 1 3 1.2 0 0 0 0 0 0 0 15 19 22 22 28 35 15 19 22 22 28 35 0 0 0 0 0 0
AEM Technology (Suzhou) Co., Ltd. 731789498 2013 2 2 1.5 2 1.5 2 1.5 2 2 1.5 2 1.5 2 1.5 0 0 0 0 0 0 0 2 2 3 7 8 12 2 2 3 7 8 12 0 0 0 0 0 0
AEM Technology (Suzhou) Co., Ltd. 731789498 2014 2 1 1 1 1 1 1 2 1 1 1 1 1 1 0 0 0 0 0 0 0 2 4 5 6 7 7 2 4 5 6 7 7 0 0 0 0 0 0
AEM Technology (Suzhou) Co., Ltd. 731789498 2015 2 1 1 1 1 2 1 2 1 1 1 1 2 1 0 0 0 0 0 0 0 3 4 8 8 8 8 3 4 8 8 8 8 0 0 0 0 0 0
AEM Technology (Suzhou) Co., Ltd. 731789498 2016 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0
AEM Technology (Suzhou) Co., Ltd. 731789498 2017 2 1 1 1 1 3 1.5 2 1 1 1 1 3 1.5 0 0 0 0 0 0 0 4 4 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0
AEM Technology (Suzhou) Co., Ltd. 731789498 2019 2 1 1 1 1 1 1 2 1 1 1 1 1 1 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0
AEM Technology (Suzhou) Co., Ltd. 731789498 2020 2 1 1 1 1 1 1 2 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0
AEM Technology (Suzhou) Co., Ltd. 731789498 2021 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0
BAC Dalian Co., Ltd. 130240 2011 1 1 1 1 1 2 2 1 1 1 1 1 2 2 0 0 0 0 0 0 0 2 2 5 9 11 21 2 2 5 9 11 21 0 0 0 0 0 0
BAC Dalian Co., Ltd. 130240 2020 1 2 2 2 2 3 3 1 2 2 2 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPW (Meizhou) Axle Co., Ltd. 617926196 2008 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 3 3 3 5 0 0 3 3 3 5 0 0 0 0 0 0
BPW (Meizhou) Axle Co., Ltd. 617926196 2012 2 2 1 2 1 3 1.5 1 1 1 1 1 2 2 1 1 1 1 1 1 1 5 5 5 5 6 6 3 3 3 3 3 3 2 2 2 2 3 3
BPW (Meizhou) Axle Co., Ltd. 617926196 2014 2 2 1 2 1 2 1 2 2 1 2 1 2 1 0 0 0 0 0 0 0 2 4 5 7 7 7 2 4 5 7 7 7 0 0 0 0 0 0
BPW (Meizhou) Axle Co., Ltd. 617926196 2019 1 2 2 2 2 3 3 1 2 2 2 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IFE Weiao Rail Vehicle Door System (Qingdao) Co., Ltd. 783732944 2017 1 1 1 1 1 2 2 1 1 1 1 1 2 2 0 0 0 0 0 0 0 1 2 2 2 2 2 1 2 2 2 2 2 0 0 0 0 0 0
IFE Weiao Rail Vehicle Door System (Qingdao) Co., Ltd. 783732944 2021 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LV Technology Engineering (Tianjin) Co., Ltd. 777315546 2015 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 2 3 3 3 3 3 2 3 3 3 3 3 0 0 0 0 0 0
MPS Meat Processing Machinery (Beijing) Co., Ltd. 741516565 2013 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0
MPS Meat Processing Machinery (Beijing) Co., Ltd. 741516565 2014 2 2 1 2 1 2 1 2 2 1 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PPG Paint (Tianjin) Co., Ltd. 600534129 2013 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 5 5 6 6 6 8 5 5 6 6 6 8 0 0 0 0 0 0
PPG Paint (Tianjin) Co., Ltd. 600534129 2015 2 2 1.5 2 1.5 2 1.5 2 2 1.5 2 1.5 2 1.5 0 0 0 0 0 0 0 3 7 7 8 9 10 3 7 7 8 9 10 0 0 0 0 0 0
PPG Paint (Tianjin) Co., Ltd. 600534129 2016 9 2 1.44 4 1.44 5 1.56 9 2 1.44 4 1.44 5 1.56 0 0 0 0 0 0 0 17 25 31 33 35 35 17 25 31 33 35 35 0 0 0 0 0 0
PPG Paint (Tianjin) Co., Ltd. 600534129 2017 3 2 1.33 2 1.33 4 2 3 2 1.33 2 1.33 4 2 0 0 0 0 0 0 0 9 12 13 13 13 13 9 12 13 13 13 13 0 0 0 0 0 0
PPG Paint (Tianjin) Co., Ltd. 600534129 2018 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0
PPG Paint (Tianjin) Co., Ltd. 600534129 2019 4 2 1.5 2 1.5 5 2.5 4 2 1.5 2 1.5 5 2.5 0 0 0 0 0 0 0 7 10 10 10 10 10 7 10 10 10 10 10 0 0 0 0 0 0
PPG Paint (Tianjin) Co., Ltd. 600534129 2020 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0
PPG Paint (Tianjin) Co., Ltd. 600534129 2021 4 1 1 1 1 2 1 4 1 1 1 1 2 1 0 0 0 0 0 0 0 6 6 6 6 6 6 6 6 6 6 6 6 0 0 0 0 0 0
SEW Industrial Reducer (Tianjin) Co., Ltd. 735466995 2017 4 1 1 1 1 1 1 4 1 1 1 1 1 1 0 0 0 0 0 0 0 4 4 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0
SEW Industrial Reducer (Tianjin) Co., Ltd. 735466995 2018 2 1 1 1 1 1 1 2 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMC Co., Ltd. 60002492X 2008 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 2 2 4 4 4 18 2 2 4 4 4 18 0 0 0 0 0 0
SMC Co., Ltd. 60002492X 2017 1 2 2 2 2 2 2 1 2 2 2 2 2 2 0 0 0 0 0 0 0 8 10 12 12 12 12 8 10 12 12 12 12 0 0 0 0 0 0
SMC (China) Co., Ltd. 60002492X 2011 1 2 2 2 2 2 2 0 0 0 0 0 0 0 1 2 2 2 2 2 2 0 0 0 1 2 2 0 0 0 0 0 0 0 0 0 1 2 2
SMC (China) Co., Ltd. 60002492X 2014 1 2 2 2 2 2 2 0 0 0 0 0 0 0 1 2 2 2 2 2 2 1 1 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1 1
SMC (China) Co., Ltd. 60002492X 2016 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 4 5 5 5 5 5 4 5 5 5 5 5 0 0 0 0 0 0
SMC (China) Co., Ltd. 60002492X 2020 2 2 1.5 2 1.5 2 1.5 0 0 0 0 0 0 0 2 2 1.5 2 1.5 2 1.5 1 1 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1 1
SMC (China) Co., Ltd. 60002492X 2021 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Data update frequency

Annual Update