Statistical table of patent applications for A-share listed companies

Time interval

1990-2021


Field display

A-share listed company patent application number statistical table fields
Securities code
Application year
Company name
Relationship with listed companies
Number of invention patent applications
Number of independent invention patent applications
Number of invention patent cooperation applications
Number of invention patent applications granted in the year
Cumulative number of authorizations for invention patent applications in two years
Cumulative number of authorizations for invention patent applications in three years
Cumulative number of authorizations for invention patent applications over four years
Cumulative number of authorizations for invention patent applications in five years
Total number of authorized invention patent applications
Number of independent invention patent applications granted in the year
Cumulative number of independent invention patent applications granted in two years
Cumulative number of independent invention patent applications granted in three years
Cumulative number of independent invention patent applications granted over four years
Cumulative number of independent patent applications granted in five years
Total number of independent invention patent applications granted
Number of invention patent cooperation applications authorized in the year
Cumulative number of authorizations for invention patent cooperation applications in two years
Cumulative number of authorizations for invention patent cooperation applications in three years
Cumulative number of authorizations for invention patent cooperation applications over four years
Cumulative number of authorizations for invention patent cooperation applications in five years
Total authorized number of invention patent cooperation applications
Number of design patent applications
Number of independent design patent applications
Number of design patent cooperation applications
Number of design patent applications granted in the year
Cumulative number of design patent applications granted in two years
Cumulative number of design patent applications granted in three years
Cumulative number of design patent applications granted over four years
Cumulative number of design patent applications granted in five years
Total number of authorized design patent applications
Number of independent design patent applications granted in the year
Cumulative number of independent design patent applications granted in two years
Cumulative number of independent design patent applications granted in three years
Cumulative number of independent design patent applications granted over four years
Cumulative number of independent design patent applications granted in five years
Total number of independent design patent applications granted
Number of design patent cooperation applications authorized in the year
Cumulative number of authorizations for design patent cooperation applications in two years
Cumulative number of authorizations for design patent cooperation applications in three years
Cumulative number of authorizations for design patent cooperation applications over four years
Cumulative number of authorizations for design patent cooperation applications in five years
Total number of authorized design patent cooperation applications
Number of utility model patent applications
Number of independent applications for utility model patents
Number of utility model patent cooperation applications
Number of utility model patent applications granted in the year
Cumulative number of authorizations for utility model patent applications in two years
Cumulative number of authorizations for utility model patent applications in three years
Cumulative number of authorizations for utility model patent applications over four years
Cumulative number of authorizations for utility model patent applications in five years
Total number of authorized utility model patent applications
Number of independent utility model patent applications authorized in the year
Cumulative number of authorizations for independent utility model patent applications in two years
Cumulative number of independent patent applications for utility model patents granted in three years
Cumulative number of independent utility model patent applications granted over four years
Cumulative number of independent patent applications for utility model patents granted in five years
Total authorized number of independent utility model patent applications
Number of utility model patent cooperation applications authorized in the year
Cumulative number of authorizations for utility model patent cooperation applications in two years
Cumulative number of authorizations for utility model patent cooperation applications in three years
Cumulative number of authorizations for utility model patent cooperation applications in four years
Cumulative number of authorizations for utility model patent cooperation applications in five years
Total authorized number of utility model patent cooperation applications

Sample data

Securities code Application year Company name Relationship with listed companies Number of invention patent applications Number of independent invention patent applications Number of cooperative applications for invention patents Number of invention patent applications granted in the year Cumulative number of authorizations for invention patent applications in two years Cumulative number of authorizations for invention patent applications in three years Cumulative number of authorizations for invention patent applications over four years Cumulative number of authorizations for invention patent applications in five years Total number of authorized invention patent applications Number of independent invention patent applications granted in the year Cumulative number of independent invention patent applications granted in two years Cumulative number of independent invention patent applications granted in three years Cumulative number of independent invention patent applications granted over four years Cumulative number of independent patent applications granted in five years Total number of independent patent applications granted for inventions Number of invention patent cooperation applications authorized in the year Cumulative number of authorizations for invention patent cooperation applications in two years Cumulative number of authorizations for invention patent cooperation applications in three years Cumulative number of authorizations for invention patent cooperation applications over four years Cumulative number of authorizations for invention patent cooperation applications in five years Total number of authorized cooperation applications for invention patents Number of design patent applications Number of independent design patent applications Number of design patent cooperation applications Number of design patent applications granted in the year Cumulative number of design patent applications granted in two years Cumulative number of design patent applications granted in three years Cumulative number of design patent applications granted over four years Cumulative number of design patent applications granted in five years Total number of authorized design patent applications Number of independent design patent applications granted in the year Cumulative number of independent design patent applications granted in two years Cumulative number of independent design patent applications granted in three years Cumulative number of independent design patent applications granted over four years Cumulative number of independent design patent applications granted in five years Total number of independent design patent applications granted Number of design patent cooperation applications authorized in the year Cumulative number of authorizations for design patent cooperation applications in two years Cumulative number of authorizations for design patent cooperation applications in three years Cumulative number of authorizations for design patent cooperation applications over four years Cumulative number of authorizations for design patent cooperation applications in five years Total number of authorized design patent cooperation applications Number of utility model patent applications Number of independent applications for utility model patents Number of utility model patent cooperation applications Number of utility model patent applications granted in the year Cumulative number of authorizations for utility model patent applications in two years Cumulative number of authorizations for utility model patent applications in three years Cumulative number of authorizations for utility model patent applications over four years Cumulative number of authorizations for utility model patent applications in five years Total number of authorized utility model patent applications Number of independent utility model patent applications granted in the year Cumulative number of independent utility model patent applications granted in two years Cumulative number of independent utility model patent applications granted in three years Cumulative number of independent utility model patent applications granted in four years Cumulative number of independent utility model patent applications granted in five years Total authorized number of independent utility model patent applications Number of utility model patent cooperation applications authorized in the year Cumulative number of authorizations for utility model patent cooperation applications in two years Cumulative number of authorizations for utility model patent cooperation applications in three years Cumulative number of authorizations for utility model patent cooperation applications in four years Cumulative number of authorizations for utility model patent cooperation applications in five years Total authorized number of utility model patent cooperation applications
000001 2013 平安银行股份有限公司 上市公司全部 2 2 0 0 0 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000001 2013 平安银行股份有限公司 上市公司的母公司 2 2 0 0 0 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000002 2002 万科企业股份有限公司 上市公司全部 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1
000002 2002 万科企业股份有限公司 上市公司的母公司 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1
000002 2006 万科企业股份有限公司 上市公司全部 5 5 0 0 0 0 3 4 4 0 0 0 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 33 0 0 33 33 33 33 33 0 33 33 33 33 33 0 0 0 0 0 0
000002 2006 万科企业股份有限公司 上市公司的母公司 5 5 0 0 0 0 3 4 4 0 0 0 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 32 0 0 32 32 32 32 32 0 32 32 32 32 32 0 0 0 0 0 0
000002 2007 万科企业股份有限公司 上市公司全部 1 1 0 0 0 1 1 1 1 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0
000002 2007 万科企业股份有限公司 上市公司的母公司 1 1 0 0 0 1 1 1 1 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0
000002 2008 万科企业股份有限公司 上市公司全部 12 12 0 0 0 0 5 6 6 0 0 0 5 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 12 3 0 15 15 15 15 15 0 12 12 12 12 12 0 3 3 3 3 3
000002 2008 万科企业股份有限公司 上市公司的母公司 12 12 0 0 0 0 5 6 6 0 0 0 5 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12 0 0 12 12 12 12 12 0 12 12 12 12 12 0 0 0 0 0 0
000002 2009 万科企业股份有限公司 上市公司全部 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0 3 2 1 1 3 3 3 3 3 1 2 2 2 2 2 0 1 1 1 1 1
000002 2009 万科企业股份有限公司 上市公司的子公司 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 2 2 2 2 2 0 1 1 1 1 1 0 1 1 1 1 1
000002 2010 万科企业股份有限公司 上市公司全部 11 10 1 0 3 7 8 8 10 0 2 6 7 7 9 0 1 1 1 1 1 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0 24 15 9 8 24 24 24 24 24 4 15 15 15 15 15 4 9 9 9 9 9
000002 2010 万科企业股份有限公司 上市公司的子公司 8 7 1 0 3 7 8 8 8 0 2 6 7 7 7 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 7 6 7 13 13 13 13 13 4 7 7 7 7 7 3 6 6 6 6 6
000002 2013 万科企业股份有限公司 上市公司全部 3 3 0 0 0 0 2 2 2 0 0 0 2 2 2 0 0 0 0 0 0 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0 4 4 0 0 6 6 6 6 6 0 4 4 4 4 4 0 2 2 2 2 2
000002 2013 万科企业股份有限公司 上市公司的子公司 2 2 0 0 0 0 2 2 2 0 0 0 2 2 2 0 0 0 0 0 0 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0 3 3 0 0 5 5 5 5 5 0 3 3 3 3 3 0 2 2 2 2 2
000002 2014 万科企业股份有限公司 上市公司全部 10 8 2 0 1 4 10 10 10 0 0 2 8 8 8 0 1 2 2 2 2 20 19 1 13 20 20 20 20 20 12 19 19 19 19 19 1 1 1 1 1 1 17 11 6 13 17 17 17 17 17 9 11 11 11 11 11 4 6 6 6 6 6
000002 2014 万科企业股份有限公司 上市公司的子公司 9 7 2 0 1 4 9 9 9 0 0 2 7 7 7 0 1 2 2 2 2 19 18 1 12 19 19 19 19 19 11 18 18 18 18 18 1 1 1 1 1 1 16 10 6 12 16 16 16 16 16 8 10 10 10 10 10 4 6 6 6 6 6
000002 2014 万科企业股份有限公司 上市公司的母公司 1 1 0 0 0 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0
000002 2015 万科企业股份有限公司 上市公司全部 8 4 4 0 0 0 4 4 4 0 0 0 1 1 1 0 0 0 3 3 3 11 4 7 5 11 11 11 11 11 1 4 4 4 4 4 4 7 7 7 7 7 17 4 13 8 17 17 17 17 17 2 4 4 4 4 4 6 13 13 13 13 13
000002 2015 万科企业股份有限公司 上市公司的子公司 8 4 4 0 0 0 4 4 4 0 0 0 1 1 1 0 0 0 3 3 3 11 4 7 5 11 11 11 11 11 1 4 4 4 4 4 4 7 7 7 7 7 17 4 13 8 17 17 17 17 17 2 4 4 4 4 4 6 13 13 13 13 13
000002 2016 万科企业股份有限公司 上市公司全部 14 12 2 0 0 0 4 4 4 0 0 0 4 4 4 0 0 0 0 0 0 6 3 3 4 5 5 5 5 5 2 2 2 2 2 2 2 3 3 3 3 3 17 8 9 10 17 17 17 17 17 4 8 8 8 8 8 6 9 9 9 9 9
000002 2016 万科企业股份有限公司 上市公司的子公司 14 12 2 0 0 0 4 4 4 0 0 0 4 4 4 0 0 0 0 0 0 6 3 3 4 5 5 5 5 5 2 2 2 2 2 2 2 3 3 3 3 3 17 8 9 10 17 17 17 17 17 4 8 8 8 8 8 6 9 9 9 9 9
000004 2002 深圳市北大高科技股份有限公司 上市公司全部 1 1 0 0 0 1 1 1 1 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000004 2002 深圳市北大高科技股份有限公司 上市公司的母公司 1 1 0 0 0 1 1 1 1 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000004 2015 深圳中国农大科技股份有限公司 上市公司全部 24 24 0 0 0 2 7 8 8 0 0 2 7 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000004 2015 深圳中国农大科技股份有限公司 上市公司的子公司 24 24 0 0 0 2 7 8 8 0 0 2 7 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000004 2016 深圳中国农大科技股份有限公司 上市公司全部 1 1 0 0 0 1 1 1 1 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000004 2016 深圳中国农大科技股份有限公司 上市公司的子公司 1 1 0 0 0 1 1 1 1 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000005 2015 深圳世纪星源股份有限公司 上市公司全部 5 5 0 0 0 3 5 5 5 0 0 3 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 5 5 5 5 5 0 5 5 5 5 5 0 0 0 0 0 0
000005 2015 深圳世纪星源股份有限公司 上市公司的子公司 5 5 0 0 0 3 5 5 5 0 0 3 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 5 5 5 5 5 0 5 5 5 5 5 0 0 0 0 0 0
000005 2016 深圳世纪星源股份有限公司 上市公司全部 4 4 0 0 0 2 4 4 4 0 0 2 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 3 4 6 7 7 7 7 7 2 3 3 3 3 3 4 4 4 4 4 4
000005 2016 深圳世纪星源股份有限公司 上市公司的子公司 4 4 0 0 0 2 4 4 4 0 0 2 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 3 4 6 7 7 7 7 7 2 3 3 3 3 3 4 4 4 4 4 4
000008 2015 神州高铁技术股份有限公司 上市公司全部 17 13 4 0 0 2 3 3 3 0 0 2 3 3 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 38 4 20 22 22 22 22 22 19 21 21 21 21 21 1 1 1 1 1 1
000008 2015 神州高铁技术股份有限公司 上市公司的子公司 16 12 4 0 0 2 3 3 3 0 0 2 3 3 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 35 4 19 19 19 19 19 19 18 18 18 18 18 18 1 1 1 1 1 1
000008 2016 神州高铁技术股份有限公司 上市公司全部 5 5 0 0 0 5 6 6 6 0 0 5 6 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 19 1 3 18 18 18 18 18 3 17 17 17 17 17 0 1 1 1 1 1
000008 2016 神州高铁技术股份有限公司 上市公司的联营/合营企业 1 1 0 0 0 5 6 6 6 0 0 5 6 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0
000009 2002 中国宝安集团股份有限公司 上市公司全部 3 3 0 0 0 0 3 3 3 0 0 0 3 3 3 0 0 0 0 0 0 4 4 0 0 4 4 4 4 4 0 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000009 2002 中国宝安集团股份有限公司 上市公司的子公司 3 3 0 0 0 0 3 3 3 0 0 0 3 3 3 0 0 0 0 0 0 4 4 0 0 4 4 4 4 4 0 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000009 2003 中国宝安集团股份有限公司 上市公司全部 4 4 0 0 0 4 4 4 4 0 0 4 4 4 4 0 0 0 0 0 0 2 2 0 1 2 2 2 2 2 1 2 2 2 2 2 0 0 0 0 0 0 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0
000009 2003 中国宝安集团股份有限公司 上市公司的子公司 4 4 0 0 0 4 4 4 4 0 0 4 4 4 4 0 0 0 0 0 0 2 2 0 1 2 2 2 2 2 1 2 2 2 2 2 0 0 0 0 0 0 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0
000009 2005 中国宝安集团股份有限公司 上市公司全部 4 4 0 0 0 1 1 1 2 0 0 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000009 2005 中国宝安集团股份有限公司 上市公司的子公司 4 4 0 0 0 1 1 1 2 0 0 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000009 2006 中国宝安集团股份有限公司 上市公司全部 5 5 0 0 0 0 2 2 3 0 0 0 2 2 3 0 0 0 0 0 0 1 1 0 0 0 1 1 1 1 0 0 1 1 1 1 0 0 0 0 0 0 3 3 0 0 3 3 3 3 3 0 3 3 3 3 3 0 0 0 0 0 0
000009 2006 中国宝安集团股份有限公司 上市公司的子公司 5 5 0 0 0 0 2 2 3 0 0 0 2 2 3 0 0 0 0 0 0 1 1 0 0 0 1 1 1 1 0 0 1 1 1 1 0 0 0 0 0 0 3 3 0 0 3 3 3 3 3 0 3 3 3 3 3 0 0 0 0 0 0
000009 2007 中国宝安集团股份有限公司 上市公司全部 9 9 0 0 0 1 6 7 9 0 0 1 6 7 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0
000009 2007 中国宝安集团股份有限公司 上市公司的子公司 9 9 0 0 0 1 6 7 9 0 0 1 6 7 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0
000009 2008 中国宝安集团股份有限公司 上市公司全部 10 10 0 0 0 3 10 11 12 0 0 3 10 11 12 0 0 0 0 0 0 1 1 0 0 0 1 1 1 1 0 0 1 1 1 1 0 0 0 0 0 0 2 2 0 0 2 2 2 2 2 0 2 2 2 2 2 0 0 0 0 0 0
000009 2008 中国宝安集团股份有限公司 上市公司的子公司 10 10 0 0 0 3 10 11 12 0 0 3 10 11 12 0 0 0 0 0 0 1 1 0 0 0 1 1 1 1 0 0 1 1 1 1 0 0 0 0 0 0 2 2 0 0 2 2 2 2 2 0 2 2 2 2 2 0 0 0 0 0 0
000009 2009 中国宝安集团股份有限公司 上市公司全部 14 14 0 0 0 5 11 13 13 0 0 5 11 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 4 4 4 4 4 0 4 4 4 4 4 0 0 0 0 0 0

Data update frequency

Annual Update