National export commodity trade year-on-year index (BEC classification)

Time interval

2018.01-2021.10


Field display

National export commodity trade year-on-year index (BEC classification) field
BEC encoding
Date
Reference benchmark
Product name
Price Index
Quantity index
Value Index

Sample data

BEC encoding Date Reference Baseline Product name Price Index Quantity Index Value Index
1 2020-11 samemonthoflastyear=100 Food and Beverages 97 97.9 95
11 2020-11 samemonthoflastyear=100 Primary products 98.3 100.9 99.2
111 2020-11 samemonthoflastyear=100 Mainly used in industry 96.4 97.9 94.4
112 2020-11 samemonthoflastyear=100 Mainly used for home consumption 98.6 101.3 99.9
12 2020-11 samemonthoflastyear=100 Processed products 96.2 96.1 92.4
121 2020-11 samemonthoflastyear=100 Mainly used in industry 102.2 86.6 88.5
122 2020-11 samemonthoflastyear=100 Mainly used for home consumption 95.8 96.7 92.7
2 2020-11 samemonthoflastyear=100 Unlisted industrial supplies 99.6 113.5 113
21 2020-11 samemonthoflastyear=100 Primary products 97.2 98.7 95.9
22 2020-11 samemonthoflastyear=100 Processed products 99.6 113.9 113.4
3 2020-11 samemonthoflastyear=100 Fuel and Lubricants 62.6 71 44.4
31 2020-11 samemonthoflastyear=100 Primary products 80.6 126.1 101.7
32 2020-11 samemonthoflastyear=100 Processed products 62.5 68.2 42.6
321 2020-11 samemonthoflastyear=100 Gasoline 58.5 68.5 40
322 2020-11 samemonthoflastyear=100 Other 63.8 68.1 43.5
4 2020-11 samemonthoflastyear=100 Capital goods (other than transport equipment) and their parts and accessories 99.9 115.8 115.6
41 2020-11 samemonthoflastyear=100 Capital goods (except transport equipment) 99.7 117 116.7
42 2020-11 samemonthoflastyear=100 Parts and Accessories 100.1 113 113.2
5 2020-11 samemonthoflastyear=100 Transportation equipment and its parts and accessories 99 118.7 117.5
51 2020-11 samemonthoflastyear=100 Motorized passenger car 104.7 151.4 158.6
52 2020-11 samemonthoflastyear=100 Others 97.7 111.7 109.1
521 2020-11 samemonthoflastyear=100 Industrial use 97 99.1 96.2
522 2020-11 samemonthoflastyear=100 Not for industrial use 99.2 151.5 150.3
53 2020-11 samemonthoflastyear=100 Parts and Accessories 99.1 118.8 117.8
6 2020-11 samemonthoflastyear=100 Unlisted consumer goods 104 117.3 122
61 2020-11 samemonthoflastyear=100 Durable Goods 104.4 128.4 134
62 2020-11 samemonthoflastyear=100 Semi-durable goods 104.6 112.3 117.4
63 2020-11 samemonthoflastyear=100 Non-durable goods 99.9 117.4 117.3
7 2020-11 samemonthoflastyear=100 Unlisted items 76.5 199.4 152.4
1 2020-12 samemonthoflastyear=100 Food and Beverages 96.2 91.3 87.8
11 2020-12 samemonthoflastyear=100 Primary products 98.7 100.2 98.9
111 2020-12 samemonthoflastyear=100 Mainly used in industry 90.4 98.7 89.2
112 2020-12 samemonthoflastyear=100 Mainly used for home consumption 100 100.4 100.4
12 2020-12 samemonthoflastyear=100 Processed products 94.7 86 81.4
121 2020-12 samemonthoflastyear=100 Mainly used in industry 104.2 76.2 79.4
122 2020-12 samemonthoflastyear=100 Mainly used for home consumption 94.2 86.6 81.6
2 2020-12 samemonthoflastyear=100 Unlisted industrial supplies 100.4 106.3 106.7
21 2020-12 samemonthoflastyear=100 Primary products 99.6 96.7 96.3
22 2020-12 samemonthoflastyear=100 Processed products 100.5 106.5 107
3 2020-12 samemonthoflastyear=100 Fuel and Lubricants 64.9 81.4 52.8
31 2020-12 samemonthoflastyear=100 Primary products 114.6 64.2 73.6
32 2020-12 samemonthoflastyear=100 Processed products 64.7 81.6 52.8
321 2020-12 samemonthoflastyear=100 Gasoline 58.8 83.5 49.1
322 2020-12 samemonthoflastyear=100 Others 66.6 80.9 53.9
4 2020-12 samemonthoflastyear=100 Capital goods (other than transport equipment) and their parts and accessories 100.1 115 115.2
41 2020-12 samemonthoflastyear=100 Capital goods (except transport equipment) 99.3 115.6 114.7
42 2020-12 samemonthoflastyear=100 Parts and Accessories 101.7 114 116
5 2020-12 samemonthoflastyear=100 Transportation equipment and its parts and accessories 99.7 113.3 113
51 2020-12 samemonthoflastyear=100 Motorized passenger car 105.1 119.6 125.6
52 2020-12 samemonthoflastyear=100 Other 101.7 116.3 118.3

Data update frequency

Annual Update