Main business composition table of A-share listed companies


Field display

Main business composition table of A-share listed companies
Stock code
Report Date
Report name
Category
Product name
Product revenue
Income proportion
Gross profit margin
Currency code

Sample data

Stock code Report Date Report Name Category Product name Product Revenue Revenue share Gross profit margin Currency code
600062 2021/12/30 2021 Annual Report 2 Other business 77880085.16 0.0085 0.401505538 Renminbi
600062 2021/12/30 2021 Annual Report 3 Central China and East China 4243346292 0.4657 0.633039259 Renminbi
600062 2021/12/30 2021 Annual Report 3 North China 1933752503 0.2122 0.496964849 Renminbi
600062 2021/12/30 2021 Annual Report 3 South China and Southwest China 1336424027 0.1467 0.613290483 Renminbi
600062 2021/12/30 2021 Annual Report 3 Other regions 612352062.3 0.0672 0.181447409 Renminbi
600062 2021/12/30 2021 Annual Report 3 Northwestern Territory 536168251.7 0.0588 0.460085573 Renminbi
600062 2021/12/30 2021 Annual Report 3 Northeast Region 371593709.1 0.0408 0.607259941 Renminbi
600062 2021/12/30 2021 Annual Report 3 Other business 77880085.16 0.0086 0.401505538 Renminbi
600062 2021/9/29 2021 Third Quarterly Report 1 Non-infusion 4790194383 0.6967 0.597787709 Renminbi
600062 2021/9/29 2021 Third Quarterly Report 1 Infusion 2029380092 0.2952 0.536030047 Renminbi
600062 2021/9/29 2021 Third Quarterly Report 1 Other business 55728408.98 0.0081 0.384180247 Renminbi
600062 2021/9/29 2021 Third Quarterly Report 2 Chronic disease platform 2279885464 0.3316 0.794543258 Renminbi
600062 2021/9/29 2021 Third Quarterly Report 2 Infusion platform 2029380092 0.2952 0.536030047 Renminbi
600062 2021/9/29 2021 Third Quarterly Report 2 Others 1536789139 0.2235 0.210035488 Renminbi
600062 2021/9/29 2021 Third Quarterly Report 2 Specialist platform 973519779.7 0.1416 0.74910799 Renminbi
600062 2021/9/29 2021 Third Quarterly Report 2 Other business 55728408.98 0.0081 0.384180247 Renminbi
600062 2021/6/29 2021 Interim Report 1 Non-infusion 3255435850 0.7031 0.60005585 Renminbi
600062 2021/6/29 2021 Interim Report 1 Infusion 1340953648 0.2896 0.538166566 Renminbi
600062 2021/6/29 2021 Interim Report 1 Other business 33599464.86 0.0073 0.495573838 Renminbi
600062 2021/6/29 2021 Interim Report 2 Chronic disease platform 1550278374 0.3348 0.794602988 Renminbi
600062 2021/6/29 2021 Interim Report 2 Infusion platform 1340953648 0.2896 0.538166566 Renminbi
600062 2021/6/29 2021 Interim Report 2 Others 1052001142 0.2272 0.216813105 Renminbi
600062 2021/6/29 2021 Interim Report 2 Specialist platform 653156334.7 0.1411 0.755561628 Renminbi
600062 2021/6/29 2021 Interim Report 2 Other business 33599464.86 0.0073 0.495573838 Renminbi
600062 2021/3/30 2021 first quarter report 1 Non-infusion 1732678292 0.7272 0.627821946 Renminbi
600062 2021/3/30 2021 first quarter report 1 Infusion 650053918.8 0.2728 0.506257418 Renminbi
600062 2021/3/30 2021 first quarter report 2 Chronic disease platform 855887811.4 0.3592 0.804724624 Renminbi
600062 2021/3/30 2021 first quarter report 2 Infusion platform 650053918.8 0.2728 0.506257418 Renminbi
600062 2021/3/30 2021 first quarter report 2 Other 537776160.3 0.2257 0.25366611 Renminbi
600062 2021/3/30 2021 first quarter report 2 Specialist platform 339014319.9 0.1423 0.77472796 Renminbi
600062 2020/12/30 2020 Annual Report 1 Non-infusion products 5909454880 0.6949 0.695430303 Renminbi
600062 2020/12/30 2020 Annual Report 1 Infusion products 2481789810 0.2918 0.493733898 Renminbi
600062 2020/12/30 2020 Annual Report 1 Other business 112693540.2 0.0133 0.211093678 Renminbi
600062 2020/12/30 2020 Annual Report 2 Chronic disease business platform 3442094705 0.4048 0.825177019 Renminbi
600062 2020/12/30 2020 Annual Report 2 Infusion business platform 2481789810 0.2918 0.493733898 Renminbi
600062 2020/12/30 2020 Annual Report 2 Specialty Business Platform 1249751438 0.147 0.746334859 Renminbi
600062 2020/12/30 2020 Annual Report 2 Other 1217608736 0.1432 0.276397069 Renminbi
600062 2020/12/30 2020 Annual Report 2 Other business 112693540.2 0.0132 0.211093678 Renminbi
600062 2020/12/30 2020 Annual Report 3 Central China and East China 4721285955 0.5552 0.711723815 Renminbi
600062 2020/12/30 2020 Annual Report 3 North China 1612633383 0.1896 0.409359941 Renminbi

Data update frequency

Annual Update