CnOpenData high-tech enterprise patent application number statistics table

Time interval

1985-2022.12.31


Field display

Statistical table of the number of patent applications filed by high-tech enterprises
Company name
Application year
Number of invention patent applications
Number of independent invention patent applications
Number of invention patent cooperation applications
Number of invention patent applications granted in the year
Cumulative number of authorizations for invention patent applications in two years
Cumulative number of authorizations for invention patent applications in three years
Cumulative number of authorizations for invention patent applications over four years
Cumulative number of authorizations for invention patent applications in five years
Total number of authorized invention patent applications
Number of independent invention patent applications granted in the year
Cumulative number of independent invention patent applications granted in two years
Cumulative number of independent invention patent applications granted in three years
Cumulative number of independent invention patent applications granted over four years
Cumulative number of independent patent applications granted in five years
Total number of independent invention patent applications granted
Number of invention patent cooperation applications authorized in the year
Cumulative number of authorizations for invention patent cooperation applications in two years
Cumulative number of authorizations for invention patent cooperation applications in three years
Cumulative number of authorizations for invention patent cooperation applications over four years
Cumulative number of authorizations for invention patent cooperation applications in five years
Total authorized number of invention patent cooperation applications
Number of design patent applications
Number of independent design patent applications
Number of design patent cooperation applications
Number of design patent applications granted in the year
Cumulative number of design patent applications granted in two years
Cumulative number of design patent applications granted in three years
Cumulative number of design patent applications granted over four years
Cumulative number of design patent applications granted in five years
Total number of authorized design patent applications
Number of independent design patent applications granted in the year
Cumulative number of independent design patent applications granted in two years
Cumulative number of independent design patent applications granted in three years
Cumulative number of independent design patent applications granted over four years
Cumulative number of independent design patent applications granted in five years
Total number of independent design patent applications granted
Number of design patent cooperation applications authorized in the year
Cumulative number of authorizations for design patent cooperation applications in two years
Cumulative number of authorizations for design patent cooperation applications in three years
Cumulative number of authorizations for design patent cooperation applications over four years
Cumulative number of authorizations for design patent cooperation applications in five years
Total number of authorized design patent cooperation applications
Number of utility model patent applications
Number of independent applications for utility model patents
Number of utility model patent cooperation applications
Number of utility model patent applications granted in the year
Cumulative number of authorizations for utility model patent applications in two years
Cumulative number of authorizations for utility model patent applications in three years
Cumulative number of authorizations for utility model patent applications over four years
Cumulative number of authorizations for utility model patent applications in five years
Total number of authorized utility model patent applications
Number of independent utility model patent applications authorized in the year
Cumulative number of authorizations for independent utility model patent applications in two years
Cumulative number of independent patent applications for utility model patents granted in three years
Cumulative number of independent utility model patent applications granted over four years
Cumulative number of independent patent applications for utility model patents granted in five years
Total authorized number of independent utility model patent applications
Number of utility model patent cooperation applications authorized in the year
Cumulative number of authorizations for utility model patent cooperation applications in two years
Cumulative number of authorizations for utility model patent cooperation applications in three years
Cumulative number of authorizations for utility model patent cooperation applications in four years
Cumulative number of authorizations for utility model patent cooperation applications in five years
Total authorized number of utility model patent cooperation applications

Sample data

Company name Application year Number of invention patent applications Number of independent invention patent applications Number of cooperative applications for invention patents Number of invention patent applications granted in the year Cumulative number of authorizations for invention patent applications in two years Cumulative number of authorizations for invention patent applications in three years Cumulative number of authorizations for invention patent applications over four years Cumulative number of authorizations for invention patent applications in five years Total number of authorized invention patent applications Number of independent invention patent applications granted in the year Cumulative number of independent invention patent applications granted in two years Cumulative number of independent invention patent applications granted in three years Cumulative number of independent invention patent applications granted over four years Cumulative number of independent patent applications granted in five years Total number of independent patent applications granted for inventions Number of invention patent cooperation applications authorized in the year Cumulative number of authorizations for invention patent cooperation applications in two years Cumulative number of authorizations for invention patent cooperation applications in three years Cumulative number of authorizations for invention patent cooperation applications over four years Cumulative number of authorizations for invention patent cooperation applications in five years Total number of authorized cooperation applications for invention patents Number of design patent applications Number of independent design patent applications Number of design patent cooperation applications Number of design patent applications granted in the year Cumulative number of design patent applications granted in two years Cumulative number of design patent applications granted in three years Cumulative number of design patent applications granted over four years Cumulative number of design patent applications granted in five years Total number of authorized design patent applications Number of independent design patent applications granted in the year Cumulative number of independent design patent applications granted in two years Cumulative number of independent design patent applications granted in three years Cumulative number of independent design patent applications granted over four years Cumulative number of independent design patent applications granted in five years Total number of independent design patent applications granted Number of design patent cooperation applications authorized in the year Cumulative number of authorizations for design patent cooperation applications in two years Cumulative number of authorizations for design patent cooperation applications in three years Cumulative number of authorizations for design patent cooperation applications over four years Cumulative number of authorizations for design patent cooperation applications in five years Total number of authorized design patent cooperation applications Number of utility model patent applications Number of independent applications for utility model patents Number of utility model patent cooperation applications Number of utility model patent applications granted in the year Cumulative number of authorizations for utility model patent applications in two years Cumulative number of authorizations for utility model patent applications in three years Cumulative number of authorizations for utility model patent applications over four years Cumulative number of authorizations for utility model patent applications in five years Total number of authorized utility model patent applications Number of independent utility model patent applications granted in the year Cumulative number of independent utility model patent applications granted in two years Cumulative number of independent utility model patent applications granted in three years Cumulative number of independent utility model patent applications granted in four years Cumulative number of independent utility model patent applications granted in five years Total authorized number of independent utility model patent applications Number of utility model patent cooperation applications authorized in the year Cumulative number of authorizations for utility model patent cooperation applications in two years Cumulative number of authorizations for utility model patent cooperation applications in three years Cumulative number of authorizations for utility model patent cooperation applications in four years Cumulative number of authorizations for utility model patent cooperation applications in five years Total authorized number of utility model patent cooperation applications
慈溪市莱殿光电有限公司 2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15 0 15 15 15 15 15 15 15 15 15 15 15 15 0 0 0 0 0 0
慈溪市莱殿光电有限公司 2016 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 16 0 0 16 16 16 16 16 0 16 16 16 16 16 0 0 0 0 0 0
慈溪市莱殿光电有限公司 2017 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 2 2 2 2 2 0 2 2 2 2 2 0 0 0 0 0 0
慈溪市莱殿光电有限公司 2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18 0 18 18 18 18 18 18 18 18 18 18 18 18 0 0 0 0 0 0
慈溪市莱殿光电有限公司 2021 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0
慈溪市蔬菜开发有限公司 2017 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0
慈溪市贝士达电动工具有限公司 2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 2 2 2 2 2 0 2 2 2 2 2 0 0 0 0 0 0
慈溪市贝士达电动工具有限公司 2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 3 3 3 3 3 0 3 3 3 3 3 0 0 0 0 0 0
慈溪市贝士达电动工具有限公司 2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 1 3 3 3 3 3 1 3 3 3 3 3 0 0 0 0 0 0
慈溪市贝士达电动工具有限公司 2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0
慈溪市贝士达电动工具有限公司 2016 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 2 2 2 2 2 0 2 2 2 2 2 0 0 0 0 0 0
慈溪市贝士达电动工具有限公司 2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 9 0 7 9 9 9 9 9 7 9 9 9 9 9 0 0 0 0 0 0
慈溪市贝士达电动工具有限公司 2021 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0
慈溪市贝特照明电器有限公司 2016 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 0 0 6 6 6 6 6 0 6 6 6 6 6 0 0 0 0 0 0
慈溪市越洋五金有限公司 2017 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0
慈溪市越洋五金有限公司 2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0
慈溪市越洋五金有限公司 2020 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 4 4 4 4 4 0 4 4 4 4 4 0 0 0 0 0 0
慈溪市远辉照明电器有限公司 2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 2 2 2 2 2 0 2 2 2 2 2 0 0 0 0 0 0
慈溪市金悦电子有限公司 2021 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0
慈溪市长河三和金属壳体有限公司 2016 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10 0 9 10 10 10 10 10 9 10 10 10 10 10 0 0 0 0 0 0
慈溪市长河三和金属壳体有限公司 2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 0 0 6 6 6 6 6 0 6 6 6 6 6 0 0 0 0 0 0
慈溪市长河三和金属壳体有限公司 2020 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 0 0 6 6 6 6 6 0 6 6 6 6 6 0 0 0 0 0 0
慈溪市顺达实业有限公司 2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 1 1 0 0 1 1 1 1 0 0 0 0 0 0
慈溪市顺达实业有限公司 2016 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0
慈溪市高新密封材料有限公司 2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0
慈溪市高新密封材料有限公司 2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15 0 4 15 15 15 15 15 4 15 15 15 15 15 0 0 0 0 0 0
慈溪市鱼乐渔具有限公司 2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0
慈溪市鱼乐渔具有限公司 2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0
慈溪市鼎力塑胶有限公司 2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10 0 10 10 10 10 10 10 10 10 10 10 10 10 0 0 0 0 0 0
慈溪市鼎力塑胶有限公司 2017 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0
慈溪市鼎力塑胶有限公司 2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0
慈溪市龙华汽车配件有限公司 2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12 0 12 12 12 12 12 12 12 12 12 12 12 12 0 0 0 0 0 0
慈溪市龙华汽车配件有限公司 2017 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 11 0 0 11 11 11 11 11 0 11 11 11 11 11 0 0 0 0 0 0
慈溪新美培林精密轴承有限公司 2017 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0
慈溪欣轮电器有限公司 2016 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0
慈溪汇丽机电股份有限公司 2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 1 2 2 2 2 2 1 2 2 2 2 2 0 0 0 0 0 0
慈溪汇丽机电股份有限公司 2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 0 6 6 6 6 6 6 6 6 6 6 6 6 0 0 0 0 0 0
慈溪汇丽机电股份有限公司 2017 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 0 0 6 6 6 6 6 0 6 6 6 6 6 0 0 0 0 0 0
慈溪汇丽机电股份有限公司 2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 5 5 5 5 5 0 5 5 5 5 5 0 0 0 0 0 0
慈溪汇丽机电股份有限公司 2020 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 2 5 5 5 5 5 2 5 5 5 5 5 0 0 0 0 0 0
慈溪益成电器有限公司 2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 2 2 2 2 2 0 2 2 2 2 2 0 0 0 0 0 0
慈溪迅蕾轴承有限公司 2017 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0
慈溪迅蕾轴承有限公司 2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 5 5 5 5 5 0 5 5 5 5 5 0 0 0 0 0 0
慈溪金岛塑化有限公司 2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 7 0 7 7 7 7 7 7 7 7 7 7 7 7 0 0 0 0 0 0
慈溪金岛塑化有限公司 2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 0 0 6 6 6 6 6 0 6 6 6 6 6 0 0 0 0 0 0
慈溪金龙净水设备有限公司 2016 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0
慈溪金龙净水设备有限公司 2021 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0
慈溪颖兴电子科技有限公司 2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 5 5 5 5 5 5 5 5 5 5 5 5 0 0 0 0 0 0
慈溪颖兴电子科技有限公司 2016 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 0 5 6 6 6 6 6 5 6 6 6 6 6 0 0 0 0 0 0
慈溪颖兴电子科技有限公司 2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 5 5 5 5 5 0 5 5 5 5 5 0 0 0 0 0 0

Data update frequency

Annual Update