Composition of main export commodities (Chapter)

Time interval

2007-2019


Field display

Main export commodity composition (chapter) field
Country
Year and Month
HS code
Product category
Amount for the year (USD million)
Amount for the same period last year (USD million)
YoY%
%

Sample data

Country Year and Month HS Code Product category Amount for the year (USD million) Amount for the same period last year (USD million) YoY% %
Switzerland 2019 Chapter Total value 314,157 310,754 1.1 100
Switzerland 2019 30 Drug 82,991 75,167 10.4 26.4
Switzerland 2019 71 Jewelry, precious metals and products; imitation jewelry; coins 80,287 81,485 -1.5 25.6
Switzerland 2019 84 Nuclear reactors, boilers, machinery and parts 22,891 24,912 -8.1 7.3
Switzerland 2019 29 Organic chemicals 22,007 20,788 5.9 7
Switzerland 2019 91 Watches and clocks and their parts 21,849 21,641 1.0 7
Switzerland 2019 90 Optical, photographic, medical and other equipment and spare parts 17,289 17,333 -0.3 5.5
Switzerland 2019 85 Motors, electrical, audio and video equipment and their spare parts 12,568 12,829 -2.0 4
Switzerland 2019 39 Plastics and their products 5,225 5,556 -6.0 1.7
Switzerland 2019 33 Essential oils and balms; fragrance products and cosmetic toiletries 3,719 3,741 -0.6 1.2
Switzerland 2019 73 Steel products 2,889 3,131 -7.8 0.9
Switzerland 2019 87 Vehicles and their spare parts, except railway rolling stock 2,747 2,723 0.9 0.9
Switzerland 2019 09 Coffee, tea, yerba mate and spices 2,544 2,388 6.5 0.8
Switzerland 2019 27 Fossil fuels, mineral oils and their products; asphalt, etc. 2,533 2,901 -12.7 0.8
Switzerland 2019 76 Aluminum and its products 2,227 2,495 -10.8 0.7
Switzerland 2019 88 Aircrafts, spacecraft and their parts 2,141 1,843 16.2 0.7
Switzerland 2019 22 Beverages, wine and vinegar 2,016 1,977 2.0 0.6
Switzerland 2019 97 Art, collectibles and antiquities 1,880 2,763 -31.9 0.6
Switzerland 2019 32 Tanning materials; colorants; coatings; putty; inks, etc. 1,864 2,011 -7.3 0.6
Switzerland 2019 82 Base metal utensils, cutlery, cutlery and parts 1,849 1,974 -6.3 0.6
Switzerland 2019 62 Non-knitted or non-crocheted clothing and accessories 1,587 1,568 1.3 0.5
Switzerland 2019 38 Miscellaneous chemical products 1,321 1,386 -4.7 0.4
Switzerland 2019 72 Steel 1,099 1,437 -23.5 0.4
Switzerland 2019 21 Miscellaneous food 1,091 1,155 -5.5 0.4
Switzerland 2019 86 Railway vehicles; track equipment; signaling equipment 1,066 624 70.8 0.3
Switzerland 2019 48 Paper and paperboard; pulp, paper or paperboard products 1,031 1,155 -10.8 0.3
Switzerland 2019 64 Footwear, leggings and similar articles and parts thereof 992 950 4.4 0.3
Switzerland 2019 61 Knitted or crocheted clothing and accessories 954 863 10.6 0.3
Switzerland 2019 18 Cocoa and cocoa products 909 934 -2.7 0.3
Switzerland 2019 19 Grain flour, starch, etc. or milk products; cakes 789 899 -12.2 0.3
Switzerland 2019 42 Leather products; travel bags; animal gut products 747 740 0.9 0.2
Switzerland 2019 Summary Total of the above 303,101 299,366 1.2 96.5
South Korea 2019 Chapter Total value 542,233 604,860 -10.4 100
South Korea 2019 85 Motors, electrical, audio and video equipment and their spare parts 153,629 184,588 -16.8 28.3
South Korea 2019 84 Nuclear reactors, boilers, machinery and parts 70,904 77,651 -8.7 13.1
South Korea 2019 87 Vehicles and their spare parts, except railway rolling stock 62,863 61,171 2.8 11.6
South Korea 2019 27 Fossil fuels, mineral oils and their products; asphalt, etc. 42,179 47,989 -12.1 7.8
South Korea 2019 39 Plastics and their products 32,594 34,889 -6.6 6
South Korea 2019 72 Steel 23,098 24,746 -6.7 4.3
South Korea 2019 90 Optical, photographic, medical and other equipment and spare parts 20,997 27,846 -24.6 3.9
South Korea 2019 29 Organic chemicals 20,986 25,339 -17.2 3.9
South Korea 2019 89 Ships and floating structures 18,888 20,334 -7.1 3.5
South Korea 2019 73 Steel products 9,179 10,488 -12.5 1.7
South Korea 2019 40 Rubber and its products 7,285 7,933 -8.2 1.3
South Korea 2019 33 Essential oils and balms; fragrance products and cosmetic toiletries 6,500 6,251 4.0 1.2
South Korea 2019 28 Inorganic chemicals; compounds of precious metals, etc. 5,150 5,501 -6.4 1
South Korea 2019 74 Copper and its products 4,643 4,904 -5.3 0.9
South Korea 2019 38 Miscellaneous chemical products 4,335 4,716 -8.1 0.8
South Korea 2019 30 Drug 3,923 3,479 12.8 0.7
South Korea 2019 76 Aluminum and its products 3,522 3,654 -3.6 0.7

Data update frequency

Annual Update