Financial indicator table of insurance institutions

Time interval

By reporting period: as of 2022.12.31


Field display

Financial indicator table of insurance institutions
Securities code
Company abbreviation
Reporting Period
Operating income (yuan)
Operating revenue growth (%)
Net profit (yuan)
Net profit growth (%)
Deduction of non-net profit (yuan)
Year-on-year growth in net profit after non-profit (%)
Earnings per share (yuan)
Net assets per share (yuan)
Capital reserve fund per share (yuan)
Retained profit per share (yuan)
Operating cash flow per share (yuan)
Return on equity (%)
Return on Equity - Diluted (%)
Return on total assets (%)
Return on labor investment (%)
Gross sales profit margin (%)
Net sales profit margin (%)
Asset-liability ratio (%)
Current Ratio (%)
Quick Ratio (%)
Equity Multiplier (%)
Equity ratio (%)
Shareholders’ equity ratio (%)
Cash flow ratio (%)
Inventory turnover days (days)
Accounts receivable turnover days (days)
Accounts payable turnover days (days)
Cash cycle (days)
Business cycle (days)
Total asset turnover rate (times)
Inventory turnover rate (times)
Accounts receivable turnover rate (times)
Accounts payable turnover rate (times)
Current asset turnover rate (times)
Fixed asset turnover rate (times)

Sample data

Securities code Company abbreviation Reporting Period Operating income (yuan) Year-on-year growth in operating income (%) Net profit (yuan) Net profit growth (%) Deduction of non-net profit (yuan) Year-on-year growth after non-net profit (%) Earnings per share (yuan) Net assets per share (yuan) Capital reserve fund per share (yuan) Retained profit per share (yuan) Operating cash flow per share (yuan) Return on equity (%) ROE - Diluted (%) Return on total assets (%) Return on labor investment (%) Gross sales profit margin (%) Net sales profit margin (%) Asset-liability ratio (%) Current Ratio (%) Quick Ratio (%) Equity Multiplier (%) Equity Ratio (%) Shareholders’ Equity Ratio (%) Cash flow ratio (%) Inventory turnover days (days) Accounts receivable turnover days (days) Accounts payable turnover days (days) Cash cycle (days) Business cycle (days) Total asset turnover rate (times) Inventory turnover rate (times) Accounts receivable turnover rate (times) Accounts payable turnover rate (times) Current asset turnover rate (times) Fixed asset turnover rate (times)
601318 中国平安 2023一季报 2.54E+11 30.7723 38352000000 48.8935 38371000000 48.4946 2.17 50.0182 7.5616 34.4864 11.4872 4.3 4.1945 0.4117 119.2242 18.1911 89.0739 9.1524 10.9962 10.9261 0.0209 0.0226
601318 中国平安 2022年报 1.11E+12 -5.9195 83774000000 -17.5599 84163000000 -17.2691 4.8 46.97 7.3031 32.5675 27.84 10.1 9.7562 1.0097 120.9734 9.6736 89.4471 9.476 11.6014 10.5529 0.0488 0.1044
601318 中国平安 2022三季报 8.70E+11 -3.8056 76463000000 -6.339 76660000000 -6.1988 4.38 45.8862 6.9604 32.8581 18.9175 9.2 9.1158 0.91 143.0116 10.9302 89.6704 9.6809 11.5052 10.3296 0.0358 0.0833
601318 中国平安 2022中报 6.12E+11 -3.7044 60273000000 3.91 60429000000 4.0641 3.45 46.43 6.9422 32.8976 18.21 7.2 7.1016 0.6879 145.1474 11.7098 89.5545 9.5735 11.2863 10.4455 0.0332 0.0587
601318 中国平安 2022一季报 1.94E+11 -10.0991 25758000000 -24.1156 20740000000 -24.0015 1.18 45.5971 6.8757 32.2467 13.4965 2.5 2.4784 0.2635 230.5543 8.907 89.5924 9.6083 11.3304 10.4076 0.0261 0.0296
601318 中国平安 2021年报 1.18E+12 -3.1085 1.02E+11 -28.9876 1.02E+11 -29.1271 5.77 44.44 7.1339 31.1546 5.12 13 12.5083 1.2385 71.0481 10.3183 89.3737 9.4106 11.1574 10.6263 0.0099 0.12
601318 中国平安 2021三季报 9.05E+11 -1.3566 81638000000 -20.7713 81726000000 -20.8503 4.63 43.3277 7.1085 30.654 2.7204 10.5 10.3073 0.995 86.4629 10.7832 89.5889 9.6052 11.401 10.4111 0.0055 0.0923
601318 中国平安 2021中报 6.36E+11 0.9037 58005000000 -15.5468 58069000000 -15.6942 3.29 43.32 7.0999 30.2857 1.1 7.5 7.3254 0.7001 79.8532 10.6919 89.594 9.6098 11.1876 10.406 0.0022 0.0655
601318 中国平安 2021一季报 3.40E+11 3.6981 27223000000 4.4508 27290000000 4.3116 1.54 42.24 7.3688 28.6083 3.67 3.5 3.5255 0.3425 99.1208 9.7003 89.6964 9.7054 11.3272 10.3036 0.0074 0.0353
601318 中国平安 2020年报 1.22E+12 4.2304 1.43E+11 -4.222 1.44E+11 3.0771 8.1 41.72 7.3563 28.5381 17.66 20 18.7656 1.7955 89.6254 13.0803 89.6314 9.6445 11.1991 10.3686 0.0365 0.1373
601318 中国平安 2020三季报 9.17E+11 2.7241 1.03E+11 -20.4728 1.03E+11 -13.5124 5.83 38.82 7.0118 27.2084 14.95 14.8 14.5196 1.3235 104.7144 12.5282 89.7615 9.767 11.5585 10.2385 0.0322 0.1056
601318 中国平安 2020中报 6.30E+11 -1.4392 68683000000 -29.6828 68879000000 -21.2325 3.88 38.4 6.8537 26.1299 7.39 9.9 9.7843 0.89 103.0517 12.0593 89.5784 9.5954 11.2917 10.4216 0.0165 0.0738
601318 中国平安 2020一季报 3.28E+11 -13.219 26063000000 -42.7401 26162000000 -42.6033 1.47 37.76 6.7951 25.1394 7.24 3.8 3.7762 0.3593 150.9938 9.2433 89.5506 9.5699 11.2399 10.4494 0.0165 0.0389
601318 中国平安 2019年报 1.17E+12 19.659 1.49E+11 39.1075 1.39E+11 29.4228 8.41 36.82 7.0378 23.7223 14.04 24.35 22.1948 2.1393 80.7826 14.0619 89.6342 9.6471 10.9492 10.3658 0.0338 0.1521
601318 中国平安 2019三季报 8.93E+11 18.6415 1.30E+11 63.1888 1.19E+11 50.4031 7.29 35.08 6.9592 23.4845 18.61 21.4 20.2071 1.8988 116.6288 15.8777 89.7941 9.7983 10.905 10.2059 0.0473 0.1196
601318 中国平安 2019中报 6.39E+11 19.1786 97676000000 68.1315 87446000000 50.5509 5.48 34.21 6.949 22.4931 10.21 16.3 15.62 1.4381 106.8694 16.5434 89.8978 9.8988 10.8718 10.1022 0.0267 0.0869
601318 中国平安 2019一季报 3.78E+11 21.5088 45517000000 77.0952 45581000000 77.3649 2.55 32.77 7.1553 20.7652 8.98 7.9 7.5978 0.6778 64.4414 13.0431 90.0934 10.0943 11.1469 9.9066 0.024 0.052
601318 中国平安 2018年报 9.77E+11 9.6477 1.07E+11 20.5594 1.08E+11 20.7097 6.02 30.44 7.1744 18.2813 11.57 20.91 19.2996 1.7667 174.7021 12.3309 90.4291 10.4484 11.6069 9.5709 0.0319 0.1433
601318 中国平安 2018三季报 7.52E+11 13.1906 79397000000 19.7216 79378000000 19.7165 4.45 28.88 7.1659 17.3148 9.96 15.7 15.0377 1.3353 45.3718 11.9246 90.5883 10.6251 11.8573 9.4117 0.0284 0.112
601318 中国平安 2018中报 5.36E+11 15.3208 58095000000 33.7762 58084000000 33.8279 3.26 28.23 7.1374 16.7754 9.06 11.6 11.2576 0.9707 63.8117 12.1108 90.7305 10.7881 12.046 9.2695 0.026 0.0802
601318 中国平安 2018一季报 3.11E+11 16.8189 25702000000 11.4909 25699000000 11.2318 1.44 27.46 6.9718 16.2219 7.84 5.3 5.121 0.438 47.7025 9.3254 90.8202 10.8935 12.1705 9.1798 0.0229 0.047
601318 中国平安 2017年报 8.91E+11 25.0443 89088000000 42.783 89137000000 44.9005 4.99 25.89 6.6156 12.9575 6.8 20.72 18.8207 1.6566 -38.9579 11.2224 90.9455 11.0442 12.4752 9.0545 0.0205 0.1476
601318 中国平安 2017三季报 6.63E+11 21.4034 66318000000 17.3604 66309000000 18.2548 3.72 24.52 6.7197 12.1554 0.44 15.7 14.7939 1.2808 -0.3158 11.3451 90.9388 11.0361 12.5136 9.0612 0.0014 0.1129
601318 中国平安 2017中报 4.64E+11 23.1266 43427000000 6.5014 43402000000 7.0518 2.43 23.29 6.6598 11.4042 -0.78 10.6 10.1994 0.8497 2.1737 10.5857 91.0901 11.2234 12.7906 8.9099 -0.0026 0.0803
601318 中国平安 2017一季报 2.66E+11 27.1889 23053000000 11.3671 23023000000 12.2635 1.29 22.51 6.6357 10.8838 -2.34 5.8 5.6025 0.4536 23.6168 9.6897 91.0186 11.1341 12.7706 8.9814 -0.0079 0.0468
601318 中国平安 2016年报 7.12E+11 14.9136 62394000000 15.1117 61516000000 14.1468 3.5 20.98 6.7019 9.6243 12.77 17.36 16.2718 1.3995 -32.9106 10.1576 91.2772 11.4642 13.2754 8.7228 0.0448 0.1378
601318 中国平安 2016三季报 5.46E+11 15.4081 56508000000 17.052 56073000000 16.5444 3.17 20.75 6.7093 9.8507 -0.95 15.7 14.8949 1.2883 -9.6265 11.8679 90.9259 11.0204 12.6943 9.0741 -0.0035 0.1086
601318 中国平安 2016中报 3.77E+11 11.467 40776000000 17.6831 40543000000 17.2814 2.28 19.91 6.695 9.1903 3.6104 11.6 11.2038 0.9276 3.0152 12.2945 91.1377 11.2838 13.0711 8.8623 0.0139 0.0754
601318 中国平安 2016一季报 2.09E+11 19.036 20700000000 3.6866 20508000000 2.8537 1.16 19.0204 6.6685 8.5179 6.68 6.1 5.9535 0.4787 27.945 11.1986 91.2055 11.3707 13.1342 8.7945 0.0261 0.0427
601318 中国平安 2015年报 6.20E+11 33.9413 54203000000 37.9949 53892000000 37.427 2.98 18.28 6.4532 7.3857 7.46 17.12 16.2164 1.4862 -78.2769 10.5128 91.3209 11.522 13.019 8.6791 0.0312 0.1414
601318 中国平安 2015三季报 4.73E+11 37.4161 48276000000 52.3527 48113000000 51.9102 2.64 17.96 7.2067 7.5531 9.36 15.3 14.7032 1.3007 -60.2553 11.9198 91.3261 11.5289 12.9815 8.6739 0.0401 0.1091
601318 中国平安 2015中报 3.38E+11 42.9782 34649000000 62.1992 34569000000 62.3796 1.9 18.12 15.4063 14.0702 13.57 11 10.462 0.9241 -86.9984 11.8112 91.2679 11.4519 12.7654 8.7321 0.0586 0.0782
601318 中国平安 2015一季报 1.75E+11 33.7794 19964000000 84.6979 19939000000 84.5008 2.19 34.43 15.0933 12.9774 6.7 6.6 6.3433 0.5458 -1.2634 12.7872 90.9519 11.0521 12.1815 9.0481 0.0159 0.0427
601318 中国平安 2014年报 4.63E+11 27.6455 39279000000 39.5148 39215000000 38.3343 4.93 32.56 14.5495 11.1053 21.38 18.3 13.5649 1.3013 -37.2938 10.3547 91.1677 11.322 12.6124 8.8323 0.0466 0.1257
601318 中国平安 2014三季报 3.44E+11 25.4577 31687000000 35.7685 31672000000 34.574 4 27.62 11.0623 13.9521 11.88 15.67 14.4903 1.0713 -14.3769 11.2307 92.6977 13.6943 16.3604 7.3023 0.0263 0.0954
601318 中国平安 2014中报 2.36E+11 24.7327 21362000000 19.2741 21289000000 17.476 2.7 26.08 11.2393 12.8978 15.8 10.9 10.3454 0.7223 -6.9942 10.9437 92.9723 14.2294 17.1152 7.0277 0.0354 0.066
601318 中国平安 2014一季报 1.31E+11 27.1661 10809000000 46.2059 10807000000 46.258 1.37 24.46 10.4952 12.0147 13.44 5.7 5.5836 0.3701 16.4125 9.9067 93.103 14.4991 17.6083 6.897 0.0312 0.0374
601318 中国平安 2013年报 3.63E+11 21.1306 28154000000 40.419 28348000000 41.0489 3.56 23.08 10.4859 10.6492 27.43 16.4 15.4092 1.1609 -27.8497 9.9313 92.8666 14.0185 17.0797 7.1334 0.0696 0.1169
601318 中国平安 2013三季报 2.74E+11 21.2188 23339000000 45.0979 23535000000 46.0441 2.95 22.74 10.7491 10.0409 26.38 13.67 12.9681 0.9667 -19.4281 10.73 92.7205 13.7373 16.7374 7.2795 0.0693 0.0901
601318 中国平安 2013中报 1.89E+11 18.7694 17910000000 28.3043 18122000000 29.5817 2.26 21.82 10.323 9.5551 13.37 10.7 10.3672 0.7237 -3.8574 11.4902 92.8417 13.9697 17.0499 7.1583 0.0359 0.063
601318 中国平安 2013一季报 1.03E+11 19.2269 7393000000 21.9162 7389000000 21.6897 0.93 21.28 10.806 8.5265 7.67 4.5 4.3893 0.3079 5.3721 8.8892 92.8781 14.0412 17.1537 7.1219 0.021 0.0346
601318 中国平安 2012年报 2.99E+11 20.2708 20050000000 2.9525 20098000000 3.4114 2.53 20.16 10.6267 7.5926 35.48 13.8 12.5613 1.0429 -2.8191 8.9354 92.6291 13.5668 16.5059 7.3709 0.1066 0.1167
601318 中国平安 2012三季报 2.26E+11 22.1806 16085000000 10.7859 16115000000 11.0613 2.03 18.47 9.415 7.0917 20.32 11.55 11.0022 0.872 3.5634 9.4654 92.615 13.541 16.6646 7.385 0.066 0.0921
601318 中国平安 2012中报 1.60E+11 22.9535 13959000000 9.4223 13985000000 9.3176 1.76 18.54 9.6046 6.9731 25.84 10 9.5113 0.711 16.2798 10.9866 92.6775 13.6565 16.7027 7.3225 0.0835 0.0647
601318 中国平安 2012一季报 86504000000 17.0317 6064000000 4.3 6072000000 4.5635 0.77 17.76 9.574 6.2257 13.82 4.5 4.3144 0.3295 65.8922 9.0204 92.4049 13.1664 16.1135 7.5951 0.0483 0.0365
601318 中国平安 2011年报 2.49E+11 31.3959 19475000000 12.5007 19435000000 12.2502 2.5 16.53 9.1241 5.4597 9.52 16 14.8815 1.3064 -10.3017 9.0722 92.5028 13.3384 16.1544 7.4972 0.0356 0.144
601318 中国平安 2011三季报 1.85E+11 34.0768 14519000000 13.8209 14510000000 13.6524 1.88 15.3 8.5206 4.8336 10.8 12.64 11.9861 0.9691 -7.5264 8.7876 92.693 13.6856 16.7538 7.307 0.0421 0.1103
601318 中国平安 2011中报 1.30E+11 38.2986 12757000000 32.7333 12793000000 33.094 1.67 16.97 10.2641 4.761 10.21 10.9 9.4965 1.0475 -19.5313 10.0178 89.3574 9.3962 8.7144 10.6426 0.0691 0.1046
601318 中国平安 2011一季报 73915000000 41.7408 5814000000 27.7521 5807000000 27.9639 0.76 15.55 9.1593 4.4605 7.65 5 4.8901 0.4949 -2.1851 8.0444 89.9319 9.9323 9.312 10.0681 0.0528 0.0615
601318 中国平安 2010年报 1.89E+11 28.1422 17311000000 24.6921 17314000000 26.4811 2.3 14.66 9.0226 3.6999 18.52 17.3 15.4521 1.7024 -81.5038 9.469 90.0239 10.0239 9.4148 9.9761 0.132 0.1798

Data update frequency

Annual Update