CnOpenData high-tech enterprise design patent authorization quality statistics table

Time interval

1985-2022.12.31


Field display

High-tech enterprise design patent authorization quality statistics table
Company name
Patent grant year
Number of patent authorizations
Technical complexity of authorized patents - total number of types based on Locarno categories
Technical complexity of authorized patents - average number of types based on Locarno categories
Technical complexity of authorized patents - total number of types based on Locarno subclass
Technical complexity of authorized patents - average number of types based on Locarno subclass
Number of independent patent authorizations
Technical complexity of independently authorized patents - total number of types based on Locarno categories
Technical complexity of independently authorized patents - average number of types based on Locarno categories
Technical complexity of independently authorized patents - total number of types based on Locarno subclass
Technical complexity of independently authorized patents - average number of types based on Locarno subclass
Number of cooperation patents granted
Technical complexity of cooperatively authorized patents - total number of types based on Locarno categories
Technical complexity of cooperatively authorized patents - average number of types based on Locarno categories
Technical complexity of cooperatively authorized patents - total number of types based on Locarno subcategory
Technical complexity of cooperatively authorized patents - average number of types based on Locarno subclass

Sample data

China high-tech enterprise design patent authorization quality statistical table

Company name Patent grant year Number of patents granted Technical complexity of authorized patents - total number of types based on Locarno categories Technical complexity of authorized patents - average number of types based on Locarno categories Technical complexity of authorized patents - total number of types based on Locarno subclass Technical complexity of authorized patents - average number of types based on Locarno subclass Number of independent patents granted Technical complexity of independently authorized patents - total number of types based on Locarno categories Technical complexity of independently authorized patents - average number of types based on Locarno categories Technical complexity of independently authorized patents - total number of types based on Locarno subclass Technical complexity of independently authorized patents - average number of types based on Locarno subclass Number of cooperative patents granted Technical complexity of cooperatively authorized patents - total number of types based on Locarno categories Technical complexity of cooperatively authorized patents - average number of types based on Locarno categories Technical complexity of cooperatively authorized patents - total number of types based on Locarno subclass Technical complexity of cooperatively authorized patents - average number of types based on Locarno subclass
3M China Co., Ltd. 2000 3 1 1 1 1 3 1 1 1 1 0 0 0 0 0
3M China Co., Ltd. 2001 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0
3M China Co., Ltd. 2003 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0
3M China Co., Ltd. 2004 2 1 1 1 1 2 1 1 1 1 0 0 0 0 0
3M China Co., Ltd. 2012 2 2 1 2 1 2 2 1 2 1 0 0 0 0 0
3M China Co., Ltd. 2015 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0
3M China Co., Ltd. 2016 2 2 1 2 1 2 2 1 2 1 0 0 0 0 0
3M China Co., Ltd. 2017 3 2 1 3 1 3 2 1 3 1 0 0 0 0 0
3M China Co., Ltd. 2019 3 2 1 2 1 3 2 1 2 1 0 0 0 0 0
3M China Co., Ltd. 2020 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0
3M China Co., Ltd. 2021 3 1 1 1 1 3 1 1 1 1 0 0 0 0 0
3M Materials Technology (Guangzhou) Co., Ltd. 2012 4 3 1 3 1 4 3 1 3 1 0 0 0 0 0
3M Materials Technology (Guangzhou) Co., Ltd. 2014 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0
3M Materials Technology (Guangzhou) Co., Ltd. 2017 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0
3M Materials Technology (Guangzhou) Co., Ltd. 2019 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0
3M Materials Technology (Guangzhou) Co., Ltd. 2021 3 1 1 1 1 3 1 1 1 1 0 0 0 0 0
3M Materials Technology (Guangzhou) Co., Ltd. 2022 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0
ABB Xinhui Low Voltage Switchgear Co., Ltd. 1998 6 1 1 1 1 6 1 1 1 1 0 0 0 0 0
ABB Xinhui Low Voltage Switchgear Co., Ltd. 1999 4 1 1 2 1 4 1 1 2 1 0 0 0 0 0
ABB Xinhui Low Voltage Switchgear Co., Ltd. 2000 11 1 1 2 1 11 1 1 2 1 0 0 0 0 0
ABB Xinhui Low Voltage Switchgear Co., Ltd. 2001 4 1 1 1 1 4 1 1 1 1 0 0 0 0 0
ABB Xinhui Low Voltage Switchgear Co., Ltd. 2002 2 2 1 2 1 2 2 1 2 1 0 0 0 0 0
ABB Xinhui Low Voltage Switchgear Co., Ltd. 2003 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0
ABB Xinhui Low Voltage Switchgear Co., Ltd. 2004 2 1 1 1 1 2 1 1 1 1 0 0 0 0 0
BAC Dalian Co., Ltd. 2013 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0
BPW (Meizhou) Axle Co., Ltd. 2005 9 1 1 1 1 9 1 1 1 1 0 0 0 0 0
BPW (Meizhou) Axle Co., Ltd. 2006 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0
BPW (Meizhou) Axle Co., Ltd. 2016 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0
BPW (Meizhou) Axle Co., Ltd. 2019 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0
BPW (Meizhou) Axle Co., Ltd. 2021 2 1 1 1 1 2 1 1 1 1 0 0 0 0 0
COMLAB (Beijing) Communication System Equipment Co., Ltd. 2022 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0
IMD (Beijing) Medical Devices Co., Ltd. 2018 3 1 1 1 1 3 1 1 1 1 0 0 0 0 0
IMD (Beijing) Medical Devices Co., Ltd. 2019 2 1 1 1 1 2 1 1 1 1 0 0 0 0 0
MPS Meat Processing Machinery (Beijing) Co., Ltd. 2013 3 2 1 2 1 3 2 1 2 1 0 0 0 0 0
MPS Meat Processing Machinery (Beijing) Co., Ltd. 2015 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0
OMEXELL (Jinan) Heat Transfer Technology Co., Ltd. 2015 3 2 1 2 1 3 2 1 2 1 0 0 0 0 0
OMEXELL (Jinan) Heat Transfer Technology Co., Ltd. 2016 5 2 1 2 1 5 2 1 2 1 0 0 0 0 0
OMEXELL (Jinan) Heat Transfer Technology Co., Ltd. 2017 2 1 1 1 1 2 1 1 1 1 0 0 0 0 0
OMEXELL (Jinan) Heat Transfer Technology Co., Ltd. 2022 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0
OOOK (Beijing) Education Technology Co., Ltd. 2022 3 1 1 1 1 3 1 1 1 1 0 0 0 0 0
OPPO Guangdong Mobile Communications Co., Ltd. 2009 11 1 1 1 1 11 1 1 1 1 0 0 0 0 0
OPPO Guangdong Mobile Communications Co., Ltd. 2010 14 1 1 2 1 14 1 1 2 1 0 0 0 0 0
OPPO Guangdong Mobile Communications Co., Ltd. 2011 9 1 1 1 1 9 1 1 1 1 0 0 0 0 0
OPPO Guangdong Mobile Communications Co., Ltd. 2012 19 3 1 4 1 19 3 1 4 1 0 0 0 0 0
OPPO Guangdong Mobile Communications Co., Ltd. 2013 16 4 1 7 1 16 4 1 7 1 0 0 0 0 0
OPPO Guangdong Mobile Communications Co., Ltd. 2014 18 4 1 5 1 18 4 1 5 1 0 0 0 0 0
OPPO Guangdong Mobile Communications Co., Ltd. 2015 59 3 1.02 6 1.54 59 3 1.02 6 1.54 0 0 0 0 0
OPPO Guangdong Mobile Communications Co., Ltd. 2016 20 6 1.1 7 1.1 20 6 1.1 7 1.1 0 0 0 0 0
OPPO Guangdong Mobile Communications Co., Ltd. 2017 88 7 1 15 1.34 88 7 1 15 1.34 0 0 0 0 0
OPPO Guangdong Mobile Communications Co., Ltd. 2018 75 10 1.01 14 1.21 75 10 1.01 14 1.21 0 0 0 0 0

Data update frequency

Annual Update