Demographics

Time interval

1960-2021


Field display

Demographics-English Field Demographic-Chinese Field Indicator description
Country/Area Country
Code Code
ContinentCode Continental Plate Code
Year Year
Population size, in millions Population size, millions Definition: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values ​​shown are midyear estimates.
Percent urban population Urban population percentage Definition: Urban population refers to people living in urban areas as defined by national statistical offices. The data are collected and smoothed by United Nations Population Division.
Population density, people per square km Population density, people per square kilometer Definition: Population density is midyear population divided by land area in square kilometers. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of their country of origin. Land area is a country's total area, excluding area under inland water bodies, national claims to continental shelf, and exclusive economic zones. In most cases the definition of inland water bodies includes major rivers and lakes.
Population ages 65 and above, percent of total Population aged 65 and over, as a percentage of the total population Definition: Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
Population ages 0-14, percent of total Population aged 0-14, as a percentage of the total population Definition: Total population below the age of 14 as a percentage of the total population. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
Female population, percent of total Female population as a percentage of the total population Definition: Female population is the percentage of the population that is female. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
Rural population, percent of total population Rural population, % of total population Definition: Rural population refers to people living in rural areas as defined by national statistical offices. It is calculated as the difference between total population and urban population.
Dependent people as percent of the working age population Dependents as a percentage of working-age population Definition: Age dependency ratio is the ratio of dependents--people younger than 15 or older than 64--to the working-age population--those ages 15-64. Data are shown as the proportion of dependents per 100 working -age population.
Refugee population Refugee Population Definition: Refugees are people who are recognized as refugees under the 1951 Convention Relating to the Status of Refugees or its 1967 Protocol, the 1969 Organization of African Unity Convention Governing the Specific Aspects of Refugee Problems in Africa, people recognized as refugees in in accordance with the UNHCR statute, people granted refugee-like humanitarian status, and people provided temporary protection. Asylum seekers--people who have applied for asylum or refugee status and who have not yet received a decision or who are registered as asylum seekers-- are excluded. Palestinian refugees are people (and their descendants) whose residence was Palestine between June 1946 and May 1948 and who lost their homes and means of livelihood as a result of the 1948 Arab-Israeli conflict. Country of asylum is the country where an asylum claim was filed and granted.
Migrant population, percent of total population Migrant population, % of total population Definition: International migrant stock is the number of people born in a country other than that in which they live. It also includes refugees. The data used to estimate the international migrant stock at a particular time are obtained mainly from population censuses. The estimates are derived from the data on foreign-born population--people who have residence in one country but were born in another country. When data on the foreign-born population are not available, data on foreign population--that is, people who are citizens of a country other than the country in which they reside--are used as estimates. After the breakup of the Soviet Union in 1991 people living in one of the newly independent countries who were born in another were classified as international migrants. Estimates of migrant stock in the newly independent states from 1990 on are based on the 1989 census of the Soviet Union. For countries with information on the international migrant stock for at least two points in time, interpolation or extrapolation was used to estimate the international migrant stock stock on July 1 of the reference years. For countries with only one observation, estimates for the reference years were derived using rates of change in the migrant stock in the years preceding or following the single observation available. A model was used to estimate migrants for countries that had no data.
Population growth, percent Population growth, percentage Definition: Annual population growth rate for year t is the exponential rate of growth of midyear population from year t-1 to t, expressed as a percentage. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.

Sample data

Country/Area Code ContinentCode Year Population size, in millions Percent urban population Population density, people per square km Population ages 65 and above, percent of total Population ages 0-14, percent of total Female population, percent of total Rural population, percent of total population Dependent people as percent of the working age population Refugee population Migrant population, percent of total population Population growth, percent
Country Code Continental Plate Code Year Population size, millions Urban population percentage Population density, people per square kilometer Population aged 65 and over, as a percentage of the total population Population aged 0-14, as a percentage of the total population Female population as a percentage of the total population Rural population, % of total population Dependents as a percentage of working-age population Refugee Population Migrant population, % of total population Population growth, percentage
Afghanistan AFG AS 1960 8.62 8.4 2.8 42.14 48.32 91.6 80.05
Afghanistan AFG AS 1961 8.79 8.68 13 2.81 42.45 48.41 91.32 80.22 1.93
Afghanistan AFG AS 1962 8.97 8.98 14 2.8 42.64 48.5 91.02 80.4 2.01
Afghanistan AFG AS 1963 9.16 9.28 14 2.79 42.75 48.58 90.72 80.72 2.08
Afghanistan AFG AS 1964 9.36 9.59 14 2.75 42.85 48.66 90.41 81.22 2.14
Afghanistan AFG AS 1965 9.57 9.9 15 2.71 42.98 48.73 90.1 81.99 2.22
Afghanistan AFG AS 1966 9.78 10.23 15 2.72 43.33 48.79 89.77 82.95 2.25
Afghanistan AFG AS 1967 10.01 10.57 15 2.72 43.63 48.85 89.43 83.91 2.29
Afghanistan AFG AS 1968 10.25 10.92 16 2.7 43.91 48.91 89.08 84.84 2.35
Afghanistan AFG AS 1969 10.49 11.27 16 2.67 44.14 48.96 88.72 85.76 2.38
Afghanistan AFG AS 1970 10.75 11.64 16 2.63 44.33 49.01 88.36 86.64 2.43
Afghanistan AFG AS 1971 11.02 12.02 17 2.64 44.67 49.06 87.98 87.49 2.42
Afghanistan AFG AS 1972 11.29 12.41 17 2.63 44.94 49.11 87.59 88.31 2.43
Afghanistan AFG AS 1973 11.58 12.81 18 2.61 45.14 49.15 87.19 89.11 2.52
Afghanistan AFG AS 1974 11.87 13.22 18 2.58 45.28 49.18 86.78 89.89 2.51
Afghanistan AFG AS 1975 12.16 13.64 19 2.55 45.35 49.2 86.36 90.66 2.39
Afghanistan AFG AS 1976 12.43 14.07 19 2.56 45.63 49.21 85.93 91.4 2.18
Afghanistan AFG AS 1977 12.69 14.52 19 2.55 45.87 49.21 85.48 92.12 2.09
Afghanistan AFG AS 1978 12.94 14.97 20 2.52 46.06 49.21 85.03 92.82 1.96
Afghanistan AFG AS 1979 12.99 15.44 20 2.49 46.18 49.2 84.56 93.51 0.37
Afghanistan AFG AS 1980 12.49 15.99 19 2.43 46.18 49.18 84 94.16 -3.92
Afghanistan AFG AS 1981 11.16 16.56 17 2.45 46.46 49.14 83.44 94.79 -11.28
Afghanistan AFG AS 1982 10.09 17.15 15 2.45 46.72 49.1 82.85 95.37 -10.05
Afghanistan AFG AS 1983 9.95 17.75 15 2.41 46.96 49.04 82.25 95.83 -1.37
Afghanistan AFG AS 1984 10.24 18.36 16 2.35 47.22 49 81.64 96.24 2.89
Afghanistan AFG AS 1985 10.51 19 16 2.24 47.58 48.97 81 96.65 2.59
Afghanistan AFG AS 1986 10.45 19.65 16 2.27 47.74 48.97 80.35 97.08 -0.61
Afghanistan AFG AS 1987 10.32 20.31 16 2.29 47.78 49 79.69 97.49 -1.21
Afghanistan AFG AS 1988 10.38 21 16 2.3 47.8 49.02 79 97.92 0.59
Afghanistan AFG AS 1989 10.67 21.09 16 2.29 47.93 48.99 78.91 98.36 2.75
Afghanistan AFG AS 1990 10.69 21.18 16 2.23 48.31 48.88 78.82 98.89 50 0.2
Afghanistan AFG AS 1991 10.75 21.27 16 2.24 48.22 48.71 78.73 99.56 38 0.47
Afghanistan AFG AS 1992 12.06 21.35 18 2.26 48.13 48.49 78.64 100.3 60025 11.52
Afghanistan AFG AS 1993 14 21.44 21 2.28 48.09 48.3 78.56 101.07 32131 14.96
Afghanistan AFG AS 1994 15.46 21.53 24 2.32 48.02 48.18 78.47 101.99 19134 9.86
Afghanistan AFG AS 1995 16.42 21.62 25 2.37 47.82 48.14 78.38 103.03 19605 6.05
Afghanistan AFG AS 1996 17.11 21.71 26 2.37 48.07 48.18 78.29 104.14 18779 4.1
Afghanistan AFG AS 1997 17.79 21.81 27 2.36 48.34 48.28 78.19 105.29 5 3.91
Afghanistan AFG AS 1998 18.49 21.9 28 2.34 48.55 48.4 78.11 106.42 3.88
Afghanistan AFG AS 1999 19.26 21.99 30 2.32 48.73 48.51 78.01 107.47 4.08
Afghanistan AFG AS 2000 19.54 22.08 30 2.29 48.89 48.56 77.92 108.35 1.44
Afghanistan AFG AS 2001 19.69 22.17 30 2.27 48.82 48.55 77.83 108.99 10 0.74
Afghanistan AFG AS 2002 21 22.26 32 2.26 48.65 48.49 77.74 109.35 6.45
Afghanistan AFG AS 2003 22.65 22.35 35 2.24 48.41 48.42 77.65 109.45 24 7.54
Afghanistan AFG AS 2004 23.55 22.5 36 2.23 48.15 48.38 77.5 109.29 31 3.93
Afghanistan AFG AS 2005 24.41 22.7 37 2.23 47.86 48.39 77.3 107.96 31 3.58
Afghanistan AFG AS 2006 25.44 22.91 39 2.25 47.99 48.46 77.09 106.33 34 4.14
Afghanistan AFG AS 2007 25.9 23.11 40 2.27 48.13 48.57 76.89 108.34 43 1.79
Afghanistan AFG AS 2008 26.43 23.32 41 2.29 48.23 48.68 76.68 109.24 37 2

Data update frequency

Annual Update