Introduction to employee evaluation data of A-share listed companies

 In addition to external stakeholders such as shareholders, creditors, and governments, the interests of employees should be properly protected by the company, because employees are the real subjects of the company's value creation. To improve an enterprise's competitiveness in the product market, it is first necessary to improve employees' satisfaction with the enterprise. Only when employees are more satisfied and have a stronger sense of happiness can they maintain a stronger passion for work.

 The employee evaluation system was first created in major Internet companies. It was originally established to allow netizens to quickly understand the company's efforts in protecting the interests of employees when choosing a company, thereby helping applicants find the best candidates. Good employer. In addition,the employer’s comments on the company he works for also provide valuable reference for other members of the public, such as industry practitioners, media, and regulatory authorities, when considering the company.

 CnOpenData launches A-share listed employee evaluation data, including company strength table, company rating table, employee evaluation content table, overall salary evaluation table, and salary position evaluation table.


Time interval

Employee evaluation content table: 2014.07-2022.09
Salary position evaluation form: 2014.06-2023.04


Field display

Company rating table fields Company strength table fields Employee evaluation content table fields Salary overall evaluation table fields Salary Position Evaluation Form Fields
Stock code Stock code Stock code Stock code Stock code
Company name Company name Company name Company name Company name
Company review Commuting time Average rating Average monthly income Comment time
Compared with peers Overtime status Submission time Average of the same industry Position
5 star rating ratio Interview Difficulty Comment content Compared with peers City
4 star rating ratio Salary User ratings Evaluation Position experience
3 star rating ratio Number of benefits Position name Time on the job
2-star rating ratio Benefit content Employment status Monthly salary (yuan)
1 star rating ratio Annual bonus (yuan)
Evaluation of salary and benefits Stock options/year
5-star rating ratio for salary and benefits Total annual salary (yuan)
4-star rating ratio for salary and benefits
Salary and benefits 3-star rating ratio
Salary and benefits 2-star rating ratio
Salary and benefits 1-star rating ratio
Evaluation of working conditions
Working conditions 5-star rating ratio
Working conditions 4-star rating ratio
Working conditions 3-star rating ratio
Working conditions 2-star rating ratio
Working conditions 1 star rating ratio
Work life balance evaluation
5-star rating ratio for work-life balance
Work-life balance 4-star rating ratio
Work-life balance 3-star rating ratio
Work life balance 2 star rating ratio
Work life balance 1 star rating ratio
Career development evaluation
Career development 5-star rating ratio
Career development 4-star rating ratio
Career development 3-star rating ratio
Career development 2-star rating ratio
Career development 1-star rating ratio
Company recognition evaluation
The company agrees with the 5-star rating ratio
The company agrees with the 4-star rating ratio
The company agrees with the 3-star rating ratio
The company agrees with the 2-star rating ratio
The company agrees with the 1-star rating ratio

Sample data

Company Strength Status Table

Stock code Company name Commuting time Overtime status Interview Difficulty Salary Number of benefits Benefit content
000001.SZ 平安银行股份有限公司 上午08:30-下午06:30 不加班 B“有难度” 低于平均水平 20 年终奖,带薪年假,员工旅游,补充医疗保险,节日福利,全勤奖,定期体检,住房补贴,公司食堂,五险一金,加班补助,零食下午茶,六险二金,免费班车,节假日福利,餐补,股票期权,通讯补贴,特别激励方案,企业团体险
000002.SZ 万科企业股份有限公司 上午09:30-下午06:30 不加班 A“困难” 高于平均水平 17 带薪年假,节日福利,定期体检,免费班车,五险一金,交通补助,加班补助,补充医疗保险,零食下午茶,住房补贴,股票期权,员工旅游,年终奖,餐补,通讯补贴,包吃,全勤奖
000004.SZ 深圳国华网安科技股份有限公司 “一般” 低于平均水平 0
000005.SZ 深圳世纪星源股份有限公司 B“有难度” 低于平均水平 0
000006.SZ 深圳市振业(集团)股份有限公司 A“困难” 低于平均水平 0
000007.SZ 深圳市全新好股份有限公司 “一般” 低于平均水平 0
000008.SZ 神州高铁技术股份有限公司 “一般” 低于平均水平 0
000009.SZ 中国宝安集团股份有限公司 A“困难” 高于平均水平 0
000010.SZ 深圳美丽生态股份有限公司 “一般” 低于平均水平 10 通讯补贴,包吃,住房补贴,节日福利,五险一金,加班补助,带薪年假,餐补,定期体检,年终奖
000011.SZ 深圳市物业发展(集团)股份有限公司 B“一般” 低于平均水平 0
000012.SZ 中国南玻集团股份有限公司 B“有难度” 低于平均水平 0
000014.SZ 沙河实业股份有限公司 “一般” 低于平均水平 0
000016.SZ 康佳集团股份有限公司 上午09:00-下午06:30 弹性工作 B“有难度” 低于平均水平 10 住房补贴,年终奖,零食下午茶,节日福利,五险一金,带薪年假,餐补,定期体检,员工旅游,补充医疗保险
000536.SZ 华映科技(集团)股份有限公司 上午08:00-下午05:00 偶尔加班 B“有难度” 低于平均水平 11 五险一金,定期体检,宿舍有空调,补充医疗保险,生日福利,员工宿舍,免费班车,节日福利,餐补,带薪年假,年终奖
000537.SZ 天津广宇发展股份有限公司 “一般” 低于平均水平 0
000538.SZ 云南白药集团股份有限公司 上午08:30-下午05:30 不加班 B“有难度” 高于平均水平 11 定期体检,节日福利,五险一金,住房补贴,全勤奖,零食下午茶,餐补,年终奖,员工旅游,六险二金,带薪年假
000539.SZ 广东电力发展股份有限公司 “一般” 低于平均水平 0
000540.SZ 中天金融集团股份有限公司 B“有难度” 低于平均水平 0
000541.SZ 佛山电器照明股份有限公司 上午08:30-下午05:30 不加班 C“一般” 低于平均水平 7 餐补,五险一金,免费班车,带薪年假,加班补助,全勤奖,住房补贴
000543.SZ 安徽省皖能股份有限公司 A“有难度” 低于平均水平 0
000544.SZ 中原环保股份有限公司 上午08:30-下午05:30 不加班 B“有难度” 低于平均水平 6 补充医疗保险,带薪年假,全勤奖,年终奖,包吃,五险一金
000545.SZ 金浦钛业股份有限公司 “一般” 低于平均水平 0
000546.SZ 金圆环保股份有限公司 “一般” 低于平均水平 0
000547.SZ 航天工业发展股份有限公司 “一般” 低于平均水平 0
000573.SZ 东莞宏远工业区股份有限公司 上午8:00-下午5:30 偶尔加班 A“有难度” 低于平均水平 8 交通补助,节日福利,五险一金,带薪年假,股票期权,补充医疗保险,定期体检,餐补
000576.SZ 广东甘化科工股份有限公司 C“很容易” 低于平均水平 0
000581.SZ 无锡威孚高科技集团股份有限公司 上午8:30-下午5:00 C“一般” 高于平均水平 8 定期体检,通讯补贴,节日福利,交通补助,补充医疗保险,包吃,带薪年假,免费班车
000582.SZ 北部湾港股份有限公司 “一般” 低于平均水平 0
000584.SZ 江苏哈工智能机器人股份有限公司 上午9:00-下午5:30 弹性工作 C“一般” 高于平均水平 9 节日福利,餐补,补充医疗保险,年终奖,定期体检,零食下午茶,股票期权,带薪年假,五险一金
000586.SZ 四川汇源光通信股份有限公司 “一般” 低于平均水平 0
000587.SZ 金洲慈航集团股份有限公司 “一般” 低于平均水平 0
000589.SZ 贵州轮胎股份有限公司 C“很容易” 低于平均水平 0
000590.SZ 启迪药业集团股份公司 上午8:30-下午5:00 偶尔加班 “一般” 低于平均水平 12 生日礼金,五险,全勤奖,免费班车,节日福利,五险一金,定期体检,带薪年假,交通补助,加班补助,通讯补贴,年终奖
000591.SZ 中节能太阳能股份有限公司 “一般” 低于平均水平 0
000592.SZ 中福海峡(平潭)发展股份有限公司 “一般” 低于平均水平 0
000593.SZ 德龙汇能集团股份有限公司 “一般” 低于平均水平 0
000595.SZ 宝塔实业股份有限公司 B“一般” 低于平均水平 0
000596.SZ 安徽古井贡酒股份有限公司 上午08:30-下午06:00 偶尔加班 B“有难度” 低于平均水平 1 五险一金
000597.SZ 东北制药集团股份有限公司 B“有难度” 低于平均水平 0
000598.SZ 成都市兴蓉环境股份有限公司 B“有难度” 高于平均水平 0
000599.SZ 青岛双星股份有限公司 “一般” 低于平均水平 0
000600.SZ 河北建投能源投资股份有限公司 “一般” 低于平均水平 0
000601.SZ 广东韶能集团股份有限公司 “一般” 低于平均水平 0
000603.SZ 盛达金属资源股份有限公司 “一般” 低于平均水平 0
000605.SZ 渤海水业股份有限公司 “一般” 高于平均水平 0
000606.SZ 顺利办信息服务股份有限公司 “一般” 高于平均水平 0
000607.SZ 浙江华媒控股股份有限公司 上午09:00-下午05:30 不加班 “一般” 低于平均水平 8 员工旅游,带薪年假,五险一金,定期体检,餐补,全勤奖,年终奖,节日福利
300099.SZ 尤洛卡精准信息工程股份有限公司 C“一般” 低于平均水平 0
300098.SZ 高新兴科技集团股份有限公司 上午8:30-下午6:00 偶尔加班 B“有难度” 低于平均水平 13 股票期权,五险一金,交通补助,员工旅游,带薪年假,通讯补贴,免费班车,节日福利,定期体检,加班补助,零食下午茶,包吃,年终奖
300097.SZ 大连智云自动化装备股份有限公司 A“有难度” 低于平均水平 0

Company rating table

Stock code Company name Company review Compared with peers 5-star rating ratio 4-star rating ratio 3 star rating ratio 2-star rating ratio 1 star rating ratio Evaluation of Salary and Benefits 5-star rating ratio for salary and benefits Salary and benefits 4-star rating ratio Salary and benefits 3-star rating ratio Salary and benefits 2-star rating ratio Salary and benefits 1-star rating ratio Evaluation of working conditions Working conditions 5-star rating ratio Working conditions 4-star rating ratio Working conditions 3-star rating ratio Working conditions 2-star rating ratio Working conditions 1 star rating ratio Work life balance evaluation 5-star rating ratio for work-life balance 4-star rating ratio for work-life balance Work life balance 3 star rating ratio Work life balance 2 star rating ratio Work life balance 1 star rating ratio Career development evaluation Career development 5-star rating ratio Career development 4-star rating ratio Career development 3-star rating ratio Career development 2-star rating ratio Career development 1-star rating ratio Company recognition evaluation The company agrees with the 5-star rating ratio The company agrees with the 4-star rating ratio The company agrees with the 3-star rating ratio The company agrees with the 2-star rating ratio The company agrees with the 1-star rating ratio
000001.SZ 平安银行股份有限公司 3.6 58.1% 9 6.2 30.8 36.4 19.7 3.6 19.8 36.3 30.8 6.1 9 3.6 19.8 36.5 30.7 6.1 9 3.6 19.8 36.5 30.8 6 9 3.6 19.8 36.3 30.8 6.1 9 3.6 19.8 36.3 30.8 6.1 9
000002.SZ 万科企业股份有限公司 4.2 81.2% 3 2.1 13.5 38.2 44.9 4.2 45.1 38.1 13.5 2.1 2 4.2 45.1 38.1 13.5 2.1 2 4.2 45.1 38.1 13.5 2.1 2 4.2 45.3 37.8 13.5 2.1 3 4.2 45.1 38.1 13.5 2.1 2
000006.SZ 深圳市振业(集团)股份有限公司 3.5 63.3% 0 0 50 50 0 3.5 0 50 50 0 0 3.5 0 50 50 0 0 3.5 0 50 50 0 0 3.5 0 50 50 0 0 3.5 0 50 50 0 0
000012.SZ 中国南玻集团股份有限公司 3.9 67.1% 12 0 22.2 22.2 44.4 3.9 44.4 22.2 22.2 0 12 3.9 44.4 22.2 22.2 0 12 3.9 44.4 22.2 22.2 0 12 3.9 44.4 22.2 22.2 0 12 3.9 44.4 22.2 22.2 0 12
000016.SZ 康佳集团股份有限公司 3.5 63.8% 5 6.3 44.7 32.7 13.8 3.5 13.8 32.7 44.7 6.3 5 3.5 13.8 32.7 44.7 6.3 5 3.5 13.8 32.7 44.7 6.3 5 3.5 13.8 32.7 44.7 6.3 5 3.5 13.8 32.7 44.7 6.3 5
000021.SZ 深圳长城开发科技股份有限公司 3.4 59.9% 12 4.9 37.8 29.3 18.3 3.4 18.3 29.3 37.8 4.9 12 3.4 18.3 29.3 37.8 4.9 12 3.4 18.3 29.3 37.8 4.9 12 3.4 18.3 29.3 37.8 4.9 12 3.4 18.3 29.3 37.8 4.9 12
000027.SZ 深圳能源集团股份有限公司 3.9 66.2% 0 10.5 21.1 31.6 36.8 3.9 36.8 31.6 21.1 10.5 0 3.9 36.8 31.6 21.1 10.5 0 3.9 36.8 31.6 21.1 10.5 0 3.9 36.8 31.6 21.1 10.5 0 3.9 36.8 31.6 21.1 10.5 0
000028.SZ 国药集团一致药业股份有限公司 3.3 55.8% 0 16.7 50 16.7 16.7 3 16.7 0 50 33.3 0 3.3 16.7 16.7 50 16.7 0 3.2 16.7 0 66.7 16.7 0 3.2 16.7 0 66.7 16.7 0 3.3 16.7 16.7 50 16.7 0
000035.SZ 中国天楹股份有限公司 2 23.9% 55 11.6 18.6 14 2.3 2 2.3 14 16.3 14 54 2 2.3 14 16.3 14 54 2 2.3 14 18.6 11.6 55 2 2.3 14 16.3 14 54 2 2.3 14 16.3 14 54
000039.SZ 中国国际海运集装箱(集团)股份有限公司 4.5 84.9% 0 0 0 50 50 4.5 50 50 0 0 0 4.5 50 50 0 0 0 4.5 50 50 0 0 0 4.5 50 50 0 0 0 4.5 50 50 0 0 0
000040.SZ 东旭蓝天新能源股份有限公司 4.2 76.9% 0 0 20 40 40 4.2 40 40 20 0 0 4.2 40 40 20 0 0 4.2 40 40 20 0 0 4.2 40 40 20 0 0 4.2 40 40 20 0 0
000042.SZ 深圳市中洲投资控股股份有限公司 3.4 54.4% 9 0 38.5 53.8 0 3.4 0 53.8 38.5 0 9 3.4 0 53.8 38.5 0 9 3.4 0 53.8 38.5 0 9 3.4 0 53.8 38.5 0 9 3.4 0 53.8 38.5 0 9
000046.SZ 泛海控股股份有限公司 3.6 65.9% 0 14.3 35.7 21.4 28.6 3.6 28.6 21.4 35.7 14.3 0 3.6 28.6 21.4 35.7 14.3 0 3.6 28.6 21.4 35.7 14.3 0 3.6 28.6 21.4 35.7 14.3 0 3.6 28.6 21.4 35.7 14.3 0
000049.SZ 深圳市德赛电池科技股份有限公司 3.5 63.6% 0 16.7 33.3 33.3 16.7 3.5 16.7 33.3 33.3 16.7 0 3.5 16.7 33.3 33.3 16.7 0 3.5 16.7 33.3 33.3 16.7 0 3.5 16.7 33.3 33.3 16.7 0 3.5 16.7 33.3 33.3 16.7 0
000050.SZ 天马微电子股份有限公司 3.7 67.3% 5 4.2 31.1 42.9 18.5 3.6 18.3 40.8 31.7 5 6 3.6 18.3 40.8 31.7 5 6 3.7 18.3 41.7 31.7 4.2 6 3.6 18.3 40.8 31.7 5 6 3.7 18.3 41.7 31.7 4.2 6
000055.SZ 方大集团股份有限公司 3.5 64.1% 14 3.8 30.8 34.6 19.2 3.5 19.2 34.6 30.8 3.8 14 3.5 19.2 34.6 30.8 3.8 14 3.5 19.2 34.6 30.8 3.8 14 3.5 19.2 34.6 30.8 3.8 14 3.5 19.2 34.6 30.8 3.8 14
000061.SZ 深圳市农产品集团股份有限公司 3.8 62.8% 0 0 60 0 40 3.8 40 0 60 0 0 3.8 40 0 60 0 0 3.8 40 0 60 0 0 3.8 40 0 60 0 0 3.8 40 0 60 0 0
000062.SZ 深圳华强实业股份有限公司 2.7 30.0% 0 33.3 66.7 0 0 2.3 0 0 66.7 0 34 2.3 0 0 66.7 0 34 2.3 0 0 66.7 0 34 2.7 0 0 66.7 33.3 0 2.3 0 0 66.7 0 34
000063.SZ 中兴通讯股份有限公司 3.8 68.0% 6 4.7 25.5 42.3 23.7 3.8 24.1 41.4 26.2 4.5 5 3.8 24.1 42.1 25.3 4.6 5 3.8 24.1 41.4 26 4.6 5 3.8 24 42 25.7 4.6 5 3.8 24.1 41.8 25.7 4.6 6
000065.SZ 北方国际合作股份有限公司 3.5 57.7% 0 0 66.7 16.7 16.7 3.5 16.7 16.7 66.7 0 0 3.5 16.7 16.7 66.7 0 0 3.5 16.7 16.7 66.7 0 0 3.5 16.7 16.7 66.7 0 0 3.5 16.7 16.7 66.7 0 0
000066.SZ 中国长城科技集团股份有限公司 3.4 54.5% 9 11.1 33.3 29.6 18.5 3.4 18.5 29.6 33.3 11.1 9 3.4 18.5 29.6 33.3 11.1 9 3.4 18.5 29.6 33.3 11.1 9 3.4 18.5 29.6 33.3 11.1 9 3.4 18.5 29.6 33.3 11.1 9
000070.SZ 深圳市特发信息股份有限公司 3.1 57.1% 15 13.3 33.3 33.3 6.7 3.1 6.7 33.3 33.3 13.3 15 3.1 6.7 33.3 33.3 13.3 15 3.1 6.7 33.3 33.3 13.3 15 3.1 6.7 33.3 33.3 13.3 15 3.1 6.7 33.3 33.3 13.3 15
000078.SZ 深圳市海王生物工程股份有限公司 3 49.6% 0 25 50 25 0 3 0 25 50 25 0 3 0 25 50 25 0 3 0 25 50 25 0 3 0 25 50 25 0 3 0 25 50 25 0
000089.SZ 深圳市机场股份有限公司 3.1 50.2% 12 9.8 51 19.6 9.8 3.1 9.8 19.6 51 9.8 12 3.1 9.8 19.6 51 9.8 12 3.1 9.8 19.6 51 9.8 12 3.1 9.8 19.6 51 9.8 12 3.1 9.8 19.6 51 9.8 12
000090.SZ 深圳市天健(集团)股份有限公司 3.6 58.9% 0 22.2 22.2 33.3 22.2 3.6 22.2 33.3 22.2 22.2 0 3.6 22.2 33.3 22.2 22.2 0 3.6 22.2 33.3 22.2 22.2 0 3.6 22.2 33.3 22.2 22.2 0 3.6 22.2 33.3 22.2 22.2 0
000099.SZ 中信海洋直升机股份有限公司 3.3 53.4% 0 33.3 33.3 0 33.3 3.3 33.3 0 33.3 33.3 0 3.3 33.3 0 33.3 33.3 0 3.3 33.3 0 33.3 33.3 0 3.3 33.3 0 33.3 33.3 0 3.3 33.3 0 33.3 33.3 0
000100.SZ TCL科技集团股份有限公司 3.8 68.7% 8 5.6 26.5 32.5 29.9 3.7 29.8 32.3 26.4 6 7 3.7 29.8 32.3 26.4 5.1 8 3.7 29.8 32.3 26.4 5.5 8 3.7 29.8 32.3 26.4 5.1 8 3.7 29.8 32.3 26.4 5.5 8
000153.SZ 安徽丰原药业股份有限公司 3.6 62.2% 12 11.1 22.2 22.2 33.3 3.6 33.3 22.2 22.2 11.1 12 3.6 33.3 22.2 22.2 11.1 12 3.6 33.3 22.2 22.2 11.1 12 3.6 33.3 22.2 22.2 11.1 12 3.6 33.3 22.2 22.2 11.1 12
000157.SZ 中联重科股份有限公司 3.5 66.2% 11 7.4 26.1 35.2 21.7 3.5 21.6 35.9 26 7.8 11 3.5 21.6 35.1 26.8 7.8 11 3.5 21.6 35.5 26 6.9 12 3.5 21.6 34.6 26.8 7.4 12 3.5 21.6 35.1 26.4 7.4 11
000166.SZ 申万宏源集团股份有限公司 4.7 82.8% 0 0 0 33.3 66.7 4.7 66.7 33.3 0 0 0 4.7 66.7 33.3 0 0 0 4.7 66.7 33.3 0 0 0 4.7 66.7 33.3 0 0 0 4.7 66.7 33.3 0 0 0
000333.SZ 美的集团股份有限公司 3.8 66.9% 8 4.4 22 39.5 27.3 3.8 27.3 39.8 21.9 4.4 9 3.8 27.2 39.9 21.9 4.4 9 3.8 27.2 39.5 22.2 4.6 8 3.8 27.2 39.5 22.2 4.6 8 3.8 27.2 39.6 22 4.6 8
000338.SZ 潍柴动力股份有限公司 3.4 62.1% 8 9.2 32.2 39.1 12.6 3.4 13 39.5 31.6 9 8 3.4 12.4 39 32.8 9 8 3.4 12.4 38.4 32.2 9.6 9 3.4 12.4 39.5 32.2 9 8 3.4 13 38.4 32.8 9 8
000401.SZ 唐山冀东水泥股份有限公司 3.4 54.0% 0 8.3 50 33.3 8.3 3.4 8.3 33.3 50 8.3 0 3.4 8.3 33.3 50 8.3 0 3.4 8.3 33.3 50 8.3 0 3.4 8.3 33.3 50 8.3 0 3.4 8.3 33.3 50 8.3 0
000402.SZ 金融街控股股份有限公司 1 10.1% 100 0 0 0 0 1.5 0 0 25 0 75 1.3 0 0 0 25 75 1 0 0 0 0 100 1 0 0 0 0 100 1.3 0 0 0 25 75
000404.SZ 长虹华意压缩机股份有限公司 3.3 58.5% 17 0 50 0 33.3 3.3 33.3 0 50 0 17 3.3 33.3 0 50 0 17 3.3 33.3 0 50 0 17 3.3 33.3 0 50 0 17 3.3 33.3 0 50 0 17
000407.SZ 山东胜利股份有限公司 3.6 62.5% 0 12.5 37.5 25 25 3.6 25 25 37.5 12.5 0 3.6 25 25 37.5 12.5 0 3.6 25 25 37.5 12.5 0 3.6 25 25 37.5 12.5 0 3.6 25 25 37.5 12.5 0
000410.SZ 沈阳机床股份有限公司 2.6 30.8% 28 13.3 46.7 0 13.3 2.6 13.3 0 46.7 13.3 28 2.6 13.3 0 46.7 13.3 28 2.6 13.3 0 46.7 13.3 28 2.6 13.3 0 46.7 13.3 28 2.6 13.3 0 46.7 13.3 28
000411.SZ 浙江英特集团股份有限公司 3.7 61.8% 0 14.3 28.6 28.6 28.6 3.7 28.6 28.6 28.6 14.3 0 3.7 28.6 28.6 28.6 14.3 0 3.7 28.6 28.6 28.6 14.3 0 3.7 28.6 28.6 28.6 14.3 0 3.7 28.6 28.6 28.6 14.3 0
000415.SZ 渤海租赁股份有限公司 4.3 80.0% 0 0 25 25 50 4.3 50 25 25 0 0 4.3 50 25 25 0 0 4.3 50 25 25 0 0 4.3 50 25 25 0 0 4.3 50 25 25 0 0
000417.SZ 合肥百货大楼集团股份有限公司 2.6 30.5% 26 25 25 12.5 12.5 2.6 12.5 12.5 25 25 26 2.6 12.5 12.5 25 25 26 2.6 12.5 12.5 25 25 26 2.6 12.5 12.5 25 25 26 2.6 12.5 12.5 25 25 26
000421.SZ 南京公用发展股份有限公司 2.5 54.1% 51 16.7 0 0 33.3 2.5 33.3 0 0 16.7 51 2.5 33.3 0 0 16.7 51 2.5 33.3 0 0 16.7 51 2.5 33.3 0 0 16.7 51 2.5 33.3 0 0 16.7 51
000423.SZ 东阿阿胶股份有限公司 3.1 53.6% 23 6.3 32.5 18.8 21.3 3.1 21.3 18.8 32.5 6.3 23 3.1 21.3 18.8 32.5 6.3 23 3.1 21.3 18.8 32.5 6.3 23 3.1 21.3 18.8 32.5 6.3 23 3.1 21.3 18.8 32.5 6.3 23
000425.SZ 徐工集团工程机械股份有限公司 3.4 61.9% 6 10.2 37.8 32.7 15.3 3.4 15.3 32.7 37.8 10.2 6 3.4 15.3 32.7 37.8 10.2 6 3.4 15.3 32.7 37.8 10.2 6 3.4 15.3 32.7 37.8 10.2 6 3.4 15.3 32.7 37.8 10.2 6
000488.SZ 山东晨鸣纸业集团股份有限公司 3.3 56.9% 0 30 30 20 20 3.3 20 20 30 30 0 3.3 20 20 30 30 0 3.3 20 20 30 30 0 3.3 20 20 30 30 0 3.3 20 20 30 30 0
000501.SZ 武商集团股份有限公司 3.3 56.3% 0 0 66.7 33.3 0 3.3 0 33.3 66.7 0 0 3.3 0 33.3 66.7 0 0 3.3 0 33.3 66.7 0 0 3.3 0 33.3 66.7 0 0 3.3 0 33.3 66.7 0 0
000513.SZ 丽珠医药集团股份有限公司 3.6 62.2% 10 6.5 25.8 38.7 21 3.5 21 33.9 30.6 6.5 10 3.5 21 35.5 29 6.5 9 3.6 21 37.1 27.4 6.5 9 3.5 21 35.5 29 6.5 9 3.6 21 37.1 27.4 6.5 9
000517.SZ 荣安地产股份有限公司 3.6 58.9% 20 0 0 60 20 3.6 20 60 0 0 20 3.6 20 60 0 0 20 3.6 20 60 0 0 20 3.6 20 60 0 0 20 3.6 20 60 0 0 20
000521.SZ 长虹美菱股份有限公司 3 52.5% 13 22.5 35.2 21.1 9.9 3 11.1 20.8 34.7 22.2 13 3 11.1 20.8 34.7 22.2 13 3 11.1 20.8 34.7 22.2 13 3 11.1 20.8 34.7 22.2 13 3 11.1 20.8 34.7 22.2 13
000523.SZ 广州市浪奇实业股份有限公司 2.9 31.9% 23 7.1 42.9 21.4 7.1 2.9 7.1 21.4 42.9 7.1 23 2.9 7.1 21.4 42.9 7.1 23 2.9 7.1 21.4 42.9 7.1 23 2.9 7.1 21.4 42.9 7.1 23 2.9 7.1 21.4 42.9 7.1 23
000528.SZ 广西柳工机械股份有限公司 3.8 69.7% 0 4.2 37.5 36.1 22.2 3.8 21.9 37 37 4.1 0 3.8 21.9 37 37 4.1 0 3.8 21.9 37 37 4.1 0 3.8 21.9 37 37 4.1 0 3.8 21.9 37 37 4.1 0

Employee evaluation content table

Stock code Company name Average rating Submission time Comment content User ratings Position Name Employment status
000027.SZ 深圳能源集团股份有限公司 3.9 2018-11-13 12:30:16 升职加薪升职* 5 生产设备管理 离职
000027.SZ 深圳能源集团股份有限公司 3.9 2018-10-14 23:25:03 "考勤考勤信*" 3 IT技术支持 离职
000027.SZ 深圳能源集团股份有限公司 3.9 2018-05-02 11:26:48 我想对老板说* 4 媒介经理 离职
000027.SZ 深圳能源集团股份有限公司 3.9 2018-04-06 23:47:47 工作教会了我* 4 会计 离职
000027.SZ 深圳能源集团股份有限公司 3.9 2018-01-15 14:22:06 加班那些事儿* 5 运维工程师 离职
000027.SZ 深圳能源集团股份有限公司 3.9 2017-06-26 12:00:50 我想对老板说* 5 离职
000027.SZ 深圳能源集团股份有限公司 3.9 2017-04-25 21:10:38 工作中的压力* 3 离职
000027.SZ 深圳能源集团股份有限公司 3.9 2017-03-15 23:00:24 公司的神仙福* 4 离职
000027.SZ 深圳能源集团股份有限公司 3.9 2017-02-28 13:17:46 工作教会了我* 5 离职
000027.SZ 深圳能源集团股份有限公司 3.9 2015-10-28 21:00:43 公司优点:工* 3 离职
000035.SZ 中国天楹股份有限公司 2 2022-05-23 14:31:21 1. 就是死* 1 其他技术职位 离职
000035.SZ 中国天楹股份有限公司 2 2020-04-29 12:52:08 别人家的公司* 2 其他技术职位 离职
000035.SZ 中国天楹股份有限公司 2 2020-01-05 10:27:28 很不满意。这* 1 选址开发 离职
000035.SZ 中国天楹股份有限公司 2 2019-12-21 14:15:05 你的司龄有多* 1 平面设计 离职
000035.SZ 中国天楹股份有限公司 2 2019-06-08 14:05:15 人际关系复杂* 1 总助/CEO助理/董事长助理 离职
000035.SZ 中国天楹股份有限公司 2 2019-06-06 20:38:42 人际关系复杂* 1 分公司/代表处负责人 离职
000035.SZ 中国天楹股份有限公司 2 2019-05-06 21:57:37 你的司龄有多* 4 其他职位 离职
000035.SZ 中国天楹股份有限公司 2 2019-05-06 10:27:19 人际关系复杂* 1 市场营销 离职
000035.SZ 中国天楹股份有限公司 2 2019-03-03 17:25:19 公司的神仙福* 2 运营 离职
000035.SZ 中国天楹股份有限公司 2 2019-02-22 10:55:10 我想对老板说* 3 土木/土建/结构工程师 离职
000035.SZ 中国天楹股份有限公司 2 2018-12-04 14:12:26 工作压力很大* 1 市场营销 离职
000035.SZ 中国天楹股份有限公司 2 2018-09-03 22:22:32 别人家的公司* 3 其他职位 离职
000035.SZ 中国天楹股份有限公司 2 2018-08-10 21:44:14 你的工资处于* 2 项目专员 离职
000035.SZ 中国天楹股份有限公司 2 2018-06-08 22:42:43 公司的神仙福* 1 市场营销 离职
000035.SZ 中国天楹股份有限公司 2 2018-05-15 20:09:24 加班那些事儿* 4 销售经理 离职
000035.SZ 中国天楹股份有限公司 2 2018-04-23 17:22:03 "考勤考勤双*" 4 项目经理/主管 离职
000035.SZ 中国天楹股份有限公司 2 2018-03-13 19:52:35 升职加薪升职* 5 用户运营 离职
000035.SZ 中国天楹股份有限公司 2 2018-01-31 10:06:03 升职加薪升职* 4 市场营销 离职
000035.SZ 中国天楹股份有限公司 2 2017-12-06 18:58:50 你的工资处于* 3 市场营销 离职
000035.SZ 中国天楹股份有限公司 2 2017-08-15 17:24:38 年终奖年终奖* 4 离职
000035.SZ 中国天楹股份有限公司 2 2017-08-15 11:55:37 升职加薪升职* 1 离职
000035.SZ 中国天楹股份有限公司 2 2017-03-26 17:22:31 工作中的压力* 1 离职
000035.SZ 中国天楹股份有限公司 2 2017-03-12 17:28:10 你的司龄有多* 3 离职
000035.SZ 中国天楹股份有限公司 2 2017-02-14 11:34:56 你的司龄有多* 3 离职
000035.SZ 中国天楹股份有限公司 2 2017-01-10 20:34:27 别人家的公司* 2 离职
002999.SZ 广东天禾农资股份有限公司 3.9 2022-07-26 11:46:04 面试还可以,* 5 运营 离职
002999.SZ 广东天禾农资股份有限公司 3.9 2019-02-26 13:31:47 同事关系融洽* 4 市场推广 离职
002999.SZ 广东天禾农资股份有限公司 3.9 2018-03-09 15:07:24 加班那些事儿* 5 产品经理 离职
002999.SZ 广东天禾农资股份有限公司 3.9 2018-02-26 16:08:28 工作中的压力* 4 会计 离职
002999.SZ 广东天禾农资股份有限公司 3.9 2017-07-23 22:24:03 公司的神仙福* 3 离职
002999.SZ 广东天禾农资股份有限公司 3.9 2017-03-30 14:59:42 "考勤考勤钱*" 4 离职
002999.SZ 广东天禾农资股份有限公司 3.9 2017-02-22 14:27:05 工作教会了我* 4 离职
002999.SZ 广东天禾农资股份有限公司 3.9 2017-02-20 17:27:36 别人家的公司* 3 离职
