Introduction to stock buyback data of A-share listed companies

 According to the "Measures for the Administration of Information Disclosure by Listed Companies", listed companies, as information disclosure obligors, should truthfully, accurately, timely and completely disclose to the market information disclosed in accordance with the law and voluntarily. This publicly disclosed information includes but is not limited to the company's basic information, major accounting data and financial indicators, shareholder shareholdings, executive compensation, etc. Information disclosure of listed companies is an important basis for government supervision and investor behavior. The combination of effective administrative supervision and market supervision has formed a dual-track effect that promotes the stable and orderly development of the securities market.

 CnOpenData launches stock repurchase data of A-share listed companies, including securities code, company abbreviation, announcement date, deadline, progress, repurchase quantity, repurchase amount and other fields.


Time interval

2005.06-2022.07


Field display

A-share listed company stock repurchase data fields
Securities code
Company abbreviation
Announcement Date
Deadline
Progress
Expiration date
Repurchase quantity (shares)
Repurchase amount (yuan)
Highest repurchase price (yuan)
Repurchase lowest price (yuan)

Sample data

Securities code Company abbreviation Announcement Date Deadline Progress Expiration date Repurchase quantity (shares) Repurchase amount (yuan) Highest repurchase price (yuan) Repurchase lowest price (yuan)
000026 FIYTA 2021-08-20 Plan 160757.93 3.6
000026 FIYTA 2021-08-20 Plan 843047.75 7.2
000026 FIYTA 2021-08-26 2021-08-24 Complete 100000 764833.41 7.6483 7.6483
000026 FIYTA 2021-08-26 2021-08-24 Complete 33350 151823 3.6 3.6
000026 FIYTA 2021-09-09 Approved by the general meeting of shareholders 843047.75 7.2
000026 FIYTA 2021-09-09 Approved by the general meeting of shareholders 160757.93 3.6
000026 FIYTA 2021-11-05 2021-11-03 Complete 110000 843047.75 7.2 7.2
000026 FIYTA 2021-11-05 2021-11-03 Complete 35351 160757.93 3.6 3.6
000026 FIYTA 2021-11-05 2021-11-03 Complete 66700 303111.27 3.6 3.6
000030 Fawer shares 2021-08-26 Plan 260000000 9
000030 Fawer shares 2021-09-08 2021-09-07 Implementation 660000 4070764 6.18 6.16
000035 Chinese Tianying 2021-12-14 2021-12-14 Implementation 61917747 351787543.8 5.95 5.37
000035 Chinese Tianying 2021-12-15 2021-12-14 Implementation 61917747 351787543.8 5.95 5.37
000035 Chinese Tianying 2021-12-25 2021-12-24 Implementation 99450845 576167299.7 6.09 5.37
000046 Oceanwide Holdings 2021-12-07 Approved by the general meeting of shareholders 2022-08-25 200000000 4.75
000049 Desai battery 2021-08-20 Plan 951747.38 8.7517 8.7517
000049 Desai battery 2021-09-07 Approved by the general meeting of shareholders 951747.38 8.7517 8.7517
000049 Desai battery 2021-11-08 2021-11-05 Complete 108750 951747.38 8.7517 8.7517
000100 TCL Technology 2021-09-11 2021-09-11 Complete 145941 239343.24 1.64 1.64
000333 Midea Group 2021-08-14 2021-08-13 Complete 71976243 4999995937 79.15 61.43
000333 Midea Group 2021-08-27 2021-08-13 Complete 71976243 4999995937 79.15 61.43
000333 Midea Group 2021-12-02 2021-12-30 Complete 3346073 76300541.49 23.11 19.13
000333 Midea Group 2021-12-27 Plan 67439156.15 39.92 19.13
000408 Zangge Mining 2021-08-20 Stop 226077665.3 9.18 7.29
000779 Gan Consulting 2021-12-29 2021-12-28 Complete 138148 817836.16 5.92 5.92
000785 Juran Home 2021-08-13 2021-08-12 Implementation 29979994 192673658.1 7.88 5.06
000785 Juran Home 2021-09-16 2021-09-15 Implementation 32279994 205475413.1 7.88 5.06
000785 Juran Home 2021-10-16 2021-10-14 Complete 32279994 205475413.1 7.88 5.06
000785 Juran Home 2021-10-16 Plan 500000000 8
000785 Juran Home 2021-11-03 Approved by the general meeting of shareholders 2022-11-03 500000000 8
000785 Juran Home 2021-11-05 2021-11-04 Implementation 3715000 18423970.12 5.02 4.86
000785 Juran Home 2021-11-16 2021-11-15 Implementation 12023705 59946022.59 5.05 4.86
000785 Juran Home 2021-12-02 2021-12-30 Implementation 17975805 89599174.45 5.05 4.86
000785 Juran Home 2021-12-16 2021-12-15 Implementation 19125805 95159860.45 5.05 4.81
000797 China Wuyi 2021-08-26 Plan 893106 3.6603 3.6603
600289 Yiyang Xintong 2021-12-30 Approved by the general meeting of shareholders 2022-06-28 60000000 5.13
600289 Yiyang Xintong 2021-12-30 Approved by the general meeting of shareholders 2022-06-30 60000000 5.13
600315 Shanghai Jahwa 2021-09-16 Approved by the general meeting of shareholders 2022-09-16 93443100 75.97
600380 Health Element 2021-12-24 Approved by the general meeting of shareholders 2022-12-07 600000000 15
600867 Tonghua Dongbao 2021-08-26 Approved by the general meeting of shareholders 2022-08-26 360000000 15
600987 Aviation shares 2021-09-24 Approved by the general meeting of shareholders 2022-09-07 218400000 7.28
601399 SINOMACH Reinstallation 2021-09-03 Approved by the general meeting of shareholders 2022-09-03 200000000 5.11
603037 Kaizhong Shares 2021-09-14 Approved by the general meeting of shareholders 2022-09-14 60000000 20
688106 Jinhong Gas 2021-08-28 2021-08-27 Implementation 924586 25874500.57 28.29 27.6
688106 Jinhong Gas 2021-09-02 2021-09-31 Implementation 2266567 63286354.05 28.51 26.5
688106 Jinhong Gas 2021-09-04 2021-09-03 Implementation 5680000 154916643.5 28.51 26.12
688106 Jinhong Gas 2021-09-07 2021-09-03 Complete 5680000 154916643.5 28.51 26.12
688118 Puyuan information 2021-09-03 2021-09-31 Implementation 771949 18038830.25 25.49 22.15
688118 Puyuan information 2021-10-09 2021-10-30 Implementation 835882 19524176.6 25.49 22.15
688118 Puyuan information 2021-10-27 2021-10-26 Implementation 1061882 24674287.99 25.49 22.15

Data update frequency

Annual Update

文件下载