Introduction to global daily weather station data

 Global daily weather station data is a valuable source of weather data covering the world, from 1929 to the present, and the data from 1973 to the present is the most complete. The latest daily data summary is released 1-2 days after the observation date and time. In addition to precipitation (0.01 inches), daily data types also include: average temperature (0.1 degrees Fahrenheit), maximum temperature (0.1 degrees Fahrenheit), minimum temperature (0.1 degrees Fahrenheit), average wind speed (0.1 knots), maximum sustained wind speed ( 0.1 knots), maximum wind gust (0.1 knots) and snow depth (0.1 inches), etc.

 The global daily meteorological station data launched by CnOpenData includes meteorological observation data of more than 9,000 stations around the world. The data scale is equivalent to a climate census, which is essential for monitoring climate change and climate-sensitive departments. It's important.


Time interval

1929-2023.7


Field display and description

Chinese field English field Unit and description
Weather station code STATION WMO/DATSAV3 merge w/WBAN code
Date DATE mm/dd/yyyy format
Latitude LATITUDE Negative values ​​in the southern hemisphere
Longitude LONGITUDE Negative values ​​in the Western Hemisphere
Weather station elevation ELEVATION Unit meter
Weather station name NAME
Average temperature TEMP Unit: Fahrenheit degrees Fahrenheit, accurate to one decimal place, missing value 9999.9
Average temperature attribute TEMP_ATTRIBUTES The number of observations participating in the average temperature calculation
Average dew point DEWP Unit: Fahrenheit degrees Fahrenheit, missing value 9999.9
Average dew point attribute DEWP_ATTRIBUTES Number of observations participating in average dew point calculation
Mean sea level pressure SLP Unit: mb mbar, missing value 9999.9
Mean sea level pressure properties SLP_ATTRIBUTES The number of observations involved in the calculation of mean sea level pressure
Average station pressure STP Unit: mb mbar, missing value 9999.9
Average station pressure attributes STP_ATTRIBUTES The number of observations participating in the calculation of average station pressure
Average visibility VISIB Unit: miles, missing value 999.9
Average visibility attribute VISIB_ATTRIBUTES The number of observations participating in the calculation of average visibility
Average wind speed WDSP Unit knots (nautical miles/hour), missing value 999.9
Average wind speed attribute WDSP_ATTRIBUTES The number of observations participating in the calculation of average wind speed
Maximum sustained wind speed MXSPD Unit knots section, missing value 999
Maximum sustained wind speed attribute GUST Unit knots section, missing value 999.9
Maximum temperature MAX Unit: Fahrenheit degrees Fahrenheit, missing value 9999.9
Maximum temperature attribute MAX_ATTRIBUTES Null value, the highest temperature automatically observed; asterisk, the highest temperature extracted from hourly data
Minimum temperature MIN Unit Fahrenheit degrees Fahrenheit
Minimum temperature attribute MIN_ATTRIBUTES Null value, the lowest temperature automatically observed; asterisk, the lowest temperature extracted from hourly data
Precipitation PRCP Unit inches, missing value 99.99, "0" value means no precipitation was measured on that day
Precipitation attribute PRCP_ATTRIBUTES A, 1 report of 6-hour precipitation amount.; B, Summation of 2 reports of 6-hour precipitation amount.; C, sum of 3 reports of 6-hour precipitation amount; D, 4 reports of 6-hour precipitation amount. and; E, one report of 12-hour precipitation; F, two reports of 12-hour precipitation; G, one report of 24-hour precipitation; H, the weather station reported that the daily precipitation was 0, but in hourly observations At least one precipitation was reported, which may be due to incomplete data on that day; I. The weather station did not report any precipitation that day, and no precipitation was reported in the daily observations, but there may still be precipitation but it was not reported
Snow depth SNDP The unit is inches, take the last observation value of the day (if it was observed multiple times), the missing value is 999.9
Indicator FRSHTT 1, yes; 0, no. The weather conditions reported on the day, whether it is Fog ('F' - 1st digit), Rain or Drizzle ('R' - 2nd digit), Snow or Ice Pellets ('S' - 3rd digit), Hail (' H' - 4th digit), Thunder ('T' - 5th digit), Tornado or Funnel Cloud ('T' - 6th digit).

Sample data

Weather station code Date Latitude Longitude Weather station elevation Weather station name Average temperature Average temperature attribute Average dew point Average dew point attribute Mean sea level pressure Mean sea level pressure properties Average station pressure Average station pressure properties Average visibility Average visibility attribute Average wind speed Average wind speed attribute Maximum sustained wind speed Maximum sustained wind speed attribute Maximum temperature Maximum temperature attribute Minimum temperature Minimum temperature attribute Precipitation Precipitation attribute Snow depth Indicator
2199099999 2018/1/1 66.6166666 23.4666666 132 YLINENJARVI,SW 26.6 24 25.7 24 9999.9 0 999.9 0 8.1 24 5.7 24 9.7 999.9 29.3 14.7 0.04 G 999.9 1000
2199099999 2018/1/2 66.6166666 23.4666666 132 YLINENJARVI,SW 25.9 24 25.2 24 9999.9 0 999.9 0 7.2 24 2.4 17 3.9 999.9 26.6 25 * 0.06 G 999.9 0
2199099999 2018/1/3 66.6166666 23.4666666 132 YLINENJARVI,SW 24.8 24 23.9 24 9999.9 0 999.9 0 17.3 23 4.1 23 7.8 999.9 28 20.8 * 0.07 G 999.9 1000
2199099999 2018/1/4 66.6166666 23.4666666 132 YLINENJARVI,SW -1.6 24 -5.2 24 9999.9 0 999.9 0 25.6 24 0.5 15 1.9 999.9 23.9 -9.4 0.04 G 999.9 1000
2199099999 2018/1/5 66.6166666 23.4666666 132 YLINENJARVI,SW 14.5 24 12.3 24 9999.9 0 999.9 0 14.2 24 5.1 24 9.5 17.9 19.9 * -6.7 0 G 999.9 1000
2199099999 2018/1/6 66.6166666 23.4666666 132 YLINENJARVI,SW 19.7 24 17.4 24 9999.9 0 999.9 0 5.4 21 6.7 24 9.7 20.2 21.9 18.3 0.28 G 999.9 1000
2199099999 2018/1/7 66.6166666 23.4666666 132 YLINENJARVI,SW 3.5 24 -0.4 24 9999.9 0 999.9 0 27.6 24 2.6 23 5.6 13.2 19.6 -14.8 * 0.12 G 999.9 1000
2199099999 2018/1/8 66.6166666 23.4666666 132 YLINENJARVI,SW 0.8 24 -3 24 9999.9 0 999.9 0 27.2 24 1.9 24 4.7 999.9 18.9 -20.9 0 G 999.9 0
2199099999 2018/1/9 66.6166666 23.4666666 132 YLINENJARVI,SW 18.4 24 16.8 24 9999.9 0 999.9 0 12.3 24 1.5 18 3.9 999.9 22.6 * 9.5 0.02 G 999.9 101000
2199099999 2018/1/10 66.6166666 23.4666666 132 YLINENJARVI,SW 8.3 24 5.7 24 9999.9 0 999.9 0 26.1 19 0.9 22 3.3 999.9 22.3 0.7 0.02 G 999.9 101000
2199099999 2018/1/11 66.6166666 23.4666666 132 YLINENJARVI,SW 11.8 24 9.5 24 9999.9 0 999.9 0 11.9 13 1.1 23 3.7 999.9 19.9 * -1.1 0 G 999.9 1000
2199099999 2018/1/12 66.6166666 23.4666666 132 YLINENJARVI,SW 5.2 24 2.3 24 9999.9 0 999.9 0 26.9 24 0.7 21 2.1 999.9 19.9 -4.7 * 0 I 999.9 0
2199099999 2018/1/13 66.6166666 23.4666666 132 YLINENJARVI,SW 6.5 24 3.7 24 9999.9 0 999.9 0 16 23 1.4 24 3.9 999.9 20.8 * -6 99.99 999.9 101000
2199099999 2018/1/14 66.6166666 23.4666666 132 YLINENJARVI,SW 22.6 24 20.5 24 9999.9 0 999.9 0 15.6 19 8.3 24 22.7 40.6 28.4 * 15.6 0 E 999.9 1000
2199099999 2018/1/15 66.6166666 23.4666666 132 YLINENJARVI,SW 25.4 20 22.7 20 9999.9 0 999.9 0 4.6 15 18 20 22.9 35.4 29.8 * 19 * 0 A 999.9 1000
2199099999 2018/1/16 66.6166666 23.4666666 132 YLINENJARVI,SW 13.9 24 11.2 24 9999.9 0 999.9 0 1.4 24 11.8 24 16.7 28 23.4 10.9 * 0 E 999.9 1000
2199099999 2018/1/17 66.6166666 23.4666666 132 YLINENJARVI,SW 7.7 24 4.7 24 9999.9 0 999.9 0 6.3 24 3.1 24 9.7 13.6 12.2 -2.7 0 G 999.9 1000
2199099999 2018/1/18 66.6166666 23.4666666 132 YLINENJARVI,SW 10.8 24 8.1 24 9999.9 0 999.9 0 2.2 24 2.4 24 4.3 999.9 15.8 * 4.5 0.05 G 999.9 1000
2199099999 2018/1/19 66.6166666 23.4666666 132 YLINENJARVI,SW 3 24 -0.2 24 9999.9 0 999.9 0 7.4 24 1 24 3.9 999.9 16 -6.2 0.06 G 999.9 1000
2199099999 2018/1/20 66.6166666 23.4666666 132 YLINENJARVI,SW 3.1 24 -0.2 24 9999.9 0 999.9 0 6.1 22 0.7 24 2.7 999.9 9.1 * -5.3 0.04 G 999.9 1000
2199099999 2018/1/21 66.6166666 23.4666666 132 YLINENJARVI,SW -1.8 24 -5.8 24 9999.9 0 999.9 0 7.5 22 0.4 24 1.7 999.9 9.7 -20.2 * 0 G 999.9 1000
2199099999 2018/1/22 66.6166666 23.4666666 132 YLINENJARVI,SW -13.2 21 -18.3 21 9999.9 0 999.9 0 17.2 20 0.8 21 2.3 999.9 -2.6 -22 0.02 G 999.9 1000
2199099999 2018/1/23 66.6166666 23.4666666 132 YLINENJARVI,SW -16.2 23 -21.7 23 9999.9 0 999.9 0 23.3 23 1.2 23 2.7 999.9 -6.7 -29 * 0 G 999.9 1000
2199099999 2018/1/24 66.6166666 23.4666666 132 YLINENJARVI,SW 5.7 24 2.6 24 9999.9 0 999.9 0 5.8 22 3.9 24 11.8 21 24.1 9999.9 0.02 G 999.9 1000
2199099999 2018/1/25 66.6166666 23.4666666 132 YLINENJARVI,SW 19.5 24 17.7 24 9999.9 0 999.9 0 6 24 3.6 24 7.2 16.3 24.8 * 7.3 * 0.31 G 999.9 1000
2199099999 2018/1/26 66.6166666 23.4666666 132 YLINENJARVI,SW 1 24 -2.4 24 9999.9 0 999.9 0 23.7 24 0.7 24 1.7 999.9 13.5 -11.6 0.07 G 999.9 1000
2199099999 2018/1/27 66.6166666 23.4666666 132 YLINENJARVI,SW -8.2 24 -12.5 24 9999.9 0 999.9 0 21.6 24 1.6 5 1.9 999.9 8.6 -14.8 0 G 999.9 1000
2199099999 2018/1/28 66.6166666 23.4666666 132 YLINENJARVI,SW 7.6 24 4.8 24 9999.9 0 999.9 0 8.7 23 1.9 15 1.9 999.9 9.9 * -17 0 F 999.9 1000
2199099999 2018/1/29 66.6166666 23.4666666 132 YLINENJARVI,SW 11.6 24 9.3 24 9999.9 0 999.9 0 5.1 21 999.9 0 999.9 999.9 17.2 * 5.7 0 F 999.9 1000
2199099999 2018/1/30 66.6166666 23.4666666 132 YLINENJARVI,SW 13.7 24 11.5 24 9999.9 0 999.9 0 8.7 24 0 6 999.9 999.9 19.4 8.1 0.01 G 999.9 1000
2199099999 2018/1/31 66.6166666 23.4666666 132 YLINENJARVI,SW 15.4 24 13.3 24 9999.9 0 999.9 0 4.1 24 0 23 999.9 999.9 17.8 11.5 0.02 G 999.9 1000
2199099999 2018/2/1 66.6166666 23.4666666 132 YLINENJARVI,SW -0.9 24 -4.6 24 9999.9 0 999.9 0 10.7 24 0.1 22 1.4 999.9 17.4 -9.6 0.01 G 999.9 1000
2199099999 2018/2/2 66.6166666 23.4666666 132 YLINENJARVI,SW 2 24 -1.4 24 9999.9 0 999.9 0 9.4 24 1.1 21 1.9 999.9 11.5 * -9.9 0.01 G 999.9 1000
2199099999 2018/2/3 66.6166666 23.4666666 132 YLINENJARVI,SW 0.6 24 -3 24 9999.9 0 999.9 0 23.5 24 1.5 24 1.9 999.9 11.5 -6.5 * 0 G 999.9 1000
2199099999 2018/2/4 66.6166666 23.4666666 132 YLINENJARVI,SW -13.7 24 -18.8 24 9999.9 0 999.9 0 25.5 24 0 22 999.9 999.9 -0.6 -24.5 * 0 H 999.9 1000
2199099999 2018/2/5 66.6166666 23.4666666 132 YLINENJARVI,SW -5.8 24 -10.2 24 9999.9 0 999.9 0 12 21 0.2 24 1.6 999.9 11.8 * -28.5 0.02 E 999.9 1000
2199099999 2018/2/6 66.6166666 23.4666666 132 YLINENJARVI,SW 1.4 24 -2.1 24 9999.9 0 999.9 0 14.8 24 0 24 999.9 999.9 11.8 -13.7 99.99 999.9 1000
2199099999 2018/2/7 66.6166666 23.4666666 132 YLINENJARVI,SW 4.4 24 1.2 24 9999.9 0 999.9 0 1.8 24 0.3 23 1.4 999.9 10.9 -5.8 0.06 G 999.9 1000
2199099999 2018/2/8 66.6166666 23.4666666 132 YLINENJARVI,SW 7.3 24 4.4 24 9999.9 0 999.9 0 9.4 23 2.5 24 11.8 17.5 23 * -6 0 G 999.9 1000
2199099999 2018/2/9 66.6166666 23.4666666 132 YLINENJARVI,SW 24.6 24 23 24 9999.9 0 999.9 0 4.9 23 11.5 24 15 23.7 27.1 16.2 0.02 G 999.9 1000
2199099999 2018/2/10 66.6166666 23.4666666 132 YLINENJARVI,SW 25.5 24 23.5 24 9999.9 0 999.9 0 18.4 21 10.8 24 13 23.7 27.5 22.3 0 G 999.9 0
2199099999 2018/2/11 66.6166666 23.4666666 132 YLINENJARVI,SW 17.8 24 15.7 24 9999.9 0 999.9 0 7.5 18 8.2 24 13 20.2 27.3 11.8 0 G 999.9 1000
2199099999 2018/2/12 66.6166666 23.4666666 132 YLINENJARVI,SW 16.6 24 14.4 24 9999.9 0 999.9 0 5.7 20 2.1 24 4.7 999.9 21.2 * 11.8 0.02 E 999.9 1000
2199099999 2018/2/13 66.6166666 23.4666666 132 YLINENJARVI,SW 24.1 24 22.8 24 9999.9 0 999.9 0 4 22 5.3 24 9.1 14.6 27.7 * 18.3 0.09 G 999.9 1000
2199099999 2018/2/14 66.6166666 23.4666666 132 YLINENJARVI,SW 29.1 24 27.4 24 9999.9 0 999.9 0 13.1 24 9.1 24 13.2 21.4 30.7 26.2 0.05 G 999.9 1000
2199099999 2018/2/15 66.6166666 23.4666666 132 YLINENJARVI,SW 27.5 24 24.4 24 9999.9 0 999.9 0 27.4 24 8.6 24 11.1 21.2 29.8 22.5 0.01 G 999.9 0
2199099999 2018/2/16 66.6166666 23.4666666 132 YLINENJARVI,SW 25.2 24 22.6 24 9999.9 0 999.9 0 18.8 24 6.7 24 8 18.6 27.9 21 0 G 999.9 0
2199099999 2018/2/17 66.6166666 23.4666666 132 YLINENJARVI,SW 18.6 24 16.3 24 9999.9 0 999.9 0 8.4 22 3.2 24 5.2 12 24.4 16.9 * 0 E 999.9 1000
2199099999 2018/2/18 66.6166666 23.4666666 132 YLINENJARVI,SW 13 24 10.3 24 9999.9 0 999.9 0 3.4 24 1.5 24 3.9 999.9 19 5.9 * 0.01 E 999.9 1000
2199099999 2018/2/19 66.6166666 23.4666666 132 YLINENJARVI,SW 2.4 24 -1.3 24 9999.9 0 999.9 0 19.9 24 2.1 23 4.7 999.9 12.4 -11 * 0.01 E 999.9 1000

Data update frequency

Annual Update

文件下载