Labor Market

Time interval

1990-2021


Field display

Labor Market-English Field Labor Market-Chinese Field Indicator description
Country/Area Country
Code Code
ContinentCode Continental Plate Code
Year Year
Labor force, million people Workforce, millions Definition: Labor force comprises people ages 15 and older who supply labor for the production of goods and services during a specified period. It includes people who are currently employed and people who are unemployed but seeking work as well as first-time job -seekers. Not everyone who works is included, however. Unpaid workers, family workers, and students are often omitted, and some countries do not count members of the armed forces. Labor force size tends to vary during the year as seasonal workers enter and leave.
Unemployment rate Unemployment rate Definition: Unemployment refers to the share of the labor force that is without work but available for and seeking employment.
Unemployment rate for females Female unemployment rate Definition: Unemployment refers to the share of the labor force that is without work but available for and seeking employment.
Unemployment rate for males Male unemployment rate Definition: Unemployment refers to the share of the labor force that is without work but available for and seeking employment.
Youth unemployment, ages 15-24 Youth unemployment rate between 15-24 years old Definition: Youth unemployment refers to the share of the labor force ages 15-24 without work but available for and seeking employment.
Labor force participation rate Labor force participation rate Definition: Unemployment refers to the share of the labor force that is without work but available for and seeking employment.
Labor force, percent female Proportion of female labor force Definition: Female labor force as a percentage of the total show the extent to which women are active in the labor force. Labor force comprises people ages 15 and older who supply labor for the production of goods and services during a specified period.
Female labor force participation rate Female labor force participation rate Definition: Labor force participation rate is the proportion of the population ages 15 and older that is economically active: all people who supply labor for the production of goods and services during a specified period.
Male labor force participation rate Male labor force participation rate Definition: Labor force participation rate is the proportion of the population ages 15 and older that is economically active: all people who supply labor for the production of goods and services during a specified period.

Sample data

Country/Area Code ContinentCode Year Labor force, million people Unemployment rate Unemployment rate for females Unemployment rate for males Youth unemployment, ages 15-24 Labor force participation rate Labor force, percent female Female labor force participation rate Male labor force participation rate
Country Code Continental Plate Code Year Workforce, millions Unemployment rate Female unemployment rate Male unemployment rate Youth unemployment rate between 15-24 years old Labor force participation rate Proportion of female labor force Female labor force participation rate Male labor force participation rate
Afghanistan AFG AS 1990 3.01 46.84 16.48 15.18 77.43
Afghanistan AFG AS 1991 3.23 10.65 13.61 10.09 18.08 46.86 16.52 15.21 77.18
Afghanistan AFG AS 1992 3.52 10.82 13.82 10.26 18.26 46.86 16.54 15.22 76.87
Afghanistan AFG AS 1993 3.85 10.72 13.71 10.16 18.1 46.84 16.51 15.2 76.58
Afghanistan AFG AS 1994 4.15 10.73 13.72 10.17 18.08 46.8 16.5 15.18 76.33
Afghanistan AFG AS 1995 4.42 11.18 14.23 10.61 18.64 46.76 16.55 15.22 76.1
Afghanistan AFG AS 1996 4.57 10.96 14 10.4 18.35 46.7 16.4 15.08 76.14
Afghanistan AFG AS 1997 4.67 10.78 13.81 10.23 18.09 46.65 16.27 14.95 76.26
Afghanistan AFG AS 1998 4.74 10.8 13.83 10.25 18.08 46.64 16.18 14.87 76.42
Afghanistan AFG AS 1999 4.82 10.81 13.85 10.26 18.04 46.64 16.12 14.83 76.55
Afghanistan AFG AS 2000 4.96 10.81 13.85 10.25 17.97 46.66 16.07 14.8 76.65
Afghanistan AFG AS 2001 5.17 10.81 13.85 10.25 17.87 46.75 16.18 14.94 76.59
Afghanistan AFG AS 2002 5.44 11.26 14.35 10.69 18.32 46.85 16.32 15.11 76.49
Afghanistan AFG AS 2003 5.74 11.14 14.22 10.57 18.09 46.95 16.47 15.3 76.39
Afghanistan AFG AS 2004 6.03 10.99 14.05 10.41 17.83 47.04 16.61 15.48 76.33
Afghanistan AFG AS 2005 6.3 11.22 14.3 10.63 18.06 47.11 16.74 15.64 76.32
Afghanistan AFG AS 2006 6.46 11.1 14.18 10.52 17.95 47 16.57 15.45 76.42
Afghanistan AFG AS 2007 6.59 11.3 14.42 10.72 18.22 46.89 16.4 15.27 76.57
Afghanistan AFG AS 2008 6.72 11.09 14.19 10.52 17.98 46.8 16.28 15.14 76.71
Afghanistan AFG AS 2009 6.87 11.31 14.44 10.73 18.24 46.74 16.22 15.08 76.81
Afghanistan AFG AS 2010 7.07 11.35 14.49 10.76 18.25 46.72 16.25 15.11 76.84
Afghanistan AFG AS 2011 7.38 11.05 14.14 10.46 17.78 46.83 16.56 15.45 76.66
Afghanistan AFG AS 2012 7.74 11.34 14.45 10.73 18 46.96 16.95 15.88 76.42
Afghanistan AFG AS 2013 8.14 11.19 14.25 10.55 17.72 47.03 17.89 16.79 75.59
Afghanistan AFG AS 2014 8.54 11.14 14.15 10.47 17.57 47.1 18.86 17.75 74.74
Afghanistan AFG AS 2015 8.95 11.13 14.09 10.42 17.48 47.17 19.87 18.75 73.88
Afghanistan AFG AS 2016 9.31 11.16 14.08 10.41 17.46 47.24 20.94 19.8 73.04
Afghanistan AFG AS 2017 9.67 11.18 14.06 10.4 17.44 47.31 22.06 20.89 72.18
Afghanistan AFG AS 2018 10.02 11.15 14.01 10.36 17.47 47.38 22.39 21.23 72.02
Afghanistan AFG AS 2019 10.38 11.22 14.06 10.41 17.61 47.44 22.72 21.57 71.86
Afghanistan AFG AS 2020 9.42 11.71 16.86 10.51 16.12 41.58 19.46 16.19 65.58
Afghanistan AFG AS 2021 9.7 13.28 19.09 12.06 20.23 41.39 17.94 14.85 66.51
Albania ALB EU 1990 1.37 62.13 40.79 51.36 72.51
Albania ALB EU 1991 1.43 10.31 10.27 10.33 16.72 65.03 41.67 54.73 75.14
Albania ALB EU 1992 1.43 30.01 27.11 32.16 48.34 65.7 42.06 55.61 75.86
Albania ALB EU 1993 1.4 25.26 23.03 26.93 40.51 64.75 42.09 54.64 75.22
Albania ALB EU 1994 1.38 20.84 18.94 22.29 33.46 63.95 42.15 53.83 74.68
Albania ALB EU 1995 1.35 14.61 14.12 14.99 23.42 62.78 42.09 52.58 73.77
Albania ALB EU 1996 1.33 13.93 12.94 14.68 22.44 61.99 42.03 51.66 73.02
Albania ALB EU 1997 1.35 16.88 15.74 17.72 27.42 62.92 42.32 52.62 73.73
Albania ALB EU 1998 1.34 20.05 19.78 20.24 32.43 62.15 42.19 51.66 72.92
Albania ALB EU 1999 1.31 20.84 20.39 21.16 33.72 61.13 41.98 50.44 71.88
Albania ALB EU 2000 1.3 19.03 18.53 19.37 30.88 60.57 41.87 49.78 71.3
Albania ALB EU 2001 1.29 18.58 18.95 18.31 30.17 59.93 41.75 49.09 70.7
Albania ALB EU 2002 1.29 17.9 18.28 17.63 29.06 59.61 41.69 48.76 70.42
Albania ALB EU 2003 1.28 16.99 17.4 16.7 27.67 58.56 41.91 48.19 68.96
Albania ALB EU 2004 1.26 16.31 16.71 16.03 26.64 57.49 42.13 47.63 67.46
Albania ALB EU 2005 1.25 15.97 16.42 15.64 26.16 56.43 42.36 47.07 65.93
Albania ALB EU 2006 1.23 15.63 16.08 15.3 25.75 55.35 42.6 46.51 64.36

Data update frequency

Annual Update