Global catalog information table of earthquakes with magnitude 7 or above since 2008

Data coverage

  • 2008.1-2019.11
  • Contains information on earthquakes with a global magnitude (MS) of magnitude 7 or above from January 1, 2008 to November 15, 2019

Data scale

Global catalog information table of earthquakes with magnitude 7 or above since 2008


Field display

Global catalog information table of earthquakes with magnitude 7 or above since 2008
Time of earthquake
Longitude
Latitude
Depth
Magnitude (ms)
Reference location

Sample data

Time of earthquake Longitude Latitude Depth Magnitude (ms) Reference location
2008-02-08 17:38:18 -41.9 10.7 -1000 7.3 North Atlantic Ridge
2008-02-20 16:08:32 96 2.8 -1000 7.7 Mentawai Strait (between Mentawai Islands and Sumatra)
2008-02-25 16:36:34 100 -2.4 -1000 7.6 Mentawai Strait (between Mentawai Islands and Sumatra)
2008-02-26 05:02:17 99.8 -2.2 -1000 7 Mentawai Strait (between Mentawai Islands and Sumatra)
2008-03-21 06:33:00 81.44 35.81 33000 7.4 Yutian County, Hotan Prefecture, Xinjiang
2008-04-09 20:46:20 168.9 -20.2 -1000 7.3 The waters near the Loyalty Islands
2008-04-12 08:30:12 158.4 -55.6 -1000 7.1 The waters near North Macquarie Island, Australia
2008-05-02 09:33:36 -177.6 52 -1000 7 The waters near the Andrenov Islands (central Aleutian Islands in southwest Alaska)
2008-05-08 00:45:06 141.6 36.1 -1000 7.1 The waters near Ibaraki Prefecture, Honshu, Japan
2008-05-12 14:28:04 103.4 30.95 14000 8 Wenchuan County, Aba Prefecture, Sichuan
2008-06-14 07:43:42 140.8 39.1 -1000 7 Iwate Prefecture, Honshu Island, Japan
2008-06-30 14:17:51 -21.77 -58.33 26000 7 South Sandwich Islands Region
2008-07-05 10:12:05 153.1 53.9 -1000 7.6 The waters northwest of the Kuril Islands (Sea of ​​Okhotsk)
2008-07-19 10:39:27 142.3 37.5 -1000 7.3 The waters near Fukushima Prefecture, Honshu Island, Japan
2008-09-11 08:20:51 144 41.8 30000 7.1 The waters near southeastern Hokkaido, Japan
2008-09-29 23:19:35 -177.8 -29.7 -1000 7.2 The waters near the Kermadec Islands north of New Zealand
2008-10-19 13:10:31 -173.35 -21.32 21000 7 Tonga Region
2008-11-17 01:02:32 122.1 1.3 -1000 7.1 Offshore north of Minahasa, Indonesia
2008-11-24 17:03:02 154.4 54.1 540000 7.1 The waters northwest of the Kuril Islands (Sea of ​​Okhotsk)
2008-12-09 14:24:00 -176.9 -31 -1000 7 The waters near the Kermadec Islands north of New Zealand
2009-01-04 03:43:51 132.9 -0.4 23000 7.4 The waters north of Irian Island, Indonesia
2009-01-04 06:33:32 133.8 -1.43 33000 7.2 West Papua Province, Indonesia
2009-01-16 01:49:40 154.65 47.08 36000 7.3 The waters near the Thousand Islands
2009-02-12 01:34:48 126.6 3.9 30000 7.2 The waters near Indonesia’s Talau Islands
2009-02-19 05:53:46 -176.3 -27.3 33000 7.3 The waters near the Kermadec Islands north of New Zealand
2009-03-20 02:17:37 -174.7 -23 10000 7.9 Tonga Region
2009-05-28 16:24:41 -86.23 16.75 15000 7 Caribbean Ridge (near Honduras)
2009-07-15 17:22:32 166.4 -45.7 33000 7.8 The west coast of New Southwest South Island
2009-08-04 01:59:59 -112.9 29.3 10000 7.1 Gulf of California, Mexico
2009-08-09 18:56:00 138.2 33.1 320000 7.2 The waters near the seven islands of Izu, Honshu, Japan
2009-08-11 03:55:41 92.9 14.1 33000 7.5 The waters near the Andaman Islands
2009-08-16 15:38:25 99.5 -1.5 50000 7 Mentawai Strait (between Mentawai Islands and Sumatra)
2009-09-02 15:55:02 107.3 -7.8 60000 7.3 South Java Sea
2009-09-30 01:48:15 -172.2 -15.5 33000 8 Oceania Samoa Region
2009-09-30 18:16:07 99.8 -0.8 60000 7.7 Mentawai Strait (between Mentawai Islands and Sumatra)
2009-10-08 06:03:13 166.3 -13 33000 7.7 Vanuatu region
2009-10-08 06:18:24 166.3 -12.6 35000 7.9 The waters near Santa Cruz Islands
2009-10-08 06:18:42 164.5 -13.6 33000 7.2 Vanuatu region
2009-10-08 16:28:45 166.1 -13.2 33000 7 Vanuatu region
2009-10-24 22:40:45 130.4 -6.1 140000 7.1 Banda Sea
2009-11-09 18:44:55 178.5 -17.1 540000 7 Sea areas near Fiji
2010-01-04 06:36:33 157.3 -8.9 33000 7.2 The waters near the Solomon Islands
2010-01-13 05:53:08 -72.5 18.5 10000 7.3 Western Department of Haiti (Port-au-Prince)
2010-02-27 04:31:22 128.6 25.9 33000 7.2 Central Ryukyu Islands (the waters near Okinawa Islands)
2010-02-27 14:34:16 -72.7 -35.8 33000 8.8 Central Coast of Chile
2010-02-27 16:01:21 -75.58 -37.64 31000 7.3 Central Coast of Chile
2010-03-06 00:06:57 100.8 -4 20000 7.1 Southwestern Sumatra waters
2010-03-11 22:39:45 -72 -34.2 33000 7.2 District of General O'Higgins, Liberator of Chile
2010-03-11 22:55:29 -71.8 -34.2 33000 7.1 District of General O'Higgins, Liberator of Chile
2010-04-05 06:40:45 -115.1 32.3 33000 7.1 Baja California Norte, Mexico

Data update frequency

Annual Update