Introduction to data on dividends and bonuses of A-share listed companies

 According to the "Measures for the Administration of Information Disclosure by Listed Companies", listed companies, as information disclosure obligors, should truthfully, accurately, timely and completely disclose to the market information disclosed in accordance with the law and voluntarily. This publicly disclosed information includes but is not limited to the company's basic information, major accounting data and financial indicators, shareholder shareholdings, executive compensation, etc. Information disclosure by listed companies is an important basis for government supervision and investor behavior. The combination of effective administrative supervision and market supervision has formed a dual-track effect that promotes the stable and orderly development of the securities market.

 CnOpenData launches data on dividends and bonuses of A-share listed companies, includingsecurities code, company abbreviation, distribution date, plan announcement date, implementation progress, bonus per share, dividend per share, equity registration date, dividend payment Date, implementation announcement dateand other fields.


Time interval

1990-2022.11


Field display

A-share listed companies’ dividend and share data fields
Securities code
Company abbreviation
Dividend date
Plan announcement date
Implementation progress
Transfer per share
Bonus share ratio per share
Per share conversion ratio
Dividend per share (after tax)
Dividend per share (before tax)
Equity registration date
Ex-rights and ex-dividend date
Dividend payment date
Bonus share listing date
Implementation Announcement Day
Base Date
Basic share capital (10,000)
Has it been changed (1 means yes, 0 means no)

Sample data

Securities code Company abbreviation Distribution date Plan announcement date Implementation Progress Transfer per share Bonus share ratio per share Per share conversion ratio Dividend per share (after tax) Dividend per share (before tax) Equity registration date Ex-rights and ex-dividend date Dividend payment date Bonus share listing date Implementation Announcement Day Base Date Basic share capital (10,000) Has it been changed (1 means yes, 0 means no)
000552 Gansu Nenghua 2021-12-31 2022-03-02 Implementation 0 0.05 0.05 2022-04-08 2022-04-11 2022-04-11 2022-04-01 2022-04-01 235875.2953 0
000589 Guizhou Tire 2021-12-31 2022-03-08 Implementation 0.2 0.2 0.1 0.1 2022-04-11 2022-04-12 2022-04-12 2022-04-12 2022-04-02 2022-04-02 95624.0462 0
000708 CITIC Pacific Special Steel 2021-12-31 2022-03-11 Implementation 0 0.8 0.8 2022-04-12 2022-04-13 2022-04-13 2022-04-02 2022-04-02 504714.3433 0
000739 Puluo Pharmaceutical 2021-12-31 2022-03-10 Implementation 0 0.285 0.285 2022-04-15 2022-04-18 2022-04-18 2022-04-12 2022-04-12 117852.3492 0
000803 Shangao Environmental Energy 2021-12-31 2022-03-05 Implementation 0.4 0.4 0 0 2022-04-12 2022-04-13 2022-04-13 2022-04-07 2022-04-07 24922.4361 0
000905 Xiamen Port 2021-12-31 2022-03-18 Implementation 0 0.055 0.055 2022-04-18 2022-04-19 2022-04-19 2022-04-12 2021-12-31 62519.1522 0
001205 Shenghang Shares 2021-12-31 2022-03-10 Implementation 0.4 0.4 0.13 0.13 2022-04-15 2022-04-18 2022-04-18 2022-04-18 2022-04-08 2022-04-08 12190.6667 0
002014 Yongxin Shares 2021-12-31 2022-02-25 Implementation 0.2 0.2 0.5 0.5 2022-04-13 2022-04-14 2022-04-14 2022-04-14 2022-04-07 2022-02-25 51040.9889 0
002107 Wohua Pharmaceutical 2021-12-31 2022-01-21 Implementation 0 0.26 0.26 2022-03-07 2022-03-08 2022-03-08 2022-03-01 2022-03-01 57720.96 0
002138 Sunlord Electronics 2021-12-31 2022-02-26 Implementation 0 0.3 0.3 2022-04-19 2022-04-20 2022-04-20 2022-04-14 2022-04-14 80020.8254 0
002245 Azure lithium core 2021-12-31 2022-03-22 Implementation 0 0.07 0.07 2022-04-20 2022-04-21 2022-04-21 2022-04-13 2022-04-20 103582.1526 0
002258 Leer Chemical 2021-12-31 2022-03-05 Implementation 0.4 0.4 0.5 0.5 2022-04-12 2022-04-13 2022-04-13 2022-04-13 2022-04-01 2022-04-12 52852.0318 0
002273 Crystal Optoelectronics 2021-12-31 2022-03-10 Implementation 0 0.2 0.2 2022-04-20 2022-04-21 2022-04-21 2022-04-14 2022-04-14 137581.5216 0
002315 Focus Technology 2021-12-31 2022-03-19 Implementation 0 0.8 0.8 2022-04-20 2022-04-21 2022-04-21 2022-04-14 2022-04-14 30697.4679 0
002419 Tinhong Shares 2021-12-31 2022-03-11 Implementation 0 0.16 0.16 2022-04-19 2022-04-20 2022-04-20 2022-04-12 2022-04-12 116884.775 0
002455 Baichuan Shares 2021-12-31 2022-02-28 Implementation 0 0.05 0.05 2022-03-29 2022-03-30 2022-03-30 2022-03-23 2022-03-29 59316.5169 0
002546 Xinlian Electronics 2021-12-31 2022-02-26 Implementation 0 0.12 0.12 2022-03-30 2022-03-31 2022-03-31 2022-03-25 2022-03-25 83404.9096 0
002664 Xinzi Group 2021-12-31 2022-03-18 Implementation 0 0.06 0.06 2022-04-19 2022-04-20 2022-04-20 2022-04-12 2022-04-19 40388 0
002759 Tianji Shares 2021-12-31 2022-02-22 Implementation 0 0.38 0.38 2022-03-28 2022-03-29 2022-03-29 2022-03-22 2022-03-22 40215.2567 0
002843 Taijia Shares 2021-12-31 2022-03-01 Implementation 0 0.15 0.15 2022-03-29 2022-03-30 2022-03-30 2022-03-24 2022-03-29 20998.0046 0
002947 Hengmingda 2021-12-31 2022-02-22 Implementation 0.3 0.3 0.2 0.2 2022-03-22 2022-03-23 2022-03-23 2022-03-23 2022-03-17 2022-03-17 17584.2666 0
002996 Shunbo Alloy 2021-12-31 2022-03-15 Implementation 0 0.1 0.1 2022-04-18 2022-04-19 2022-04-19 2022-04-11 2022-04-11 43900 0
003038 Xinbo Shares 2021-12-31 2022-02-25 Implementation 0.2 0.2 0.3 0.3 2022-03-28 2022-03-29 2022-03-29 2022-03-29 2022-03-22 2021-12-31 10643.754 0
300001 Teride 2021-12-31 2022-03-08 Implementation 0 0.02 0.02 2022-04-15 2022-04-18 2022-04-18 2022-04-11 2021-12-31 104071.0713 0
300033 Flush 2021-12-31 2022-03-01 Implementation 0 1.8 1.8 2022-03-29 2022-03-30 2022-03-30 2022-03-23 2021-12-31 53760 0
300059 Oriental Fortune 2021-12-31 2022-03-19 Implementation 0.2 0.2 0.08 0.08 2022-04-19 2022-04-20 2022-04-20 2022-04-20 2022-04-13 2022-03-19 1101180.212 0
300146 By-Health 2021-12-31 2022-03-05 Implementation 0 0.7 0.7 2022-04-12 2022-04-13 2022-04-13 2022-04-01 2022-04-01 170030.8763 0
300304 Yunyi Electric 2021-12-31 2022-03-10 Implementation 0 0.04 0.04 2022-04-13 2022-04-14 2022-04-14 2022-04-07 2022-04-07 86603.6018 0
300390 Tianhua New Energy 2021-12-31 2022-02-08 Implementation 0 0.5 0.5 2022-03-15 2022-03-16 2022-03-16 2022-03-09 2022-03-09 58288.0538 0
300496 Zhongke Chuangda 2021-12-31 2022-03-04 Implementation 0 0.305 0.305 2022-04-11 2022-04-12 2022-04-12 2022-03-31 2021-12-31 42505.7882 0
300596 Leonlong 2021-12-31 2022-02-28 Implementation 0 0.306 0.306 2022-04-13 2022-04-14 2022-04-14 2022-04-07 2022-04-07 20501.042 0
300640 Deyi Cultural Creativity 2021-12-31 2022-03-19 Implementation 0 0.05 0.05 2022-04-15 2022-04-18 2022-04-18 2022-04-12 2022-04-12 28390.6054 0
300688 Entrepreneurship Dark Horse 2021-12-31 2022-03-17 Implementation 0.5 0.5 0.06 0.06 2022-04-19 2022-04-20 2022-04-20 2022-04-20 2022-04-13 2022-03-15 10920.8976 0
300692 Central Environmental Protection 2021-12-31 2022-03-02 Implementation 0 0.05 0.05 2022-03-31 2022-04-01 2022-04-01 2022-03-25 2022-03-25 42375.0439 0
300708 Jucan Optoelectronics 2021-12-31 2022-01-29 Implementation 0 0.04 0.04 2022-03-11 2022-03-14 2022-03-14 2022-03-07 2022-03-07 54363.1746 0
300751 Maiwei Shares 2021-12-31 2022-03-11 Implementation 0.6 0.6 1.5 1.5 2022-04-13 2022-04-14 2022-04-14 2022-04-14 2022-04-07 2022-02-28 10811.8057 0
300772 Yunda Shares 2021-12-31 2022-03-08 Implementation 0.6 0.6 0.25 0.25 2022-04-08 2022-04-11 2022-04-11 2022-04-11 2022-03-31 2022-03-31 33899.0171 0
300801 Taihe Technology 2021-12-31 2022-03-08 Implementation 0 0.4 0.4 2022-04-07 2022-04-08 2022-04-08 2022-03-30 2021-12-31 21600 0
300834 Xinghui Ring Material 2021-12-31 2022-03-05 Implementation 0 2.2 2.2 2022-04-07 2022-04-08 2022-04-08 2022-03-30 2022-03-04 19371.2353 0
300835 Longci Technology 2021-12-31 2022-03-15 Implementation 0.7 0.7 0.2 0.2 2022-04-15 2022-04-18 2022-04-18 2022-04-18 2022-04-11 2022-03-15 7067 0
300871 Reviving Creatures 2021-12-31 2022-03-11 Implementation 0 0.331 0.331 2022-04-12 2022-04-13 2022-04-13 2022-04-06 2021-12-31 16624.8527 0
300873 Haichen Shares 2021-12-31 2022-03-03 Implementation 0.6 0.6 0.45 0.45 2022-03-31 2022-04-01 2022-04-01 2022-04-01 2022-03-25 2022-03-25 13333.3334 0
300896 Amic 2021-12-31 2022-03-08 Implementation 0 2.1 2.1 2022-04-15 2022-04-18 2022-04-18 2022-04-11 2021-12-31 21636 0
301003 Jiangsu Boyun 2021-12-31 2022-03-01 Implementation 0.7 0.7 1 1 2022-03-31 2022-04-01 2022-04-01 2022-04-01 2022-03-25 2021-12-31 5826.6667 0
301007 Demax 2021-12-31 2022-03-16 Implementation 0 0.1 0.1 2022-04-19 2022-04-20 2022-04-20 2022-04-13 2022-04-13 15334 0
301046 Nenghui Technology 2021-12-31 2022-02-25 Implementation 0 0.4 0.4 2022-04-13 2022-04-14 2022-04-14 2022-04-07 2022-04-07 14979 0
301047 Yiqiao China 2021-12-31 2022-02-28 Implementation 0.9 0.9 10 10 2022-03-29 2022-03-30 2022-03-30 2022-03-30 2022-03-23 2021-12-31 6800 0
301055 Zhang Xiaoquan 2021-12-31 2022-03-15 Implementation 0 0.5 0.5 2022-04-15 2022-04-18 2022-04-18 2022-04-12 2021-12-31 15600 0
301069 Kaisheng New Materials 2021-12-31 2022-03-17 Implementation 0 0.25 0.25 2022-04-18 2022-04-19 2022-04-19 2022-04-13 2022-04-18 42064 0
301096 Baicheng Pharmaceutical 2021-12-31 2022-03-15 Implementation 0 0.6 0.6 2022-04-15 2022-04-18 2022-04-18 2022-04-12 2021-12-31 10816.6667 0

Data update frequency

Annual Update

文件下载