CnOpenData Industry-Annual-Enterprise Quantity Information Table

Time interval

As of 2021.12.31


Field display

Industry-Year-Enterprise Quantity Information Table
Fiscal year
Industry categories
Category code
Industry categories
Major categories of codes
Number of registered companies
Number of canceled companies
Number of surviving enterprises

Sample data

Fiscal year Industry categories Category code Industry categories Major categories of code Number of registered companies Number of canceled companies Number of surviving enterprises
1960 Manufacturing C Special Equipment Manufacturing 35 2 0 22
1961 Manufacturing C Special Equipment Manufacturing 35 2 0 24
1962 Manufacturing C Special Equipment Manufacturing 35 2 0 26
1963 Manufacturing C Special Equipment Manufacturing 35 1 0 27
1964 Manufacturing C Special Equipment Manufacturing 35 8 0 35
1965 Manufacturing C Special Equipment Manufacturing 35 3 0 38
1966 Manufacturing C Special Equipment Manufacturing 35 5 0 43
1969 Manufacturing C Special Equipment Manufacturing 35 1 0 44
1970 Manufacturing C Special Equipment Manufacturing 35 4 0 48
1983 Manufacturing C Instrument manufacturing industry 40 78 5 710
1984 Manufacturing C Instrument manufacturing industry 40 181 12 886
1985 Manufacturing C Instrument manufacturing industry 40 199 13 1073
1986 Manufacturing C Instrument manufacturing industry 40 171 25 1231
1987 Manufacturing C Instrument manufacturing industry 40 215 13 1421
1988 Manufacturing C Instrument manufacturing industry 40 375 29 1783
1989 Manufacturing C Instrument manufacturing industry 40 788 116 2542
1990 Manufacturing C Instrument manufacturing industry 40 684 84 3110
1991 Manufacturing C Instrument manufacturing industry 40 644 74 3670
1992 Manufacturing C Instrument manufacturing industry 40 1419 257 5015
1993 Manufacturing C Instrument manufacturing industry 40 2107 435 6865
1994 Manufacturing C Instrument manufacturing industry 40 1531 355 7961
2014 Manufacturing C Chemical fiber manufacturing 28 789 145 10023
2015 Manufacturing C Chemical fiber manufacturing 28 731 98 10609
2016 Manufacturing C Chemical fiber manufacturing 28 817 107 11328
2017 Manufacturing C Chemical fiber manufacturing 28 921 155 12142
2018 Manufacturing C Chemical fiber manufacturing 28 12457 514 24444
1976 Manufacturing C Pharmaceutical manufacturing industry 27 2 0 23
1977 Manufacturing C Pharmaceutical manufacturing industry 27 6 0 29
1978 Manufacturing C Pharmaceutical manufacturing industry 27 2 0 31
1979 Manufacturing C Pharmaceutical manufacturing industry 27 17 0 48
1980 Manufacturing C Pharmaceutical manufacturing industry 27 30 0 78
1981 Manufacturing C Pharmaceutical manufacturing industry 27 46 3 124
1982 Manufacturing C Pharmaceutical manufacturing industry 27 35 7 156
1983 Manufacturing C Pharmaceutical manufacturing industry 27 17 1 166
1984 Manufacturing C Pharmaceutical manufacturing industry 27 31 3 196
1985 Manufacturing C Pharmaceutical manufacturing industry 27 46 3 239
1982 Manufacturing C Electrical machinery and equipment manufacturing industry 38 109 9 744
1983 Manufacturing C Electrical machinery and equipment manufacturing industry 38 89 8 824
1984 Manufacturing C Electrical machinery and equipment manufacturing industry 38 249 18 1065
1985 Manufacturing C Electrical machinery and equipment manufacturing industry 38 288 13 1335
1986 Manufacturing C Electrical machinery and equipment manufacturing industry 38 245 23 1567
1987 Manufacturing C Electrical machinery and equipment manufacturing industry 38 307 17 1851
1988 Manufacturing C Electrical machinery and equipment manufacturing industry 38 477 52 2311
1986 Manufacturing C Leather, fur, feather and their products and shoemaking industry 19 213 18 1276
1987 Manufacturing C Leather, fur, feather and their products and shoemaking industry 19 307 42 1565
1988 Manufacturing C Leather, fur, feather and their products and shoemaking industry 19 551 74 2074
1989 Manufacturing C Leather, fur, feather and their products and shoemaking industry 19 1226 252 3226
1990 Manufacturing C Leather, fur, feather and their products and shoemaking industry 19 1413 179 4387
1991 Manufacturing C Leather, fur, feather and their products and shoemaking industry 19 1245 191 5453
1992 Manufacturing C Leather, fur, feather and their products and shoemaking industry 19 2535 467 7797

Data update frequency

Annual Update