Introduction to additional issuance information and data of A-share listed companies

 According to the "Measures for the Administration of Information Disclosure by Listed Companies", listed companies, as information disclosure obligors, should truthfully, accurately, timely and completely disclose to the market information disclosed in accordance with the law and voluntarily. This publicly disclosed information includes but is not limited to the company's basic information, major accounting data and financial indicators, shareholder shareholdings, executive compensation, etc. Information disclosure of listed companies is an important basis for government supervision and investor behavior. The combination of effective administrative supervision and market supervision has formed a dual-track effect that promotes the stable and orderly development of the securities market.

 CnOpenData launches additional issuance information data of A-share listed companies, including securities code, company abbreviation, additional issuance time, additional shares, additional issuance price, raised funds and other fields.


Time interval

1994.03-2023.05


Field display

A-share listed company additional issuance information data fields
Securities code
Company abbreviation
Additional issuance time
Number of additional shares issued (shares)
Additional issuance price (yuan)
Raised funds (yuan)

Sample data

Securities code Company abbreviation Additional issuance time Number of additional shares issued (shares) Additional issuance price (yuan) Raised funds (yuan)
000025 Teli A 2015-03-26 77000000 8.4 633520000
000404 Changhong Huayi 2013-02-26 235042735 4.68 1074690957
000582 Beibu Gulf Port 2013-12-25 690026949 7.51 5182102400
000582 Beibu Gulf Port 2015-06-29 121896162 22.15 2665918092
000582 Beibu Gulf Port 2018-02-13 146305531 11.52 1685439700
000582 Beibu Gulf Port 2018-12-26 248051887 6.64 1619727068
000909 Shuyuan Technology 2017-01-13 18352464 14.81 267121639
000909 Shuyuan Technology 2020-10-27 66401061 7.53 500000000
000909 Shuyuan Technology 2020-12-23 75075075 6.66 487231061
000911 Nanning Sugar Industry 2007-11-02 24000000 12.2 267952000
000911 Nanning Sugar Industry 2015-06-10 37440937 13.55 475427255
000911 Nanning Sugar Industry 2021-12-30 76238881 7.87 592438755
000931 Zhongguancun 2017-02-15 78280042 9.07 699911701
000957 Zhongtong Bus 2015-10-23 57947019 12.08 693353323
002007 Hualan Biotechnology 2008-08-01 8000000 35 274193500
002121 Kelu Electronics 2010-11-11 24460000 22.5 521410783
002121 Kelu Electronics 2015-04-24 76400000 9.12 689171600
002121 Kelu Electronics 2017-03-21 213099435 8.52 1804152082
002137 Shiyida 2013-08-19 37000000 3.99 139662068
002137 Shiyida 2015-12-30 49339376 7.72 380900000
002137 Shiyida 2016-01-19 66976741 8.6 555803684
002261 Tuowei Information 2015-01-26 24795917 19.6 486000000
002261 Tuowei Information 2015-01-26 14991671 18.01 256262448
002261 Tuowei Information 2015-12-24 87521930 16.35 1430983600
002261 Tuowei Information 2015-12-24 26783360 16.35 419957606
002261 Tuowei Information 2021-09-28 147250800 6.22 906848778
002277 Youa Shares 2016-06-17 142180000 10.46 1455341774
002571 Deli Shares 2013-08-19 51550700 10.4 517433929
002589 Ruikang Pharmaceutical 2013-11-06 15147600 39.61 582980730
002589 Ruikang Pharmaceutical 2015-02-17 59376544 20.21 1178590323
002589 Ruikang Pharmaceutical 2016-08-23 99678456 31.1 3071420303
002630 West China Energy 2014-03-14 38000000 22.91 847278113
002660 Maoshuo Power Supply 2015-04-01 6233300 8.64 44975712
002660 Maoshuo Power Supply 2015-04-01 18700000 8.64 161568000
002714 Muyuan Shares 2015-12-30 32873109 30.42 992694424
002714 Muyuan Shares 2017-04-21 124717239 24.67 3050331189
002714 Muyuan Shares 2019-08-30 76663600 65.22 4977431957
002727 一心堂 2017-12-27 47169811 19.08 876209994
002739 Wanda Movie 2015-12-31 29443544 74.04 2172379703
002739 Wanda Movie 2015-12-31 24851430 74.04 1840000000
002739 Wanda Movie 2019-05-24 316985827 33.2 10523929472
002739 Wanda Movie 2020-11-10 196050866 14.94 2896034372
002822 China Construction Construction 2020-08-17 17142851 6.86 117600000
002822 China Construction Construction 2020-09-01 14117647 8.33 106343132
002825 Nar Shares 2019-08-23 3996985 13.26 53000000
002825 Nar Shares 2020-01-20 2743079 11.56 24550324
002825 Nar Shares 2021-02-25 24280803 11.36 271240595
300238 Guanhao Biotechnology 2016-09-21 7612281 39.41 300000000
300238 Guanhao Biotechnology 2016-09-21 11418422 39.41 435970980
300251 Enlight Media 2015-03-25 115606936 24.22 2786834383

Data update frequency

Annual Update

文件下载