Country/regional composition of the five major categories of imported goods

Time interval

2005-2018


Field display

Country/region composition fields of the five major categories of imported goods
Importing country
Year and Month
HS coding category
Exporting countries and regions
Amount (USD million)
YoY%
%

Sample data

Importing country Year and Month HS coding category Exporting countries and regions Amount (USD million) YoY% %
Switzerland 2019 HS71: Precious metals and products UAE 14,863 45.4 17.1
Switzerland 2019 HS71: Precious metals and products UK 7,590 -60.5 8.7
Switzerland 2019 HS71: Precious metals and products France 5,893 -10.2 6.8
Switzerland 2019 HS71: Precious metals and products United States 5,702 -34.5 6.6
Switzerland 2019 HS71: Precious metals and products Italy 4,728 37.5 5.4
Switzerland 2019 HS28-38: Chemical products Germany 12,274 -0.4 24.0
Switzerland 2019 HS28-38: Chemical products Ireland 6,941 -14.8 13.6
Switzerland 2019 HS28-38: Chemical products UK 5,183 48.2 10.1
Switzerland 2019 HS28-38: Chemical products United States 4,719 -1.4 9.2
Switzerland 2019 HS28-38: Chemical products Italy 4,504 14.9 8.8
Switzerland 2019 HS84-85: Mechanical and electrical products Germany 10,446 -3.8 30.5
Switzerland 2019 HS84-85: Mechanical and electrical products China 6,446 4.6 18.9
Switzerland 2019 HS84-85: Mechanical and electrical products Italy 2,618 -3.1 7.7
Switzerland 2019 HS84-85: Mechanical and electrical products United States 1,729 6.4 5.1
Switzerland 2019 HS84-85: Mechanical and electrical products Austria 1,422 -3.1 4.2
Switzerland 2019 HS86-89: Transportation equipment Germany 6,303 -3.3 31.9
Switzerland 2019 HS86-89: Transportation equipment United States 2,587 26.7 13.1
Switzerland 2019 HS86-89: Transportation equipment France 1,184 -10.3 6.0
Switzerland 2019 HS86-89: Transportation equipment UK 1,131 1.2 5.7
Switzerland 2019 HS86-89: Transportation equipment Italy 1,065 0.4 5.4
Switzerland 2019 HS72-83: Base metals and products Germany 5,126 -8.7 41.0
Switzerland 2019 HS72-83: Base metals and products Italy 1,584 -10.8 12.7
Switzerland 2019 HS72-83: Base metals and products France 899 -8.2 7.2
Switzerland 2019 HS72-83: Base metals and products Austria 877 -8.8 7.0
Switzerland 2019 HS72-83: Base metals and products China 600 -0.8 4.8
South Korea 2019 HS25-27: Mineral Products Saudi Arabia 20,939 -16.4 14.6
South Korea 2019 HS25-27: Mineral Products United States 16,234 38.2 11.3
South Korea 2019 HS25-27: Mineral Products Australia 16,077 -0.7 11.2
South Korea 2019 HS25-27: Mineral Products Qatar 12,624 -20.9 8.8
South Korea 2019 HS25-27: Mineral Products Russia 11,814 -17.6 8.2
South Korea 2019 HS84-85: Mechanical and electrical products China 53,847 6.8 38.1
South Korea 2019 HS84-85: Mechanical and electrical products Japan 16,297 -20.8 11.5
South Korea 2019 HS84-85: Mechanical and electrical products United States 14,032 -6.7 9.9
South Korea 2019 HS84-85: Mechanical and electrical products Taiwan Province 11,610 -3.8 8.2
South Korea 2019 HS84-85: Mechanical and electrical products Vietnam 10,672 24.2 7.6
South Korea 2019 HS28-38: Chemical products China 10,324 -9.9 23.7
South Korea 2019 HS28-38: Chemical products Japan 8,526 -7.3 19.6
South Korea 2019 HS28-38: Chemical products United States 6,778 -1.2 15.6
South Korea 2019 HS28-38: Chemical products Germany 3,045 -2.2 7.0
South Korea 2019 HS28-38: Chemical products France 1,296 -5.3 3.0
South Korea 2019 HS72-83: Base metals and products China 12,237 0.6 31.4
South Korea 2019 HS72-83: Base metals and products Japan 7,905 -6.5 20.3
South Korea 2019 HS72-83: Base metals and products United States 2,611 1.1 6.7
South Korea 2019 HS72-83: Base metals and products India 1,458 -17.1 3.7
South Korea 2019 HS72-83: Base metals and products Australia 1,153 4.2 3.0
South Korea 2019 HS86-89: Transportation equipment Germany 6,147 0.3 28.1
South Korea 2019 HS86-89: Transportation equipment United States 4,796 9.0 21.9
South Korea 2019 HS86-89: Transportation equipment China 2,294 7.6 10.5
South Korea 2019 HS86-89: Transportation equipment Japan 2,243 -8.1 10.2
South Korea 2019 HS86-89: Transportation equipment UK 896 -23.9 4.1

Data update frequency

Annual Update