Statistical table of green patent applications from A-share listed companies - main category

Time interval

1990-2020.12.31


Field display

Statistical table on the number of green patent applications from A-share listed companies - Main Category
Securities code
Application year
Company name
Relationship with listed companies
Green patent main classification
Number of invention patent applications
Number of independent invention patent applications
Number of invention patent cooperation applications
Number of invention patent applications granted in the year
Cumulative number of authorizations for invention patent applications in two years
Cumulative number of authorizations for invention patent applications in three years
Cumulative number of authorizations for invention patent applications over four years
Cumulative number of authorizations for invention patent applications in five years
Total number of authorized invention patent applications
Number of independent invention patent applications granted in the year
Cumulative number of independent invention patent applications granted in two years
Cumulative number of independent invention patent applications granted in three years
Cumulative number of independent invention patent applications granted over four years
Cumulative number of independent patent applications granted in five years
Total number of independent invention patent applications granted
Number of invention patent cooperation applications authorized in the year
Cumulative number of authorizations for invention patent cooperation applications in two years
Cumulative number of authorizations for invention patent cooperation applications in three years
Cumulative number of authorizations for invention patent cooperation applications over four years
Cumulative number of authorizations for invention patent cooperation applications in five years
Total authorized number of invention patent cooperation applications
Number of utility model patent applications
Number of independent applications for utility model patents
Number of utility model patent cooperation applications
Number of utility model patent applications granted in the year
Cumulative number of authorizations for utility model patent applications in two years
Cumulative number of authorizations for utility model patent applications in three years
Cumulative number of authorizations for utility model patent applications over four years
Cumulative number of authorizations for utility model patent applications in five years
Total number of authorized utility model patent applications
Number of independent utility model patent applications authorized in the year
Cumulative number of authorizations for independent utility model patent applications in two years
Cumulative number of independent patent applications for utility model patents granted in three years
Cumulative number of independent utility model patent applications granted over four years
Cumulative number of independent patent applications for utility model patents granted in five years
Total authorized number of independent utility model patent applications
Number of utility model patent cooperation applications authorized in the year
Cumulative number of authorizations for utility model patent cooperation applications in two years
Cumulative number of authorizations for utility model patent cooperation applications in three years
Cumulative number of authorizations for utility model patent cooperation applications in four years
Cumulative number of authorizations for utility model patent cooperation applications in five years
Total authorized number of utility model patent cooperation applications

Sample data

Securities code Application year Company name Relationship with listed companies Green Patent Main Category Number of invention patent applications Number of independent invention patent applications Number of cooperative applications for invention patents Number of invention patent applications granted in the year Cumulative number of authorizations for invention patent applications in two years Cumulative number of authorizations for invention patent applications in three years Cumulative number of authorizations for invention patent applications over four years Cumulative number of authorizations for invention patent applications in five years Total number of authorized invention patent applications Number of independent invention patent applications granted in the year Cumulative number of independent invention patent applications granted in two years Cumulative number of independent invention patent applications granted in three years Cumulative number of independent invention patent applications granted over four years Cumulative number of independent patent applications granted in five years Total number of independent patent applications granted for inventions Number of invention patent cooperation applications authorized in the year Cumulative number of authorizations for invention patent cooperation applications in two years Cumulative number of authorizations for invention patent cooperation applications in three years Cumulative number of authorizations for invention patent cooperation applications over four years Cumulative number of authorizations for invention patent cooperation applications in five years Total number of authorized cooperation applications for invention patents Number of utility model patent applications Number of independent applications for utility model patents Number of utility model patent cooperation applications Number of utility model patent applications granted in the year Cumulative number of authorizations for utility model patent applications in two years Cumulative number of authorizations for utility model patent applications in three years Cumulative number of authorizations for utility model patent applications over four years Cumulative number of authorizations for utility model patent applications in five years Total number of authorized utility model patent applications Number of independent utility model patent applications granted in the year Cumulative number of independent utility model patent applications granted in two years Cumulative number of independent utility model patent applications granted in three years Cumulative number of independent utility model patent applications granted in four years Cumulative number of independent utility model patent applications granted in five years Total authorized number of independent utility model patent applications Number of utility model patent cooperation applications authorized in the year Cumulative number of authorizations for utility model patent cooperation applications in two years Cumulative number of authorizations for utility model patent cooperation applications in three years Cumulative number of authorizations for utility model patent cooperation applications in four years Cumulative number of authorizations for utility model patent cooperation applications in five years Total authorized number of utility model patent cooperation applications
000001 2010 Shenzhen Development Bank Co., Ltd. All listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000001 2010 Shenzhen Development Bank Co., Ltd. Subsidiaries of listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000001 2010 Shenzhen Development Bank Co., Ltd. Parent company of listed company ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000001 2010 Shenzhen Development Bank Co., Ltd. Associates/joint ventures of listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000001 2013 Ping An Bank Co., Ltd. All listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 2 2 0 0 0 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000001 2013 Ping An Bank Co., Ltd. Subsidiaries of listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000001 2013 Ping An Bank Co., Ltd. Parent company of listed company ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 2 2 0 0 0 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000001 2013 Ping An Bank Co., Ltd. Associates/joint ventures of listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000001 2016 Ping An Bank Co., Ltd. All listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000001 2016 Ping An Bank Co., Ltd. Subsidiaries of listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000001 2016 Ping An Bank Co., Ltd. Parent company of listed company ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000001 2016 Ping An Bank Co., Ltd. Associates/joint ventures of listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000001 2017 Ping An Bank Co., Ltd. All listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 5 5 0 0 3 3 3 3 3 0 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000001 2017 Ping An Bank Co., Ltd. Subsidiaries of listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000001 2017 Ping An Bank Co., Ltd. Parent company of listed company ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 5 5 0 0 3 3 3 3 3 0 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000001 2017 Ping An Bank Co., Ltd. Associates/joint ventures of listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000001 2018 Ping An Bank Co., Ltd. All listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 1 1 0 0 0 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000001 2018 Ping An Bank Co., Ltd. Subsidiaries of listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000001 2018 Ping An Bank Co., Ltd. Parent company of listed company ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 1 1 0 0 0 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000001 2018 Ping An Bank Co., Ltd. Associates/joint ventures of listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000001 2019 Ping An Bank Co., Ltd. All listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 75 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000001 2019 Ping An Bank Co., Ltd. Subsidiaries of listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000001 2019 Ping An Bank Co., Ltd. Parent company of listed company ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 75 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000001 2019 Ping An Bank Co., Ltd. Associates/joint ventures of listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000001 2020 Ping An Bank Co., Ltd. All listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 21 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000001 2020 Ping An Bank Co., Ltd. Subsidiaries of listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000001 2020 Ping An Bank Co., Ltd. Parent company of listed company ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 21 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000001 2020 Ping An Bank Co., Ltd. Associates/joint ventures of listed companies ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000401 2002 Tangshan Jidong Cement Co., Ltd. All listed companies ENERGY CONSERVATION 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000401 2002 Tangshan Jidong Cement Co., Ltd. Subsidiaries of listed companies ENERGY CONSERVATION 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000401 2002 Tangshan Jidong Cement Co., Ltd. Parent company of listed company ENERGY CONSERVATION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000401 2002 Tangshan Jidong Cement Co., Ltd. Associates/joint ventures of listed companies ENERGY CONSERVATION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000401 2014 Tangshan Jidong Cement Co., Ltd. All listed companies WASTE MANAGEMENT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0
000401 2014 Tangshan Jidong Cement Co., Ltd. Subsidiaries of listed companies WASTE MANAGEMENT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0
000401 2014 Tangshan Jidong Cement Co., Ltd. Parent company of listed company WASTE MANAGEMENT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000401 2014 Tangshan Jidong Cement Co., Ltd. Associates/joint ventures of listed companies WASTE MANAGEMENT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
000401 2017 Tangshan Jidong Cement Co., Ltd. All listed companies ALTERNATIVE ENERGY PRODUCTION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0
000401 2017 Tangshan Jidong Cement Co., Ltd. All listed companies WASTE MANAGEMENT 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0
000401 2017 Tangshan Jidong Cement Co., Ltd. Subsidiaries of listed companies ALTERNATIVE ENERGY PRODUCTION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0

Data update frequency

Annual Update