Management Discussion and Analysis Basic Information Table

Time interval

2001-2022


Field display

Management Discussion and Analysis Basic Information Table Fields
ID
Stock code
Company abbreviation
Year
Business analysis time
Number of positive words
Number of negative words
Number of sentences
Number of text
Number of words

Sample data

ID Stock code Company abbreviation Year Business analysis time Number of positive words Number of negative words Number of sentences Number of text Number of words
000060_2020-06-30 000060 CICC Lingnan 2020 2020-06-30 130 112 34 9968 1619
000060_2020-12-31 000060 CICC Lingnan 2020 2020-12-31 365 282 115 20615 4136
000560_2020-06-30 000560 I love my home 2020 2020-06-30 864 260 212 18839 5480
000560_2020-12-31 000560 I love my home 2020 2020-12-31 741 279 206 20086 5478
000600_2020-06-30 000600 JIC Energy 2020 2020-06-30 195 109 53 8768 1726
000600_2020-12-31 000600 JIC Energy 2020 2020-12-31 396 183 94 15314 2982
000601_2020-06-30 000601 Shaoneng Shares 2020 2020-06-30 343 142 100 10355 2592
000601_2020-12-31 000601 Shaoneng Shares 2020 2020-12-31 762 360 236 24111 6066
000603_2020-06-30 000603 Shengda Resources 2020 2020-06-30 169 125 56 7601 1613
000603_2020-12-31 000603 Shengda Resources 2020 2020-12-31 524 349 174 17651 4508
000605_2020-06-30 000605 Bohai Shares 2020 2020-06-30 172 177 39 7793 1564
000605_2020-12-31 000605 Bohai Shares 2020 2020-12-31 334 254 92 12266 2738
000606_2020-06-30 000606 ST goes smoothly 2020 2020-06-30 249 153 53 7617 1820
000606_2020-12-31 000606 ST goes smoothly 2020 2020-12-31 364 274 131 13348 3509
000607_2020-06-30 000607 Hua Media Holdings 2020 2020-06-30 317 210 132 12416 3106
000607_2020-12-31 000607 Hua Media Holdings 2020 2020-12-31 513 250 213 18575 4685
000608_2020-06-30 000608 Sunshine Shares 2020 2020-06-30 245 235 138 12879 3125
000608_2020-12-31 000608 Sunshine Shares 2020 2020-12-31 370 266 130 14924 3502
000609_2020-06-30 000609 *ST Zhongdi 2020 2020-06-30 262 186 68 10646 2516
000609_2020-12-31 000609 *ST Zhongdi 2020 2020-12-31 407 288 116 15521 3788
000760_2020-12-31 000760 Sitai retreat 2020 2020-12-31 441 396 169 14210 4021
000860_2020-06-30 000860 Shunxin Agriculture 2020 2020-06-30 127 97 51 5578 1267
000860_2020-12-31 000860 Shunxin Agriculture 2020 2020-12-31 353 218 97 15442 3525
000960_2020-06-30 000960 Tin industry shares 2020 2020-06-30 259 198 79 12210 2415
000960_2020-12-31 000960 Tin industry shares 2020 2020-12-31 653 326 171 21278 4908
002060_2020-06-30 002060 Guangdong Hydropower 2020 2020-06-30 298 156 138 12840 2542
002060_2020-12-31 002060 Guangdong Hydropower 2020 2020-12-31 634 232 251 21011 4748
002160_2020-06-30 002160 Chang Aluminum Co., Ltd. 2020 2020-06-30 177 218 64 9858 2324
002160_2020-12-31 002160 Chang Aluminum Co., Ltd. 2020 2020-12-31 159 149 48 9646 1932
002260_2020-06-30 002260 *ST Deao 2020 2020-06-30 132 109 38 7129 1493
002260_2020-12-31 002260 *ST Deao 2020 2020-12-31 374 254 99 14300 3377
002360_2020-06-30 002360 Tongde Chemical 2020 2020-06-30 192 140 56 8114 1978
002360_2020-12-31 002360 Tongde Chemical 2020 2020-12-31 569 295 134 16781 4477
002460_2020-06-30 002460 Ganfeng Lithium Industry 2020 2020-06-30 461 198 147 15630 3743
002460_2020-12-31 002460 Ganfeng Lithium Industry 2020 2020-12-31 873 301 156 28916 7039
002560_2020-06-30 002560 Tongda Shares 2020 2020-06-30 342 216 67 11553 2662
002560_2020-12-31 002560 Tongda Shares 2020 2020-12-31 470 329 157 18187 4631
002600_2020-06-30 002600 Lingyu Zhizao 2020 2020-06-30 235 252 63 11957 2674
002600_2020-12-31 002600 Lingyu Zhizao 2020 2020-12-31 427 338 118 18798 4302
002601_2020-06-30 002601 Longbai Group 2020 2020-06-30 301 154 66 7758 1992
002601_2020-12-31 002601 Longbai Group 2020 2020-12-31 773 286 199 19905 5310
002602_2020-06-30 002602 Century Huatong 2020 2020-06-30 189 121 52 9518 2036
002602_2020-12-31 002602 Century Huatong 2020 2020-12-31 415 201 92 15302 3507
002603_2020-06-30 002603 Yiling Pharmaceutical 2020 2020-06-30 605 332 199 20202 5455
002603_2020-12-31 002603 Yiling Pharmaceutical 2020 2020-12-31 1004 477 298 33808 9131
002605_2020-06-30 002605 Yaoji Technology 2020 2020-06-30 459 379 183 18092 5060
002605_2020-12-31 002605 Yaoji Technology 2020 2020-12-31 865 525 254 27306 7945
002606_2020-06-30 002606 Dalian Electric Porcelain 2020 2020-06-30 256 130 67 7134 1783
002606_2020-12-31 002606 Dalian Electric Porcelain 2020 2020-12-31 521 235 125 13949 3713
002607_2020-06-30 002607 China Public Education 2020 2020-06-30 249 171 89 8873 2140

Data update frequency

Annual Update