Introduction to typhoon circle radius data

Time interval

The radius of the typhoon circle was identified after matching: 2015-2019


Field display

Field name Explanation
id Typhoon number
lujingID Path number
level Wind speed level
EN Northeast direction
ES Southeast direction
WS Southwest direction
WN Northwest direction

Sample data

id lujingID level EN ES WS WN
Typhoon number Path number Wind speed level Northeast Southeast Southwest Northwest
2301121 2301122 30KTS 100 100 80 100
2301121 2301142 30KTS 150 160 100 120
2301121 2301162 30KTS 160 160 120 160
2301121 2301182 30KTS 160 160 130 160
2301121 2301202 30KTS 180 160 150 180
2301121 2301222 30KTS 180 160 150 180
2301121 2301233 30KTS 180 160 150 180
2301121 2301262 30KTS 190 170 170 180
2301121 2301262 50KTS 60 60 60 60
2301121 2301274 30KTS 200 180 180 190
2301121 2301274 50KTS 70 70 70 70
2301121 2301274 64KTS 40 40 40 40
2301121 2301302 30KTS 250 180 180 220
2301121 2301302 50KTS 110 110 110 110
2301121 2301302 64KTS 80 80 80 80
2301121 2301315 30KTS 250 180 180 220
2301121 2301315 50KTS 110 110 110 110
2301121 2301315 64KTS 80 80 80 80
2301121 2301328 30KTS 250 180 180 220
2301121 2301328 50KTS 110 110 110 110
2301121 2301328 64KTS 80 80 80 80
2301121 2301340 30KTS 250 200 200 250
2301121 2301340 50KTS 110 110 110 110
2301121 2301340 64KTS 80 80 80 80
2301121 2301352 30KTS 250 200 200 250
2301121 2301352 50KTS 110 110 110 110
2301121 2301352 64KTS 80 80 80 80
2301121 2301364 30KTS 250 200 200 250
2301121 2301364 50KTS 110 110 110 110
2301121 2301364 64KTS 80 80 80 80
2301121 2301376 30KTS 250 230 200 250
2301121 2301376 50KTS 110 110 110 110
2301121 2301376 64KTS 80 80 80 80
2301121 2301387 30KTS 250 230 200 250
2301121 2301387 50KTS 110 110 110 110
2301121 2301387 64KTS 80 80 80 80
2301121 2301398 30KTS 250 230 200 250
2301121 2301398 50KTS 110 110 110 110
2301121 2301398 64KTS 80 80 80 80
2301121 2301408 30KTS 250 230 200 250
2301121 2301408 50KTS 110 110 110 110
2301121 2301408 64KTS 80 80 80 80
2301121 2301420 30KTS 250 230 200 250
2301121 2301420 50KTS 100 100 100 100
2301121 2301420 64KTS 60 60 60 60
2301121 2301431 30KTS 250 230 200 250
2301121 2301431 50KTS 100 100 100 100
2301121 2301431 64KTS 60 60 60 60
2301121 2301442 30KTS 250 230 200 250
2301121 2301442 50KTS 100 100 100 100
2301121 2301442 64KTS 60 60 60 60
2301121 2301453 30KTS 250 230 200 250
2301121 2301453 50KTS 100 100 100 100
2301121 2301453 64KTS 50 50 50 50
2301121 2301464 30KTS 260 230 230 260
2301121 2301464 50KTS 120 120 120 120
2301121 2301464 64KTS 50 50 50 50
2301121 2301474 30KTS 260 230 230 260
2301121 2301474 50KTS 120 120 120 120
2301121 2301474 64KTS 50 50 50 50
2301121 2301485 30KTS 260 230 230 260
2301121 2301485 50KTS 110 110 110 110
2301121 2301485 64KTS 50 50 50 50
2301121 2301496 30KTS 260 230 230 260
2301121 2301496 50KTS 100 100 100 100
2301121 2301496 64KTS 50 50 50 50
2301121 2301510 30KTS 260 230 230 260
2301121 2301510 50KTS 100 100 100 100
2301121 2301510 64KTS 50 50 50 50
2301121 2301521 30KTS 260 230 230 260
2301121 2301521 50KTS 100 100 100 100
2301121 2301521 64KTS 50 50 50 50
2301121 2301532 30KTS 260 230 230 260
2301121 2301532 50KTS 100 100 100 100
2301121 2301532 64KTS 50 50 50 50
2301121 2301543 30KTS 260 230 230 260
2301121 2301543 50KTS 100 100 100 100
2301121 2301543 64KTS 50 50 50 50
2301121 2301553 30KTS 260 200 200 260
2301121 2301553 50KTS 100 80 80 100
2301121 2301553 64KTS 50 40 40 50
2301121 2301563 30KTS 260 200 200 260
2301121 2301563 50KTS 100 80 80 100
2301121 2301563 64KTS 50 40 40 50
2301121 2301572 30KTS 260 200 200 260
2301121 2301572 50KTS 60 50 50 60
2301121 2301580 30KTS 260 200 200 260
2301121 2301580 50KTS 60 50 50 60
2301121 2301588 30KTS 260 180 200 260
2301121 2301594 30KTS 260 180 200 260
2301121 2301600 30KTS 260 180 200 260
2301121 2301604 30KTS 260 180 200 260
2300503 2300504 30KTS 150 240 240 240
2300503 2300522 30KTS 150 240 240 240
2300503 2300541 30KTS 180 230 260 230
2300503 2300582 30KTS 260 260 260 230
2300503 2300602 30KTS 260 260 260 230
2300503 2300622 30KTS 260 260 260 230
2300503 2300642 30KTS 260 260 260 230
2300503 2300662 30KTS 260 260 260 230

Data update frequency

Annual Update