Quick performance report of A-share listed companies

Time interval

As of 2022.06.30


Field display

A-share listed company performance quick report fields
Securities code
Reporting Period
Announcement date
Operating income (yuan)
Operating profit (yuan)
Total profit (yuan)
Net profit (yuan)
Total assets (yuan)
Total shareholders’ equity (excluding minority shareholders’ equity) (yuan)
Earnings per share (diluted) (yuan)
Return on equity (diluted) (%)
Revised net profit for the same period last year (yuan)

Sample data

Securities code Reporting Period Announcement Date Operating income (yuan) Operating profit (yuan) Total profit (yuan) Net profit (yuan) Total assets (yuan) Total shareholders’ equity (excluding minority shareholders’ equity) (yuan) Earnings per share (diluted) (yuan) Return on equity (diluted) (%) Revised net profit for the same period last year (yuan)
000005 2020-12-31 2021-04-15 414794500 -352775300 -352584100 -355694300 2612767900 1268234200 -0.336 -24.16 174688300
000006 2020-12-31 2021-01-14 2935111850 1090758685 1092869575 863913543.7 15418184570 7363988505 0.6399 12.25 801163074.4
000007 2020-12-31 2021-04-15 45146397.44 -121010001.2 -121420742.1 -122208695.2 363986022.6 64767445.1 -0.3527 -82.44 22287512.19
000008 2020-12-31 2021-04-15 1917519166 -856789152 -867714099.9 -894441536.9 12828310641 6544641780 -0.33 -12.78 434380320.2
000010 2020-12-31 2021-04-15 1408542235 122318623.6 116785217.1 39839573.38 3541730496 491517102.3 0.0486 8.51 46474799.71
000017 2020-12-31 2021-04-15 117872900 4294200 4809400 3972700 92072700 11092000 0.007 43.63 -7186900
000019 2020-12-31 2021-04-15 11884527500 455471000 457842400 405088400 7309384100 4595332000 0.3515 8.99 363501800
000020 2020-12-31 2021-04-15 691742269.1 9010187.52 9090034.92 7347556.77 628002105.5 336766106.7 0.0259 2.21 5460049.15
000021 2020-12-31 2021-02-10 14942126800 1113386600 1113466100 841642400 21456182800 7569678500 0.5721 11.63 352301200
000023 2020-12-31 2021-04-15 1783181400 44108800 39461700 -8155200 2327881400 464457800 -0.0588 -1.74 50824600
000025 2020-12-31 2021-04-14 423572500 78013100 79506100 62051600 1711817900 1314912400 0.144 4.8 219669700
000026 2020-12-31 2021-02-05 4243440000 371904300 373460600 294115200 4018712700 2799948400 0.6764 10.78 215909000
000027 2020-12-31 2021-04-15 20454506100 2600064800 4561734100 3984059400 1.14062E+11 37963028600 0.78 14.57 1701216800
000028 2020-12-31 2021-03-16 59649455000 2163841100 2157236400 1401892600 39594533500 13948322700 3.27 10.49 1267931300
000030 2020-12-31 2021-04-15 11113430326 924769835.9 928101033.8 901325550.3 14461488628 7262601986 0.52 12.94 890996344.6
000036 2020-12-31 2021-04-14 2705064945 994041838.2 991940207.3 552398388.9 10844059971 4906605373 0.37 10.57 817574062.1
000040 2020-12-31 2021-04-15 3471428400 -868551800 -951194500 -934487100 26265761100 12228451300 -0.6285 -6.78 -957109200
000046 2020-12-31 2021-04-15 14056819200 -4313857900 -4496448700 -4621157900 1.80991E+11 16606566200 -0.8893 -24.1 1094824700
000058 2020-12-31 2021-04-15 1403665817 70686424.62 72531039.04 22900462.55 5817119088 1902713229 0.0185 1.21 78447278.89
000063 2020-12-31 2021-01-23 1.01379E+11 5537288000 5133797000 4366642000 1.51038E+11 43162992000 0.95 10.45 5147877000
000066 2020-12-31 2021-04-12 14446088073 1047942299 1045842481 929661963.3 27532066204 8961301207 0.317 10.74 1114993661
000068 2020-12-31 2021-04-15 228679256.4 -177294048.3 -178177328.4 -166107336.1 3713822585 362632223.3 -0.165 -37.26 5999003.63
000070 2020-12-31 2021-04-15 4722428300 170328400 123624200 11445500 10719606200 2969191100 0.014 0.39 323176300
000088 2020-12-31 2021-02-05 529551318.1 416555094.6 417495195.7 388365611.5 13239791237 8583551036 0.19 5.08 359430924.1
000096 2020-12-31 2021-03-24 1228821500 150289300 151261500 130053700 3076202900 2837914400 0.25 4.69 124873100
000150 2020-12-31 2021-04-15 1563019424 -479004429.8 -594420340.7 -610697463.1 5137645386 186907932.4 -0.6958 -124.06 -1572228737
000158 2020-12-31 2021-04-15 9883795600 175496500 122703500 101516400 14895605700 6016197600 0.0635 1.7 101100800
000159 2020-12-31 2021-04-15 552744207.5 99269212.88 99248363.81 88714818.44 2679380640 2210688180 0.1846 4.02 30416046.77
000159 2020-12-31 2021-04-15 552744207.5 99269212.88 99248363.81 88714818.44 2679380640 2210688180 0.1846 4.02 30416046.77
000403 2020-12-31 2021-03-24 1049937691 221019339.9 217916247.2 186664644.6 1652559694 965100327.7 0.3805 20.84 160448038.9
000407 2020-12-31 2021-04-15 4596360900 303870000 296907500 141058700 6762741000 2456446500 0.16 5.78 133427300
000410 2020-12-31 2021-04-15 1343137500 -705622800 -729934100 -722760500 5555335100 364018400 -0.43 -96.75 -2988269800
000410 2020-12-31 2021-04-15 1343137500 -705622800 -729934100 -722760500 5555335100 364018400 -0.43 -96.75 -2988269800
000413 2020-12-31 2021-04-15 7091193908 -3744547883 -4186373240 -4000589448 64880519477 27205156681 -0.7 -13.98 -1523458244
000415 2020-12-31 2021-04-16 27417721000 -9834863000 -9840304000 -7704344000 2.50212E+11 27169667000 -1.25 -23.73 1848473000
000420 2020-12-31 2021-04-08 2499714500 -277357200 -280031900 -233288400 8682880400 3101743000 -0.1076 -7.63 90912200
000421 2020-12-31 2021-04-15 6839653800 858449000 853749500 225082900 10994972700 2795526500 0.3931 8.32 101210800
000422 2020-12-31 2021-04-02 13805416600 112725600 238744800 116741900 22016154400 342357000 0.13 51.8 164393900
000425 2020-12-31 2021-04-15 73968148600 4274908200 4295971500 3728912700 91797229800 33692622000 0.45 11.73 3620572500
000426 2020-12-31 2021-04-15 940212500 -141299600 -200096400 -183584800 9318031900 5150956000 -0.0999 -3.49 102219400
000428 2020-12-31 2021-04-15 515378300 -591087200 -599079100 -513310200 6122575000 2088053000 -0.504 -21.98 50234500
000429 2020-12-31 2021-02-05 3790348876 1864687970 1855794879 867842774.8 19748578658 7933136499 0.42 8.27 1469187068
000430 2020-12-31 2021-04-15 169196685.2 -104144910.2 -105973309.4 -92205465.44 2795611104 1512082326 -0.23 -5.92 11055878.66
000498 2020-12-31 2021-01-29 34055447900 1858634500 1850774200 1203400600 53627843400 8433110600 1.0235 15.25 624573300
000502 2020-12-31 2021-04-15 14740139.64 -21636479.61 -16316527.45 -15944997.97 234087636.2 181494982.6 -0.09 -8.42 -9031084.82
000503 2020-12-31 2021-04-14 207372157.9 -241669778.1 -242818999.4 -242605400.3 1296817917 961147152.2 -0.2699 -22.21 17427811.61
000506 2020-12-31 2021-04-15 425054400 -476008500 -484519000 -492848800 2323131300 534664300 -0.5305 -62.29 -18204600
000507 2020-12-31 2021-04-12 3535312830 362803428.1 346028050.9 262203486.4 13486563367 5230382982 0.2818 5.03 221974349.8
000509 2020-12-31 2021-04-15 50084400.07 29193735.23 15429254.82 7559922.83 272487477 148123970.3 0.007 8.56 -129495967.9
000510 2020-12-31 2021-04-13 2206963016 121357866.9 107010508.5 71536759.09 1816415281 1063609817 0.1174 6.95 62013347.09

Data update frequency

Annual Update