Time interval
2010-2021
Field display
Social Responsibility Report Information Form |
---|
Year |
Stock name |
Code |
Total score |
Level |
Shareholder Responsibilities |
Employee Responsibilities |
Suppliers, customers and consumer rights responsibilities |
Environmental responsibility |
Social Responsibility |
Sample data
Social Responsibility Report Information Form
Year | Stock name | Code | Total Score | Level | Shareholder Responsibilities | Employee Responsibilities | Supplier, customer and consumer rights responsibilities | Environmental Responsibility | Social Responsibility |
---|---|---|---|---|---|---|---|---|---|
2021 | Jiuwu Hi-Tech | 300631 | 15.26 | D | 13.30 | 0.65 | 0.00 | 0.00 | 1.31 |
2021 | Daun Shares | 002838 | 15.26 | D | 12.96 | 0.69 | 0.00 | 0.00 | 1.61 |
2021 | Yunhai Metal | 002182 | 15.23 | D | 11.79 | 0.97 | 0.00 | 0.00 | 2.47 |
2021 | Yuan Shang Shares | 603813 | 15.20 | D | 11.16 | 0.60 | 0.00 | 0.00 | 3.44 |
2021 | National Star Optoelectronics | 002449 | 15.15 | D | 10.60 | 1.36 | 0.00 | 0.00 | 3.19 |
2021 | Kuncai Technology | 603826 | 15.13 | D | 11.26 | 1.05 | 0.00 | 0.00 | 2.82 |
2021 | Shenzhen SEG | 000058 | 15.10 | D | 9.47 | 0.63 | 0.00 | 0.00 | 5.00 |
2021 | *ST Liuhua | 600423 | 15.09 | D | 11.09 | 4.00 | 0.00 | 0.00 | 0.00 |
2021 | Yaxing Chemical | 600319 | 15.02 | D | 13.16 | 1.86 | 0.00 | 0.00 | 0.00 |
2021 | iPeng Medical | 300753 | 14.98 | D | 11.62 | 1.75 | 0.00 | 0.00 | 1.61 |
2021 | Wankong Intelligent Manufacturing | 603070 | 14.87 | D | 12.13 | 0.00 | 0.00 | 0.00 | 2.74 |
2021 | Jucan Optoelectronics | 300708 | 14.84 | D | 12.47 | 0.80 | 0.00 | 0.00 | 1.57 |
2021 | Shengmei Shanghai | 688082 | 14.82 | D | 11.87 | 2.53 | 0.00 | 0.00 | 0.42 |
2021 | Jianghua Micro | 603078 | 14.76 | D | 10.59 | 2.11 | 0.00 | 0.00 | 2.06 |
2021 | Kemetiqi | 002549 | 14.73 | D | 14.49 | 0.54 | 0.00 | 0.00 | -0.30 |
2021 | Yingluohua | 000795 | 14.73 | D | 8.25 | 1.48 | 0.00 | 0.00 | 5.00 |
2021 | Qingshuiyuan | 300437 | 14.72 | D | 9.03 | 0.69 | 0.00 | 0.00 | 5.00 |
2021 | Landai Transmission | 002765 | 14.63 | D | 12.10 | 0.82 | 0.00 | 0.00 | 1.71 |
2021 | Dongfang Precision | 002611 | 14.60 | D | 11.64 | 3.52 | 0.00 | 0.00 | -0.56 |
2021 | Hecheng Shares | 603909 | 14.48 | D | 9.87 | 2.07 | 0.00 | 0.00 | 2.54 |
2021 | Kaisheng Technology | 600552 | 14.45 | D | 10.97 | 0.75 | 0.00 | 0.00 | 2.73 |
2021 | Baichuan Shares | 002455 | 14.33 | D | 11.67 | 0.86 | 0.00 | 0.00 | 1.80 |
2021 | Lexin Medical | 300562 | 14.32 | D | 8.34 | 0.98 | 0.00 | 0.00 | 5.00 |
2021 | Yunda Shares | 300772 | 14.13 | D | 11.77 | 2.91 | 0.00 | 0.00 | -0.55 |
2021 | Demax | 301007 | 14.10 | D | 10.33 | 0.10 | 0.00 | 0.00 | 3.67 |
2021 | Zhenjing Shares | 603477 | 14.09 | D | 11.22 | 1.09 | 0.00 | 0.00 | 1.78 |
2021 | Tiantong Shares | 600330 | 13.93 | D | 11.61 | 1.08 | 0.00 | 0.00 | 1.24 |
2021 | Hunan Gold | 002155 | 13.92 | D | 9.73 | 3.54 | 0.00 | 0.00 | 0.65 |
2021 | Long Eagle Letter | 002664 | 13.90 | D | 11.20 | 0.85 | 0.00 | 0.00 | 1.85 |
2021 | Star source material | 300568 | 13.90 | D | 11.75 | 1.73 | 0.00 | 0.00 | 0.42 |
2021 | Aerospace electromechanical | 600151 | 13.87 | D | 7.23 | 2.12 | 0.00 | 0.00 | 4.52 |
2021 | Hengbang Shares | 002237 | 13.81 | D | 9.91 | 0.87 | 0.00 | 0.00 | 3.03 |
2021 | Special materials | 688186 | 13.79 | D | 9.77 | 0.67 | 0.00 | 0.00 | 3.35 |
2021 | Camellia shares | 603615 | 13.69 | D | 6.52 | 0.90 | 0.00 | 0.00 | 6.27 |
2021 | Sri New Materials | 688102 | 13.59 | D | 9.73 | 0.00 | 0.00 | 0.00 | 3.86 |
2021 | Guisheng Shares | 600992 | 13.57 | D | 8.55 | 1.91 | 0.00 | 0.00 | 3.11 |
2021 | Skyworth Digital | 000810 | 13.45 | D | 11.66 | 2.83 | 0.00 | 0.00 | -1.04 |
2021 | Luoping Zinc Electricity | 002114 | 13.22 | D | 6.87 | 1.35 | 0.00 | 0.00 | 5.00 |
2021 | Valin Seiko | 603356 | 13.15 | D | 7.22 | 0.93 | 0.00 | 0.00 | 5.00 |
2021 | Oriental Zirconium Industry | 002167 | 13.03 | D | 10.43 | 1.24 | 0.00 | 0.00 | 1.36 |
2021 | Guanglian Airlines | 300900 | 13.03 | D | 10.22 | 0.61 | 0.00 | 0.00 | 2.20 |
2021 | Xuguang Shares | 600353 | 12.99 | D | 9.05 | 2.12 | 0.00 | 0.00 | 1.82 |
2021 | ST double ring | 000707 | 12.97 | D | 12.72 | 0.39 | 0.00 | 0.00 | -0.14 |
2021 | Northern Navigation | 600435 | 12.79 | D | 9.83 | 1.35 | 0.00 | 0.00 | 1.61 |
2021 | Jidong Equipment | 000856 | 12.72 | D | 7.18 | 0.54 | 0.00 | 0.00 | 5.00 |
2021 | Jin Ming Precision Machinery | 300281 | 12.72 | D | 9.15 | 0.61 | 0.00 | 0.00 | 2.96 |
2021 | Guizhou Tire | 000589 | 12.70 | D | 9.25 | 1.15 | 0.00 | 0.00 | 2.30 |
2021 | Rongchang Biology | 688331 | 12.69 | D | 12.69 | 0.00 | 0.00 | 0.00 | 0.00 |
2021 | Ancai Hi-Tech | 600207 | 12.68 | D | 9.03 | 0.32 | 0.00 | 0.00 | 3.33 |
2021 | Titan Shares | 003036 | 12.60 | D | 9.68 | 1.08 | 0.00 | 0.00 | 1.84 |
Data update frequency
Annual Update