Statistical information table on digital transformation indicators of A-share listed companies

Time interval

2007-2020


Field display

A-share listed companies’ digital transformation indicator statistical information table fields
Securities code
Year
High-tech or not
State-owned enterprise or not
Stock abbreviation
Industry name
Major industries
Other industries, major manufacturing industries, medium industries
Other industries, major categories of manufacturing, and minor categories of industries
Small industries
Province
City
Artificial Intelligence Technology
Big data technology
Cloud computing technology
Blockchain technology
Use of digital technology
Digital Transformation
Annual report file size
Total word count of annual report
Total number of words in annual report
Total number of sentences in annual report

Sample data

Securities code Year High tech or not State-owned enterprise or not Stock abbreviation Industry name Major industries Other industries, major manufacturing industries, medium industries Other industries, major categories of manufacturing, and minor categories of industries Small industries Province City Artificial Intelligence Technology Big data technology Cloud computing technology Blockchain Technology Use of digital technology Digital Transformation Annual report file size Total word count of annual report Total number of words in annual report Total number of sentences in annual report
000001 2007 0 0 Shenzhen Development Bank A Money Financial Services J J J J66 Guangdong Province Shenzhen City 0 0 0 0 5 5 1249k 75060 34434 1780
000001 2008 0 0 Shenzhen Development Bank A Money Financial Services J J J J66 Guangdong Province Shenzhen City 0 0 0 0 2 2 1220k 77857 35958 1922
000001 2009 0 0 Shenzhen Development Bank A Money Financial Services J J J J66 Guangdong Province Shenzhen City 0 0 0 0 5 5 1135k 81945 37728 2032
000001 2010 0 0 Shenzhen Development Bank A Money Financial Services J J J J66 Guangdong Province Shenzhen City 0 0 0 0 4 4 1222k 87679 39499 2195
000001 2011 0 0 Shenzhen Development Bank A Money Financial Services J J J J66 Guangdong Province Shenzhen City 0 1 0 0 15 16 1588k 104524 47891 2599
000001 2012 0 0 Ping An Bank Money Financial Services J J J J66 Guangdong Province Shenzhen City 0 0 0 0 16 16 4706k 100266 46326 2511
000001 2013 0 0 Ping An Bank Money Financial Services J J J J66 Guangdong Province Shenzhen City 1 0 0 0 32 33 2204k 74120 33558 1789
000001 2014 0 0 Ping An Bank Money Financial Services J J J J66 Guangdong Province Shenzhen City 0 3 0 0 46 49 3715k 81226 37015 1880
000001 2015 0 0 Ping An Bank Money Financial Services J J J J66 Guangdong Province Shenzhen City 1 5 9 1 39 55 3576k 76568 34949 1776
000001 2016 0 0 Ping An Bank Money Financial Services J J J J66 Guangdong Province Shenzhen City 0 7 1 1 41 50 1035k 72171 32910 1770
000001 2017 0 0 Ping An Bank Money Financial Services J J J J66 Guangdong Province Shenzhen City 9 20 1 2 45 77 3719k 77782 35794 1850
000001 2018 0 0 Ping An Bank Money Financial Services J J J J66 Guangdong Province Shenzhen City 22 33 15 18 105 193 8122k 109880 51159 2688
000001 2019 0 0 Ping An Bank Money Financial Services J J J J66 Guangdong Province Shenzhen City 21 31 15 14 128 209 3967k 110914 52365 2657
000001 2020 0 0 Ping An Bank Money Financial Services J J J J66 Guangdong Province Shenzhen City 13 26 20 15 140 214 4913k 121362 57995 2775
000002 2007 0 1 Vanke A Real estate industry K K K K70 Guangdong Province Shenzhen City 0 0 0 0 12 12 966k 61170 28894 1505
000002 2008 0 1 Vanke A Real estate industry K K K K70 Guangdong Province Shenzhen City 0 0 0 0 15 15 1332k 66475 31743 1603
000002 2009 0 1 Vanke A Real estate industry K K K K70 Guangdong Province Shenzhen City 0 0 0 0 14 14 1614k 66395 31414 1606
000002 2010 0 1 Vanke A Real estate industry K K K K70 Guangdong Province Shenzhen City 0 0 0 0 14 14 4763k 67279 31654 1651
000002 2011 0 1 Vanke A Real estate industry K K K K70 Guangdong Province Shenzhen City 0 0 0 0 14 14 1608k 69579 32693 1713
000002 2012 0 1 Vanke A Real estate industry K K K K70 Guangdong Province Shenzhen City 0 0 0 0 18 18 1848k 68788 32356 1700
000002 2013 0 1 Vanke A Real estate industry K K K K70 Guangdong Province Shenzhen City 0 0 0 0 21 21 5883k 69333 32368 1662
000002 2014 0 1 Vanke A Real estate industry K K K K70 Guangdong Province Shenzhen City 0 0 0 0 43 43 1612k 79828 37409 1886
000002 2015 0 1 Vanke A Real estate industry K K K K70 Guangdong Province Shenzhen City 0 0 0 0 29 29 5099k 80977 38089 1882
000002 2016 0 1 Vanke A Real estate industry K K K K70 Guangdong Province Shenzhen City 0 0 1 0 29 30 7092k 87142 40991 2053
000002 2017 0 1 Vanke A Real estate industry K K K K70 Guangdong Province Shenzhen City 1 0 2 0 28 31 17083k 89236 41927 2164
000002 2018 0 1 Vanke A Real estate industry K K K K70 Guangdong Province Shenzhen City 1 1 3 0 22 27 22905k 91171 43082 2288
000002 2019 0 1 Vanke A Real estate industry K K K K70 Guangdong Province Shenzhen City 0 1 1 0 30 32 9958k 86501 41119 2125
000002 2020 0 1 Vanke A Real estate industry K K K K70 Guangdong Province Shenzhen City 2 1 3 1 30 37 5511k 92545 43984 2250
000004 2007 0 1 ST Guonong Road transport industry G G G G54 Guangdong Province Shenzhen City 0 0 0 0 2 2 1833k 46984 20799 1147
000004 2008 0 1 ST Guonong Road transport industry G G G G54 Guangdong Province Shenzhen City 0 0 0 0 2 2 1762k 41894 18501 999
000004 2009 0 0 *ST Guonong Road transport industry G G G G54 Guangdong Province Shenzhen City 0 0 0 0 5 5 1956k 44307 19875 1016
000004 2010 1 0 *ST Guonong Pharmaceutical manufacturing industry C C2 C27 C27 Guangdong Province Shenzhen City 0 0 0 0 3 3 3722k 42799 18977 1014
000004 2011 1 0 Guonong Technology Pharmaceutical manufacturing industry C C2 C27 C27 Guangdong Province Shenzhen City 0 0 0 0 3 3 3471k 38172 16982 958
000004 2012 1 0 Guonong Technology Pharmaceutical manufacturing industry C C2 C27 C27 Guangdong Province Shenzhen City 0 0 0 0 4 4 4763k 31943 14157 934
000004 2013 1 0 Guonong Technology Pharmaceutical manufacturing industry C C2 C27 C27 Guangdong Province Shenzhen City 0 0 0 0 1 1 3357k 36243 15908 965
000004 2014 1 0 Guonong Technology Pharmaceutical manufacturing industry C C2 C27 C27 Guangdong Province Shenzhen City 0 0 0 0 1 1 2090k 38887 17156 1089
000004 2015 1 0 Guonong Technology Pharmaceutical manufacturing industry C C2 C27 C27 Guangdong Province Shenzhen City 0 0 0 0 0 0 2177k 39419 17447 1230
000004 2016 1 0 Guonong Technology Pharmaceutical manufacturing industry C C2 C27 C27 Guangdong Province Shenzhen City 0 1 0 0 0 1 2232k 48318 21688 1412
000004 2017 1 0 Guonong Technology Pharmaceutical manufacturing industry C C2 C27 C27 Guangdong Province Shenzhen City 0 0 0 0 6 6 2128k 52916 23899 1484
000004 2018 1 0 Guonong Technology Pharmaceutical manufacturing industry C C2 C27 C27 Guangdong Province Shenzhen City 1 0 0 0 18 19 4696k 56441 25772 1572
000004 2019 0 0 Guonong Technology Software and information technology services industry I I I I65 Guangdong Province Shenzhen City 0 2 7 0 52 61 2838k 62492 28275 1767
000004 2020 0 0 Guohua Network Security Software and information technology services industry I I I I65 Guangdong Province Shenzhen City 4 24 26 0 107 161 3051k 71194 32773 1884
000005 2007 0 0 ST Star Source Comprehensive S S S S90 Guangdong Province Shenzhen City 0 0 0 0 0 0 270k 35755 16487 915
000005 2008 0 0 Century Star Source Comprehensive S S S S90 Guangdong Province Shenzhen City 0 0 0 0 1 1 1431k 38612 18554 920
000005 2009 0 0 Century Star Source Comprehensive S S S S90 Guangdong Province Shenzhen City 0 0 0 0 2 2 617k 40532 19135 1008
000005 2010 0 0 Century Star Source Comprehensive S S S S90 Guangdong Province Shenzhen City 0 0 0 0 1 1 1732k 40844 19253 1021
000005 2011 0 0 Century Star Source Comprehensive S S S S90 Guangdong Province Shenzhen City 0 0 0 0 1 1 3720k 49841 23325 1221
000005 2012 0 0 Century Star Source Real estate industry K K K K70 Guangdong Province Shenzhen City 0 0 0 0 1 1 2265k 51657 24433 1247
000005 2013 0 0 Century Star Source Real estate industry K K K K70 Guangdong Province Shenzhen City 0 0 0 0 1 1 2338k 60188 28693 1322
000005 2014 0 0 Century Star Source Real estate industry K K K K70 Guangdong Province Shenzhen City 0 0 0 0 1 1 2398k 74274 35577 1679

Data update frequency

Annual Update