全部树

China university patent statisticsNEW

China high-tech enterprise patent statisticsNEW

Digital economy patent application and authorization dataNEW

Patents and citation data of Little Giant and individual champion companiesNEW

Small giant and single champion enterprise design patent details table

Statistics on the entry and exit of Chinese industrial and commercial enterprisesNEW

Statistics on entry and exit information of Chinese partnershipsNEW

Basic information data of manufacturing industrial and commercial registered enterprisesNEW

Patent and citation data of A-share listed companiesNEW

Patent details of A-share listed companies
A-share listed companies' patent application details table
Details of Design Patents Authorized by A-share Listed Companies

Green patents and citation data of A-share listed companies

A-share listed companies green patent details table

Patent and citation data of Chinese industrial enterprisesNEW

Green patents and citation data of Chinese industrial enterprisesNEW

Details of Green Patents of Chinese Industrial Enterprises

Tax investigation of corporate patents and citation dataNEW

Cost of living data for global residentsNEW

China foreign trade index data

Time interval

2005-2018


Field display

Country/region composition fields of the five major categories of export commodities
Exporting country
Year and Month
HS coding category
Importing countries and regions
Amount (USD million)
YoY%
%

Sample data

Exporting country Year and Month HS coding category Importing countries and regions Amount (USD million) YoY% %
Switzerland 2019 HS28-38: Chemical products United States 25,512 10.5 22.5
Switzerland 2019 HS28-38: Chemical products Germany 17,200 11.6 15.2
Switzerland 2019 HS28-38: Chemical products Italy 6,593 10.9 5.8
Switzerland 2019 HS28-38: Chemical products Spain 5,764 22.9 5.1
Switzerland 2019 HS28-38: Chemical products China 5,499 11.2 4.9
Switzerland 2019 HS71: Precious metals and products UK 20,136 753.2 25.1
Switzerland 2019 HS71: Precious metals and products India 16,278 1.4 20.3
Switzerland 2019 HS71: Precious metals and products China 8,953 -51.5 11.2
Switzerland 2019 HS71: Precious metals and products France 7,355 13.3 9.2
Switzerland 2019 HS71: Precious metals and products Hong Kong 5,917 -49.1 7.4
Switzerland 2019 HS90-92: Optics, watches, medical equipment United States 6,345 1.3 16.2
Switzerland 2019 HS90-92: Optics, watches, medical equipment Germany 4,733 -4.9 12.1
Switzerland 2019 HS90-92: Optics, watches, medical equipment China 3,130 12.8 8.0
Switzerland 2019 HS90-92: Optics, watches, medical equipment Hong Kong 2,861 -11.1 7.3
Switzerland 2019 HS90-92: Optics, watches, medical equipment Japan 2,249 11.3 5.7
Switzerland 2019 HS84-85: Mechanical and electrical products Germany 8,755 -7.8 24.7
Switzerland 2019 HS84-85: Mechanical and electrical products United States 4,509 4.7 12.7
Switzerland 2019 HS84-85: Mechanical and electrical products China 2,748 -6.3 7.8
Switzerland 2019 HS84-85: Mechanical and electrical products France 1,792 -1.8 5.1
Switzerland 2019 HS84-85: Mechanical and electrical products Italy 1,580 -12.3 4.5
Switzerland 2019 HS72-83: Base metals and products Germany 3,563 -11.4 38.0
Switzerland 2019 HS72-83: Base metals and products France 758 -8.0 8.1
Switzerland 2019 HS72-83: Base metals and products Italy 738 -22.1 7.9
Switzerland 2019 HS72-83: Base metals and products United States 674 -2.9 7.2
Switzerland 2019 HS72-83: Base metals and products Austria 617 -6.2 6.6
South Korea 2019 HS84-85: Mechanical and electrical products China 70,780 -19.6 31.5
South Korea 2019 HS84-85: Mechanical and electrical products Vietnam 28,074 0.5 12.5
South Korea 2019 HS84-85: Mechanical and electrical products United States 27,545 -7.5 12.3
South Korea 2019 HS84-85: Mechanical and electrical products Hong Kong 25,273 -32.9 11.3
South Korea 2019 HS84-85: Mechanical and electrical products Japan 7,332 -4.6 3.3
South Korea 2019 HS86-89: Transportation equipment United States 22,581 11.6 26.7
South Korea 2019 HS86-89: Transportation equipment Russia 3,586 13.1 4.2
South Korea 2019 HS86-89: Transportation equipment Marshall Islands 3,438 69.0 4.1
South Korea 2019 HS86-89: Transportation equipment Singapore 3,193 65.5 3.8
South Korea 2019 HS86-89: Transportation equipment Canada 2,857 14.1 3.4
South Korea 2019 HS72-83: Base metals and products China 7,943 -6.1 16.8
South Korea 2019 HS72-83: Base metals and products Japan 5,100 -2.4 10.8
South Korea 2019 HS72-83: Base metals and products United States 4,978 -7.0 10.6
South Korea 2019 HS72-83: Base metals and products India 3,650 -8.2 7.7
South Korea 2019 HS72-83: Base metals and products Vietnam 3,648 2.1 7.7
South Korea 2019 HS28-38: Chemical products China 19,967 -10.5 43.0
South Korea 2019 HS28-38: Chemical products United States 3,213 -2.2 6.9
South Korea 2019 HS28-38: Chemical products Japan 3,114 -10.6 6.7
South Korea 2019 HS28-38: Chemical products Taiwan Province 2,488 -19.7 5.4
South Korea 2019 HS28-38: Chemical products India 1,710 5.9 3.7
South Korea 2019 HS25-27: Mineral Products China 8,636 -14.8 20.1
South Korea 2019 HS25-27: Mineral Products Japan 4,433 -18.9 10.3
South Korea 2019 HS25-27: Mineral Products United States 4,426 20.7 10.3
South Korea 2019 HS25-27: Mineral Products Singapore 3,917 0.7 9.1
South Korea 2019 HS25-27: Mineral Products Taiwan Province 3,112 -44.6 7.2

Data update frequency

Annual Update