Tax Survey Enterprise Invention Patent Authorization Quality Statistics Table

Time interval

1985-2021


Field display

Tax Survey Enterprise Invention Patent Grant Quality Statistics Table
Taxpayer Identification Number
Patent grant year
Number of patent authorizations
Technical complexity of authorized patents - counting the total number of types based on 1-digit IPC number
Technical complexity of authorized patents - average number of types based on 1-digit IPC number
Technical complexity of authorized patents - total number of types based on 2-digit IPC number
Technical complexity of authorized patents - average number of types based on 2-digit IPC number
Technical complexity of authorized patents - counting the total number of types based on 4-digit IPC numbers
Technical complexity of authorized patents - average number of types based on 4-digit IPC number
Number of independent patent authorizations
Technical complexity of independently authorized patents - counting the total number of types based on 1-digit IPC number
Technical complexity of independently authorized patents - average number of types based on 1-digit IPC number
Technical complexity of independently authorized patents - counting the total number of types based on 2-digit IPC numbers
Technical complexity of independently authorized patents - average number of types based on 2-digit IPC number
Technical complexity of independently authorized patents - counting the total number of types based on 4-digit IPC numbers
Technical complexity of independently authorized patents - average number of types based on 4-digit IPC number
Number of cooperation patents granted
Technical complexity of cooperatively authorized patents - counting the total number of types based on 1-digit IPC number
Technical complexity of cooperatively licensed patents - average number of types based on 1-digit IPC number
Technical complexity of cooperatively authorized patents - counting the total number of types based on 2-digit IPC numbers
Technical complexity of cooperatively licensed patents - average number of types based on 2-digit IPC number
Technical complexity of cooperatively authorized patents - counting the total number of types based on 4-digit IPC numbers
Technical complexity of cooperatively licensed patents - average number of types based on 4-digit IPC number
Number of citations in patent disclosure year
The cumulative number of citations in the two years since patent disclosure
The cumulative number of citations in the three years since patent disclosure
The cumulative number of citations in the past 4 years of patent disclosure
The cumulative number of citations in the past five years after patent disclosure
Number of patent citations as of 2021.12
Disclose the number of citations of independently authorized patents in the year
The cumulative number of citations in independently authorized patents published in 2 years
The cumulative number of citations of independent authorized patents in the past three years
The cumulative number of citations in independently authorized patents published over the past 4 years
The cumulative number of citations of independently authorized patents in the past five years
Number of citations for independently authorized patents as of 2021.12
Disclosure of the number of citations of cooperatively authorized patents in the year
The cumulative number of citations in the two years of cooperatively authorized patent disclosure
The cumulative number of citations of cooperatively authorized patents in the past three years
The cumulative number of citations in the 4 years of cooperatively authorized patent disclosure
The cumulative number of citations in the five years of cooperatively authorized patent disclosure
Number of citations for cooperatively authorized patents as of 2021.12

Sample data

Taxpayer Identification Number Patent grant year Number of patents granted Technical complexity of authorized patents - counting the total number of types based on 1-digit IPC number Technical complexity of authorized patents - average number of types based on 1-digit IPC number Technical complexity of authorized patents - total number of types based on 2-digit IPC number Technical complexity of authorized patents - average number of types based on 2-digit IPC number Technical complexity of authorized patents - counting the total number of types based on 4-digit IPC numbers Technical complexity of authorized patents - average number of types based on 4-digit IPC number Number of independent patents granted Technical complexity of independently authorized patents - counting the total number of types based on 1-digit IPC number Technical complexity of independently authorized patents - average number of types based on 1-digit IPC number Technical complexity of independently authorized patents - counting the total number of types based on 2-digit IPC numbers Technical complexity of independently authorized patents - average number of types based on 2-digit IPC number Technical complexity of independently authorized patents - counting the total number of types based on 4-digit IPC numbers Technical complexity of independently authorized patents - average number of types based on 4-digit IPC number Number of cooperative patents granted Technical complexity of cooperatively authorized patents - counting the total number of types based on 1-digit IPC number Technical complexity of cooperatively licensed patents - average number of types based on 1-digit IPC number Technical complexity of cooperatively authorized patents - counting the total number of types based on 2-digit IPC numbers Technical complexity of cooperatively licensed patents - average number of types based on 2-digit IPC number Technical complexity of cooperatively authorized patents - counting the total number of types based on 4-digit IPC numbers Technical complexity of cooperatively licensed patents - average number of types based on 4-digit IPC number Number of citations in the year the patent was published The cumulative number of citations in the two years since patent disclosure The cumulative number of citations in the three years since patent disclosure Cumulative number of citations over the past 4 years of patent disclosure The cumulative number of citations in the five years since patent disclosure Number of patent citations as of 2021.12 Independently authorized patents disclose the number of citations in the year The cumulative number of citations in independently authorized patents published in 2 years The cumulative number of citations in independent authorized patents published in 3 years The cumulative number of citations in the four years since independently authorized patents were published The cumulative number of citations of independently authorized patents in the past five years Number of citations of independently authorized patents as of 2021.12 The number of citations of cooperatively authorized patents in the year The cumulative number of citations in the two years of cooperatively authorized patent disclosure The cumulative number of citations of cooperatively authorized patents in the past three years The cumulative number of citations in the 4 years of cooperatively authorized patent disclosure The cumulative number of citations of cooperatively authorized patents in the past five years Number of citations for cooperatively authorized patents as of 2021.12
110101000026606 2012 1 1 1 2 2 4 4 1 1 1 2 2 4 4 0 0 0 0 0 0 0 16 20 25 31 32 36 16 20 25 31 32 36 0 0 0 0 0 0
110101053598894 2015 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101078512137 2019 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0
110101080480445 2018 1 1 1 1 1 2 2 0 0 0 0 0 0 0 1 1 1 1 1 2 2 1 2 2 2 2 2 0 0 0 0 0 0 1 2 2 2 2 2
110101085486854 2020 2 4 2.5 4 2.5 4 2.5 2 4 2.5 4 2.5 4 2.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101100000972 2021 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101100000999 2021 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101100001967 2014 2 1 1 2 1 2 1 0 0 0 0 0 0 0 2 1 1 2 1 2 1 0 4 4 6 9 11 0 0 0 0 0 0 0 4 4 6 9 11
110101100001967 2015 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 2 2 2 3 3 0 0 0 0 0 0 1 2 2 2 3 3
110101100001967 2018 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 3 5 5 5 5 5 0 0 0 0 0 0 3 5 5 5 5 5
110101100001967 2019 2 2 1 2 1 3 1.5 0 0 0 0 0 0 0 2 2 1 2 1 3 1.5 4 5 5 5 5 5 0 0 0 0 0 0 4 5 5 5 5 5
110101100001967 2020 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101100002740 2019 1 2 2 2 2 2 2 1 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101100006442 2012 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 2 4 5 5 5 6 0 0 0 0 0 0 2 4 5 5 5 6
110101100006442 2013 2 2 1 2 1 3 1.5 2 2 1 2 1 3 1.5 0 0 0 0 0 0 0 2 2 5 5 7 7 2 2 5 5 7 7 0 0 0 0 0 0
110101100006442 2014 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101100006442 2015 3 3 1 3 1 3 1 3 3 1 3 1 3 1 0 0 0 0 0 0 0 2 4 4 4 5 5 2 4 4 4 5 5 0 0 0 0 0 0
110101100006442 2016 6 5 1.5 5 1.5 9 1.67 6 5 1.5 5 1.5 9 1.67 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0
110101100006442 2017 10 4 1.1 5 1.1 8 1.2 10 4 1.1 5 1.1 8 1.2 0 0 0 0 0 0 0 9 11 11 13 13 13 9 11 11 13 13 13 0 0 0 0 0 0
110101100006442 2018 6 3 1.17 4 1.17 8 1.67 6 3 1.17 4 1.17 8 1.67 0 0 0 0 0 0 0 2 4 6 6 6 6 2 4 6 6 6 6 0 0 0 0 0 0
110101100006442 2019 3 2 1 2 1 4 1.33 2 1 1 1 1 3 1.5 1 1 1 1 1 1 1 3 3 3 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0
110101100006442 2020 9 3 1 3 1 7 1.33 9 3 1 3 1 7 1.33 0 0 0 0 0 0 0 7 7 7 7 7 7 7 7 7 7 7 7 0 0 0 0 0 0
110101100006442 2021 16 3 1 4 1 8 1 16 3 1 4 1 8 1 0 0 0 0 0 0 0 4 4 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0
11010110000712X 2012 1 2 2 2 2 4 4 0 0 0 0 0 0 0 1 2 2 2 2 4 4 2 2 3 3 3 3 0 0 0 0 0 0 2 2 3 3 3 3
11010110000712X 2013 1 2 2 2 2 2 2 0 0 0 0 0 0 0 1 2 2 2 2 2 2 2 2 3 4 5 5 0 0 0 0 0 0 2 2 3 4 5 5
110101100007920 2014 2 1 1 1 1 2 1.5 2 1 1 1 1 2 1.5 0 0 0 0 0 0 0 9 13 15 17 20 23 9 13 15 17 20 23 0 0 0 0 0 0
110101100007920 2017 8 3 1.12 3 1.12 5 1.25 0 0 0 0 0 0 0 8 3 1.12 3 1.12 5 1.25 19 20 23 23 23 23 0 0 0 0 0 0 19 20 23 23 23 23
110101100007920 2018 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1
110101100011866 2009 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101100011866 2010 3 1 1 1 1 2 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 4 9 10 22 29 54 1 3 3 13 19 42 3 6 7 9 10 12
110101100011866 2011 2 1 1 1 1 2 1.5 2 1 1 1 1 2 1.5 0 0 0 0 0 0 0 4 4 4 6 6 8 4 4 4 6 6 8 0 0 0 0 0 0
110101100011866 2012 6 3 1.17 3 1.17 7 1.83 5 3 1.2 3 1.2 6 1.8 1 1 1 1 1 2 2 12 21 29 34 41 57 10 18 24 29 34 49 2 3 5 5 7 8
110101100011866 2013 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 8 9 11 12 13 14 8 9 11 12 13 14 0 0 0 0 0 0
110101100011866 2014 3 1 1 1 1 1 1 0 0 0 0 0 0 0 3 1 1 1 1 1 1 4 5 6 7 8 10 0 0 0 0 0 0 4 5 6 7 8 10
110101100011866 2015 11 1 1 2 1.09 6 1.36 4 1 1 2 1.25 4 1.25 7 1 1 1 1 4 1.43 17 20 20 23 33 37 3 4 4 4 8 10 14 16 16 19 25 27
110101100011866 2016 11 2 1.18 3 1.27 6 1.27 6 2 1.33 3 1.5 5 1.5 5 2 1 2 1 3 1 16 23 28 31 35 35 7 8 11 13 13 13 9 15 17 18 22 22
110101100011866 2017 6 2 1 2 1 3 1 1 1 1 1 1 1 1 5 2 1 2 1 3 1 3 5 7 8 8 8 2 3 3 4 4 4 1 2 4 4 4 4
110101100011866 2018 7 4 1 4 1 8 1.43 2 1 1 1 1 1 1 5 4 1 4 1 7 1.6 11 13 15 15 15 15 9 10 12 12 12 12 2 3 3 3 3 3
110101100011866 2019 7 2 1 2 1 3 1.14 3 1 1 1 1 1 1 4 2 1 2 1 3 1.25 24 26 28 28 28 28 0 0 0 0 0 0 24 26 28 28 28 28
110101100011866 2020 11 5 1.27 5 1.27 10 1.55 1 1 1 1 1 1 1 10 5 1.3 5 1.3 10 1.6 23 23 23 23 23 23 3 3 3 3 3 3 20 20 20 20 20 20
110101100011866 2021 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101100013714 2015 9 1 1 1 1 4 1.22 9 1 1 1 1 4 1.22 0 0 0 0 0 0 0 37 53 64 71 80 80 37 53 64 71 80 80 0 0 0 0 0 0
110101100013714 2016 7 1 1 1 1 3 1.14 7 1 1 1 1 3 1.14 0 0 0 0 0 0 0 40 59 74 79 80 80 40 59 74 79 80 80 0 0 0 0 0 0
110101100013714 2017 3 1 1 1 1 2 1 3 1 1 1 1 2 1 0 0 0 0 0 0 0 4 7 8 8 8 8 4 7 8 8 8 8 0 0 0 0 0 0
110101100013714 2018 1 1 1 1 1 2 2 1 1 1 1 1 2 2 0 0 0 0 0 0 0 6 8 10 10 10 10 6 8 10 10 10 10 0 0 0 0 0 0
110101100013714 2019 3 1 1 1 1 6 3 3 1 1 1 1 6 3 0 0 0 0 0 0 0 4 4 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0
110101100013714 2020 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110101100013714 2021 2 2 1 2 1 2 1 2 2 1 2 1 2 1 0 0 0 0 0 0 0 4 4 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0
110101100014469 2016 2 1 1 2 1 2 1 0 0 0 0 0 0 0 2 1 1 2 1 2 1 2 3 4 6 7 7 0 0 0 0 0 0 2 3 4 6 7 7
110101100014469 2018 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 2 2 2 2 2 2 0 0 0 0 0 0 2 2 2 2 2 2

Data update frequency

Annual Update