Time interval
1985-2022.12.31
Field display
Korean patent citation information table |
---|
Patent ID |
Patent name |
Patent application publication number |
Patent application publication date |
Patent application number |
Patent application date |
Patentee |
Classification number |
Citing patent names |
Cite the patent application publication number |
Publication date of cited patent application |
Quote the patent application number |
Cite patent application date |
Quote patent authorization announcement number |
Cite patent grant date |
Cited patent priority date |
Citing patent inventors |
Cite the patentee |
Cite patent classification number |
Number of cited patent claims |
Number of patent citations to other patents |
Number of patent citations |
Cite patent legal status |
Whether the cited patent is cited by FamilytoFamily |
Add the body of the reference information |
Sample data
Patent ID | Patent name | Patent application publication number | Patent application publication date | Patent application number | Patent application date | Patentee | Classification number | Citing patent names | Cite the patent application publication number | Publication date of cited patent application | Cite patent application number | Cite patent application date | Cite the patent authorization announcement number | Cite patent grant date | Cite patent priority date | Citing patent inventors | Cite the patentee | Cite patent classification number | Number of cited patent claims | Number of patent citations to other patents | Number of patent citations | Cite patent legal status | Whether the cited patent is cited by FamilytoFamily | Add the body of the reference information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KR0106902Y1 | Drain plug with a antenna in a vehicle | KR0106902Y1 | KR94031322U | 1994/11/25 | Daewoo Motor Co Ltd | drain apparatus for automobile antenna | KR100643944B1 | 2006/11/10 | KR1020040044035A | 2004/6/15 | KR100643944B1 | 2006/11/10 | 2004/6/15 | 한재율 | H01Q1/32;H01Q1/10;H01Q1/1207; | 5 | 5 | 0 | KR - IP Right Cessation | FALSE | TRUE | |||
KR0107186Y1 | System for controlling safety device for a vehicle | KR0107186Y1 | KR93021480U | 1993/10/19 | Asco Co Ltd | B60R21/01; | Vehicle electronic device reserve battery state of emergency control switching circuit | CN108357444A | 2018/8/3 | CN201711432607.7A | 2017/12/26 | 2017/12/26 | 刘晓东,温文海,李宏达,赵振峰 | B60R16/033;B60Q9/00;Y02T10/92; | 10 | 11 | 4 | CN - Pending | TRUE | TRUE | ||||
KR0107197Y1 | Pump for a high pressure liquid chromatography | KR950013449U | 1995/6/15 | KR93024995U | 1993/11/25 | Baek Tae Hyun | F04B9/042;F04B15/00; | Gas supply pump for ship dual fuel engine | WO2021246712A1 | 2021/12/9 | PCT/KR2021/006580 | 2021/5/27 | 2020/6/3 | 이상돈,이창하,박태형,김태수,송영석 | 21 | 0 | 0 | FALSE | TRUE | |||||
KR0107368Y1 | Air separator for a gas | KR0107368Y1 | KR91022073U | 1991/12/12 | Lg Electronics Inc | Air separator | KR200464965Y1 | 2013/1/25 | KR2020110002270U | 2011/3/18 | KR200464965Y1 | 2013/1/25 | 2011/3/18 | 안명자 | F24D19/083;B01D19/0031; | 3 | 4 | 1 | KR - IP Right Grant | FALSE | TRUE | |||
KR0107407Y1 | Installation structure of alternator | KR960036778U | 1996/12/16 | KR2019950010334U | 1995/5/16 | 전성원, 현대자동차주식회사 | H02K5/24; | Alternator Integral Type Cam Shaft Structure of Vehicle Engine | KR102051439B1 | 2019/12/3 | KR1020180074690A | 2018/6/28 | KR102051439B1 | 2019/12/3 | 2018/6/28 | 서승형 | F01L1/047;H02K7/1823;F01L2001/0475; | 4 | 5 | 0 | KR - IP Right Grant | FALSE | FALSE | |
KR0107412Y1 | High volt trans wiring structure of microwave oven | KR950004259U | 1995/2/17 | KR2019930012976U | 1993/7/14 | 배순훈, 대우전자주식회사 | H01F27/28;H05B6/64; | Microwave oven | KR100239523B1 | 2000/1/15 | KR1019970022742A | 1997/6/2 | KR100239523B1 | 2000/1/15 | 1996/7/29 | 전남식 | H05B6/66;F24C7/00; | 1 | 2 | 1 | KR - IP Right Cessation Pending Pending Withdrawn, CN - IP Right Cessation Pending Pending Withdrawn, JP - IP Right Cessation Pending Pending Withdrawn, EP - IP Right Cessation Pending Pending Withdrawn | TRUE | TRUE | |
KR0107413Y1 | Hood locking device | KR0107413Y1 | KR94036266U | 1994/12/27 | Daewoo Motor Co Ltd | Hood ratch | KR20170021541A | 2017/2/28 | KR1020150116049A | 2015/8/18 | KR102298885B1 | 2021/9/7 | 2015/8/18 | 김윤섭,나가라쥬 가디라쥬,라마 벵카타 나라야나 마리세띠 스리,쿠마르 라마 프라빈,쿠마르 라마 프라빈 | E05B85/243;E05B83/24;E05B85/04; | 8 | 2 | 0 | KR - IP Right Grant | FALSE | TRUE | |||
KR0107498Y1 | Confirmation device for coil center | KR0107498Y1 | KR94028871U | 1994/11/1 | Posco | Coil skid for monitoring coil width and controlling coil position | KR100797283B1 | 2008/1/23 | KR1020010051837A | 2001/8/27 | KR100797283B1 | 2008/1/23 | 2001/8/27 | 박용준,김남진,하종식 | B21C47/24;B21C51/00;Y10S414/124; | 5 | 8 | 7 | KR - IP Right Cessation | FALSE | TRUE | |||
KR0107501Y1 | Apparatus for removal slab scale | KR0107501Y1 | KR94022471U | 1994/9/1 | Posco | Apparatus for descaling deformed hot rolling slab | KR100563261B1 | 2006/3/27 | KR1020010082384A | 2001/12/21 | KR100563261B1 | 2006/3/27 | 2001/12/21 | 김철희 | B21B45/04;B21B38/00; | 2 | 10 | 2 | KR - IP Right Cessation | FALSE | TRUE | |||
KR0107574Y1 | Movable recycle supplies press | KR0107574Y1 | KR93021516U | 1993/10/19 | Jin Do Co Ltd | Collecting Apparatus of Recycled Product | KR20190087815A | 2019/7/25 | KR1020180006097A | 2018/1/17 | KR102056183B1 | 2020/1/22 | 2018/1/17 | 김민현 | B65F1/0033;B65F1/1405;B65F2210/138;B65F2210/162;B65F2210/168;B65F2210/176; | 13 | 12 | 4 | KR - IP Right Grant | FALSE | FALSE | |||
KR0107670Y1 | Electronic ballast | KR0107670Y1 | KR2019970007686U | 1997/4/14 | 엄상오 | Electronic Ballast for fluorescent lamps | KR20030062842A | 2003/7/28 | KR1020020003272A | 2002/1/21 | 2002/1/21 | 엄상오 | H05B41/38;H05B41/295; | 1 | 3 | 2 | KR - Application Discontinuation | FALSE | TRUE | |||||
KR0107673Y1 | An emergency opening window device of a car | KR940016126U | 1994/7/22 | KR2019920026997U | 1992/12/28 | 전성원, 현대자동차주식회사 | E05F15/72;B60J1/17;E05F1/006;E05F15/695;E05F15/697;B60Y2400/303;E05Y2400/44;E05Y2900/55; | A equipment suffocation check of car | KR20010111533A | 2001/12/19 | KR1020000032138A | 2000/6/12 | 2000/6/12 | 배용규 | 1 | 5 | 0 | KR - Application Discontinuation | FALSE | TRUE | ||||
KR0107715Y1 | Packing box for ice water | KR960005002U | 1996/2/16 | KR2019940017535U | 1994/7/15 | 민권식 | B65D85/78;B65D5/22;B65D5/5016;B65D5/5021;B65D5/6664; | Food packing box | KR102241173B1 | 2021/4/16 | KR1020200095744A | 2020/7/31 | KR102241173B1 | 2021/4/16 | 2020/7/31 | 신윤정 | B65D5/6602;B65D5/0227;B65D5/4266;B65D5/443;B65D5/70; | 5 | 3 | 0 | KR - | FALSE | TRUE | |
KR0107721Y1 | Coil spring tension adjustment device of vehicle to trunk lid | KR960029120U | 1996/9/17 | KR2019950003394U | 1995/2/28 | 김태구, 대우자동차주식회사 | E05B83/18;E05B15/04;E05B77/38; | Clip type tension spring for trunk lid | KR101490731B1 | 2015/2/6 | KR20130127483A | 2013/10/25 | KR101490731B1 | 2015/2/6 | 2013/10/25 | 박진용,이수창,김종형 | E05F1/1008;E05Y2201/47;E05Y2900/548; | 2 | 2 | 0 | KR - IP Right Grant | FALSE | TRUE | |
KR0107736Y1 | A bed structure combined with an alarm device | KR0107736Y1 | KR94008817U | 1994/4/25 | Lee Wan Kyo | Detachable bed | KR20210042704A | 2021/4/20 | KR1020190125587A | 2019/10/10 | KR102240238B1 | 2021/4/21 | 2019/10/10 | 왕재원 | A47C19/202;A47C19/04; | 9 | 5 | 0 | KR - IP Right Grant | FALSE | TRUE | |||
KR0107752Y1 | Focus fixing circuit according to zoom operation of digital auto | KR0107752Y1 | KR91000132U | 1991/1/8 | Samsung Electronics Co Ltd | A method of 8 input/output integer transformation/reverse transformation for coding processing | CN1306818C | 2007/3/21 | CNB031480330A | 2003/6/27 | CN1306818C | 2007/3/21 | 2003/6/27 | 高文,范晓鹏,吕岩,马思伟 | 6 | 4 | 5 | CN - Active | FALSE | TRUE | ||||
KR0107808Y1 | Lock mechanism for stopper cylinder | KR0107808Y1 | KR94018691U | 1994/7/26 | Korea Hwesto Co Ltd | Stopper cylinder | KR100858120B1 | 2008/9/10 | KR1020070060924A | 2007/6/21 | KR100858120B1 | 2008/9/10 | 2006/6/21 | 미츠오 미야모토 | B65G47/8815;B65G47/22;B65G47/8823;B65G2203/0233;B65G2205/04;B65G2205/06; | 9 | 16 | 15 | JP - Active, TW - Expired - Fee Related Active IP Right Grant Active, US - Expired - Fee Related Active IP Right Grant Active, DE - Expired - Fee Related Active IP Right Grant Active, KR - Expired - Fee Related Active IP Right Grant Active, CN - Expired - Fee Related Active IP Right Grant Active | FALSE | TRUE | |||
KR0107861Y1 | Clad steel shear test apparatus | KR950020343U | 1995/7/26 | KR93026855U | 1993/12/8 | Posco | G01N3/24;G01N2203/0025; | Material property evaluating apparatus | KR20180032069A | 2018/3/29 | KR1020160120780A | 2016/9/21 | KR101853829B1 | 2018/6/8 | 2016/9/21 | 정병기,한상빈,이태오 | G01N3/04; | 10 | 9 | 1 | KR - IP Right Grant | FALSE | TRUE | |
KR0107870Y1 | Separation device for back up roll chock | KR0107870Y1 | KR94031913U | 1994/11/29 | Posco | Apparatus for automatically assembling and disassembling the tie bar of backup roll | KR100854367B1 | 2008/9/2 | KR1020020044602A | 2002/7/29 | KR100854367B1 | 2008/9/2 | 2002/7/29 | 권원준,김정수,김윤겸 | B21B31/04;B21B28/00; | 4 | 2 | 1 | KR - IP Right Cessation | FALSE | TRUE | |||
KR0107882Y1 | Pull cord switching device | KR0107882Y1 | KR94012789U | 1994/6/2 | Posco | Pull cord switch | KR100777941B1 | 2007/11/22 | KR1020070022363A | 2007/3/7 | KR100777941B1 | 2007/11/22 | 2007/3/7 | 회 진 정 | H01H17/02;B65G21/20;B65G43/06;H01H17/06;H01H17/30; | 1 | 5 | 0 | KR - IP Right Cessation | FALSE | TRUE | |||
KR0107885Y1 | Belt guiding device | KR0107885Y1 | KR94020752U | 1994/8/17 | Posco | Belt conveyor | KR102202430B1 | 2021/1/12 | KR1020190095820A | 2019/8/7 | KR102202430B1 | 2021/1/12 | 2019/8/7 | 김석중 | B65G39/02;B65G15/60;F16C13/006;B65G2812/02168;F16C2326/58; | 7 | 4 | 0 | KR - IP Right Grant | FALSE | FALSE | |||
KR0107922Y1 | Door switch for gas oven | KR0107922Y1 | KR94024568U | 1994/9/23 | Rinnai Korea Corp | A sensing device for opening and closing of oven door | KR100747814B1 | 2007/8/8 | KR1020040112694A | 2004/12/27 | KR100747814B1 | 2007/8/8 | 2004/12/27 | 정찬민 | F24C15/022;F24C7/08;E05Y2900/308; | 8 | 5 | 3 | KR - IP Right Cessation | FALSE | TRUE | |||
KR0107991Y1 | The length regulator of an axis in a grass mower | KR0107991Y1 | KR94032365U | 1994/11/30 | Lee Jong Ki | a weed removal equipment | KR20040023157A | 2004/3/18 | KR1020020054798A | 2002/9/11 | 2002/9/11 | 전성화,최종욱 | A01B39/18;A01B1/16;A01D34/6806; | 3 | 6 | 3 | KR - Application Discontinuation | FALSE | TRUE | |||||
KR0108010Y1 | Refrigeration cycle apparatus | KR0108010Y1 | KR92019379U | 1992/10/9 | Samsung Electronics Co Ltd | Apparatus and method for controlling the pressure of a receiver of a refrigerating device | KR20200107490A | 2020/9/16 | KR1020190026682A | 2019/3/8 | 2019/3/8 | 김봉석,김수민,김명성 | F25B49/02;F25B41/003;F25B41/04;F25B41/20;F25B41/40;F25B43/006;F25B2600/111;F25B2700/2106;F25B2700/21163; | 5 | 2 | 0 | KR - Application Discontinuation | FALSE | FALSE | |||||
KR0108060Y1 | Air filter exchange alarm apparatus of an air conditioner | KR0108060Y1 | KR94019268U | 1994/7/29 | Doowon Climate Control Co | Filter change indicator | WO2007146577A2 | 2007/12/21 | PCT/US2007/069702 | 2007/5/25 | 2006/5/26 | Ronald C. Johansson | B01D46/10;B01D46/0086;Y10S116/25;Y10S55/34; | 16 | 51 | US - Expired - Fee Related, WO - | FALSE | TRUE | ||||||
KR0108060Y1 | Air filter exchange alarm apparatus of an air conditioner | KR0108060Y1 | KR94019268U | 1994/7/29 | Doowon Climate Control Co | Automatic door with air shower structure | KR102327798B1 | 2021/11/18 | KR1020200184080A | 2020/12/28 | KR102327798B1 | 2021/11/18 | 2020/12/28 | 나동석 | E05F15/70;B01D46/0086;B08B15/007;B08B5/02;G06F3/041; | 11 | 6 | 0 | KR - IP Right Grant | FALSE | TRUE | |||
KR0108163Y1 | Front pillar reinforcement structure | KR0108163Y1 | KR95007653U | 1995/4/14 | Daewoo Motor Co Ltd | Reinforced panel of sill side panel for vehicles | KR20030032511A | 2003/4/26 | KR1020010064317A | 2001/10/18 | 2001/10/18 | 한국일 | B62D25/2036;B62D27/02;B60Y2306/09; | 2 | 5 | 0 | KR - Application Discontinuation | FALSE | TRUE | |||||
KR0108169Y1 | A gear structure of lens for a video camera | KR0108169Y1 | KR93011441U | 1993/6/26 | Samsung Aerospace Ind | Driving deflection prevening apparatus for device | KR100921967B1 | 2009/10/15 | KR1020090025576A | 2009/3/25 | KR100921967B1 | 2009/10/15 | 2009/3/25 | 유병철 | H02K7/116;H02K15/165;H02K7/04;H02K7/06; | 4 | 4 | 1 | KR - IP Right Grant | FALSE | TRUE | |||
KR0108182Y1 | Sliding door for a bus | KR0108182Y1 | KR93027827U | 1993/12/15 | Daewoo Motor Co Ltd | Sliding door for bus | KR101289672B1 | 2013/7/26 | KR1020110064409A | 2011/6/30 | KR101289672B1 | 2013/7/26 | 2011/6/30 | 이성용,고영재 | B60J5/062;B60J5/0483;B60J5/0497;B60Y2200/143; | 2 | 3 | 0 | KR - IP Right Grant | FALSE | TRUE | |||
KR0108190Y1 | One | KR0108190Y1 | KR95015809U | 1995/6/30 | Daewoo Motor Co Ltd | Ambient sensor module | KR20020038081A | 2002/5/23 | KR1020000068134A | 2000/11/16 | 2000/11/16 | 송영태 | G01K1/14;G01K13/02;B60Y2304/07;F01P2025/13; | 1 | 3 | 0 | KR - Application Discontinuation | FALSE | TRUE | |||||
KR0108190Y1 | One | KR0108190Y1 | KR95015809U | 1995/6/30 | Daewoo Motor Co Ltd | Temperature-Switch for Radiator | KR100871155B1 | 2008/12/5 | KR1020070073470A | 2007/7/23 | KR100871155B1 | 2008/12/5 | 2007/7/23 | 최완수,임영찬 | F28D1/00;G01K7/00; | 1 | 2 | 0 | KR - IP Right Grant | FALSE | TRUE | |||
KR0108242Y1 | A device for signaling incoming calls by electric lamps | KR0108242Y1 | KR94036310U | 1994/12/27 | Daewoo Motor Co Ltd | Warning device for in-car use of mobile phones | KR20010105023A | 2001/11/28 | KR1020000026643A | 2000/5/18 | 2000/5/18 | 양빌 | 9 | 5 | 0 | KR - Application Discontinuation | FALSE | TRUE | ||||||
KR0108267Y1 | Pendulum for suspension apparatus | KR0108267Y1 | KR94022367U | 1994/8/31 | Daewoo Motor Co Ltd | Shock absorber | KR100741281B1 | 2007/7/19 | KR1020030074314A | 2003/10/23 | KR100741281B1 | 2007/7/19 | 2003/10/23 | 문세진 | F16F9/54;B60G2204/41;F16F2236/04; | 2 | 1 | 0 | KR - IP Right Cessation | FALSE | TRUE | |||
KR0108307Y1 | Exit stairs of a bus | KR0108307Y1 | KR93024550U | 1993/11/20 | Hyundai Motor Co Ltd | Length and height adjustable bus stairs | KR20210015094A | 2021/2/10 | KR1020190093409A | 2019/7/31 | 2019/7/31 | 안재훈 | B60R3/02;B60R16/005;B60R3/002;B60Y2200/1432; | 9 | 3 | 0 | KR - | FALSE | FALSE | |||||
KR0108390Y1 | Strip turning equipment of coil strip cutting | KR0108390Y1 | KR94028345U | 1994/10/28 | Posco | Sliding jig for aluminium eliminator | KR100816840B1 | 2008/3/27 | KR1020070041659A | 2007/4/28 | KR100816840B1 | 2008/3/27 | 2007/4/28 | 이준범 | B25B11/02;B25B5/12; | 7 | 3 | 2 | KR - IP Right Cessation | FALSE | TRUE | |||
KR0108497Y1 | Vehicle barrier | KR0108497Y1 | KR94009846U | 1994/5/3 | Jung Kyung Soo | Case of cars suspension apparatus | KR100741826B1 | 2007/7/24 | KR1020060021607A | 2006/3/8 | KR100741826B1 | 2007/7/24 | 2006/3/8 | 임남욱 | E01F13/00;F21V17/00;G09F7/00;G09F2019/223; | 5 | 4 | 1 | KR - IP Right Cessation | FALSE | TRUE | |||
KR0108497Y1 | Vehicle barrier | KR0108497Y1 | KR94009846U | 1994/5/3 | Jung Kyung Soo | Structure of limit switch assembly | KR101375384B1 | 2014/3/17 | KR1020120032627A | 2012/3/29 | KR101375384B1 | 2014/3/17 | 2011/3/30 | 정웅선 | E01F13/06;G07B15/04; | 11 | 4 | 2 | KR - IP Right Grant | FALSE | TRUE | |||
KR0108525Y1 | Combination structure of front cover and insulating plate of motor | KR0108525Y1 | KR93025480U | 1993/11/29 | Mando Machine Co Ltd | Brush assembly of starter | KR20030078185A | 2003/10/8 | KR1020020017059A | 2002/3/28 | 2002/3/28 | 이세환,안상혁,이재철,서병찬,이종인 | H02K5/143;F02N11/0851; | 1 | 9 | 0 | KR - Application Discontinuation | FALSE | TRUE | |||||
KR0108616Y1 | Piston with oil supply path | KR0108616Y1 | KR95007186U | 1995/4/12 | Hyundai Motor Co Ltd | Method of manufacturing piston pin | KR101067511B1 | 2011/9/27 | KR1020090021004A | 2009/3/12 | KR101067511B1 | 2011/9/27 | 2009/3/12 | 이채호 | B23P15/10;B23P11/00;C21D1/613;G01N27/84; | 5 | 4 | 0 | KR - IP Right Grant | FALSE | TRUE | |||
KR0108659Y1 | Radiating device of camcorder | KR0108659Y1 | KR93032107U | 1993/12/31 | Lg Electronics Inc | Light control method and apparatus on zoom in/out status of microhead CCD camera system | KR100454572B1 | 2004/11/5 | KR10-2002-0018859A | 2002/4/8 | KR100454572B1 | 2004/11/5 | 2002/4/8 | 조재완,김승호,김창회,서용칠,최영수,신호철,최창환,정승호,이남호 | H04N5/2354;G03B13/36;H04N5/23241;H04N5/23296; | 2 | 5 | 1 | KR - IP Right Cessation | FALSE | TRUE |
Data update frequency
Annual Update