Loading...

Time Range

Migration Source City Details: 2020.01.01-2020.03.31


Field Display

Migration Source City Details
Migration City
Migration City Code
Migration Type
Date
City of immigration source
City of immigration source code
Province of immigration source
Province of immigration source
Proportion of immigration population

Sample data

Type of immigration20200101 130000 Beijing 0.97 tr> < td>0.55 tr> td> 110000 < td>410300 < td>110000 < /tr> td> < td>Beijing
City of immigration City of immigration code Province of immigration city Province of immigration city Province of immigration city Province of immigration city Date City of immigration City code of immigration Province of immigration Province code of immigration Ratio of immigrant population
Langfang 131000 Hebei 130000 move_in 20200101 Beijing 110000 Beijing 1100 00 21.72
Baoding City 130600 Hebei Province 130000 move_in 20200101 Beijing 110000 Beijing 110000 9.83
Tianjin 120000 Tianjin 120000 move_in Beijing 110000 Beijing 110000 7.79
Zhangjiakou 130700 Hebei move_in 20200101 Beijing 110000 Beijing 110000 4.37
Chengde City 130800 Hebei Province 130000 move_in 20200101 Beijing 110000 Beijing 110000 2 .46
Tangshan City 130200 Hebei Province 130000 move_in 20200101 Beijing 110000 110000 2.42
Shijiazhuang City 130100 Hebei Province 130000 move_in 20200101 Beijing 110000 Beijing 110000 2.39
Cangzhou 130900 Hebei 130000 move_in 20200101 Beijing 110000 Beijing 110000 1.92
Handan City 130400 Hebei Province 130000 move_in 20200101 Beijing 110000 Beijing 110000 1.81
Shanghai 310000 Shanghai 310000 move_in 20200101 Beijing 110000 Beijing 110000 1.62
Hengshui City 131100 Hebei Province 130000 move_in 20200101 Beijing 110000 Beijing 110000 1.38
Zhengzhou City 410100 Henan Province 410000 move_in 20200101 Beijing 110000 Beijing 110000 1.19
Xingtai City 130500 Hebei Province 130000 move_in 20200101 Beijing 110000 Beijing 110000 1.1
Harbin City 230100 Heilongjiang Province 230000 move_in 20200101 Beijing 110000 Beijing 110000
Qinhuangdao City 130300 Hebei Province 130000 move_in 20200101 Beijing 110000 Beijing 110000 0.95
Xi'an 610100 Shaanxi Province 610000 move_in 20200101 Beijing 110000 Beijing 110000 0.93
Jinan Shandong 370000 move_in 20200101 Beijing 110000 Beijing 110000 0.88
Shenyang City 210100 Liaoning Province 210000 move_in 20200101 Beijing 110000 Beijing 110000 0.82
Chengdu City 510100 Sichuan Province 510000 move_in 20200101 Beijing 110000 Beijing 110 000 0.81
Taiyuan City 140100 Shanxi Province 140000 move_in 20200101 Beijing 110000 Beijing 110000 0.8
Datong City 140200 Shanxi Province 140000 move_in 20200101 Beijing 110000 Beijing 110000 0.77
Shenzhen 440300 Guangdong Province 440000 move_in 20200101 Beijing 110000 Beijing 110000 0.77
Hohhot City 150100 Inner Mongolia Autonomous Region 150000 move_in 20200101 Beijing 110000 Beijing 110000 0.76
Guangzhou City 440100 Guangdong Province 440000 move_in 20200101 Beijing 110000 Beijing 110000 0.75
Chifeng 150400 Inner Mongolia Autonomous Region 150000 move_in 202001 01 Beijing 110000 Beijing 110000 0.73
Qingdao 370200 Shandong 370000 move_in 20200101 Beijing 110000 Beijing 110000 0.71
Wuhan City 42010 0 Hubei Province 420000 move_in 20200101 Beijing 110000 Beijing 110000 0.7
Changchun City 220100 Jilin Province 220000 move_in 20200101 Beijing 110000 Beijing 110000 0.7
Dezhou City 371400 Shandong Province 370000 move_in 20200101 Beijing 110000 Beijing 110000 0.65
Nanjing 320100 Jiangsu Province 320000 move_in 20200101 Beijing 110000 Beijing 110000 0.61
Hangzhou 330100 Zhejiang Province 330000 move_in 20200101 Beijing 110000 Beijing 110000 0.58
Chongqing City 500000 Chongqing 500000 move_in 20200101 Beijing 110000 Beijing 110000
Dalian City 210200 Liaoning Province 210000 move_in 20200101 Beijing 110000 Beijing 110000 0.55
Heze City 371700 Shandong Province 370000 move_in 2020010 1 Beijing 110000 Beijing 110000 0.48
Liaocheng 371500 Shandong 370000 move_in 20200101 Beijing 110000 Beijing 110000 0.47
Weifang City 370700 Shandong Province 370000 move_in 20200101 Beijing 110000 Beijing 110000 0.43
Changsha City 430100 Hunan Province 430000 move_in 20200101 Beijing 110000 Beijing 110000 0.43
Anyang City 410500 Henan Province 410000 move_in 20200101 Beijing110000 Beijing 110000 0.4
Sanya City 460200 Hainan Province 460000 move_in 20200101 Beijing 110000 Beijing 110000 0.39
Hefei 340100 Anhui Province 340000 move_in 20200101 Beijing 110000 Beijing 110000 0.38
Linyi City 371300 Shandong Province 370000 move_in 20200101 Beijing 110000 Beijing 110000 0.37
Suzhou City 320500 Jiangsu Province 320000 move_in 20200101 Beijing 110000 Beijing 110000 0.35
Zhoukou City 411600 Henan Province 410000 move_in 2020010 1 Beijing 110000 Beijing 110000 0.35
Baotou 150200 Inner Mongolia Autonomous Region 15000 0 move_in 20200101 Beijing 110000 Beijing 110000 0.34
Yantai City 37 0600 Shandong Province 370000 move_in 20200101 Beijing 110000 Beijing 110000 0.34
Jining City 370800 Shandong Province 370000 move_in 20200101 Beijing 110000 Beijing 110000 0.32
Huludao City 211400 Liaoning Province 210000 move_in 20200101 North Beijing 110000 Beijing 110000 0.31
Ulanqab 150900 Inner Mongolia Autonomous Region 150000 move_in 20200101 Beijing 110000 Beijing 110000 0.31
Xilinguole League 152500 Inner Mongolia Autonomous Region 150000 move_in 20200101 Beijing 110000 Beijing 110000 0.31
Puyang City 410900 Henan Province 410000 move_in 20200101 Beijing 110000 Beijing 0.31
Tai'an City 370900 Shandong Province 370000 move_in 20200101 Beijing 110000 Beijing 110000 0.29
Xinzhou City 140900 Shanxi Province 140000 move_in 20200101 Beijing 110000 Beijing 110000 0.29
Linfen 141000 Shanxi Province 140000 move_in 20200101 Beijing 110000 Beijing 110000 0.28
Tongliao City< /td> 150500 Inner Mongolia Autonomous Region 150000 move_in 20200101 Beijing 110000 Beijing 110000 0.28
Xinyang City 411500 Henan Province 410000 move_in 20200101 Beijing 110000< /td> Beijing 110000 0.26
Nanyang City 411300 Henan Province 410000 move_in 20200 101 Beijing 110000 Beijing 110000 0.26
Xiamen 350200 Fujian 350000 move_in 20200101 Beijing 110000 Beijing 110000 0.25
Nanchang City 360 100 Jiangxi Province 360000 move_in 20200101 Beijing 110000 Beijing 110000 0.25
Xinxiang City 410700 Henan Province 410000 move_in 20200101 Beijing 110000 Beijing 110000 0.25
Kunming City 530100 Yunnan Province 530000 move_in 20200101 Beijing 110000 Beijing 110000 0.24
Jinzhong City 140700 Shanxi Province 140000 move_ in 20200101 Beijing 110000 Beijing 110000 0.24
Xuzhou 320300 Jiangsu Province 320000 move_in 20200101 Beijing 110000 Beijing 110000 0.24
Yuncheng City 140800 Shanxi Province 140000 move_in 20200101 Beijing 110000 Beijing 110000 0.24
Ordos City 150600 Inner Mongolia Autonomous Region 150000 move_in 20200101 Beijing 110000 Beijing 110000 0.24
Zibo City 370300 Shandong Province 370000 move_in 20200101 Beijing 110000 Beijing 110000 0.24
Binzhou 371600 Shandong 370000 move_in 20200101 Beijing 110000 Beijing 110000 0.22
Luoyang City Henan Province 410000 move_in 20200101 Beijing 110000 Beijing 110000 0.2 2
Shangqiu City 411400 Henan Province 410000 move_in 20200101 Beijing 110000 Beijing 110000 0.21
Chaoyang City 211300 Liaoning Province 210000 move_in 20200101 Beijing 110000 Beijing 110000 0.21
Jinzhou 210700 Liaoning 210000 move_in 20200101 Beijing 110000 Beijing 110000 0.21
Yulin City 610800 Shaanxi Province 610000 move_in 20200101 Beijing 110000 Beijing 110000 0.2
Urumqi 650100 Xinjiang Uygur Autonomous Region 650000 move_in 20200101 Beijing 110000 Beijing 0.2
Dongying City 370500 Shandong Province 370000 move_in 20200101 Beijing 110000 Beijing 110000 0.2
Jilin City 220200 Jilin Province 220000 move_in 20200101 Beijing 110000 Beijing 110000 0.2
Yinchuan 640100 Ningxia Hui Autonomous Region 640000 move_in 20200101 Beijing 110000 Beijing 110000 0.19
Zhumadian City 411700 Henan Province 410000 move_in 20200101 Beijing 110000 Beijing 110000 0.19
Changzhi City 140400 Shanxi Province 140000 move_in 20200101 Beijing 110000< /td> Beijing 110000 0.19
Lanzhou City 620100 Gansu Province 620000 move_in 202001 01 Beijing 110000 Beijing 110000 0.18
Haikou 460100 Hainan 460000< /td> move_in 20200101 Beijing 110000 Beijing 110000 0.18
Anshan City 2103 00 Liaoning Province 210000 move_in 20200101 Beijing 110000 Beijing 110000 0.18
Weihai City 371000 Shandong Province 370000 move_in 20200101 Beijing 110000 Beijing 110000 0.17
Shuozhou City 140600 Shanxi Province 140000 move_in 20200101 Beijing< /td> 110000 Beijing 110000 0.16
Zaozhuang City 370400 Shandong Province 370000 move_i n 20200101 Beijing 110000 Beijing 110000 0.16
Wuxi 320200 Jiangsu Province 320000 move_in 20200101 Beijing 110000 Beijing 110000 0.16
Lu Liang City Shanxi Province 140000 move_in 20200101 Beijing 110000 Beijing 110000 0.16
Hulunbuir City 150700 Inner Mongolia Autonomous Region 150000 move_in 20200101 Beijing 110000 Beijing 110000 0.16
Fuzhou City 350100 Fujian Province 350000 move_in 202001 01 Beijing 110000 Beijing 110000 0.15
Yangquan 140300 Shanxi 140000 move_in 20200101 Beijing 110000 Beijing 110000 0.15
Zhuhai City 44040 0 Guangdong Province 440000 move_in 20200101 Beijing 110000 Beijing 110000 0.15
Guiyang City 520100 Guizhou Province 520000 move_in 20200101 Beijing 110000 Beijing 110000 0.15
Fuyang City 341200 Anhui Province 340000 move_in 20200101 Beijing110000 Beijing 110000 0.14
Nanning 450100 Guangxi Zhuang Autonomous Region 450000 mov e_in 20200101 Beijing 110000 Beijing 110000 0.14
Daqing City 230600 Heilongjiang Province 230000 move_in 20200101 Beijing 110000 Beijing 110000 0.14
Ningbo City 330200 Zhejiang Province 330000 move_in 20200101 Beijing 110000 Beijing 110000 0.14
Kaifeng City 410200 Henan Province 410000 move_in 20200101 Beijing 11 0000 Beijing 110000 0.14
Jiaxing City 330400 Zhejiang Province 330000 move_in 20200101 Beijing 110000 Beijing 110000 0.13
Yingkou City 210800 Liaoning Province 2 10000 move_in 20200101 Beijing 110000 Beijing 110000 0.13
Yan'an City 610600 Shaanxi Province 610000 move_in 20200101 Beijing 110000 Beijing 110000 0.13< /td>
Bayannur City 150800 Inner Mongolia Autonomous Region 150000 move_in 20200101 Beijing 110000 110000 0.13
Nantong 320600 Jiangsu 320000 move_in 20200101 Beijing 110000 Beijing 110000 0.12

Data update frequency

Annual update