International trade in goods data is the original data of a country's (or region's) import and export of goods. It is compiled by the customs of various countries every year and is an important part of the current account of the balance of payments of a trading country. At present, international goods trade data covers a total of 59 countries in 5 continents including Asia, Europe, Africa, America, and Oceania, as well as Hong Kong, China, and Taiwan, China< /strong> and other 2 regions, involvingAssociation of Latin American Integration (ALADI), Andean Community (Andean Community), Asia-Pacific Economic Cooperation (APEC21), ASEAN10 (ASEAN10), Asia Newly Industrialized Countries/Regions (Asia NIES) , Central and Eastern European Free Trade Area (CEFTA), European Union 27 (EU27), Southern Common Market (MERCOSUR 11), Middle East 15 (Middle East 15), North American Free Trade Area (NAFTA), Organization for Economic Co-operation and Development (OECD), Petroleum International cargo data from 14 regional organizationsincluding the Organization of Exporting Countries (OPEC), the South Asian Association for Regional Cooperation (SAARC), and the Southern African Customs Union (SACU).
In the entire foreign economic relations, foreign trade is the most basic and main form. Therefore, we can analyze the following important issues from international trade in goods data:
- Exchange what is needed and the level of the national economy. Through foreign trade, we can adjust surpluses and deficiencies on an international scale, exchange surpluses and coordinate the proportional relationships among all aspects of the national economy, and promote comprehensive, rapid, efficient, and coordinated development of the social economy. By analyzing the increase or decrease in the amount of major imports and exports of each country, and changes in the trade balance between forward and reverse, we can understand the comprehensive economic situation of each country.
- Capital accumulation, labor employability. Creating foreign exchange earnings through exports and providing fiscal revenue through tax profits can promote the development of industrial and agricultural production with the development of goods trade, and drive employment opportunities in various service industries such as commerce, transportation, and finance.
CnOpenData International Goods Trade Database collates country-specific goods trade data from the Ministry of Commerce of the People's Republic of China, including 14 sub-tables, coveringannual and monthly values of foreign trade, import/export volume with major trading partners, and Import/export volume of regional organizations, main sources of trade balance, main import/export commodity composition (chapter), main import/export commodity composition (category), country or regional composition of the five major categories of import/export commodities, top ten import/exports Tables such as commodity categoriesprovide authoritative, accurate, comprehensive and timely data support for studying issues related to tangible trade in various countries.
Time interval
2001-2019
Field display
Foreign trade annual and monthly table fields | Export value field to major trading partners | Import value field from major trading partners | Export value field to major regional organizations | Import value field from major regional organizations | Main source fields of trade balance |
---|---|---|---|---|---|
Country | Exporting country | Importing country | Exporting country | Importing country | Country |
Year and Month | Year and Month | Year and Month | Year and Month | Year and Month | Year and Month |
Total amount (USD million) | Importing country | Exporting country | Importing countries and regions | Exporting countries and regions | Category |
Total year-on-year % | Amount (USD million) | Amount (USD million) | Amount (USD million) | Amount (USD million) | Countries and regions |
Exports (USD million) | YoY% | YoY% | YoY% | YoY% | Amount for the year (USD million) |
Exports year-on-year% | % | % | % | % | Amount for the same period last year (USD million) |
Imports (USD million) | YoY% | ||||
Imports year-on-year% | |||||
Difference (USD million) | |||||
Difference year-on-year% |
Main export commodity composition (chapter) field | Main imported commodity composition (chapter) field | Main export commodity composition (category) field | Main imported commodity composition (category) field | Country/region composition fields of the five major categories of export commodities | Country/region composition fields of the five major categories of imported goods | Top Ten Imported Commodity Category Fields | Top Ten Export Commodity Category Fields |
---|---|---|---|---|---|---|---|
Country | Country | Country | Country | Exporting country | Importing country | Country | Country |
Year and Month | Year and Month | Year and Month | Year and Month | Year and Month | Year and Month | Year and Month | Year and Month |
HS code | HS coding | Customs Classification | Customs Classification | HS coding category | HS coding category | HS coding | HS coding |
Product category | Product category | HS coding | HS coding | Importing countries and regions | Exporting countries and regions | Product category | Product category |
Amount for the year (USD million) | Amount for the year (USD million) | Product category | Product category | Amount (USD million) | Amount (USD million) | Unit | Unit |
Amount for the same period last year (USD million) | Amount for the same period last year (USD million) | Amount for the year (USD million) | Amount for the year (USD million) | YoY% | YoY% | Quantity | Quantity |
YoY% | YoY% | Amount for the same period last year (USD million) | Amount for the same period last year (USD million) | % | % | Amount (USD million) | Amount (USD million) |
% | % | YoY% | YoY% | % | % | ||
% | % | YoY% | YoY% |
Sample data
Annual and monthly foreign trade tables
Country | Year and Month | Total amount (USD million) | Total year-on-year % | Exports (USD million) | Exports year-on-year% | Imports (USD million) | Imports year-on-year% | Difference (USD million) | Difference year-on-year% |
---|---|---|---|---|---|---|---|---|---|
瑞士 | 2003年 | 197,308 | 14.9 | 100,773 | 14.6 | 96,535 | 15.2 | 4,238 | 1.0 |
瑞士 | 2004年 | 230,477 | 16.8 | 118,700 | 17.8 | 111,777 | 15.8 | 6,923 | 63.3 |
瑞士 | 2005年 | 257,234 | 11.6 | 130,795 | 10.2 | 126,440 | 13.1 | 4,355 | -37.1 |
瑞士 | 2006年 | 289,351 | 12.5 | 147,884 | 13.1 | 141,468 | 11.9 | 6,416 | 47.3 |
瑞士 | 2007年 | 333,410 | 15.2 | 172,122 | 16.4 | 161,288 | 14.0 | 10,835 | 68.9 |
瑞士 | 2008年 | 383,536 | 15.0 | 200,336 | 16.4 | 183,200 | 13.6 | 17,135 | 58.2 |
瑞士 | 2009年 | 329,143 | -14.2 | 173,148 | -13.6 | 155,995 | -14.9 | 17,153 | 0.1 |
瑞士 | 2010年 | 371,892 | 13.0 | 195,550 | 12.9 | 176,342 | 13.0 | 19,209 | 12.0 |
瑞士 | 2011年 | 443,422 | 19.2 | 235,013 | 20.2 | 208,409 | 18.2 | 26,603 | 38.5 |
瑞士 | 2012年 | 608,597 | 37.3 | 312,552 | 33.0 | 296,045 | 42.0 | 16,507 | -38.0 |
瑞士 | 2013年 | 679,558 | 11.7 | 357,953 | 14.5 | 321,605 | 8.6 | 36,349 | 120.2 |
瑞士 | 2014年 | 587,609 | -13.5 | 311,558 | -13.0 | 276,051 | -14.2 | 35,507 | -2.3 |
瑞士 | 2015年 | 542,757 | -7.6 | 289,725 | -7.0 | 253,032 | -8.3 | 36,694 | 3.3 |
瑞士 | 2016年 | 573,028 | 5.6 | 302,900 | 4.5 | 270,128 | 6.8 | 32,771 | -10.7 |
瑞士 | 2017年 | 568,648 | -0.8 | 299,704 | -1.1 | 268,944 | -0.4 | 30,760 | -6.1 |
瑞士 | 2018年 | 589,740 | 3.7 | 310,628 | 3.6 | 279,112 | 3.8 | 31,517 | 2.5 |
瑞士 | 2019年 | 591,780 | 0.3 | 314,157 | 1.1 | 277,623 | -0.6 | 36,533 | 16.6 |
荷兰 | 2003年 | 561,052 | 21.1 | 296,165 | 21.3 | 264,887 | 20.8 | 31,278 | 25.5 |
荷兰 | 2004年 | 677,155 | 20.7 | 357,431 | 20.7 | 319,724 | 20.7 | 37,707 | 20.6 |
荷兰 | 2005年 | 768,995 | 13.6 | 405,804 | 13.5 | 363,191 | 13.6 | 42,614 | 13.0 |
荷兰 | 2006年 | 881,210 | 14.6 | 463,998 | 14.3 | 417,212 | 14.9 | 46,786 | 9.8 |
荷兰 | 2007年 | 1,045,239 | 18.6 | 551,838 | 18.9 | 493,401 | 18.3 | 58,438 | 24.9 |
荷兰 | 2008年 | 1,219,996 | 16.7 | 638,501 | 15.7 | 581,494 | 17.9 | 57,007 | -2.4 |
荷兰 | 2009年 | 942,049 | -22.8 | 498,502 | -21.9 | 443,547 | -23.7 | 54,954 | -3.6 |
荷兰 | 2010年 | 1,087,654 | 15.5 | 574,642 | 15.3 | 513,012 | 15.7 | 61,630 | 12.1 |
荷兰 | 2011年 | 1,261,568 | 16.0 | 667,093 | 16.1 | 594,474 | 15.9 | 72,619 | 17.8 |
荷兰 | 2012年 | 1,243,959 | -1.4 | 656,320 | -1.6 | 587,639 | -1.1 | 68,681 | -5.4 |
荷兰 | 2013年 | 1,261,679 | 1.4 | 671,758 | 2.4 | 589,921 | 0.4 | 81,838 | 19.2 |
荷兰 | 2014年 | 1,262,072 | 0.0 | 672,459 | 0.1 | 589,613 | -0.1 | 82,847 | 1.2 |
荷兰 | 2015年 | 1,082,979 | -14.2 | 570,668 | -15.1 | 512,311 | -13.1 | 58,357 | -29.6 |
荷兰 | 2016年 | 1,071,482 | -1.1 | 570,650 | 0.0 | 500,832 | -2.2 | 69,818 | 19.6 |
荷兰 | 2017年 | 1,227,140 | 14.5 | 652,294 | 14.3 | 574,846 | 14.8 | 77,448 | 10.9 |
荷兰 | 2018年 | 1,368,663 | 11.5 | 722,652 | 10.8 | 646,011 | 12.4 | 76,641 | -1.0 |
荷兰 | 2019年 | 1,345,228 | -2.0 | 709,246 | -2.4 | 635,982 | -1.5 | 73,265 | -9.8 |
捷克 | 2003年 | 100,590 | 27.0 | 48,752 | 26.7 | 51,838 | 27.4 | -3,086 | 38.9 |
捷克 | 2004年 | 138,859 | 38.0 | 68,940 | 41.4 | 69,919 | 34.9 | -980 | -68.3 |
捷克 | 2005年 | 154,308 | 11.1 | 77,976 | 13.1 | 76,332 | 9.2 | 1,644 | -267.8 |
捷克 | 2006年 | 188,406 | 22.1 | 95,053 | 21.9 | 93,352 | 22.3 | 1,701 | 3.4 |
捷克 | 2007年 | 241,257 | 28.1 | 122,777 | 29.2 | 118,481 | 26.9 | 4,296 | 152.6 |
捷克 | 2008年 | 289,427 | 20.0 | 147,214 | 19.9 | 142,213 | 20.0 | 5,001 | 16.4 |
捷克 | 2009年 | 218,415 | -24.5 | 113,168 | -23.1 | 105,247 | -26.0 | 7,921 | 58.4 |
捷克 | 2010年 | 259,758 | 18.9 | 133,090 | 17.6 | 126,668 | 20.4 | 6,422 | -18.9 |
捷克 | 2011年 | 315,192 | 21.3 | 162,989 | 22.5 | 152,203 | 20.2 | 10,786 | 68.0 |
捷克 | 2012年 | 298,919 | -5.2 | 157,292 | -3.5 | 141,627 | -6.9 | 15,664 | 45.2 |
捷克 | 2013年 | 306,739 | 2.6 | 162,364 | 3.2 | 144,375 | 1.9 | 17,990 | 14.8 |
捷克 | 2014年 | 329,281 | 7.3 | 175,033 | 7.8 | 154,247 | 6.8 | 20,786 | 15.5 |
捷克 | 2015年 | 299,355 | -9.1 | 157,937 | -9.8 | 141,417 | -8.3 | 16,520 | -20.5 |
捷克 | 2016年 | 305,761 | 2.1 | 162,709 | 3.0 | 143,053 | 1.2 | 19,656 | 19.0 |
捷克 | 2017年 | 345,610 | 13.0 | 182,203 | 12.0 | 163,406 | 14.2 | 18,797 | -4.4 |
捷克 | 2018年 | 385,750 | 11.6 | 202,079 | 10.9 | 183,671 | 12.4 | 18,408 | -2.1 |
Exports to major trading partners
Exporting country | Year and Month | Importing country | Amount (USD million) | YoY% | % |
---|---|---|---|---|---|
Switzerland | 2019 | Total value | 314,157 | 1.1 | 100 |
Switzerland | 2019 | Germany | 47,975 | 1.0 | 15.3 |
Switzerland | 2019 | United States | 43,888 | 7.3 | 14 |
Switzerland | 2019 | UK | 28,436 | 166.8 | 9.1 |
Switzerland | 2019 | China | 21,565 | -28.9 | 6.9 |
Switzerland | 2019 | France | 19,590 | -0.4 | 6.2 |
Switzerland | 2019 | India | 17,992 | 1.0 | 5.7 |
Switzerland | 2019 | Italy | 16,151 | -2.3 | 5.1 |
Switzerland | 2019 | Hong Kong | 9,947 | -38.1 | 3.2 |
Switzerland | 2019 | Japan | 8,106 | 2.1 | 2.6 |
Switzerland | 2019 | Spain | 7,867 | 13.5 | 2.5 |
Switzerland | 2019 | Austria | 6,394 | -16.4 | 2 |
Switzerland | 2019 | Singapore | 6,214 | -8.9 | 2 |
Switzerland | 2019 | Netherlands | 6,082 | -25.6 | 1.9 |
Switzerland | 2019 | Belgium | 5,467 | 21.7 | 1.7 |
Switzerland | 2019 | Canada | 4,480 | 13.4 | 1.4 |
South Korea | 2019 | Total value | 542,233 | -10.4 | 100 |
South Korea | 2019 | China | 136,203 | -16.0 | 25.1 |
South Korea | 2019 | United States | 73,344 | 0.9 | 13.5 |
South Korea | 2019 | Vietnam | 48,178 | -0.9 | 8.9 |
South Korea | 2019 | Hong Kong | 31,913 | -30.6 | 5.9 |
South Korea | 2019 | Japan | 28,420 | -6.9 | 5.2 |
South Korea | 2019 | Taiwan Province | 15,666 | -24.6 | 2.9 |
South Korea | 2019 | India | 15,096 | -3.3 | 2.8 |
South Korea | 2019 | Singapore | 12,768 | 8.4 | 2.4 |
South Korea | 2019 | Mexico | 10,927 | -4.6 | 2 |
South Korea | 2019 | Malaysia | 8,843 | -1.7 | 1.6 |
South Korea | 2019 | Germany | 8,686 | -7.3 | 1.6 |
South Korea | 2019 | Philippines | 8,365 | -30.5 | 1.5 |
South Korea | 2019 | Australia | 7,891 | -17.9 | 1.5 |
South Korea | 2019 | Thailand | 7,804 | -8.2 | 1.4 |
South Korea | 2019 | Russia | 7,774 | 6.2 | 1.4 |
Netherlands | 2019 | Total value | 709,246 | -2.4 | 100 |
Netherlands | 2019 | Germany | 154,589 | -2.9 | 21.8 |
Netherlands | 2019 | Belgium | 74,583 | -2.8 | 10.5 |
Netherlands | 2019 | France | 57,277 | -2.6 | 8.1 |
Netherlands | 2019 | UK | 56,186 | -0.9 | 7.9 |
Netherlands | 2019 | United States | 32,575 | 6.1 | 4.6 |
Netherlands | 2019 | Italy | 25,930 | -3.8 | 3.7 |
Netherlands | 2019 | Spain | 21,561 | 0.5 | 3 |
Netherlands | 2019 | Poland | 17,240 | -2.1 | 2.4 |
Netherlands | 2019 | Sweden | 15,583 | -4.7 | 2.2 |
Netherlands | 2019 | China | 15,173 | 5.0 | 2.1 |
Netherlands | 2019 | Czech Republic | 11,882 | -3.1 | 1.7 |
Netherlands | 2019 | Switzerland | 9,013 | 6.7 | 1.3 |
Netherlands | 2019 | Austria | 8,994 | -6.9 | 1.3 |
Netherlands | 2019 | Taiwan Province | 8,970 | 68.4 | 1.3 |
Netherlands | 2019 | Denmark | 8,173 | -5.3 | 1.2 |
Czech Republic | 2019 | Total value | 198,516 | -1.8 | 100 |
Czech Republic | 2019 | Germany | 63,109 | -3.6 | 31.8 |
Imports from major trading partners
Importing country | Year and Month | Exporting country | Amount (USD million) | YoY% | % |
---|---|---|---|---|---|
Switzerland | 2019 | Total value | 277,623 | -0.6 | 100.0 |
Switzerland | 2019 | Germany | 57,523 | -0.6 | 20.7 |
Switzerland | 2019 | Italy | 22,370 | 5.2 | 8.1 |
Switzerland | 2019 | France | 18,982 | -5.9 | 6.8 |
Switzerland | 2019 | United States | 18,968 | -11.2 | 6.8 |
Switzerland | 2019 | UK | 16,480 | -37.8 | 5.9 |
Switzerland | 2019 | China | 15,153 | 2.7 | 5.5 |
Switzerland | 2019 | UAE | 15,070 | 44.9 | 5.4 |
Switzerland | 2019 | Austria | 8,504 | 0.0 | 3.1 |
Switzerland | 2019 | Ireland | 7,589 | -13.9 | 2.7 |
Switzerland | 2019 | Spain | 6,436 | 12.9 | 2.3 |
Switzerland | 2019 | Thailand | 5,622 | 111.0 | 2.0 |
Switzerland | 2019 | Netherlands | 5,555 | 0.6 | 2.0 |
Switzerland | 2019 | Belgium | 5,520 | 6.0 | 2.0 |
Switzerland | 2019 | Japan | 4,557 | -4.8 | 1.6 |
Switzerland | 2019 | Hong Kong | 3,823 | -2.7 | 1.4 |
South Korea | 2019 | Total value | 503,343 | -6.0 | 100.0 |
South Korea | 2019 | China | 107,229 | 0.7 | 21.3 |
South Korea | 2019 | United States | 61,879 | 5.1 | 12.3 |
South Korea | 2019 | Japan | 47,581 | -12.9 | 9.5 |
South Korea | 2019 | Saudi Arabia | 21,841 | -17.1 | 4.3 |
South Korea | 2019 | Vietnam | 21,072 | 7.3 | 4.2 |
South Korea | 2019 | Australia | 20,608 | -0.5 | 4.1 |
South Korea | 2019 | Germany | 19,937 | -4.4 | 4.0 |
South Korea | 2019 | Taiwan Province | 15,718 | -6.1 | 3.1 |
South Korea | 2019 | Russia | 14,567 | -16.8 | 2.9 |
South Korea | 2019 | Qatar | 13,037 | -20.0 | 2.6 |
South Korea | 2019 | Kuwait | 10,771 | -15.8 | 2.1 |
South Korea | 2019 | Malaysia | 9,280 | -9.1 | 1.8 |
South Korea | 2019 | UAE | 8,991 | -3.2 | 1.8 |
South Korea | 2019 | Indonesia | 8,820 | -21.0 | 1.8 |
South Korea | 2019 | Iraq | 7,995 | -16.5 | 1.6 |
Netherlands | 2019 | Total value | 635,982 | -1.5 | 100.0 |
Netherlands | 2019 | China | 98,986 | -1.4 | 15.6 |
Netherlands | 2019 | Germany | 90,587 | -2.3 | 14.2 |
Netherlands | 2019 | Belgium | 50,299 | -3.8 | 7.9 |
Netherlands | 2019 | United States | 47,931 | 5.2 | 7.5 |
Netherlands | 2019 | UK | 29,725 | -9.6 | 4.7 |
Netherlands | 2019 | Russia | 21,244 | -16.1 | 3.3 |
Netherlands | 2019 | France | 20,116 | -2.1 | 3.2 |
Netherlands | 2019 | Italy | 13,038 | 4.1 | 2.1 |
Netherlands | 2019 | Norway | 11,831 | -9.7 | 1.9 |
Netherlands | 2019 | Japan | 11,628 | -2.1 | 1.8 |
Netherlands | 2019 | Poland | 11,318 | -0.1 | 1.8 |
Netherlands | 2019 | Ireland | 11,093 | 24.5 | 1.7 |
Netherlands | 2019 | Spain | 10,871 | -1.0 | 1.7 |
Netherlands | 2019 | Malaysia | 9,055 | 27.9 | 1.4 |
Netherlands | 2019 | Sweden | 8,486 | 0.3 | 1.3 |
Czech Republic | 2019 | Total value | 178,253 | -3.5 | 100.0 |
Czech Republic | 2019 | Germany | 50,746 | -5.3 | 28.5 |
Exports to major regional organizations
Exporting country | Year and Month | Importing countries and regions | Amount (USD million) | YoY% | % |
---|---|---|---|---|---|
Switzerland | 2019 | Total value | 314,157 | 1.1 | 100.0 |
Switzerland | 2019 | OECD | 224,693 | 11.2 | 71.5 |
Switzerland | 2019 | EU 28 countries | 156,950 | 13.7 | 50.0 |
Switzerland | 2019 | APEC | 113,042 | -11.1 | 36.0 |
Switzerland | 2019 | ASEAN 10+6 | 65,638 | -15.2 | 20.9 |
Switzerland | 2019 | NAFTA | 49,828 | 7.5 | 15.9 |
Switzerland | 2019 | 15 countries in the Middle East | 13,704 | -8.7 | 4.4 |
Switzerland | 2019 | 10 ASEAN countries | 11,463 | -22.1 | 3.7 |
Switzerland | 2019 | Central and Eastern Europe Free Trade Area | 11,031 | 31.6 | 3.5 |
Switzerland | 2019 | OPEC | 8,551 | -17.6 | 2.7 |
Switzerland | 2019 | Latin American Integration Association | 6,104 | -5.4 | 1.9 |
South Korea | 2019 | Total value | 542,233 | -10.4 | 100.0 |
South Korea | 2019 | APEC | 415,064 | -11.7 | 76.6 |
South Korea | 2019 | ASEAN 10+6 | 284,087 | -11.2 | 52.4 |
South Korea | 2019 | OECD | 188,893 | -5.0 | 34.8 |
South Korea | 2019 | 10 ASEAN countries | 95,086 | -5.0 | 17.5 |
South Korea | 2019 | NAFTA | 90,117 | -0.1 | 16.6 |
South Korea | 2019 | EU 28 countries | 52,783 | -8.5 | 9.7 |
South Korea | 2019 | Latin American Integration Association | 19,986 | -7.8 | 3.7 |
South Korea | 2019 | Mercosur | 19,613 | -6.6 | 3.6 |
South Korea | 2019 | 15 countries in the Middle East | 19,347 | -18.6 | 3.6 |
South Korea | 2019 | OPEC | 13,538 | -23.9 | 2.5 |
Netherlands | 2019 | Total value | 709,246 | -2.4 | 100.0 |
Netherlands | 2019 | OECD | 564,598 | -2.3 | 79.6 |
Netherlands | 2019 | EU 28 countries | 493,654 | -2.7 | 69.6 |
Netherlands | 2019 | APEC | 100,021 | 2.5 | 14.1 |
Netherlands | 2019 | Central and Eastern Europe Free Trade Area | 43,403 | -3.2 | 6.1 |
Netherlands | 2019 | ASEAN 10+6 | 41,669 | -8.1 | 5.9 |
Netherlands | 2019 | NAFTA | 40,448 | 4.9 | 5.7 |
Netherlands | 2019 | 15 countries in the Middle East | 21,588 | -6.8 | 3.0 |
Netherlands | 2019 | OPEC | 18,200 | 0.3 | 2.6 |
Netherlands | 2019 | Latin American Integration Association | 9,288 | -7.5 | 1.3 |
Netherlands | 2019 | Mercosur | 8,732 | -6.6 | 1.2 |
Czech Republic | 2019 | Total value | 198,516 | -1.8 | 100.0 |
Czech Republic | 2019 | OECD | 174,388 | -2.1 | 87.9 |
Czech Republic | 2019 | EU 28 countries | 165,879 | -2.5 | 83.6 |
Czech Republic | 2019 | Central and Eastern Europe Free Trade Area | 38,546 | 0.0 | 19.4 |
Czech Republic | 2019 | APEC | 16,173 | 3.7 | 8.2 |
Czech Republic | 2019 | ASEAN 10+6 | 6,090 | -2.8 | 3.1 |
Czech Republic | 2019 | NAFTA | 5,665 | 8.4 | 2.9 |
Czech Republic | 2019 | 15 countries in the Middle East | 4,458 | -8.3 | 2.3 |
Czech Republic | 2019 | OPEC | 1,580 | -14.9 | 0.8 |
Czech Republic | 2019 | Mercosur | 1,432 | 1.5 | 0.7 |
Czech Republic | 2019 | South Asian Association for Regional Cooperation | 778 | -3.9 | 0.4 |
South Africa | 2019 | Total value | 89,771 | -4.3 | 100.0 |
South Africa | 2019 | OECD | 36,785 | -3.8 | 41.0 |
South Africa | 2019 | APEC | 27,952 | -2.1 | 31.1 |
South Africa | 2019 | ASEAN 10+6 | 22,950 | -1.3 | 25.6 |
South Africa | 2019 | EU 28 countries | 22,032 | -0.3 | 24.5 |
South Africa | 2019 | NAFTA | 6,790 | -2.8 | 7.6 |
Import volume from major regional organizations
Importing country | Year and Month | Exporting countries and regions | Amount (USD million) | YoY% | % |
---|---|---|---|---|---|
Switzerland | 2019 | Total value | 277,623 | -0.6 | 100 |
Switzerland | 2019 | OECD | 194,145 | -6.8 | 69.9 |
Switzerland | 2019 | EU 28 countries | 164,307 | -5.8 | 59.2 |
Switzerland | 2019 | APEC | 65,352 | 1.5 | 23.5 |
Switzerland | 2019 | ASEAN 10+6 | 38,366 | 15.5 | 13.8 |
Switzerland | 2019 | NAFTA | 21,139 | -14.1 | 7.6 |
Switzerland | 2019 | 15 countries in the Middle East | 19,647 | 30.5 | 7.1 |
Switzerland | 2019 | OPEC | 17,176 | 33.3 | 6.2 |
Switzerland | 2019 | 10 ASEAN countries | 14,123 | 45.5 | 5.1 |
Switzerland | 2019 | Central and Eastern Europe Free Trade Area | 9,567 | 4.3 | 3.5 |
Switzerland | 2019 | Latin American Integration Association | 7,841 | -0.9 | 2.8 |
South Korea | 2019 | Total value | 503,343 | -6.0 | 100 |
South Korea | 2019 | APEC | 344,688 | -3.0 | 68.5 |
South Korea | 2019 | ASEAN 10+6 | 238,469 | -4.1 | 47.4 |
South Korea | 2019 | OECD | 208,629 | -5.0 | 41.5 |
South Korea | 2019 | NAFTA | 74,030 | 5.9 | 14.7 |
South Korea | 2019 | 15 countries in the Middle East | 70,623 | -16.2 | 14 |
South Korea | 2019 | OPEC | 67,750 | -17.4 | 13.5 |
South Korea | 2019 | 10 ASEAN countries | 56,186 | -5.8 | 11.2 |
South Korea | 2019 | EU 28 countries | 55,795 | -10.4 | 11.1 |
South Korea | 2019 | Latin American Integration Association | 19,252 | 6.3 | 3.8 |
South Korea | 2019 | Mercosur | 19,036 | 5.7 | 3.8 |
Netherlands | 2019 | Total value | 635,982 | -1.5 | 100 |
Netherlands | 2019 | OECD | 386,232 | -0.8 | 60.7 |
Netherlands | 2019 | EU 28 countries | 281,362 | -1.8 | 44.2 |
Netherlands | 2019 | APEC | 240,357 | -0.1 | 37.8 |
Netherlands | 2019 | ASEAN 10+6 | 160,136 | 1.4 | 25.2 |
Netherlands | 2019 | NAFTA | 54,608 | 3.9 | 8.6 |
Netherlands | 2019 | Central and Eastern Europe Free Trade Area | 26,749 | 0.0 | 4.2 |
Netherlands | 2019 | 15 countries in the Middle East | 21,920 | -0.5 | 3.5 |
Netherlands | 2019 | OPEC | 18,181 | -4.1 | 2.9 |
Netherlands | 2019 | Latin American Integration Association | 17,607 | -3.9 | 2.8 |
Netherlands | 2019 | Mercosur | 16,881 | -4.9 | 2.7 |
Czech Republic | 2019 | Total value | 178,253 | -3.5 | 100 |
Czech Republic | 2019 | OECD | 140,760 | -4.5 | 79 |
Czech Republic | 2019 | EU 28 countries | 133,451 | -4.3 | 74.9 |
Czech Republic | 2019 | Central and Eastern European Free Trade Area | 34,645 | -6.4 | 19.4 |
Czech Republic | 2019 | APEC | 34,172 | 0.5 | 19.2 |
Czech Republic | 2019 | ASEAN 10+6 | 24,303 | 1.6 | 13.6 |
Czech Republic | 2019 | NAFTA | 4,250 | 1.5 | 2.4 |
Czech Republic | 2019 | 15 countries in the Middle East | 1,650 | -1.2 | 0.9 |
Czech Republic | 2019 | South Asian Association for Regional Cooperation | 790 | 3.1 | 0.4 |
Czech Republic | 2019 | Mercosur | 606 | -15.1 | 0.3 |
Czech Republic | 2019 | OPEC | 382 | 32.9 | 0.2 |
South Africa | 2019 | Total value | 88,139 | -5.2 | 100 |
South Africa | 2019 | OECD | 38,710 | -3.1 | 43.9 |
South Africa | 2019 | APEC | 35,311 | -5.0 | 40.1 |
South Africa | 2019 | ASEAN 10+6 | 31,389 | -4.2 | 35.6 |
South Africa | 2019 | EU 28 countries | 26,107 | -2.4 | 29.6 |
South Africa | 2019 | OPEC | 10,233 | -16.8 | 11.6 |
