Main Commodity Composition (Category) Imported from China

Time interval

2007-2019


Field display

Main commodity composition (category) fields imported from China
Country
Year and Month
Customs Classification
HS coding
Product category
Amount for this year
Amount for the same period last year
YoY%
%
Amount unit

Sample data

Country Year and Month Customs Classification HS Code Product category Amount for this year Amount for the same period last year YoY% % Amount unit
Switzerland 2019 Class Chapter Total value 15,153 14,757 2.7 100 Millions of dollars
Switzerland 2019 Category 16 84-85 Mechanical and electrical products 6,446 6,164 4.6 42.5 Millions of dollars
Switzerland 2019 Category 11 50-63 Textiles and raw materials 2,009 2,032 -1.1 13.3 Millions of dollars
Switzerland 2019 Category 6 28-38 Chemical Products 1,367 1,294 5.6 9 Millions of dollars
Switzerland 2019 Category 18 90-92 Optics, watches, medical equipment 1,201 1,192 0.7 7.9 Millions of dollars
Switzerland 2019 Category 20 94-96 Furniture, toys, miscellaneous products 999 1,001 -0.2 6.6 Millions of dollars
Switzerland 2019 Category 15 72-83 Base metals and products 600 605 -0.8 4 Millions of dollars
Switzerland 2019 Category 14 71 Precious metals and products 535 490 9.3 3.5 Millions of dollars
Switzerland 2019 Category 12 64-67 Shoes, umbrellas and other light industrial products 531 526 0.9 3.5 Millions of dollars
Switzerland 2019 Category 7 39-40 Plastic, rubber 401 392 2.3 2.7 Millions of dollars
Switzerland 2019 Category 8 41-43 Leather products; bags 311 334 -6.7 2.1 Millions of dollars
Switzerland 2019 Category 17 86-89 Transportation equipment 220 187 17.7 1.5 Millions of dollars
Switzerland 2019 Category 13 68-70 Ceramic; Glass 147 157 -6.6 1 Millions of dollars
Switzerland 2019 Category 10 47-49 Cellulose pulp; paper 108 115 -6.4 0.7 Millions of dollars
Switzerland 2019 Category 9 44-46 Wood and products 93 100 -6.5 0.6 Millions of dollars
Switzerland 2019 Category 4 16-24 Food, Beverages, Tobacco 70 86 -19.3 0.5 Millions of dollars
Switzerland 2019 Others Others Others 115 81 42.4 0.8 Millions of dollars
South Korea 2019 Class Chapter Total value 107,229 106,489 0.7 100 Millions of dollars
South Korea 2019 Category 16 84-85 Mechanical and electrical products 53,847 50,425 6.8 50.2 Millions of dollars
South Korea 2019 Category 15 72-83 Base metals and products 12,237 12,169 0.6 11.4 Millions of dollars
South Korea 2019 Category 6 28-38 Chemical Products 10,324 11,463 -9.9 9.6 Millions of dollars
South Korea 2019 Category 11 50-63 Textiles and raw materials 6,022 6,093 -1.2 5.6 Millions of dollars
South Korea 2019 Category 20 94-96 Furniture, toys, miscellaneous products 4,052 3,886 4.3 3.8 Millions of dollars
South Korea 2019 Category 7 39-40 Plastic, rubber 3,520 3,443 2.3 3.3 Millions of dollars
South Korea 2019 Category 18 90-92 Optics, watches, medical equipment 2,992 4,566 -34.5 2.8 Millions of dollars
South Korea 2019 Category 13 68-70 Ceramic; Glass 2,711 2,933 -7.6 2.5 Millions of dollars
South Korea 2019 Category 17 86-89 Transportation equipment 2,294 2,132 7.6 2.1 Millions of dollars
South Korea 2019 Category 4 16-24 Food, Beverages, Tobacco 1,588 1,534 3.5 1.5 Millions of dollars
South Korea 2019 Category 12 64-67 Shoes, umbrellas and other light industrial products 1,400 1,459 -4.0 1.3 Millions of dollars
South Korea 2019 Category 2 06-14 Plant Products 1,214 1,204 0.8 1.1 Millions of dollars
South Korea 2019 Category 1 01-05 Live animals; animal products 1,128 1,312 -14.0 1.1 Millions of dollars
South Korea 2019 Category 5 25-27 Mineral products 1,078 1,181 -8.7 1 Millions of dollars
South Korea 2019 Category 8 41-43 Leather products; bags 1,052 1,061 -0.8 1 Millions of dollars
South Korea 2019 Others Others Others 1,768 1,629 8.5 1.6 Millions of dollars
Netherlands 2019 Class Chapter Total value 98,986 100,373 -1.4 100 Millions of dollars
Netherlands 2019 Category 16 84-85 Mechanical and electrical products 69,915 71,124 -1.7 70.6 Millions of dollars
Netherlands 2019 Category 20 94-96 Furniture, toys, miscellaneous products 6,275 6,375 -1.6 6.3 Millions of dollars
Netherlands 2019 Category 11 50-63 Textiles and raw materials 4,807 5,041 -4.7 4.9 Millions of dollars
Netherlands 2019 Category 15 72-83 Base metals and products 3,305 3,401 -2.8 3.3 Millions of dollars
Netherlands 2019 Category 6 28-38 Chemical Products 3,263 3,241 0.7 3.3 Millions of dollars
Netherlands 2019 Category 7 39-40 Plastic, rubber 2,261 2,205 2.5 2.3 Millions of dollars
Netherlands 2019 Category 18 90-92 Optics, watches, medical equipment 2,223 2,104 5.6 2.3 Millions of dollars
Netherlands 2019 Category 17 86-89 Transportation equipment 1,363 1,233 10.5 1.4 Millions of dollars
Netherlands 2019 Category 12 64-67 Shoes, umbrellas and other light industrial products 1,298 1,368 -5.2 1.3 Millions of dollars
Netherlands 2019 Category 8 41-43 Leather products; bags 872 961 -9.3 0.9 Millions of dollars
Netherlands 2019 Category 13 68-70 Ceramic; Glass 637 617 3.2 0.6 Millions of dollars
Netherlands 2019 Category 4 16-24 Food, Beverages, Tobacco 571 532 7.4 0.6 Millions of dollars
Netherlands 2019 Category 2 06-14 Plant Products 553 509 8.5 0.6 Millions of dollars
Netherlands 2019 Category 10 47-49 Cellulose pulp; paper 429 397 8.1 0.4 Millions of dollars
Netherlands 2019 Category 9 44-46 Wood and products 343 341 0.5 0.4 Millions of dollars

Data update frequency

Annual Update