Time interval
2014.06-2023.11
Field display
Main export commodity quantity and value table fields |
---|
Commodity name |
Date |
Amount unit |
Measurement unit |
Monthly quantity |
Monthly amount |
Quantity ±% compared with the same period last year |
Amount ±% compared with the same period last year |
Quantity from the beginning of the year to date ±% compared with the same period last year |
Amount ±% compared with the same period last year |
Sample data
td> td>Product name | Date | Unit of amount | Unit of measurement | Quantity of the month | Amount of the month | Quantity ±% compared with the same period last year | Amount ±% compared with the same period last year | Quantity from the beginning of the year to date ±% compared with the same period last year | Amount from the beginning of the year to date ±% compared with the same period last year |
---|---|---|---|---|---|---|---|---|---|
Agricultural products* | 2020-1 | RMB 10,000 | - | - | 4,588,617 | - | -4.9 | - | -4.9 |
Meat (including offal) | 2020-1 | RMB 10,000 | 10,000 tons | 2 | 96,044 | -8.8 | -6.6 | -8.8 | -6.6 |
Aquatic products | 2020-1 | RMB 10,000 | 10,000 tons | 36 | 1,238,444 | -19.6 | -16.8 | -19.6 | -16.8 |
Vegetables | 2020-1 | Ten thousand yuan | Ten thousand tons | 64 | 648,218 | -15.5 | -2.9 | -15.5 | -2.9 |
Fresh or Refrigerated vegetables | 2020-1 | RMB 10,000 | 10,000 tons | 35 | 219,154 | -21.2 | -3.4 | -21.2 | -3.4 |
Fresh and dried fruits and nuts | 2020-1 | RMB 10,000 | 10,000 tons | 35 | 398,694 | -3.6 | 12.0 | -3.6 | 12.0 |
Apple | 2020-1 | RMB 10,000 | 10,000 tons | 11 | 93,262 | 22.6 | 36.6 | 22.6 | 36.6 |
Tea | 2020-1 | RMB 10,000 | Tons | 30,799 | -5.0 | 15.8 | -5.0 | 15.8 | |
Grain | 2020-1 | Ten thousand yuan | Ten thousand tons | 18 | 93,021 | -29.5 | -12.1 | -29.5 | -12.1 |
Rice and rice | 2020-1 | 10,000 yuan | 10,000 tons | 7 | 34,752 | -47.6 | -4.0 | -47.6 | -4.0 |
Canned | 2020-1 | Ten thousand yuan | Tons | 192,662 | 194,557 | -7.0 | -1.9 | -7.0 | -1.9 |
Canned vegetables | 2020-1 | RMB 10,000 | Tons | 130,368 | 134,954 | -3.9 | 8.4 | -3.9 | 8.4 |
Wine and beverages | 2020-1 | RMB 10,000 | - | - | 113,971 | - | 4.2 | - | 4.2 |
Fruit and vegetable juice | 2020-1 | RMB 10,000 | 10,000 tons | 6 | 45,277 | 187.6 | 138.7 | 187.6 | 138.7 |
Beer | 2020-1 | RMB 10,000 | 10,000 liters | 3,2 53 | 14,091 | -4.4 | -1.6 | -4.4 | -1.6 |
Tobacco and its products | 2020-1 | Ten thousand yuan | Tons | 32,797 | -9.5 | -34.2 | -9.5 | -34.2 | |
Frue-cured tobacco | 2020-1 | 10,000 yuan | tons | 5,986 | 11,614 | -23.6 | -41.7 | -23.6 | -41.7 |
Cigarettes | 2020-1 | Ten thousand yuan | Ten thousand items | 676 | 11,628 | 25.9 | -26.9 | 25.9 | -26.9 |
Salt production | 2020-1 | RMB 10,000 | Tons | 110,625 | 4,561 | 2.7 | -12.8 | 2.7 | -12.8 |
Cement and cement clinker | 2020-1 | RMB 10,000 | Tens of tons | 16 | 8,341 | -54.7 | -49.3 | -54.7 | -49.3 |
Tungsten products | 2020-1 | Ten thousand yuan | tons | 1,405 | -45.8 | -49.0 | -45.8 | -49.0 | |
Coal and lignite | 2020-1 | 10,000 RMB | 10,000 tons | 29 | 33,742 | -52.6 | -55.7 | -52.6 | -55.7 |
Coke and semi-coke | 2020-1 | 10,000 RMB | 10,000 tons | 21 | 37,314 | -70.3 | -73.6 | -70.3 | -73.6 |
Refined oil | 2020-1 | RMB 10,000 | 10,000 tons | 534 | 2,184,045 | -1.4 | 7.0 | -1.4 | 7.0 |
Gasoline | 2020-1 | RMB 10,000 | 10,000 tons | 116 | 487,224 | -23.6 | -7.0 | -23.6 | -7.0 |
Jet fuel | 2020-1 | RMB 10,000 | 10,000 tons | 147 | 618,417 | 14.4 | 7.2 | 14.4 | 7.2 |
Diesel | 2020-1 | RMB 10,000 | 10,000 tons | 740,215 | 0.9 | 7.2 | 0.9 | 7.2 | |
Alumina | 2020-1 | Ten thousand yuan | Ten thousand tons | 3,767 | -96.3 | -93.1 | -96.3 | -93.1 | |
Rare earths and their products | 2020-1 | RMB 10,000 | Tons | 8,116 | 138,780 | 6.6 | -0.5 | 6.6 | -0.5 |
Rare earth | 10,000 yuan | tons | 3,957 | 18,395 | 5.4 | -27.0 | 5.4 | -27.0 | |
Basic organic chemicals | 2020-1 | RMB 10,000 | - | - | 2,448,133 | - | -1.6 | - | -1.6 |
Citric acid | 2020-1 | RMB 10,000 | 10,000 tons | 8 | 33,131 | -1.2 | -12.4 | -1.2 | -12.4 |
Medicinal materials and medicines | 2020-1 | RMB 10,000 | Tons | 107,156 | 1,191,941 | 5.3 | 10.8 | 5.3 | 10.8 |
Chinese medicinal materials | 2020-1 | RMB 10,000 | Tons | 10,398 | 48,693 | -4.7 | -12.2 | -4.7 | -12.2 |
Chinese patent medicines | 2020-1 | 10,000 yuan RMB | Tons | 1,034 | 12,076 | -9.0 | -22.7 | -9.0 | -22.7 |
Antimicrobial (excluding preparations) | 2020-1 | RMB 10,000 | Tons | 8,012 | 231,553 | 10.9 | 4.4 | 10.9 | 4.4 |
Medical dressings | 2020-1 | RMB 10,000 | Tons | 21,121 | 102,023 | 19.5 | 20.7 | 19.5 | 20.7 |
Fertilizer | 2020-1 | RMB 10,000 | 10,000 tons | 178 | 256,055 | -22.0 | -41.0 | -22.0 | -41.0 |
Urea | 2020-1 | RMB 10,000 | 10,000 tons | 3 7 | 66,312 | -37.9 | -48.2 | -37.9 | -48.2 |
Ammonium sulfate | 2020-1 | Ten thousand yuan | Ten thousand tons | 63 | 44,247 | 3.0 | -11.8 | 3.0 | -11.8 |
Diammonium hydrogen phosphate | 2 020-1 | RMB 10,000 | 10,000 tons | 14 | 30,462 | -63.4 | -72.6 | -63.4 | -72.6 |
Diammonium phosphate | 2020-1 | RMB 10,000 | 10,000 tons | 16 | 38,658 | -9.6 | -27.3 | -9.6 | -27.3 |
Synthetic organic dyes | 2020-1 | RMB 10,000 | Tons | 20,924 | 96,278 | 16.3 | 11.2 | 16.3 | 11.2 |
Beauty cosmetics and toiletries | 2020-1 | RMB 10,000 | Tons | 86,321 | 283,854 | 1.4 | 6.9 | 1.4 | 6.9 |
Fireworks and firecrackers | 2020-1 | Ten thousand yuan | Tons | 19,358 | 32,691 | -29.1 | -21.2 | -29.1 | -21.2 |
Plastic products | 2020-1 | 10,000 yuan | - | - | 4,604,412 | - | 4.5 | - | 4.5 |
Rubber tires | 2020-1 | 10,000 Yuan RMB | Ten thousand tons | 52 | 835,220 | -3.4 | -7.6 | -3.4 | -7.6 |
New pneumatic rubber tires | 2020-1 | RMB 10,000 | 10,000 tons | 50 | 793,002 | -3.8 | -8.1 | -3.8 | -8.1 |
New pneumatic rubber tires | 2020-1 | RMB 10,000 | 10,000 pieces | 4,310 | 793,002 | -4.6 | -8.1 | -4.6 | -8.1 |
Leather, fur and its products | 2020-1 | RMB 10,000 | - | - | 581,385 | - | 10.3 | - | 10.3 |
Data update frequency
Annual update