Global official earthquake catalog information table since 2008

Data coverage

  • 2008.12.29-2021.7.31
  • Contains all domestic and foreign earthquake information monitored by the China Seismological Network (including national and provincial seismic network centers)

Data scale

Global official earthquake catalog information table since 2008


Field display

Global official earthquake catalog information table since 2008
Earthquake year
Time of earthquake (UTC+8)
Longitude (°)
Latitude (°)
Depth(km)
Magnitude
Types of earthquakes
Reference location

Sample data

Year of earthquake Time of earthquake (UTC+8) Longitude (°) Latitude (°) Depth (km) Magnitude Types of earthquakes Reference location
2021 2021/7/31 23:51 97.7 34.76 9 1.5ML Natural earthquake Qinghai Maduo
2021 2021/7/31 23:11 103.99 29.39 12 1.1ML Natural earthquake Sichuan Qianwei
2021 2021/7/31 23:11 98 34.75 9 1.6ML Natural earthquake Qinghai Maduo
2021 2021/7/31 22:44 114.51 23.86 10 1.9ML Natural earthquake Guangdong Dongyuan
2021 2021/7/31 22:38 102.52 28.82 19 1.4ML Natural earthquake Sichuan Yuexi
2021 2021/7/31 22:35 96.81 26.45 10 1.9ML Natural earthquake Myanmar
2021 2021/7/31 22:34 114.51 23.85 11 2.1ML Natural earthquake Guangdong Dongyuan
2021 2021/7/31 22:16 118.56 42.34 19 2ML Natural earthquake Chifeng, Inner Mongolia
2021 2021/7/31 21:29 87.9 38.25 6 1.2ML Natural earthquake Xinjiang Ruoqiang
2021 2021/7/31 20:45 97.44 34.86 9 2.1ML Natural earthquake Qinghai Maduo
2021 2021/7/31 20:41 104.56 29.36 2 1.4ML Natural earthquake Rong County, Sichuan
2021 2021/7/31 18:33 94.71 35.98 10 1.2ML Natural earthquake Qinghai Golmud
2021 2021/7/31 18:17 95.87 34.23 10 1.6ML Natural earthquake Qinghai Qumalai
2021 2021/7/31 17:20 111.8 23.18 11 1.4ML Natural earthquake Guangdong Deqing
2021 2021/7/31 16:56 97.61 34.75 9 1ML Natural earthquake Qinghai Maduo
2021 2021/7/31 16:55 97.57 34.81 9 1.2ML Natural earthquake Qinghai Maduo
2021 2021/7/31 16:54 86.26 43.59 18 1ML Natural earthquake Xinjiang Hutubi
2021 2021/7/31 16:53 81.85 44.77 17 1.3ML Natural earthquake Xinjiang Bole
2021 2021/7/31 16:15 120.03 39.1 13 2.5ML Natural earthquake Bohai
2021 2021/7/31 16:12 105.44 29.27 5 1.1ML Natural earthquake Lu County, Sichuan
2021 2021/7/31 16:05 167.09 -15.02 22 4.8mb Natural earthquake Vanuatu (New Hebrides)
2021 2021/7/31 15:16 104.63 29.6 3 1.3ML Natural earthquake Sichuan Weiyuan
2021 2021/7/31 14:22 82.96 44.38 17 1.1ML Natural earthquake Xinjiang Jinghe
2021 2021/7/31 13:26 141.91 43.42 167 4.9mB Natural earthquake Hokkaido area
2021 2021/7/31 13:08 75.87 40.08 21 1.7ML Natural earthquake Xinjiang Wuqia
2021 2021/7/31 12:09 134.76 33.58 40 4Ms Natural earthquake Shikoku Island
2021 2021/7/31 12:08 105.12 28.14 7 2ML Natural earthquake Sichuan Xingwen
2021 2021/7/31 12:05 101.15 32.82 8 1.8ML Natural earthquake Qinghai Banma
2021 2021/7/31 11:44 104.21 31.92 2 1ML Natural earthquake Beichuan, Sichuan
2021 2021/7/31 11:33 100.25 27.68 13 1.5ML Natural earthquake Yunnan Shangri-La
2021 2021/7/31 9:58 98.83 24.44 9 1.8ML Natural earthquake Yunnan Longling
2021 2021/7/31 9:19 105.08 28.13 9 2.5ML Natural earthquake Sichuan Xingwen
2021 2021/7/31 9:12 100.29 22.63 10 1.5ML Natural earthquake Yunnan Lancang
2021 2021/7/31 8:31 136.1 75.2 10 4.6Ms Natural earthquake New Siberian Islands
2021 2021/7/31 8:10 104.9 28.36 1 1.7ML Natural earthquake Sichuan Changning
2021 2021/7/31 8:05 104.61 29.63 2 1.8ML Natural earthquake Sichuan Weiyuan
2021 2021/7/31 6:39 -173.26 -16.02 6 5.3Ms Natural earthquake Tonga
2021 2021/7/31 6:11 -155.05 55.46 10 5.3Ms Natural earthquake Southern Alaska
2021 2021/7/31 5:10 142.52 29.51 5 4.2Ms Natural earthquake Area south of Honshu
2021 2021/7/31 4:35 77.01 39.49 23 1.2ML Natural earthquake Xinjiang Jiashi
2021 2021/7/31 4:05 151.3 -7.9 5 4.8mB Natural earthquake Eastern New Guinea
2021 2021/7/31 3:55 105.12 28.18 17 1.1ML Natural earthquake Sichuan Xingwen
2021 2021/7/31 3:47 74.87 39.63 14 1.9ML Natural earthquake Xinjiang Wuqia
2021 2021/7/31 2:43 105.08 28.16 12 2.3ML Natural earthquake Sichuan Xingwen
2021 2021/7/31 2:31 95.56 37.67 9 1.7ML Natural earthquake Qinghai Dachaidan
2021 2021/7/31 1:51 128.12 3.5 104 4.7mb Natural earthquake Talao Islands
2021 2021/7/31 1:16 116.23 46.93 19 3.6ML Natural earthquake Mongolia
2021 2021/7/31 1:10 -80.65 -5 30 6.3Ms Natural earthquake Offshore of the northern coast of Peru
2021 2021/7/31 1:03 114.42 24.64 10 2.3ML Natural earthquake Quannan, Jiangxi
2021 2021/7/31 0:54 104.52 29.38 1 1.1ML Natural earthquake Rong County, Sichuan

Data update frequency

Annual Update