Time interval
1960-2021
Field display
Health expenditures and results - English fields | Health Expenditure and Results - Chinese Field | Indicator description |
---|---|---|
Country/Area | Country | |
Code | Code | |
ContinentCode | Continental Plate Code | |
Year | Year | |
Health spending per capita | Health care spending per capita | Definition: Current expenditures on health per capita in current US dollars. Estimates of current health expenditures include healthcare goods and services consumed during each year. |
Health spending as percent of GDP | Medical expenditure as a percentage of GDP | Definition: Level of current health expenditure expressed as a percentage of GDP. Estimates of current health expenditures include healthcare goods and services consumed during each year. This indicator does not include capital health expenditures such as buildings, machinery, IT and stocks of vaccines for emergencies or outbreaks. |
Life expectancy, in years | Life expectancy in years | Definition: Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life. |
The number of crude births per 1000 people, per year | Roughly calculated number of births per 1,000 people, per year | Definition: Crude birth rate indicates the number of live births occurring during the year, per 1,000 population estimated at midyear. Subtracting the crude death rate from the crude birth rate provides the rate of natural increase, which is equal to the rate of population change in the absence of migration. |
Death rate, per 1000 people | Mortality rate, per 1,000 people | Definition: Crude death rate indicates the number of deaths occurring during the year, per 1,000 population estimated at midyear. Subtracting the crude death rate from the crude birth rate provides the rate of natural increase, which is equal to the rate of population change in the absence of migration. |
Fertility rate, births per woman | Fertility rate, number of births per woman | Definition: Total fertility rate represents the number of children that would be born to a woman if she were to live to the end of her childbearing years and bear children in accordance with age-specific fertility rates of the specified year. |
Prevalence of HIV, percent of the population ages 15-49 | HIV prevalence, % of population aged 15-49 | Definition: Prevalence of HIV refers to the percentage of people ages 15-49 who are infected with HIV. |
Cases of Tuberculosis per 100,000 people | Tuberculosis cases per 100,000 people | Definition: Incidence of tuberculosis is the estimated number of new and relapse tuberculosis cases arising in a given year, expressed as the rate per 100,000 population. All forms of TB are included, including cases in people living with HIV. Estimates for all years are recalculated as new information becomes available and techniques are refined, so they may differ from those published previously. |
Percent rural population with access to drinking water | Proportion of rural population with access to drinking water | Definition: The percentage of people using drinking water from an improved source that is accessible on premises, available when needed and free from faecal and priority chemical contamination. Improved water sources include piped water, boreholes or tubewells, protected dug wells, protected springs, and packaged or delivered water. |
Percent urban population with access to drinking water | Percentage of urban population with access to drinking water | Definition: Access to an improved water source, urban, refers to the percentage of the urban population using an improved drinking water source. The improved drinking water source includes piped water on premises (piped household water connection located inside the users' dwelling , plot or yard), and other improved drinking water sources (public taps or standpipes, tube wells or boreholes, protected dug wells, protected springs, and rainwater collection). |
Suicide mortality rate, per 100,000 population | Suicide death rate, per 100,000 population | Definition: Suicide mortality rate is the number of suicide deaths in a year per 100,000 population. |
Percent of children ages 12-23 months with DPT immunization | Percentage of children aged 12-23 months vaccinated against diphtheria, pertussis and tetanus | Definition: Child immunization, DPT, measures the percentage of children ages 12-23 months who received DPT vaccinations before 12 months or at any time before the survey. A child is considered adequately immunized against diphtheria, pertussis (or whooping cough) , and tetanus (DPT) after receiving three doses of vaccine. |
Percent of one-year-old children with Hepatitis B immunization | Percentage of one-year-old children vaccinated against hepatitis B | Definition: Child immunization rate, hepatitis B is the percentage of children ages 12-23 months who received hepatitis B vaccinations before 12 months or at any time before the survey. A child is considered adequately immunized after three doses. |
Percent of children ages 12-23 months with measles immunization | Percentage of children aged 12-23 months immunized against measles | Definition: Child immunization, measles, measures the percentage of children ages 12-23 months who received the measles vaccination before 12 months or at any time before the survey. A child is considered adequately immunized against measles after receiving one dose of vaccine . |
Sample data
Country/Area | Code | ContinentCode | Year | Health spending per capita | Health spending as percent of GDP | Life expectancy, in years | The number of crude births per 1000 people, per year | Death rate, per 1000 people | Fertility rate, births per woman | Prevalence of HIV, percent of the population ages 15-49 | Cases of Tuberculosis per 100,000 people | Percent rural population with access to drinking water | Percent urban population with access to drinking water | Suicide mortality rate, per 100,000 population | Percent of children ages 12-23 months with DPT immunization | Percent of one-year-old children with Hepatitis B immunization | Percent of children ages 12-23 months with measles immunization |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Code | Continental Plate Code | Year | Health care spending per capita | Health care expenditure as a percentage of GDP | Life expectancy in years | Roughly calculated number of births per 1,000 people, per year | Mortality rate, per 1,000 people | Fertility rate, number of births per woman | HIV prevalence, % of population aged 15-49 | Tuberculosis cases per 100,000 people | Proportion of rural population with access to drinking water | Percentage of urban population with access to drinking water | Suicide death rate, per 100,000 population | Percentage of children aged 12-23 months vaccinated against diphtheria, pertussis and tetanus | Percentage of one-year-old children vaccinated against hepatitis B | Percentage of children aged 12-23 months immunized against measles |
Afghanistan | AFG | AS | 1960 | 32.53 | 50.34 | 31.92 | 7.28 | ||||||||||
Afghanistan | AFG | AS | 1961 | 33.07 | 50.44 | 31.35 | 7.28 | ||||||||||
Afghanistan | AFG | AS | 1962 | 33.55 | 50.57 | 30.84 | 7.29 | ||||||||||
Afghanistan | AFG | AS | 1963 | 34.02 | 50.7 | 30.36 | 7.3 | ||||||||||
Afghanistan | AFG | AS | 1964 | 34.49 | 50.83 | 29.87 | 7.3 | ||||||||||
Afghanistan | AFG | AS | 1965 | 34.95 | 50.87 | 29.39 | 7.3 | ||||||||||
Afghanistan | AFG | AS | 1966 | 35.45 | 50.99 | 28.87 | 7.32 | ||||||||||
Afghanistan | AFG | AS | 1967 | 35.92 | 51.08 | 28.4 | 7.34 | ||||||||||
Afghanistan | AFG | AS | 1968 | 36.42 | 51.15 | 27.9 | 7.36 | ||||||||||
Afghanistan | AFG | AS | 1969 | 36.91 | 51.19 | 27.4 | 7.39 | ||||||||||
Afghanistan | AFG | AS | 1970 | 37.42 | 51.12 | 26.88 | 7.4 | ||||||||||
Afghanistan | AFG | AS | 1971 | 37.92 | 51.16 | 26.36 | 7.43 | ||||||||||
Afghanistan | AFG | AS | 1972 | 38.44 | 51.11 | 25.84 | 7.45 | ||||||||||
Afghanistan | AFG | AS | 1973 | 39 | 51.11 | 25.3 | 7.49 | ||||||||||
Afghanistan | AFG | AS | 1974 | 39.55 | 51.13 | 24.77 | 7.53 | ||||||||||
Afghanistan | AFG | AS | 1975 | 40.1 | 51.02 | 24.24 | 7.54 | ||||||||||
Afghanistan | AFG | AS | 1976 | 40.65 | 50.94 | 23.72 | 7.56 | ||||||||||
Afghanistan | AFG | AS | 1977 | 41.23 | 50.92 | 23.18 | 7.59 | ||||||||||
Afghanistan | AFG | AS | 1978 | 40.27 | 50.82 | 23.88 | 7.6 | ||||||||||
Afghanistan | AFG | AS | 1979 | 39.09 | 50.74 | 24.8 | 7.61 | ||||||||||
Afghanistan | AFG | AS | 1980 | 39.62 | 50.48 | 24.21 | 7.59 | 4 | 11 | ||||||||
Afghanistan | AFG | AS | 1981 | 40.16 | 50.26 | 23.61 | 7.57 | 3 | |||||||||
Afghanistan | AFG | AS | 1982 | 37.77 | 50.14 | 25.62 | 7.55 | 5 | 8 | ||||||||
Afghanistan | AFG | AS | 1983 | 38.19 | 50.14 | 25.11 | 7.54 | 5 | 9 | ||||||||
Afghanistan | AFG | AS | 1984 | 33.33 | 50.24 | 30.03 | 7.51 | 16 | 14 | ||||||||
Afghanistan | AFG | AS | 1985 | 33.55 | 50.55 | 29.66 | 7.52 | 15 | 14 | ||||||||
Afghanistan | AFG | AS | 1986 | 39.4 | 50.73 | 23.7 | 7.52 | 11 | 14 | ||||||||
Afghanistan | AFG | AS | 1987 | 39.84 | 50.85 | 23.28 | 7.53 | 25 | 31 | ||||||||
Afghanistan | AFG | AS | 1988 | 43.96 | 50.98 | 19.94 | 7.53 | 35 | 34 | ||||||||
Afghanistan | AFG | AS | 1989 | 45.16 | 51.16 | 19.05 | 7.53 | 33 | 22 | ||||||||
Afghanistan | AFG | AS | 1990 | 45.97 | 51.42 | 18.45 | 7.57 | 0.1 | 25 | 20 | |||||||
Afghanistan | AFG | AS | 1991 | 46.66 | 51.79 | 17.95 | 7.61 | 0.1 | 23 | 19 | |||||||
Afghanistan | AFG | AS | 1992 | 47.6 | 51.95 | 17.22 | 7.66 | 0.1 | 21 | 22 | |||||||
Afghanistan | AFG | AS | 1993 | 51.47 | 52.04 | 14.84 | 7.72 | 0.1 | 18 | 25 | |||||||
Afghanistan | AFG | AS | 1994 | 51.49 | 52.17 | 14.69 | 7.72 | 0.1 | 12 | 40 | |||||||
Afghanistan | AFG | AS | 1995 | 52.54 | 52.07 | 14.09 | 7.71 | 0.1 | 20 | 41 | |||||||
Afghanistan | AFG | AS | 1996 | 53.24 | 51.87 | 13.63 | 7.71 | 0.1 | 31 | 42 | |||||||
Afghanistan | AFG | AS | 1997 | 53.63 | 51.4 | 13.33 | 7.67 | 0.1 | 28 | 38 | |||||||
Afghanistan | AFG | AS | 1998 | 52.94 | 50.88 | 13.56 | 7.64 | 0.1 | 27 | 31 | |||||||
Afghanistan | AFG | AS | 1999 | 54.85 | 50.35 | 12.46 | 7.6 | 0.1 | 27 | 31 | |||||||
Afghanistan | AFG | AS | 2000 | 55.3 | 49.66 | 12.1 | 7.53 | 0.1 | 190 | 8.2 | 20.6 | 4.9 | 24 | 27 | |||
Afghanistan | AFG | AS | 2001 | 55.8 | 48.98 | 11.71 | 7.45 | 0.1 | 189 | 8.2 | 20.6 | 5 | 33 | 37 | |||
Afghanistan | AFG | AS | 2002 | 15.8 | 9.44 | 56.45 | 48.2 | 11.28 | 7.34 | 0.1 | 189 | 9 | 21.4 | 5 | 36 | 35 | |
Afghanistan | AFG | AS | 2003 | 17.04 | 8.94 | 57.34 | 47.35 | 10.7 | 7.22 | 0.1 | 189 | 9.7 | 22.3 | 5 | 41 | 39 | |
Afghanistan | AFG | AS | 2004 | 20.41 | 9.81 | 57.94 | 46.33 | 10.28 | 7.07 | 0.1 | 189 | 10.5 | 23.1 | 5 | 50 | 48 | |
Afghanistan | AFG | AS | 2005 | 23.89 | 9.95 | 58.36 | 45.26 | 9.94 | 6.91 | 0.1 | 189 | 11.2 | 24 | 5 | 58 | 50 | |
Afghanistan | AFG | AS | 2006 | 27.84 | 10.62 | 58.68 | 44.72 | 9.68 | 6.72 | 0.1 | 189 | 12 | 24.8 | 4.9 | 58 | 53 | |
Afghanistan | AFG | AS | 2007 | 31.27 | 9.9 | 59.11 | 43.86 | 9.36 | 6.53 | 0.1 | 189 | 13.2 | 25.6 | 4.8 | 63 | 63 | 55 |
Afghanistan | AFG | AS | 2008 | 38.1 | 10.26 | 59.85 | 41.51 | 8.83 | 6.38 | 0.1 | 189 | 14.5 | 26.5 | 4.6 | 64 | 64 | 59 |
Data update frequency
Annual Update